SR5:Gear Lists:Medical
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Health Gear
TYPE | NAME | AVAIL | COST | SOURCE |
---|---|---|---|---|
Biotech | Biomonitor | 3 | 300¥ | Core |
Biotech | Disposable syringe | 3 | 10¥ | Core |
Biotech | Medkit (R 1-6) | Rating | Rating x 250¥ | Core |
Biotech | Medkit Supplies | - | 100¥ | Core |
DocWagon Contract | Basic | - | 5,000¥ per year | Core |
DocWagon Contract | Gold | - | 25,000¥ per year | Core |
DocWagon Contract | Platinum | - | 50,000¥ per year | Core |
DocWagon Contract | Super-platinum | - | 100,000¥ per year | Core |
Slap Patch | Antidote patch (R 1-6) | Rating | Rating x 50¥ | Core |
Slap Patch | Chem patch | 6 | 200¥ | Core |
Slap Patch | Stim patch (R 1-6) | Rating x 2 | Rating x 25¥ | Core |
Slap Patch | Tranq patch (R 1-10) | Rating x 2 | Rating x 20¥ | Core |
Slap Patch | Trauma patch | 6 | 500¥ | Core |
Drugs
DRUG | AVAILABILITY | COST | SOURCE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aexd | - | - | - | - | - | - | - | - | 4 | 80¥ | SR5:CF |
Aisa | - | - | - | - | - | - | - | - | 4 | 25¥ | SR5:CF |
Animal Tongue | - | - | - | - | - | - | - | - | 6R | 1,500¥ | SR5:CF |
Ayao’s Will | - | - | - | - | - | - | - | - | 14F | 750¥ | SR5:CF |
Betameth | - | - | - | - | - | - | - | - | 5F | 30¥ | SR5:CF |
Betel | - | - | - | - | - | - | - | - | 4 | 5¥ | SR5:CF |
Bliss | - | - | - | - | - | - | - | - | 3F | 15¥ | Core |
Caldwell Lily Extract | - | - | - | - | - | - | - | - | 10R | 600¥ | SR5:Stolen Souls |
Caldwell Lily Extract (Concentrated) | - | - | - | - | - | - | - | - | 12R | 1,000¥ | SR5:Stolen Souls |
Cereprax | - | - | - | - | - | - | - | - | 14F | 800¥ | SR5:CF |
Chloral Hydrate | - | - | - | - | - | - | - | - | 6R | 50¥ | SR5:Stolen Souls |
Chloroform | - | - | - | - | - | - | - | - | 4R | 75¥ | SR5:Stolen Souls |
Cram | - | - | - | - | - | - | - | - | 2R | 10¥ | Core |
Crimson Orchid | - | - | - | - | - | - | - | - | 6F | 300¥ | SR5:CF |
Deepweed | - | - | - | - | - | - | - | - | 8F | 400¥ | Core |
Dmso | - | - | - | - | - | - | - | - | 5R | 50¥ | SR5:Stolen Souls |
Dopadrine | - | - | - | - | - | - | - | - | 8 | 45¥ | SR5:CF |
eX | - | - | - | - | - | - | - | - | 3R | 20¥ | SR5:CF |
Forget-Me-Not | - | - | - | - | - | - | - | - | 10F | 400¥ | SR5:CF |
Galak | - | - | - | - | - | - | - | - | 4R | 45¥ | SR5:CF |
Gamma-Scoplomine | - | - | - | - | - | - | - | - | 14F | 200¥ | SR5:Stolen Souls |
G3 | - | - | - | - | - | - | - | - | 2 | 15¥ | SR5:CF |
Guts | - | - | - | - | - | - | - | - | 8R | 60¥ | SR5:CF |
Hecate’s Blessing | - | - | - | - | - | - | - | - | 12F | 500¥ | SR5:CF |
Hurlg | - | - | - | - | - | - | - | - | 2R | 10¥ | SR5:CF |
Immortal Flower | - | - | - | - | - | - | - | - | 14R | 2,500¥ | SR5:CF |
Jazz | - | - | - | - | - | - | - | - | 2R | 75¥ | Core |
K-10 | - | - | - | - | - | - | - | - | 16F | 900¥ | SR5:CF |
Kamikaze | - | - | - | - | - | - | - | - | 4R | 100¥ | Core |
Laés | - | - | - | - | - | - | - | - | 12F | 750¥ | SR5:CF |
Leäl | - | - | - | - | - | - | - | - | 10F | 400¥ | SR5:CF |
Liquid Nutrients | - | - | - | - | - | - | - | - | 4R | 75¥ | SR5:Stolen Souls |
Little Smoke | - | - | - | - | - | - | - | - | 12F | 1,800¥ | SR5:CF |
Long Haul | - | - | - | - | - | - | - | - | — | 50¥ | Core |
Memory Fog | - | - | - | - | - | - | - | - | 6R | 100¥ | SR5:CF |
Narcoject | - | - | - | - | - | - | - | - | 8R | 50¥ | SR5:Stolen Souls |
Nightwatch | - | - | - | - | - | - | - | - | 3R | 25¥ | SR5:CF |
Nitro | - | - | - | - | - | - | - | - | 2R | 50¥ | Core |
Nopaint | - | - | - | - | - | - | - | - | 3 | 15¥ | SR5:CF |
Normal Saline | - | - | - | - | - | - | - | - | — | 30¥ | SR5:Stolen Souls |
Novacoke | - | - | - | - | - | - | - | - | 2R | 10¥ | Core |
Oneiro | - | - | - | - | - | - | - | - | 6F | 1,250¥ | SR5:CF |
Oxygenated Fluorocarbons | - | - | - | - | - | - | - | - | 12R | 2,000¥ | SR5:CF |
Overdrive | - | - | - | - | - | - | - | - | 10F | 800¥ | SR5:CF |
Pixie Dust | - | - | - | - | - | - | - | - | 8F | 800¥ | SR5:CF |
Psychchips (Illegal) | - | - | - | - | - | - | - | - | 6F | 500¥ | SR5:CF |
Psychchips (Legal) | - | - | - | - | - | - | - | - | 4R | 350¥ | SR5:CF |
Psyche | - | - | - | - | - | - | - | - | — | 200¥ | Core |
Push | - | - | - | - | - | - | - | - | 4F | 25¥ | SR5:CF |
Red Mescaline | - | - | - | - | - | - | - | - | 4R | 50¥ | SR5:CF |
Ripper | - | - | - | - | - | - | - | - | 6F | 60¥ | SR5:CF |
Rock Lizard Blood | - | - | - | - | - | - | - | - | 10R | 1,700¥ | SR5:CF |
Shade | - | - | - | - | - | - | - | - | 6R | 1,000¥ | SR5:CF |
Slab | - | - | - | - | - | - | - | - | 8R | 250¥ | SR5:CF |
Snuff | - | - | - | - | - | - | - | - | 1R | 10¥ | SR5:CF |
Sober Time | - | - | - | - | - | - | - | - | 6F | 125¥ | SR5:CF |
Soothsayer | - | - | - | - | - | - | - | - | 12F | 150¥ | SR5:CF |
Trance | - | - | - | - | - | - | - | - | 10F | 1,100¥ | SR5:CF |
Woad | - | - | - | - | - | - | - | - | 3R | 15¥ | SR5:CF |
Wudu’aku | - | - | - | - | - | - | - | - | 12F | 2,350¥ | SR5:CF |
Zen | - | - | - | - | - | - | - | - | 4R | 5¥ | Core |
Zero | - | - | - | - | - | - | - | - | 8R | 150¥ | SR5:CF |
Zombie Dust | - | - | - | - | - | - | - | - | 12F | 1,500¥ | SR5:CF |
Toxins
TOXIN | VECTOR | SPEED | PENETRATION | POWER | EFFECTS | AVAIL | COST (PER DOSE) | SOURCE |
---|---|---|---|---|---|---|---|---|
CS/Tear Gas | Contact,Inhalation | 1 Combat Turn | 0 | 8 | Disorientation, Nausea, Stun Damage | 4R | 20¥ | Core |
Gamma-Scopolamine | Injection | Immediate | 0 | 12 | Paralysis, Truth Serum | 14F | 200¥ | Core |
Narcojet | Injection | Immediate | 0 | 15 | Stun Damage | 8R | 50¥ | Core |
Nausea Gas | Inhalation | 3 Combat Turns | 0 | 9 | Disorientation, Nausea | 6R | 25¥ | Core |
Neuro-Stun VIII | Contact, Inhalation | 1 Combat Turn | 0 | 15 | Disorientation, Stun Damage | 12R | 60¥ | Core |
Neuro-Stun IX | Contact, Inhalation | 1 Combat Turn | 0 | 15 | Disorientation, Stun Damage | 13R | 60¥ | Core |
Neuro-Stun X | Contact, Inhalation | 1 Combat Turn | -2 | 15 | Disorientation, Stun Damage | 14R | 100¥ | Core |
Pepper Punch | Contact, Inhalation | 1 Combat Turn | 0 | 11 | Nausea, Stun Damage | - | 5¥ | Core |
Seven-7 | 20F | 1,000¥ | Core |