SR5:Gear Lists:Others
| 5th Edition Lists |
|---|
| Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
| Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Contents
Explosives
| TYPE | NAME | RATING | AVAIL | COST | SOURCE |
|---|---|---|---|---|---|
| Explosives | Ammonium nitrate | 4 | 5 | 80¥ per KG | SR5:R&G |
| Explosives | ANFO | 6 | 7 | 100¥ per KG | SR5:R&G |
| Explosives | Binary | 1-20 | 18F | Rating x 125¥ per KG | SR5:R&G |
| Explosives | Commercial | 5 | 8R | 100¥ per KG | Core |
| Explosives | Detonating Cord, Low Yield | 3 | 10R | 100¥ per meter | SR5:R&G |
| Explosives | Detonating Cord, High Yield | 6 | 14R | 150¥ per meter | SR5:R&G |
| Explosives | Dynamite | 3 | 8R | 350¥ per KG | SR5:R&G |
| Explosives | Foam | 6-25 | 12F | Rating x 100¥ per KG | Core |
| Explosives | Linear Charge | 1-25 | 16R | Rating x 250¥ per KG | SR5:R&G |
| Explosives | Liquid | 1-25 | 16F | Rating x 150¥ per KG | SR5:R&G |
| Explosives | Nitroglycerin | 6 | 11R | 350¥ per KG | SR5:R&G |
| Explosives | Plastic | 6-25 | 16F | Rating x 100¥ per KG | Core |
| Explosives | TNT | 5 | 12R | 200¥ per KG | SR5:R&G |
| Explosives Accessories | Atomizer | 1-10 | (Rating x 2)R | Rating x 300¥ | SR5:R&G |
| Explosives Accessories | Hard-Shell Briefcase (Hermetically Sealed) | 1-12 | 10R | Rating x 100¥ | SR5:R&G |
| Explosives Accessories | Safety Fuse | - | 6R | 5¥ per meter | SR5:R&G |
| Detonators | Detonator Cap | - | 8R | 75¥ | Core |
| Detonators | Optical | 1-6 | (Rating x 7)F | Rating x 200¥ | SR5:R&G |
| Detonators | Pull | - | 9F | 80¥ | SR5:R&G |
| Detonators | Push | - | 9F | 80¥ | SR5:R&G |
| Detonators | Radio | 1-3 | 10R | 75¥ | SR5:R&G |
| Detonators | Timer | 1-3 | (Rating x 6)F | Rating x 50¥ | SR5:R&G |
Credsticks
| Type | Max Value | Avail | Cost | Source |
|---|---|---|---|---|
| Standard | 5,000¥ | - | 5¥ | Core |
| Silver | 20,000¥ | - | 20¥ | Core |
| Gold | 100,000¥ | 5 | 100¥ | Core |
| Platinum | 500,000¥ | 10 | 500¥ | Core |
| Ebony | 1,000,000¥ | 20 | 1,000¥ | Core |
Tools
| TYPE | AVAIL | COST | SOURCE |
|---|---|---|---|
| Kit | — | 500¥ | Core |
| Shop | 8 | 5,000¥ | Core |
| Facility | 12 | 50,000¥ | Core |
Audio, Optical & Imaging Devices
| TYPE | DEVICE | AVAIL | COST | SOURCE |
|---|---|---|---|---|
| Imaging | Binoculars (Capacity 1–3) | - | Capacity x 50¥ | Core |
| Imaging | Binoculars, Optical | - | 50¥ | Core |
| Imaging | Camera (Capacity 1–6) | - | Capacity x 100¥ | Core |
| Imaging | Micro–Camera (Capacity 1) | - | 100¥ | Core |
| Imaging | Contacts (Capacity 1–3) | 6 | Capacity x 200¥ | Core |
| Imaging | Glasses (Capacity 1–4) | - | Capacity x 100¥ | Core |
| Imaging | Goggles (Capacity 1–6) | - | Capacity x 50¥ | Core |
| Imaging | Endoscope | 8 | 250¥ | Core |
| Imaging | Imaging Scopes (Capacity 3) | 2 | 300¥ | Core |
| Imaging | Periscope | 3 | 50¥ | Core |
| Imaging | Mage Sight Goggles | 12R | 3,000¥ | Core |
| Imaging | Monocle (Capacity 1–4) | - | Rating x 120¥ | Core |
| Imaging | Telescoping Mirror On A Stick | 10 | 35¥ | SR5:R&G |
| Imaging | Periscope Cam | 10R | Rating x 600¥ | SR5:R&G |
| Audio | Directional mic (Capacity 1-6) | 4 | Capacity x 50¥ | Core |
| Audio | Ear buds (Capacity 1-3) | - | Capacity x 50¥ | Core |
| Audio | Headphones (Capacity 1-6) | - | Capacity x 50¥ | Core |
| Audio | Laser mic (Capacity 1-6) | 6R | Capacity x 100¥ | Core |
| Audio | Omni-directional mic (Capacity 1-6) | - | Capacity x 50¥ | Core |
Audio/Vision Enhancements
| TYPE | ENHANCEMENT | CAPACITY | AVAIL | COST | SOURCE |
|---|---|---|---|---|---|
| Vision | Low-light vision | [1] | +4 | +500¥ | Core |
| Vision | Flare compensation | [1] | +1 | +250¥ | Core |
| Vision | Image link | [1] | — | +25¥ | Core |
| Vision | Smartlink | [1] | +4R | +2,000¥ | Core |
| Vision | Thermographic vision | [1] | +6 | +500¥ | Core |
| Vision | Vision enhancement | [Rating] | +Rating x 2 | +(Rating x 500)¥ | Core |
| Vision | Vision magnification | [1] | +2 | +250¥ | Core |
| Audio | Audio enhancement (R 1-3) | +Rating x 2 | [Rating] | +(Rating x 500)¥ | Core |
| Audio | Select sound filter (R 1-3) | +Rating x 3 | [Rating] | +(Rating x 250)¥ | Core |
| Audio | Spatial recognizer | +4 | [2] | +1,000¥ | Core |
Sensor Housings
| DEVICE | CAPACITY | AVAIL | COST | SOURCE |
|---|---|---|---|---|
| Handheld Housing | 1-3 | - | Capacity x 100¥ | Core |
| Wall-Mounted Housing | 1-6 | - | Capacity x 250¥ | Core |
| Sensor Array (R 2-8) | [6] | 7 | Rating x 1,000¥ | Core |
| Single Sensor (R 2-8) | [1] | 5 | Rating x 100¥ | Core |
| Grenade-Cam | 1-5 | - | Capacity x 1,500¥ | SR5:R&G |
SENSOR RANGES FUNCTION MAX RANGE Atmosphere sensor — Camera — Cyberware scanner 15 meters Directional microphone — Geiger counter — Laser microphone 100 meters Laser range finder 1,000 meters MAD scanner 5 meters Motion sensor 25 meters Olfactory sensor — Omni-directional microphone — Radio signal scanner 20 meters Ultrasound 50 meters
SENSOR HOUSINGS MAX SENSOR SENSOR PACKAGE RATING RFID, audio or visual device, headware 2 Handheld device, small (or smaller) drone 3 Wall-mounted Device, medium drone 4 Large drone, cyberlimb 5 Motorcycle 6 Vehicle (larger than a motorcycle) 7 Buildings, airports, etc. 8
Industrial Chemicals
| CHEMICALS | AVAIL | COST | SOURCE |
|---|---|---|---|
| Glue solvent | 2 | 90¥ | Core |
| Glue sprayer | 2 | 150¥ | Core |
| Thermite Burning Bar | 16R | 500¥ | Core |
| Ultra-Glide Industrial Lubricant | 12 | 30¥ (per liter) | SR5:R&G |
| Hold-Fast Adhesive Spray | 12 | 50¥ | SR5:R&G |
Survival Gear
| GEAR | AVAIL | COST | SOURCE |
|---|---|---|---|
| Chemsuit (R 1-6) | Rating x 2 | Rating x 150¥ | Core |
| Climbing gear | - | 200¥ | Core |
| Diving gear | 6 | 2,000¥ | Core |
| Flashlight | - | 25¥ | Core |
| Gas mask | - | 200¥ | Core |
| Gecko tape gloves | 12 | 250¥ | Core |
| Hazmat suit | 8 | 3,000¥ | Core |
| Light stick | - | 25¥ | Core |
| Magnesium torch | - | 5¥ | Core |
| Micro flare launcher | - | 175¥ | Core |
| Micro flares | - | 25¥ | Core |
| Rappelling gloves | - | 50¥ | Core |
| Respirator (R 1-6) | - | Rating x 50¥ | Core |
| Survival Kit | 4 | 200¥ | Core |
| Ares Ped (Personal Extrication Device) Mark III | 10R | 2,500¥ | SR5:R&G |
NanoGear
| DEVICE | TYPE | AVAIL | COST | SOURCE |
|---|---|---|---|---|
| Altskin (Per Application) | Hard | 10 | 1,250¥ | SR5:CF |
| Altskin (Armor) | - | +3 | +500¥ | SR5:CF |
| Altskin (Chameleon) | - | +2 | +250¥ | SR5:CF |
| Altskin (Newprint) | - | +4F | +(Rating x 200¥ | SR5:CF |
| Altskin (Sealer) | - | +1 | +250¥ | SR5:CF |
| Altskin (Shifter) | - | +2 | +250¥ | SR5:CF |
| Etchers | Hard | 8 | 500¥ | SR5:CF |
| Monowire (Per Meter) | Hard | 14R | 1,000¥ | SR5:CF |
| Nanopaste Disguise Container (Small) | Hard | 12F | 350¥ | SR5:CF |
| Nanopaste Disguise Container (Large) | Hard | 16F | 700¥ | SR5:CF |
| Nanoscanner | - | 8 | As Sensor¥ | SR5:CF |
| NanoSpy (Per Application) | Hard | 14F | 10,000¥ | SR5:CF |
| Savior Medkit | - | 6 | 2,000¥ | SR5:CF |
| Savior Medkit Supplies | Hard | 4 | 300¥ | SR5:CF |
| Smart Corrosives (Per Application) | Soft | 10R | 4,000¥ | SR5:CF |
| Universal Sealant (Per Application) | Hard | 10 | 250¥ | SR5:CF |
Identification
| DEVICE | AVAIL | COST | SOURCE |
|---|---|---|---|
| Fake SIN (Rating 1 - 6) | (Rating * 3)F | 2500 * Rating¥ | Core |
| Fake License (Rating 1 - 6) | (Rating * 3)F | 200 * Rating¥ | Core |