SR5:Gear Lists:Electronics
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Hardware
Software
TYPE | NAME | AVAIL | COST | SOURCE |
---|---|---|---|---|
Program | Agent (R 1–3) | Rating x 3 | Rating x 1,000¥ | Core |
Program | Agent (R 4–6) | Rating x 3 | Rating x 2,000¥ | Core |
Program | Autosoft | Rating x 2 | Rating x 500¥ | Core |
Program | Cyberprogram, common use | - | 80¥ | Core |
Program | Cyberprogram, hacking | 6R | 250¥ | Core |
Program | Datasoft | 4 | 120¥ | Core |
Program | Mapsoft | 4 | 100¥ | Core |
Program | Shopsoft | 4 | 150¥ | Core |
Program | Tutorsoft (R 1–6) | Rating | Rating x 400¥ | Core |
SkillSoft | Activesofts (R 1–6) | 8 | Rating x 5,000¥ | Core |
SkillSoft | Knowsofts (R 1–6) | 4 | Rating x 2,000¥ | Core |
SkillSoft | Linguasofts (R 1–6) | 2 | Rating x 1,000¥ | Core |
Cyberdecks
DECK | DEVICE RATING | ATTRIBUTE ARRAY | PROGRAMS | AVAIL | COST | SOURCE |
---|---|---|---|---|---|---|
Erika MCD-1 | 1 | 4 3 2 1 | 1 | 3R | 49,500¥ | Core |
Microdeck Summit | 1 | 4 3 3 1 | 1 | 3R | 58,000¥ | Core |
Microtrónica Azteca 200 | 2 | 5 4 3 2 | 2 | 6R | 110,250¥ | Core |
Hermes Chariot | 2 | 5 4 4 2 | 2 | 6R | 123,000¥ | Core |
Novatech Navigator | 3 | 6 5 4 3 | 3 | 9R | 205,750¥ | Core |
Renraku Tsurugi | 3 | 6 5 5 3 | 3 | 9R | 214,125¥ | Core |
Sony CIY-720 | 4 | 7 6 5 4 | 4 | 12R | 345,000¥ | Core |
Shiawase Cyber-5 | 5 | 8 7 6 5 | 5 | 15R | 549,375¥ | Core |
Fairlight Excalibur | 6 | 9 8 7 6 | 6 | 18R | 823,250¥ | Core |
Radio Shack PCD-500 | 1 | 2 2 1 1 | 1 | 2 | 21,000¥ | SR5:DT |
Little Hornet | 2 | 5 4 1 1 | 2 | 5R | 89,700¥ | SR5:DT |
Microtrónica Azteca 300 | 3 | 7 5 3 1 | 3 | 9R | 200,000¥ | SR5:DT |
Xiao MPG-1 | 4 | 8 5 4 3 | 3 | 13R | 302,000¥ | SR5:DT |
Shiawase Cyber-4 | 4 | 8 6 4 2 | 3 | 12R | 331,000¥ | SR5:DT |
Fairlight Paladin | 6 | 9 9 8 8 | 6 | 20R | 1,050,000¥ | SR5:DT |
MCT Trainee | 1 | 2 1 1 2 | 1 | 3R | 17,250¥ | SR5:DT |
C-K Analyst | 2 | 1 5 4 3 | 1 | 5R | 83,800¥ | SR5:DT |
Aztechnology Emissary | 3 | 2 3 3 8 | 1 | 8R | 168,000¥ | SR5:DT |
Yak Killer | 3 | 7 6 2 3 | 2 | 13R | 194,000¥ | SR5:DT |
Ring of Light Special | 4 | 8 1 2 6 | 3 | 10R | 242,000¥ | SR5:DT |
Ares Echo Unlimited | 5 | 9 6 4 5 | 3 | 15R | 395,900¥ | SR5:DT |
Cyberdeck Modules
MODULES | AVAILABILITY | COST | SOURCE |
---|---|---|---|
Hardening | 3R | 1,500¥ | SR5:DT |
Induction Receiver | 10R | 1,200¥ | SR5:DT |
Multidimensional Coprocessor | 7R | 1,400¥ | SR5:DT |
Overwatch Mask | 9F | 4,200¥ | SR5:DT |
Program Carrier | 2 | 900¥ | SR5:DT |
Self-Destruct | 12F | 200¥ | SR5:DT |
Vectored Signal Filter | 3 | 800¥ | SR5:DT |
Rigger
TYPE | NAME | DEVICE RATING | AVAIL | COST | DATA PROCESSING | FIREWALL | SOURCE |
---|---|---|---|---|---|---|---|
RCC | Scratch-Built Junk | 1 | 2R | 1400¥ | 3 | 2 | Core |
RCC | Radio Shack Remote Controller | 2 | 6R | 8000¥ | 3 | 3 | Core |
RCC | Essy Motors DroneMaster | 3 | 6R | 16000¥ | 4 | 4 | Core |
RCC | CompuForce TaskMaster | 4 | 8R | 3200¥ | 5 | 4 | Core |
RCC | Maersk Spider | 4 | 8R | 34000¥ | 4 | 5 | Core |
RCC | Maser Industrial Electronics | 5 | 8R | 64000¥ | 3 | 4 | Core |
RCC | Vulcan Liegelord | 5 | 10R | 66000¥ | 5 | 6 | Core |
RCC | Proteus Poseidon | 5 | 12R | 68000¥ | 5 | 6 | Core |
RCC | Lone Star Remote Commander | 6 | 14R | 75000¥ | 6 | 5 | Core |
RCC | MCT Drone Web | 6 | 16R | 95000¥ | 7 | 6 | Core |
RCC | Triox UberMensch | 6 | 18R | 140000¥ | 8 | 7 | Core |
Pilot | Program (R 1) | 1 | 4 | 100¥ | - | - | SR5:R5 |
Pilot | Program (R 2) | 1 | - | 400¥ | - | - | SR5:R5 |
Pilot | Program (R 3) | 1 | 8R | 1800¥ | - | - | SR5:R5 |
Pilot | Program (R 4) | 1 | 12R | 3200¥ | - | - | SR5:R5 |
Pilot | Program (R 5) | 1 | 16F | 10000¥ | - | - | SR5:R5 |
Pilot | Program (R 6) | 1 | 24F | 20000¥ | - | - | SR5:R5 |
Autosofts | Autosoft (R 1-6) | 1-6 | Rating x 2 | Rating x 500¥ | - | - | SR5:R5 |