Difference between revisions of "SR5:Gear Lists:Medical"

From Shadowrun Wiki
Jump to: navigation, search
(Toxins)
m
Line 31: Line 31:
 
{|class="sortable wikitable"
 
{|class="sortable wikitable"
 
!DRUG!!AVAILABILITY!!COST!!SOURCE
 
!DRUG!!AVAILABILITY!!COST!!SOURCE
{{SR5:Drug Row|Name=Aexd|Availability=4|Cost=80|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Aexd|Availability=4|Cost=80|Source={{CF}}}}
{{SR5:Drug Row|Name=Aisa|Availability=4|Cost=25|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Aisa|Availability=4|Cost=25|Source={{CF}}}}
{{SR5:Drug Row|Name=Animal Tongue|Availability=6R|Cost=1,500|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Animal Tongue|Availability=6R|Cost=1,500|Source={{CF}}}}
{{SR5:Drug Row|Name=Ayao’s Will|Availability=14F|Cost=750|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Ayao’s Will|Availability=14F|Cost=750|Source={{CF}}}}
{{SR5:Drug Row|Name=Betameth|Availability=5F|Cost=30|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Betameth|Availability=5F|Cost=30|Source={{CF}}}}
{{SR5:Drug Row|Name=Betel|Availability=4|Cost=5|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Betel|Availability=4|Cost=5|Source={{CF}}}}
 
{{SR5:Drug Row|Name=Bliss|Availability=3F|Cost=15}}
 
{{SR5:Drug Row|Name=Bliss|Availability=3F|Cost=15}}
{{SR5:Drug Row|Name=Caldwell Lily Extract|Availability=10R|Cost=600|Source=SR5:Stolen Souls}}
+
{{SR5:Drug Row|Name=Caldwell Lily Extract|Availability=10R|Cost=600|Source={{SS}}}}
{{SR5:Drug Row|Name=Caldwell Lily Extract (Concentrated)|Availability=12R|Cost=1,000|Source=SR5:Stolen Souls}}
+
{{SR5:Drug Row|Name=Caldwell Lily Extract (Concentrated)|Availability=12R|Cost=1,000|Source={{SS}}}}
{{SR5:Drug Row|Name=Cereprax|Availability=14F|Cost=800|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Cereprax|Availability=14F|Cost=800|Source={{CF}}}}
{{SR5:Drug Row|Name=Chloral Hydrate|Availability=6R|Cost=50|Source=SR5:Stolen Souls}}
+
{{SR5:Drug Row|Name=Chloral Hydrate|Availability=6R|Cost=50|Source={{SS}}}}
{{SR5:Drug Row|Name=Chloroform|Availability=4R|Cost=75|Source=SR5:Stolen Souls}}
+
{{SR5:Drug Row|Name=Chloroform|Availability=4R|Cost=75|Source={{SS}}}}
 
{{SR5:Drug Row|Name=Cram|Availability=2R|Cost=10}}
 
{{SR5:Drug Row|Name=Cram|Availability=2R|Cost=10}}
{{SR5:Drug Row|Name=Crimson Orchid|Availability=6F|Cost=300|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Crimson Orchid|Availability=6F|Cost=300|Source={{CF}}}}
 
{{SR5:Drug Row|Name=Deepweed|Availability=8F|Cost=400}}
 
{{SR5:Drug Row|Name=Deepweed|Availability=8F|Cost=400}}
{{SR5:Drug Row|Name=Dmso|Availability=5R|Cost=50|Source=SR5:Stolen Souls}}
+
{{SR5:Drug Row|Name=Dmso|Availability=5R|Cost=50|Source={{SS}}}}
{{SR5:Drug Row|Name=Dopadrine|Availability=8|Cost=45|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Dopadrine|Availability=8|Cost=45|Source={{CF}}}}
{{SR5:Drug Row|Name=eX|Availability=3R|Cost=20|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=eX|Availability=3R|Cost=20|Source={{CF}}}}
{{SR5:Drug Row|Name=Forget-Me-Not|Availability=10F|Cost=400|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Forget-Me-Not|Availability=10F|Cost=400|Source={{CF}}}}
{{SR5:Drug Row|Name=Galak|Availability=4R|Cost=45|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Galak|Availability=4R|Cost=45|Source={{CF}}}}
{{SR5:Drug Row|Name=Gamma-Scoplomine|Availability=14F|Cost=200|Source=SR5:Stolen Souls}}
+
{{SR5:Drug Row|Name=Gamma-Scoplomine|Availability=14F|Cost=200|Source={{SS}}}}
{{SR5:Drug Row|Name=G3|Availability=2|Cost=15|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=G3|Availability=2|Cost=15|Source={{CF}}}}
{{SR5:Drug Row|Name=Guts|Availability=8R|Cost=60|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Guts|Availability=8R|Cost=60|Source={{CF}}}}
{{SR5:Drug Row|Name=Hecate’s Blessing|Availability=12F|Cost=500|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Hecate’s Blessing|Availability=12F|Cost=500|Source={{CF}}}}
{{SR5:Drug Row|Name=Hurlg|Availability=2R|Cost=10|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Hurlg|Availability=2R|Cost=10|Source={{CF}}}}
{{SR5:Drug Row|Name=Immortal Flower|Availability=14R|Cost=2,500|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Immortal Flower|Availability=14R|Cost=2,500|Source={{CF}}}}
 
{{SR5:Drug Row|Name=Jazz|Availability=2R|Cost=75}}
 
{{SR5:Drug Row|Name=Jazz|Availability=2R|Cost=75}}
{{SR5:Drug Row|Name=K-10|Availability=16F|Cost=900|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=K-10|Availability=16F|Cost=900|Source={{CF}}}}
 
{{SR5:Drug Row|Name=Kamikaze|Availability=4R|Cost=100}}
 
{{SR5:Drug Row|Name=Kamikaze|Availability=4R|Cost=100}}
{{SR5:Drug Row|Name=Laés|Availability=12F|Cost=750|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Laés|Availability=12F|Cost=750|Source={{CF}}}}
{{SR5:Drug Row|Name=Leäl|Availability=10F|Cost=400|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Leäl|Availability=10F|Cost=400|Source={{CF}}}}
{{SR5:Drug Row|Name=Liquid Nutrients|Availability=4R|Cost=75|Source=SR5:Stolen Souls}}
+
{{SR5:Drug Row|Name=Liquid Nutrients|Availability=4R|Cost=75|Source={{SS}}}}
{{SR5:Drug Row|Name=Little Smoke|Availability=12F|Cost=1,800|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Little Smoke|Availability=12F|Cost=1,800|Source={{CF}}}}
 
{{SR5:Drug Row|Name=Long Haul|Availability=—|Cost=50}}
 
{{SR5:Drug Row|Name=Long Haul|Availability=—|Cost=50}}
{{SR5:Drug Row|Name=Memory Fog|Availability=6R|Cost=100|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Memory Fog|Availability=6R|Cost=100|Source={{CF}}}}
{{SR5:Drug Row|Name=Narcoject|Availability=8R|Cost=50|Source=SR5:Stolen Souls}}
+
{{SR5:Drug Row|Name=Narcoject|Availability=8R|Cost=50|Source={{SS}}}}
{{SR5:Drug Row|Name=Nightwatch|Availability=3R|Cost=25|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Nightwatch|Availability=3R|Cost=25|Source={{CF}}}}
 
{{SR5:Drug Row|Name=Nitro|Availability=2R|Cost=50}}
 
{{SR5:Drug Row|Name=Nitro|Availability=2R|Cost=50}}
{{SR5:Drug Row|Name=Nopaint|Availability=3|Cost=15|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Nopaint|Availability=3|Cost=15|Source={{CF}}}}
{{SR5:Drug Row|Name=Normal Saline|Availability=—|Cost=30|Source=SR5:Stolen Souls}}
+
{{SR5:Drug Row|Name=Normal Saline|Availability=—|Cost=30|Source={{SS}}}}
 
{{SR5:Drug Row|Name=Novacoke|Availability=2R|Cost=10}}
 
{{SR5:Drug Row|Name=Novacoke|Availability=2R|Cost=10}}
{{SR5:Drug Row|Name=Oneiro|Availability=6F|Cost=1,250|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Oneiro|Availability=6F|Cost=1,250|Source={{CF}}}}
{{SR5:Drug Row|Name=Oxygenated Fluorocarbons|Availability=12R|Cost=2,000|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Oxygenated Fluorocarbons|Availability=12R|Cost=2,000|Source={{CF}}}}
{{SR5:Drug Row|Name=Overdrive|Availability=10F|Cost=800|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Overdrive|Availability=10F|Cost=800|Source={{CF}}}}
{{SR5:Drug Row|Name=Pixie Dust|Availability=8F|Cost=800|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Pixie Dust|Availability=8F|Cost=800|Source={{CF}}}}
{{SR5:Drug Row|Name=Psychchips (Illegal)|Availability=6F|Cost=500|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Psychchips (Illegal)|Availability=6F|Cost=500|Source={{CF}}}}
{{SR5:Drug Row|Name=Psychchips (Legal)|Availability=4R|Cost=350|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Psychchips (Legal)|Availability=4R|Cost=350|Source={{CF}}}}
 
{{SR5:Drug Row|Name=Psyche|Availability=—|Cost=200}}
 
{{SR5:Drug Row|Name=Psyche|Availability=—|Cost=200}}
{{SR5:Drug Row|Name=Push|Availability=4F|Cost=25|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Push|Availability=4F|Cost=25|Source={{CF}}}}
{{SR5:Drug Row|Name=Red Mescaline|Availability=4R|Cost=50|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Red Mescaline|Availability=4R|Cost=50|Source={{CF}}}}
{{SR5:Drug Row|Name=Ripper|Availability=6F|Cost=60|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Ripper|Availability=6F|Cost=60|Source={{CF}}}}
{{SR5:Drug Row|Name=Rock Lizard Blood|Availability=10R|Cost=1,700|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Rock Lizard Blood|Availability=10R|Cost=1,700|Source={{CF}}}}
{{SR5:Drug Row|Name=Shade|Availability=6R|Cost=1,000|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Shade|Availability=6R|Cost=1,000|Source={{CF}}}}
{{SR5:Drug Row|Name=Slab|Availability=8R|Cost=250|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Slab|Availability=8R|Cost=250|Source={{CF}}}}
{{SR5:Drug Row|Name=Snuff|Availability=1R|Cost=10|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Snuff|Availability=1R|Cost=10|Source={{CF}}}}
{{SR5:Drug Row|Name=Sober Time|Availability=6F|Cost=125|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Sober Time|Availability=6F|Cost=125|Source={{CF}}}}
{{SR5:Drug Row|Name=Soothsayer|Availability=12F|Cost=150|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Soothsayer|Availability=12F|Cost=150|Source={{CF}}}}
{{SR5:Drug Row|Name=Trance|Availability=10F|Cost=1,100|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Trance|Availability=10F|Cost=1,100|Source={{CF}}}}
{{SR5:Drug Row|Name=Woad|Availability=3R|Cost=15|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Woad|Availability=3R|Cost=15|Source={{CF}}}}
{{SR5:Drug Row|Name=Wudu’aku|Availability=12F|Cost=2,350|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Wudu’aku|Availability=12F|Cost=2,350|Source={{CF}}}}
 
{{SR5:Drug Row|Name=Zen|Availability=4R|Cost=5}}
 
{{SR5:Drug Row|Name=Zen|Availability=4R|Cost=5}}
{{SR5:Drug Row|Name=Zero|Availability=8R|Cost=150|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Zero|Availability=8R|Cost=150|Source={{CF}}}}
{{SR5:Drug Row|Name=Zombie Dust|Availability=12F|Cost=1,500|Source=SR5:CF}}
+
{{SR5:Drug Row|Name=Zombie Dust|Availability=12F|Cost=1,500|Source={{CF}}}}
 
|}
 
|}
 
</center>
 
</center>

Revision as of 18:43, 3 March 2019

5th Edition Lists
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others

Health Gear

TYPE NAME AVAIL COST SOURCE
Biotech Biomonitor 3 300¥ Core
Biotech Disposable syringe 3 10¥ Core
Biotech Medkit (R 1-6) Rating Rating x 250¥ Core
Biotech Medkit Supplies - 100¥ Core
DocWagon Contract Basic - 5,000¥ per year Core
DocWagon Contract Gold - 25,000¥ per year Core
DocWagon Contract Platinum - 50,000¥ per year Core
DocWagon Contract Super-platinum - 100,000¥ per year Core
Slap Patch Antidote patch (R 1-6) Rating Rating x 50¥ Core
Slap Patch Chem patch 6 200¥ Core
Slap Patch Stim patch (R 1-6) Rating x 2 Rating x 25¥ Core
Slap Patch Tranq patch (R 1-10) Rating x 2 Rating x 20¥ Core
Slap Patch Trauma patch 6 500¥ Core

Drugs

DRUG AVAILABILITY COST SOURCE
Aexd - - - - - - - - 4 80¥ SR5:CF
Aisa - - - - - - - - 4 25¥ SR5:CF
Animal Tongue - - - - - - - - 6R 1,500¥ SR5:CF
Ayao’s Will - - - - - - - - 14F 750¥ SR5:CF
Betameth - - - - - - - - 5F 30¥ SR5:CF
Betel - - - - - - - - 4 SR5:CF
Bliss - - - - - - - - 3F 15¥ Core
Caldwell Lily Extract - - - - - - - - 10R 600¥ SR5:SS
Caldwell Lily Extract (Concentrated) - - - - - - - - 12R 1,000¥ SR5:SS
Cereprax - - - - - - - - 14F 800¥ SR5:CF
Chloral Hydrate - - - - - - - - 6R 50¥ SR5:SS
Chloroform - - - - - - - - 4R 75¥ SR5:SS
Cram - - - - - - - - 2R 10¥ Core
Crimson Orchid - - - - - - - - 6F 300¥ SR5:CF
Deepweed - - - - - - - - 8F 400¥ Core
Dmso - - - - - - - - 5R 50¥ SR5:SS
Dopadrine - - - - - - - - 8 45¥ SR5:CF
eX - - - - - - - - 3R 20¥ SR5:CF
Forget-Me-Not - - - - - - - - 10F 400¥ SR5:CF
Galak - - - - - - - - 4R 45¥ SR5:CF
Gamma-Scoplomine - - - - - - - - 14F 200¥ SR5:SS
G3 - - - - - - - - 2 15¥ SR5:CF
Guts - - - - - - - - 8R 60¥ SR5:CF
Hecate’s Blessing - - - - - - - - 12F 500¥ SR5:CF
Hurlg - - - - - - - - 2R 10¥ SR5:CF
Immortal Flower - - - - - - - - 14R 2,500¥ SR5:CF
Jazz - - - - - - - - 2R 75¥ Core
K-10 - - - - - - - - 16F 900¥ SR5:CF
Kamikaze - - - - - - - - 4R 100¥ Core
Laés - - - - - - - - 12F 750¥ SR5:CF
Leäl - - - - - - - - 10F 400¥ SR5:CF
Liquid Nutrients - - - - - - - - 4R 75¥ SR5:SS
Little Smoke - - - - - - - - 12F 1,800¥ SR5:CF
Long Haul - - - - - - - - 50¥ Core
Memory Fog - - - - - - - - 6R 100¥ SR5:CF
Narcoject - - - - - - - - 8R 50¥ SR5:SS
Nightwatch - - - - - - - - 3R 25¥ SR5:CF
Nitro - - - - - - - - 2R 50¥ Core
Nopaint - - - - - - - - 3 15¥ SR5:CF
Normal Saline - - - - - - - - 30¥ SR5:SS
Novacoke - - - - - - - - 2R 10¥ Core
Oneiro - - - - - - - - 6F 1,250¥ SR5:CF
Oxygenated Fluorocarbons - - - - - - - - 12R 2,000¥ SR5:CF
Overdrive - - - - - - - - 10F 800¥ SR5:CF
Pixie Dust - - - - - - - - 8F 800¥ SR5:CF
Psychchips (Illegal) - - - - - - - - 6F 500¥ SR5:CF
Psychchips (Legal) - - - - - - - - 4R 350¥ SR5:CF
Psyche - - - - - - - - 200¥ Core
Push - - - - - - - - 4F 25¥ SR5:CF
Red Mescaline - - - - - - - - 4R 50¥ SR5:CF
Ripper - - - - - - - - 6F 60¥ SR5:CF
Rock Lizard Blood - - - - - - - - 10R 1,700¥ SR5:CF
Shade - - - - - - - - 6R 1,000¥ SR5:CF
Slab - - - - - - - - 8R 250¥ SR5:CF
Snuff - - - - - - - - 1R 10¥ SR5:CF
Sober Time - - - - - - - - 6F 125¥ SR5:CF
Soothsayer - - - - - - - - 12F 150¥ SR5:CF
Trance - - - - - - - - 10F 1,100¥ SR5:CF
Woad - - - - - - - - 3R 15¥ SR5:CF
Wudu’aku - - - - - - - - 12F 2,350¥ SR5:CF
Zen - - - - - - - - 4R Core
Zero - - - - - - - - 8R 150¥ SR5:CF
Zombie Dust - - - - - - - - 12F 1,500¥ SR5:CF

Toxins

TOXIN VECTOR SPEED PENETRATION POWER EFFECTS AVAIL COST (PER DOSE) SOURCE
CS/Tear Gas Contact,Inhalation 1 Combat Turn 0 8 Disorientation, Nausea, Stun Damage 4R 20¥ Core
Gamma-Scopolamine Injection Immediate 0 12 Paralysis, Truth Serum 14F 200¥ Core
Narcojet Injection Immediate 0 15 Stun Damage 8R 50¥ Core
Nausea Gas Inhalation 3 Combat Turns 0 9 Disorientation, Nausea 6R 25¥ Core
Neuro-Stun VIII Contact, Inhalation 1 Combat Turn 0 15 Disorientation, Stun Damage 12R 60¥ Core
Neuro-Stun IX Contact, Inhalation 1 Combat Turn 0 15 Disorientation, Stun Damage 13R 60¥ Core
Neuro-Stun X Contact, Inhalation 1 Combat Turn -2 15 Disorientation, Stun Damage 14R 100¥ Core
Pepper Punch Contact, Inhalation 1 Combat Turn 0 11 Nausea, Stun Damage - Core
Seven-7 Contact, Inhalation 1 Combat Turn -2 12 Physical Damage, Disorientation, Nausea 20F 1,000¥ Core