Difference between revisions of "SR5:Gear Lists:Medical"
Adragon202 (talk | contribs) (Created page with "{{SR5:List Navigation}} {{SR5:Gear Navigation}}") |
Adragon202 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{SR5:List Navigation}} | {{SR5:List Navigation}} | ||
{{SR5:Gear Navigation}} | {{SR5:Gear Navigation}} | ||
+ | |||
+ | ==Health Gear== | ||
+ | <center> | ||
+ | {| class="sortable wikitable" style="text-align:center;" | ||
+ | !TYPE!!NAME!!AVAIL!!COST!!SOURCE | ||
+ | <!-- Biotech --> | ||
+ | {{SR5:Health Gear Row|Type=Biotech|Name=Biomonitor|Availability=3|Cost=300}} | ||
+ | {{SR5:Health Gear Row|Type=Biotech|Name=Disposable syringe|Availability=3|Cost=10}} | ||
+ | {{SR5:Health Gear Row|Type=Biotech|Name=Medkit (R 1-6)|Availability=Rating|Cost=Rating x 250}} | ||
+ | {{SR5:Health Gear Row|Type=Biotech|Name=Medkit Supplies|Cost=100}} | ||
+ | |||
+ | <!-- DocWagon Contracts --> | ||
+ | {{SR5:Health Gear Row|Type=DocWagon Contract|Name=Basic|Cost=5,000|CostNote= per year}} | ||
+ | {{SR5:Health Gear Row|Type=DocWagon Contract|Name=Gold|Cost=25,000|CostNote= per year}} | ||
+ | {{SR5:Health Gear Row|Type=DocWagon Contract|Name=Platinum|Cost=50,000|CostNote= per year}} | ||
+ | {{SR5:Health Gear Row|Type=DocWagon Contract|Name=Super-platinum|Cost=100,000|CostNote= per year}} | ||
+ | |||
+ | <!-- Slap Patches --> | ||
+ | {{SR5:Health Gear Row|Type=Slap Patch|Name=Antidote patch (R 1-6)|Availability=Rating|Cost=Rating x 50}} | ||
+ | {{SR5:Health Gear Row|Type=Slap Patch|Name=Chem patch|Availability=6|Cost=200}} | ||
+ | {{SR5:Health Gear Row|Type=Slap Patch|Name=Stim patch (R 1-6)|Availability=Rating x 2|Cost=Rating x 25}} | ||
+ | {{SR5:Health Gear Row|Type=Slap Patch|Name=Tranq patch (R 1-10)|Availability=Rating x 2|Cost=Rating x 20}} | ||
+ | {{SR5:Health Gear Row|Type=Slap Patch|Name=Trauma patch|Availability=6|Cost=500}} | ||
+ | |} | ||
+ | </center> | ||
+ | |||
+ | ==Drugs== | ||
+ | <center> | ||
+ | {| | ||
+ | !DRUG!!AVAILABILITY!!COST!!SOURCE | ||
+ | |||
+ | {{SR5:Drug Row|Name=Aexd|Availability=4|Cost=80|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Aisa|Availability=4|Cost=25|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Animal Tongue|Availability=6R|Cost=1,500|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Ayao’s Will|Availability=14F|Cost=750|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Betameth|Availability=5F|Cost=30|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Betel|Availability=4|Cost=5|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Bliss|Availability=3F|Cost=15}} | ||
+ | {{SR5:Drug Row|Name=Caldwell Lily Extract|Availability=10R|Cost=600|Source=SR5:Stolen Souls}} | ||
+ | {{SR5:Drug Row|Name=Caldwell Lily Extract (Concentrated)|Availability=12R|Cost=1,000|Source=SR5:Stolen Souls}} | ||
+ | {{SR5:Drug Row|Name=Cereprax|Availability=14F|Cost=800|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Chloral Hydrate|Availability=6R|Cost=50|Source=SR5:Stolen Souls}} | ||
+ | {{SR5:Drug Row|Name=Chloroform|Availability=4R|Cost=75|Source=SR5:Stolen Souls}} | ||
+ | {{SR5:Drug Row|Name=Cram|Availability=2R|Cost=10}} | ||
+ | {{SR5:Drug Row|Name=Crimson Orchid|Availability=6F|Cost=300|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Deepweed|Availability=8F|Cost=400}} | ||
+ | {{SR5:Drug Row|Name=Dmso|Availability=5R|Cost=50|Source=SR5:Stolen Souls}} | ||
+ | {{SR5:Drug Row|Name=Dopadrine|Availability=8|Cost=45|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=eX|Availability=3R|Cost=20|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Forget-Me-Not|Availability=10F|Cost=400|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Galak|Availability=4R|Cost=45|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Gamma-Scoplomine|Availability=14F|Cost=200|Source=SR5:Stolen Souls}} | ||
+ | {{SR5:Drug Row|Name=G3|Availability=2|Cost=15|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Guts|Availability=8R|Cost=60|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Hecate’s Blessing|Availability=12F|Cost=500|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Hurlg|Availability=2R|Cost=10|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Immortal Flower|Availability=14R|Cost=2,500|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Jazz|Availability=2R|Cost=75}} | ||
+ | {{SR5:Drug Row|Name=K-10|Availability=16F|Cost=900|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Kamikaze|Availability=4R|Cost=100}} | ||
+ | {{SR5:Drug Row|Name=Laés|Availability=12F|Cost=750|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Leäl|Availability=10F|Cost=400|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Liquid Nutrients|Availability=4R|Cost=75|Source=SR5:Stolen Souls}} | ||
+ | {{SR5:Drug Row|Name=Little Smoke|Availability=12F|Cost=1,800|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Long Haul|Availability=—|Cost=50}} | ||
+ | {{SR5:Drug Row|Name=Memory Fog|Availability=6R|Cost=100|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Narcoject|Availability=8R|Cost=50|Source=SR5:Stolen Souls}} | ||
+ | {{SR5:Drug Row|Name=Nightwatch|Availability=3R|Cost=25|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Nitro|Availability=2R|Cost=50}} | ||
+ | {{SR5:Drug Row|Name=Nopaint|Availability=3|Cost=15|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Normal Saline|Availability=—|Cost=30|Source=SR5:Stolen Souls}} | ||
+ | {{SR5:Drug Row|Name=Novacoke|Availability=2R|Cost=10}} | ||
+ | {{SR5:Drug Row|Name=Oneiro|Availability=6F|Cost=1,250|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Oxygenated Fluorocarbons|Availability=12R|Cost=2,000|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Overdrive|Availability=10F|Cost=800|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Pixie Dust|Availability=8F|Cost=800|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Psychchips (Illegal)|Availability=6F|Cost=500|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Psychchips (Legal)|Availability=4R|Cost=350|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Psyche|Availability=—|Cost=200}} | ||
+ | {{SR5:Drug Row|Name=Push|Availability=4F|Cost=25|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Red Mescaline|Availability=4R|Cost=50|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Ripper|Availability=6F|Cost=60|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Rock Lizard Blood|Availability=10R|Cost=1,700|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Shade|Availability=6R|Cost=1,000|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Slab|Availability=8R|Cost=250|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Snuff|Availability=1R|Cost=10|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Sober Time|Availability=6F|Cost=125|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Soothsayer|Availability=12F|Cost=150|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Trance|Availability=10F|Cost=1,100|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Woad|Availability=3R|Cost=15|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Wudu’aku|Availability=12F|Cost=2,350|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Zen|Availability=4R|Cost=5}} | ||
+ | {{SR5:Drug Row|Name=Zero|Availability=8R|Cost=150|Source=SR5:CF}} | ||
+ | {{SR5:Drug Row|Name=Zombie Dust|Availability=12F|Cost=1,500|Source=SR5:CF}} | ||
+ | |} | ||
+ | </center> |
Revision as of 12:37, 3 April 2016
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Health Gear
TYPE | NAME | AVAIL | COST | SOURCE |
---|---|---|---|---|
Biotech | Biomonitor | 3 | 300¥ | Core |
Biotech | Disposable syringe | 3 | 10¥ | Core |
Biotech | Medkit (R 1-6) | Rating | Rating x 250¥ | Core |
Biotech | Medkit Supplies | - | 100¥ | Core |
DocWagon Contract | Basic | - | 5,000¥ per year | Core |
DocWagon Contract | Gold | - | 25,000¥ per year | Core |
DocWagon Contract | Platinum | - | 50,000¥ per year | Core |
DocWagon Contract | Super-platinum | - | 100,000¥ per year | Core |
Slap Patch | Antidote patch (R 1-6) | Rating | Rating x 50¥ | Core |
Slap Patch | Chem patch | 6 | 200¥ | Core |
Slap Patch | Stim patch (R 1-6) | Rating x 2 | Rating x 25¥ | Core |
Slap Patch | Tranq patch (R 1-10) | Rating x 2 | Rating x 20¥ | Core |
Slap Patch | Trauma patch | 6 | 500¥ | Core |
Drugs
DRUG | AVAILABILITY | COST | SOURCE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aexd | - | - | - | - | - | - | - | - | 4 | 80¥ | SR5:CF |
Aisa | - | - | - | - | - | - | - | - | 4 | 25¥ | SR5:CF |
Animal Tongue | - | - | - | - | - | - | - | - | 6R | 1,500¥ | SR5:CF |
Ayao’s Will | - | - | - | - | - | - | - | - | 14F | 750¥ | SR5:CF |
Betameth | - | - | - | - | - | - | - | - | 5F | 30¥ | SR5:CF |
Betel | - | - | - | - | - | - | - | - | 4 | 5¥ | SR5:CF |
Bliss | - | - | - | - | - | - | - | - | 3F | 15¥ | Core |
Caldwell Lily Extract | - | - | - | - | - | - | - | - | 10R | 600¥ | SR5:Stolen Souls |
Caldwell Lily Extract (Concentrated) | - | - | - | - | - | - | - | - | 12R | 1,000¥ | SR5:Stolen Souls |
Cereprax | - | - | - | - | - | - | - | - | 14F | 800¥ | SR5:CF |
Chloral Hydrate | - | - | - | - | - | - | - | - | 6R | 50¥ | SR5:Stolen Souls |
Chloroform | - | - | - | - | - | - | - | - | 4R | 75¥ | SR5:Stolen Souls |
Cram | - | - | - | - | - | - | - | - | 2R | 10¥ | Core |
Crimson Orchid | - | - | - | - | - | - | - | - | 6F | 300¥ | SR5:CF |
Deepweed | - | - | - | - | - | - | - | - | 8F | 400¥ | Core |
Dmso | - | - | - | - | - | - | - | - | 5R | 50¥ | SR5:Stolen Souls |
Dopadrine | - | - | - | - | - | - | - | - | 8 | 45¥ | SR5:CF |
eX | - | - | - | - | - | - | - | - | 3R | 20¥ | SR5:CF |
Forget-Me-Not | - | - | - | - | - | - | - | - | 10F | 400¥ | SR5:CF |
Galak | - | - | - | - | - | - | - | - | 4R | 45¥ | SR5:CF |
Gamma-Scoplomine | - | - | - | - | - | - | - | - | 14F | 200¥ | SR5:Stolen Souls |
G3 | - | - | - | - | - | - | - | - | 2 | 15¥ | SR5:CF |
Guts | - | - | - | - | - | - | - | - | 8R | 60¥ | SR5:CF |
Hecate’s Blessing | - | - | - | - | - | - | - | - | 12F | 500¥ | SR5:CF |
Hurlg | - | - | - | - | - | - | - | - | 2R | 10¥ | SR5:CF |
Immortal Flower | - | - | - | - | - | - | - | - | 14R | 2,500¥ | SR5:CF |
Jazz | - | - | - | - | - | - | - | - | 2R | 75¥ | Core |
K-10 | - | - | - | - | - | - | - | - | 16F | 900¥ | SR5:CF |
Kamikaze | - | - | - | - | - | - | - | - | 4R | 100¥ | Core |
Laés | - | - | - | - | - | - | - | - | 12F | 750¥ | SR5:CF |
Leäl | - | - | - | - | - | - | - | - | 10F | 400¥ | SR5:CF |
Liquid Nutrients | - | - | - | - | - | - | - | - | 4R | 75¥ | SR5:Stolen Souls |
Little Smoke | - | - | - | - | - | - | - | - | 12F | 1,800¥ | SR5:CF |
Long Haul | - | - | - | - | - | - | - | - | — | 50¥ | Core |
Memory Fog | - | - | - | - | - | - | - | - | 6R | 100¥ | SR5:CF |
Narcoject | - | - | - | - | - | - | - | - | 8R | 50¥ | SR5:Stolen Souls |
Nightwatch | - | - | - | - | - | - | - | - | 3R | 25¥ | SR5:CF |
Nitro | - | - | - | - | - | - | - | - | 2R | 50¥ | Core |
Nopaint | - | - | - | - | - | - | - | - | 3 | 15¥ | SR5:CF |
Normal Saline | - | - | - | - | - | - | - | - | — | 30¥ | SR5:Stolen Souls |
Novacoke | - | - | - | - | - | - | - | - | 2R | 10¥ | Core |
Oneiro | - | - | - | - | - | - | - | - | 6F | 1,250¥ | SR5:CF |
Oxygenated Fluorocarbons | - | - | - | - | - | - | - | - | 12R | 2,000¥ | SR5:CF |
Overdrive | - | - | - | - | - | - | - | - | 10F | 800¥ | SR5:CF |
Pixie Dust | - | - | - | - | - | - | - | - | 8F | 800¥ | SR5:CF |
Psychchips (Illegal) | - | - | - | - | - | - | - | - | 6F | 500¥ | SR5:CF |
Psychchips (Legal) | - | - | - | - | - | - | - | - | 4R | 350¥ | SR5:CF |
Psyche | - | - | - | - | - | - | - | - | — | 200¥ | Core |
Push | - | - | - | - | - | - | - | - | 4F | 25¥ | SR5:CF |
Red Mescaline | - | - | - | - | - | - | - | - | 4R | 50¥ | SR5:CF |
Ripper | - | - | - | - | - | - | - | - | 6F | 60¥ | SR5:CF |
Rock Lizard Blood | - | - | - | - | - | - | - | - | 10R | 1,700¥ | SR5:CF |
Shade | - | - | - | - | - | - | - | - | 6R | 1,000¥ | SR5:CF |
Slab | - | - | - | - | - | - | - | - | 8R | 250¥ | SR5:CF |
Snuff | - | - | - | - | - | - | - | - | 1R | 10¥ | SR5:CF |
Sober Time | - | - | - | - | - | - | - | - | 6F | 125¥ | SR5:CF |
Soothsayer | - | - | - | - | - | - | - | - | 12F | 150¥ | SR5:CF |
Trance | - | - | - | - | - | - | - | - | 10F | 1,100¥ | SR5:CF |
Woad | - | - | - | - | - | - | - | - | 3R | 15¥ | SR5:CF |
Wudu’aku | - | - | - | - | - | - | - | - | 12F | 2,350¥ | SR5:CF |
Zen | - | - | - | - | - | - | - | - | 4R | 5¥ | Core |
Zero | - | - | - | - | - | - | - | - | 8R | 150¥ | SR5:CF |
Zombie Dust | - | - | - | - | - | - | - | - | 12F | 1,500¥ | SR5:CF |