Difference between revisions of "SR5:Vehicle Mods Lists"

From Shadowrun Wiki
Jump to: navigation, search
(Electromagnetic Modifications)
m
 
(3 intermediate revisions by one other user not shown)
Line 18: Line 18:
 
{{SR5:Vehicle Mod Row|Mod=Manual Operation|
 
{{SR5:Vehicle Mod Row|Mod=Manual Operation|
 
|Avail=+1|Cost=+500}}
 
|Avail=+1|Cost=+500}}
{{SR5:Vehicle Mod Row|Mod=Morphing License Plate|Avail=8F|Cost=1,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle Mod Row|Mod=Morphing License Plate|Avail=8F|Cost=1,000|Source={{R5}}}}
{{SR5:Vehicle Mod Row|Mod=Spoof Chip|Avail=8F|Cost=500|Source=SR5:R5.0}}
+
{{SR5:Vehicle Mod Row|Mod=Spoof Chip|Avail=8F|Cost=500|Source={{R5}}}}
{{SR5:Vehicle Mod Row|Mod=Spike Strip|Avail=8R|Cost=200|Source=SR5:R5.0}}
+
{{SR5:Vehicle Mod Row|Mod=Spike Strip|Avail=8R|Cost=200|Source={{R5}}}}
{{SR5:Vehicle Mod Row|Mod=Zapper Strip|Avail=12R|Cost=2,500|Source=SR5:R5.0}}
+
{{SR5:Vehicle Mod Row|Mod=Zapper Strip|Avail=12R|Cost=2,500|Source={{R5}}}}
{{SR5:Vehicle Mod Row|Mod=Tracking Strip|Avail=8R|Cost=600|Source=SR5:R5.0}}
+
{{SR5:Vehicle Mod Row|Mod=Tracking Strip|Avail=8R|Cost=600|Source={{R5}}}}
{{SR5:Vehicle Mod Row|Mod=Off-road Tires|Avail=6|Cost=400|CostNote=/tire|Source=SR5:R5.0}}
+
{{SR5:Vehicle Mod Row|Mod=Off-road Tires|Avail=6|Cost=400|CostNote=/tire|Source={{R5}}}}
{{SR5:Vehicle Mod Row|Mod=Racing Tires|Avail=6|Cost=250|CostNote=/tire|Source=SR5:R5.0}}
+
{{SR5:Vehicle Mod Row|Mod=Racing Tires|Avail=6|Cost=250|CostNote=/tire|Source={{R5}}}}
{{SR5:Vehicle Mod Row|Mod=Run Flat Tires|Avail=4|Cost=250|CostNote=/tire|Source=SR5:R5.0}}
+
{{SR5:Vehicle Mod Row|Mod=Run Flat Tires|Avail=4|Cost=250|CostNote=/tire|Source={{R5}}}}
  
 
|}
 
|}
Line 36: Line 36:
 
{|class="sortable wikitable" style="text-align:center;"
 
{|class="sortable wikitable" style="text-align:center;"
 
!MODIFICATION!!SLOTS!!THRESHOLD!!TOOLS!!SKILL!!AVAIL!!COST!!SOURCE
 
!MODIFICATION!!SLOTS!!THRESHOLD!!TOOLS!!SKILL!!AVAIL!!COST!!SOURCE
{{SR5:Power Train Mods Row|Name=Acceleration Enhancement R1|Slots=4|Threshold=12|Tools=Shop|Availability=6|Cost=Accel x 10,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Acceleration Enhancement R1|Slots=4|Threshold=12|Tools=Shop|Availability=6|Cost=Accel x 10,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Acceleration Enhancement R2|Slots=8|Threshold=24|Tools=Facility|Availability=6|Cost=Accel x 25,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Acceleration Enhancement R2|Slots=8|Threshold=24|Tools=Facility|Availability=6|Cost=Accel x 25,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Gecko Tips (Body 1–3)|Slots=1|Threshold=8|Tools=Shop|Availability=6|Cost=1,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Gecko Tips (Body 1–3)|Slots=1|Threshold=8|Tools=Shop|Availability=6|Cost=1,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Gecko Tips (Body 4–6)|Slots=4|Threshold=16|Tools=Shop|Availability=6|Cost=5,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Gecko Tips (Body 4–6)|Slots=4|Threshold=16|Tools=Shop|Availability=6|Cost=5,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Gliding System (Body <= 12)|Slots=5|Threshold=16|Tools=Facility|Availability=12R|Cost=Body x 3,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Gliding System (Body <= 12)|Slots=5|Threshold=16|Tools=Facility|Availability=12R|Cost=Body x 3,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Gliding System (Body > 12)|Slots=10|Threshold=24|Tools=Facility|Availability=16R|Cost=Body x 4,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Gliding System (Body > 12)|Slots=10|Threshold=24|Tools=Facility|Availability=16R|Cost=Body x 4,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Handling Enhancement (R1)|Slots=4|Threshold=8|Tools=Shop|Availability=6|Cost=Handl x 2,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Handling Enhancement (R1)|Slots=4|Threshold=8|Tools=Shop|Availability=6|Cost=Handl x 2,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Handling Enhancement (R2)|Slots=10|Threshold=16|Tools=Facility|Availability=8|Cost=Handl x 5,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Handling Enhancement (R2)|Slots=10|Threshold=16|Tools=Facility|Availability=8|Cost=Handl x 5,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Handling Enhancement (R3)|Slots=18|Threshold=24|Tools=Facility|Availability=10|Cost=Handl x 12,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Handling Enhancement (R3)|Slots=18|Threshold=24|Tools=Facility|Availability=10|Cost=Handl x 12,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Improved Economy|Slots=2|Threshold=12|Tools=Facility|Availability=4|Cost=7,500|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Improved Economy|Slots=2|Threshold=12|Tools=Facility|Availability=4|Cost=7,500|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Manual Control Override|Slots=1|Threshold=4|Tools=Shop|Availability=6|Cost=500|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Manual Control Override|Slots=1|Threshold=4|Tools=Shop|Availability=6|Cost=500|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Multifuel Engine|Slots=4|Threshold=20|Tools=Shop|Availability=10|Cost=Body x 1,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Multifuel Engine|Slots=4|Threshold=20|Tools=Shop|Availability=10|Cost=Body x 1,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Off-Road Suspension 2|Slots=8|Threshold=Shop|Skill=4|Availability=Vehicle|Cost=cost|CostNote= x 25%|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Off-Road Suspension 2|Slots=8|Threshold=Shop|Skill=4|Availability=Vehicle|Cost=cost|CostNote= x 25%|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Rigger Cocoon|Slots=2|Threshold=6|Tools=Kit|Availability=8|Cost=1,500|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Rigger Cocoon|Slots=2|Threshold=6|Tools=Kit|Availability=8|Cost=1,500|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Removed Manual Controls|Slots=1|Threshold=4|Tools=Shop|Availability=2|Cost=200|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Removed Manual Controls|Slots=1|Threshold=4|Tools=Shop|Availability=2|Cost=200|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Rocket Booster|Slots=10|Threshold=36|Tools=Facility|Availability=16F|Cost=Body x 5,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Rocket Booster|Slots=10|Threshold=36|Tools=Facility|Availability=16F|Cost=Body x 5,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Secondary Manual Controls|Slots=2|Threshold=10|Tools=Shop|Availability=4|Cost=1,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Secondary Manual Controls|Slots=2|Threshold=10|Tools=Shop|Availability=4|Cost=1,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Secondary Propulsion (Amphibious, Surface)|Slots=4|Threshold=10|Tools=Shop|Availability=6|Cost=Body x 200|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Secondary Propulsion (Amphibious, Surface)|Slots=4|Threshold=10|Tools=Shop|Availability=6|Cost=Body x 200|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Secondary Propulsion (Amphibious, Submersible)|Slots=8|Threshold=20|Tools=Shop|Availability=12R|Cost=Body x 2,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Secondary Propulsion (Amphibious, Submersible)|Slots=8|Threshold=20|Tools=Shop|Availability=12R|Cost=Body x 2,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Secondary Propulsion (Hovercraft)|Slots=8|Threshold=16|Tools=Shop|Availability=12|Cost=Body x 1,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Secondary Propulsion (Hovercraft)|Slots=8|Threshold=16|Tools=Shop|Availability=12|Cost=Body x 1,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Secondary Propulsion (Rotor)|Slots=10|Threshold=24|Tools=Facility|Availability=12R|Cost=Body x 3,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Secondary Propulsion (Rotor)|Slots=10|Threshold=24|Tools=Facility|Availability=12R|Cost=Body x 3,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Secondary Propulsion (Tracked)|Slots=6|Threshold=14|Tools=Shop|Availability=10|Cost=Body x 1,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Secondary Propulsion (Tracked)|Slots=6|Threshold=14|Tools=Shop|Availability=10|Cost=Body x 1,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Walker|Slots=8|Threshold=16|Tools=Shop|Availability=12|Cost=Body x 2,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Walker|Slots=8|Threshold=16|Tools=Shop|Availability=12|Cost=Body x 2,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Speed Enhancement (R1)|Slots=5|Threshold=8|Tools=Shop|Availability=6|Cost=Speed x 2,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Speed Enhancement (R1)|Slots=5|Threshold=8|Tools=Shop|Availability=6|Cost=Speed x 2,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Speed Enhancement (R2)|Slots=14|Threshold=16|Tools=Facility|Availability=8|Cost=Speed x 5,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Speed Enhancement (R2)|Slots=14|Threshold=16|Tools=Facility|Availability=8|Cost=Speed x 5,000|Source={{R5}}}}
{{SR5:Power Train Mods Row|Name=Speed Enhancement (R3)|Slots=20|Threshold=24|Tools=Facility|Availability=12|Cost=Speed x 12,000|Source=SR5:R5.0}}
+
{{SR5:Power Train Mods Row|Name=Speed Enhancement (R3)|Slots=20|Threshold=24|Tools=Facility|Availability=12|Cost=Speed x 12,000|Source={{R5}}}}
 
|}
 
|}
  
Line 67: Line 67:
 
{|class="sortable wikitable" style="text-align:center;"
 
{|class="sortable wikitable" style="text-align:center;"
 
!MODIFICATION||SLOTS||THRESHOLD||TOOLS||SKILL||AVAIL||COST!!SOURCE
 
!MODIFICATION||SLOTS||THRESHOLD||TOOLS||SKILL||AVAIL||COST!!SOURCE
{{SR5:Vehicle:Protection Mods Row|Name=Anti-Theft System (R1)|Slots=1|Threshold=4|Tools=Kit|Availability=4|Cost=500|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Protection Mods Row|Name=Anti-Theft System (R1)|Slots=1|Threshold=4|Tools=Kit|Availability=4|Cost=500|Source={{R5}}}}
{{SR5:Vehicle:Protection Mods Row|Name=Anti-Theft System (R2)|Slots=2|Threshold=8|Tools=Kit|Availability=6|Cost=1,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Protection Mods Row|Name=Anti-Theft System (R2)|Slots=2|Threshold=8|Tools=Kit|Availability=6|Cost=1,000|Source={{R5}}}}
{{SR5:Vehicle:Protection Mods Row|Name=Anti-Theft System (R3)|Slots=4|Threshold=12|Tools=Shop|Availability=8R|Cost=2,500|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Protection Mods Row|Name=Anti-Theft System (R3)|Slots=4|Threshold=12|Tools=Shop|Availability=8R|Cost=2,500|Source={{R5}}}}
{{SR5:Vehicle:Protection Mods Row|Name=Anti-Theft System (R4)|Slots=6|Threshold=16|Tools=Shop|Skill=Demolitions|Availability=12F|Cost=5,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Protection Mods Row|Name=Anti-Theft System (R4)|Slots=6|Threshold=16|Tools=Shop|Skill=Demolitions|Availability=12F|Cost=5,000|Source={{R5}}}}
{{SR5:Vehicle:Protection Mods Row|Name=Armor (Standard)|Slots=Rating x 2|Threshold=Rating x 2|Tools=Shop|Skill=Armorer|Availability=6R|Cost=Rating x 500|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Protection Mods Row|Name=Armor (Standard)|Slots=Rating x 2|Threshold=Rating x 2|Tools=Shop|Skill=Armorer|Availability=6R|Cost=Rating x 500|Source={{R5}}}}
{{SR5:Vehicle:Protection Mods Row|Name=Armor (Concealed)|Slots=Rating x 3|Threshold=Rating x 3|Tools=Shop|Skill=Armorer|Availability=12R|Cost=Rating x 3,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Protection Mods Row|Name=Armor (Concealed)|Slots=Rating x 3|Threshold=Rating x 3|Tools=Shop|Skill=Armorer|Availability=12R|Cost=Rating x 3,000|Source={{R5}}}}
{{SR5:Vehicle:Protection Mods Row|Name=PPS (Rating 1-6)|Slots=2|Threshold=Rating x 4|Tools=Shop|Availability=6|Cost=Rating x 2,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Protection Mods Row|Name=PPS (Rating 1-6)|Slots=2|Threshold=Rating x 4|Tools=Shop|Availability=6|Cost=Rating x 2,000|Source={{R5}}}}
{{SR5:Vehicle:Protection Mods Row|Name=Personal Armor (Rating 1-10)|Slots=2|Threshold=Rating x 2|Tools=Shop|Skill=Armorer|Availability=(Rating)R|Cost=Rating x 500|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Protection Mods Row|Name=Personal Armor (Rating 1-10)|Slots=2|Threshold=Rating x 2|Tools=Shop|Skill=Armorer|Availability=(Rating)R|Cost=Rating x 500|Source={{R5}}}}
{{SR5:Vehicle:Protection Mods Row|Name=Special Armor Modification|Slots=2|Threshold=12|Tools=Shop|Skill=Armorer|Availability=(As Mod)|Cost=(As Mod) x 2|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Protection Mods Row|Name=Special Armor Modification|Slots=2|Threshold=12|Tools=Shop|Skill=Armorer|Availability=(As Mod)|Cost=(As Mod) x 2|Source={{R5}}}}
 
|}
 
|}
  
Line 81: Line 81:
 
{|class="sortable wikitable" style="text-align:center;"
 
{|class="sortable wikitable" style="text-align:center;"
 
!MODIFICATION!!SLOTS!!THRESHOLD!!TOOLS!!SKILL!!AVAIL!!COST!!SOURCE
 
!MODIFICATION!!SLOTS!!THRESHOLD!!TOOLS!!SKILL!!AVAIL!!COST!!SOURCE
{{SR5:Vehicle:Weapon Mods Row|Name=Ammo Bin|Slots=1|Threshold=4|Tools=Shop|Skill=Armorer|Availability=6R|Cost=200|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Ammo Bin|Slots=1|Threshold=4|Tools=Shop|Skill=Armorer|Availability=6R|Cost=200|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Standard Drone Rack (Mini)|Slots=1|Threshold=8|Tools=Kit|Skill=—|Availability=4|Cost=500|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Standard Drone Rack (Mini)|Slots=1|Threshold=8|Tools=Kit|Availability=4|Cost=500|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Standard Drone Rack (Small)|Slots=2|Threshold=10|Tools=Shop|Skill=—|Availability=4|Cost=1,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Standard Drone Rack (Small)|Slots=2|Threshold=10|Tools=Shop|Availability=4|Cost=1,000|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Standard Drone Rack (Medium)|Slots=3|Threshold=12|Tools=Shop|Skill=—|Availability=6|Cost=2,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Standard Drone Rack (Medium)|Slots=3|Threshold=12|Tools=Shop|Availability=6|Cost=2,000|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Standard Drone Rack (Large)|Slots=4|Threshold=16|Tools=Shop|Skill=—|Availability=8|Cost=4,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Standard Drone Rack (Large)|Slots=4|Threshold=16|Tools=Shop|Availability=8|Cost=4,000|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Landing Drone Rack (Mini)|Slots=2|Threshold=10|Tools=Shop|Skill=—|Availability=6|Cost=1,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Landing Drone Rack (Mini)|Slots=2|Threshold=10|Tools=Shop|Availability=6|Cost=1,000|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Landing Drone Rack (Small)|Slots=3|Threshold=12|Tools=Shop|Skill=—|Availability=6|Cost=4,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Landing Drone Rack (Small)|Slots=3|Threshold=12|Tools=Shop|Availability=6|Cost=4,000|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Landing Drone Rack (Medium)|Slots=4|Threshold=14|Tools=Facility|Skill=—|Availability=8|Cost=10,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Landing Drone Rack (Medium)|Slots=4|Threshold=14|Tools=Facility|Availability=8|Cost=10,000|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Landing Drone Rack (Large)|Slots=5|Threshold=20|Tools=Facility|Skill=—|Availability=12|Cost=20,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Landing Drone Rack (Large)|Slots=5|Threshold=20|Tools=Facility|Availability=12|Cost=20,000|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Gun Port|Slots=1|Threshold=4|Tools=Kit|Skill=—|Availability=6R|Cost=500|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Gun Port|Slots=1|Threshold=4|Tools=Kit|Availability=6R|Cost=500|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Missile Defense System|Slots=3|Threshold=16|Tools=Facility|Skill=Software|Availability=12R|Cost=15,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Missile Defense System|Slots=3|Threshold=16|Tools=Facility|Skill=Software|Availability=12R|Cost=15,000|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Oil Slick Sprayer|Slots=2|Threshold=8|Tools=Shop|Skill=—|Availability=8F|Cost=500|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Oil Slick Sprayer|Slots=2|Threshold=8|Tools=Shop|Availability=8F|Cost=500|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Smoke Projector|Slots=2|Threshold=8|Tools=Shop|Skill=—|Availability=6R|Cost=750|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Smoke Projector|Slots=2|Threshold=8|Tools=Shop|Availability=6R|Cost=750|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Thermal Smoke|Cost=+100|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Thermal Smoke|Cost=+100|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Road Strip Ejector|Slots=2|Threshold=10|Tools=Shop|Skill=—|Availability=10F|Cost=800|CostNote=+ strips|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Road Strip Ejector|Slots=2|Threshold=10|Tools=Shop|Availability=10F|Cost=800|CostNote=+ strips|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Weapon Mount (Light)|Slots=1|Threshold=4|Tools=Kit|Skill=Armorer|Availability=6F|Cost=750|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Weapon Mount (Light)|Slots=1|Threshold=4|Tools=Kit|Skill=Armorer|Availability=6F|Cost=750|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Weapon Mount (Standard)|Slots=2|Threshold=6|Tools=Shop|Skill=Armorer|Availability=8F|Cost=1,500|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Weapon Mount (Standard)|Slots=2|Threshold=6|Tools=Shop|Skill=Armorer|Availability=8F|Cost=1,500|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Weapon Mount (Heavy)|Slots=4|Threshold=10|Tools=Shop|Skill=Armorer|Availability=12F|Cost=4,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Weapon Mount (Heavy)|Slots=4|Threshold=10|Tools=Shop|Skill=Armorer|Availability=12F|Cost=4,000|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=External Visibility|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=External Visibility|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Internal Visibility|Slots=+2|Threshold=+6|Tools=Shop|Skill=—|Availability=+2|Cost=+1,500|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Internal Visibility|Slots=+2|Threshold=+6|Tools=Shop|Availability=+2|Cost=+1,500|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Concealed Visibility|Slots=+4|Threshold=+10|Tools=Shop|Skill=—|Availability=+4|Cost=+4,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Concealed Visibility|Slots=+4|Threshold=+10|Tools=Shop|Availability=+4|Cost=+4,000|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Fixed Flexibility|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Fixed Flexibility|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Flexible Flexibility|Slots=+1|Threshold=+4|Tools=Shop|Skill=—|Availability=+2|Cost=+2,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Flexible Flexibility|Slots=+1|Threshold=+4|Tools=Shop|Availability=+2|Cost=+2,000|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Turret Flexibility|Slots=+2|Threshold=+12|Tools=Facility|Skill=—|Availability=+6|Cost=+5,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Turret Flexibility|Slots=+2|Threshold=+12|Tools=Facility|Availability=+6|Cost=+5,000|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Remote Control|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Remote Control|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Manual Control|Slots=+1|Threshold=+4|Tools=Shop|Skill=—|Availability=+1|Cost=+500|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Manual Control|Slots=+1|Threshold=+4|Tools=Shop|Availability=+1|Cost=+500|Source={{R5}}}}
{{SR5:Vehicle:Weapon Mods Row|Name=Armored Manual Control|Slots=+2|Threshold=+6|Tools=Shop|Skill=—|Availability=+4|Cost=+1,500|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Weapon Mods Row|Name=Armored Manual Control|Slots=+2|Threshold=+6|Tools=Shop|Availability=+4|Cost=+1,500|Source={{R5}}}}
 
|}
 
|}
  
Line 113: Line 113:
 
{|class="sortable wikitable" style="text-align:center;"
 
{|class="sortable wikitable" style="text-align:center;"
 
!MODIFICATION!!SLOTS!!THRESHOLD!!TOOLS!!SKILL!!AVAIL!!COST!!SOURCE
 
!MODIFICATION!!SLOTS!!THRESHOLD!!TOOLS!!SKILL!!AVAIL!!COST!!SOURCE
{{SR5:Vehicle:Body Mods Row|Name=Assembly/Disassembly|Slots=2|Threshold=Body x 4 (Min. 1)|Tools=Facility|Availability=6|Cost=1,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Body Mods Row|Name=Assembly/Disassembly|Slots=2|Threshold=Body x 4 (Min. 1)|Tools=Facility|Availability=6|Cost=1,000|Source={{R5}}}}
{{SR5:Vehicle:Body Mods Row|Name=Chameleon Coating|Slots=2|Threshold=10|Tools=Facility|Availability=12F|Cost=Body x 1,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Body Mods Row|Name=Chameleon Coating|Slots=2|Threshold=10|Tools=Facility|Availability=12F|Cost=Body x 1,000|Source={{R5}}}}
{{SR5:Vehicle:Body Mods Row|Name=Extra Entry/Exit Points|Slots=1|Threshold=8|Tools=Shop|Availability=8|Cost=2,500|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Body Mods Row|Name=Extra Entry/Exit Points|Slots=1|Threshold=8|Tools=Shop|Availability=8|Cost=2,500|Source={{R5}}}}
{{SR5:Vehicle:Body Mods Row|Name=Extreme Environment Modification|Slots=2|Threshold=12|Tools=Shop|Availability=6|Cost=2,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Body Mods Row|Name=Extreme Environment Modification|Slots=2|Threshold=12|Tools=Shop|Availability=6|Cost=2,000|Source={{R5}}}}
{{SR5:Vehicle:Body Mods Row|Name=Increased Seating|Slots=2|Threshold=6|Tools=Shop|Availability=4|Cost=2,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Body Mods Row|Name=Increased Seating|Slots=2|Threshold=6|Tools=Shop|Availability=4|Cost=2,000|Source={{R5}}}}
{{SR5:Vehicle:Body Mods Row|Name=Life Support (L1)|Slots=2|Threshold=10|Tools=Shop|Availability=8|Cost=Body x 500|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Body Mods Row|Name=Life Support (L1)|Slots=2|Threshold=10|Tools=Shop|Availability=8|Cost=Body x 500|Source={{R5}}}}
{{SR5:Vehicle:Body Mods Row|Name=Life Support (L2)|Slots=4|Threshold=20|Tools=Shop|Availability=12|Cost=Body x 2,000|Source=SR5:R5.0}}
+
{{SR5:Vehicle:Body Mods Row|Name=Life Support (L2)|Slots=4|Threshold=20|Tools=Shop|Availability=12|Cost=Body x 2,000|Source={{R5}}}}
{{SR5:Vehicle:Body Mods Row|Name=Mechanical Arm (Basic)|Slots=2|Threshold=8|Tools=Shop|Availability=4|Cost=1,000|Source=SR5:R5.0}}
+
