SR5:Gear Lists:Vehicles\Drones

From Shadowrun Wiki
Revision as of 04:31, 1 September 2014 by Adragon202 (talk | contribs) (Drones)
Jump to: navigation, search
5th Edition Lists
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others

Lists

Vehicles

Craft Type Vehicle Handl Speed Accel Body Armor Pilot Sensor Seats Avail Cost Source
Groundcraft Bike Dodge Scoot 4/3 3 1 4 4 1 1 1 - 3,000¥ Core
Groundcraft Bike Harley-Davidson Scorpion 4/3 4 2 8 9 1 2 1 - 12,000¥ Core
Groundcraft Bike Yamaha Growler 4/5 3/4 1 5 5 1 1 1 - 5,000¥ Core
Groundcraft Bike Suzuki Mirage 5/3 6 3 5 6 1 2 1 - 8,500¥ Core
Groundcraft Car Chrysler-Nissan Jackrabbit 4/3 3 2 8 4 1 2 2 - 10,000¥ Core
Groundcraft Car Honda Spirit 3/2 4 2 8 6 1 2 2 - 12,000¥ Core
Groundcraft Car Hyundai Shin-Hyung 5/4 6 3 10 6 1 2 4 - 28,500¥ Core
Groundcraft Car Eurocar Westwind 3000 6/4 7 3 10 8 3 5 2 - 110,000¥ Core
Groundcraft Car Ford Americar 4/3 3 2 11 6 1 2 4 - 16,000¥ Core
Groundcraft Car Saeder-Krupp-Bentley Concordat 5/4 5 2 12 12 2 4 4 - 65,000¥ Core
Groundcraft Car Mitsubishi Nightsky 4/3 4 2 15 15 3 5 8 - 320,000¥ Core
Groundcraft Truck Toyota Gopher 5/5 4 2 14 10 1 2 3 - 25,000¥ Core
Groundcraft Van GMC Bulldog 3/3 3 1 16 12 1 2 6 - 35,000¥ Core
Groundcraft Van Rover Model 2072 5/5 4 2 15 12 2 4 6 - 68,000¥ Core
Groundcraft Van Ares Roadmaster 3/3 3 1 18 18 3 3 8 - 52,000¥ Core
Watercraft Boat Samuvani Criscraft Otter 4 3 2 12 6 2 2 8 - 21,000¥ Core
Watercraft Boat Yongkang Gala Trinity 5 6 3 10 6 1 1 3 - 37,000¥ Core
Watercraft Boat Morgan Cutlass 5 4 2 16 10 3 5 6 - 96,000¥ Core
Watercraft Submarine Proteus Lamprey 3 2 1 6 6 1 3 4 - 14,000¥ Core
Watercraft Submarine Vulkan Electronaut 3 3 1 12 10 4 4 2 - 108,000¥ Core
Aircraft Fixed-Wing Artemis Industries Nightwing 6 3 1 4 0 1 1 1 - 20,000¥ Core
Aircraft Fixed-Wing Cessna C750 3 5 3 18 4 2 2 4 - 146,000¥ Core
Aircraft Fixed-Wing Renault-Fiat Fokker Tundra-9 3 4 3 20 10 3 3 24 - 300,000¥ Core
Aircraft Rotorcraft Ares Dragon 4 4 3 22 8 3 3 18 - 355,000¥ Core
Aircraft Rotorcraft Nissan Hound 5 4 3 16 16 2 4 12 - 425,000¥ Core
Aircraft Rotorcraft Northrup Wasp 5 5 3 10 8 3 3 1 - 86,000¥ Core
Aircraft VTOL/VSTOL Ares Venture 5 7 4 16 14 4 4 6 - 400,000¥ Core
Aircraft VTOL/VSTOL GMC Banshee 6 8 4 20 18 4 6 12 - 2,500,000¥ Core
Aircraft VTOL/VSTOL Federated Boeing Commuter 3 3 3 16 8 3 3 30 - 350,000¥ Core

Drones

Size Drone Handl Speed Accel Body Armor Pilot Sensor Seats Avail Cost Source
Micro Shiawase Kanmushi 4 2 1 0 0 3 3 - 8 1,000¥ Core
Micro Silkorsky-Bell Microskimmer 3 3 1 0 0 3 3 - 6 1,000¥ Core
Mini MCT Fly-Spy 4 3 2 1 0 3 3 - 8 2,000¥ Core
Mini Horizon Flying Eye 4 3 2 1 0 3 3 - 8 2,000¥ Core
Small Aztechnology Crawler 4 3 1 3 3 4 3 - 4 4,000¥ Core
Small Lockheed Optic-X2 4 4 3 2 2 3 3 - 10 21,000¥ Core
Medium Ares Duelist 3 3 1 4 4 3 3 - 5R 4,500¥ Core
Medium GM-Nissan Doberman 5 3 1 4 4 3 3 - 4R 5,000¥ Core
Medium MCT-Nissan Roto-Drone 4 4 2 4 4 3 3 - 6 5,000¥ Core
Large Cyberspace Designs Dalmation 5 5 3 5 5 3 3 - 6R 10,000¥ Core
Large Steel Lynx Combat Drone 5 4 2 6 12 3 3 - 10R 25,000¥ Core