SR5:Gear Lists:Vehicles\Drones

From Shadowrun Wiki
Revision as of 02:22, 1 September 2014 by Adragon202 (talk | contribs) (Vehicles)
Jump to: navigation, search
5th Edition Lists
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others

Lists

Vehicles

Craft Type Vehicle Handl Speed Accel Body Armor Pilot Sensor Seats Avail Cost Source
Groundcraft Bike Dodge Scoot 4/3 3 1 4 4 1 1 1 - 3,000¥ Core
Groundcraft Bike Harley-Davidson Scorpion 4/3 4 2 8 9 1 2 1 - 12,000¥ Core
Groundcraft Bike Yamaha Growler 4/5 3/4 1 5 5 1 1 1 - 5,000¥ Core
Groundcraft Bike Suzuki Mirage 5/3 6 3 5 6 1 2 1 - 8,500¥ Core
Groundcraft Cars Chrysler-Nissan Jackrabbit 4/3 3 2 8 4 1 2 2 - 10,000¥ Core
Groundcraft Cars Honda Spirit 3/2 4 2 8 6 1 2 2 - 12,000¥ Core
Groundcraft Cars Hyundai Shin-Hyung 5/4 6 3 10 6 1 2 4 - 28,500¥ Core
Groundcraft Cars Eurocar Westwind 3000 6/4 7 3 10 8 3 5 2 - 110,000¥ Core
Groundcraft Cars Ford Americar 4/3 3 2 11 6 1 2 4 - 16,000¥ Core
Groundcraft Cars Saeder-Krupp-Bentley Concordat 5/4 5 2 12 12 2 4 4 - 65,000¥ Core
Groundcraft Cars Mitsubishi Nightsky 4/3 4 2 15 15 3 5 8 - 320,000¥ Core

Drones

Size Vehicle Handl Speed Accel Body Armor Pilot Sensor Seats Avail Cost Source