Difference between revisions of "SR5:Gear Lists:Vehicles\Drones"

From Shadowrun Wiki
Jump to: navigation, search
(Drones)
(Drones)
Line 269: Line 269:
 
|Handling=3|Speed=3|Acceleration=1|Pilot=3|Sensor=3
 
|Handling=3|Speed=3|Acceleration=1|Pilot=3|Sensor=3
 
|Availability=6|Cost=1,000}}
 
|Availability=6|Cost=1,000}}
{{SR5:Drone Row|Size=Micro|Vehicle=Goldfish|Handling=2/4|Speed=1W|Acceleration=1|Body=0|Armor=0|Pilot=2|Sensor=2|Availability=6|Cost=500|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Micro|Drone=Goldfish|Handling=2/4|Speed=1W|Acceleration=1|Body=0|Armor=0|Pilot=2|Sensor=2|Availability=6|Cost=500|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Micro|Vehicle=NoizQuito|Handling=4|Speed=3R|Acceleration=2|Body=1|Armor=0|Pilot=3|Sensor=3|Availability=10R|Cost=2,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Micro|Drone=NoizQuito|Handling=4|Speed=3R|Acceleration=2|Body=1|Armor=0|Pilot=3|Sensor=3|Availability=10R|Cost=2,000|Source=SR5:R5.0}}
  
 
<!-- Mini -->
 
<!-- Mini -->
Line 279: Line 279:
 
|Handling=4|Speed=3|Acceleration=2|Body=1|Pilot=3|Sensor=3
 
|Handling=4|Speed=3|Acceleration=2|Body=1|Pilot=3|Sensor=3
 
|Availability=8|Cost=2,000}}
 
|Availability=8|Cost=2,000}}
{{SR5:Drone Row|Size=Mini|Vehicle=Condor|Handling=2|Speed=0R|Acceleration=0|Body=1(1)|Armor=0|Pilot=2|Sensor=4|Availability=6R|Cost=4,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Mini|Drone=Condor|Handling=2|Speed=0R|Acceleration=0|Body=1(1)|Armor=0|Pilot=2|Sensor=4|Availability=6R|Cost=4,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Mini|Vehicle=Dragonfly|Handling=4|Speed=2P|Acceleration=1|Body=1(0)|Armor=3|Pilot=3|Sensor=2|Availability=12R|Cost=4,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Mini|Drone=Dragonfly|Handling=4|Speed=2P|Acceleration=1|Body=1(0)|Armor=3|Pilot=3|Sensor=2|Availability=12R|Cost=4,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Mini|Vehicle=Gerbil|Handling=4/2|Speed=2G|Acceleration=1|Body=1(1)|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=2,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Mini|Drone=Gerbil|Handling=4/2|Speed=2G|Acceleration=1|Body=1(1)|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=2,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Mini|Vehicle=Hedgehog|Handling=3|Speed=1G|Acceleration=1|Body=1(0)|Armor=0|Pilot=4|Sensor=3|Availability=8F|Cost=8,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Mini|Drone=Hedgehog|Handling=3|Speed=1G|Acceleration=1|Body=1(0)|Armor=0|Pilot=4|Sensor=3|Availability=8F|Cost=8,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Mini|Vehicle=Horizon CU^3|Handling=4|Speed=1P|Acceleration=1|Body=1(1)|Armor=0|Pilot=2|Sensor=3|Availability=4|Cost=3,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Mini|Drone=Horizon CU^3|Handling=4|Speed=1P|Acceleration=1|Body=1(1)|Armor=0|Pilot=2|Sensor=3|Availability=4|Cost=3,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Mini|Vehicle=Pigeon 2.0|Handling=4|Speed=2P|Acceleration=1|Body=1(1)|Armor=0|Pilot=2|Sensor=2|Availability=8|Cost=3,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Mini|Drone=Pigeon 2.0|Handling=4|Speed=2P|Acceleration=1|Body=1(1)|Armor=0|Pilot=2|Sensor=2|Availability=8|Cost=3,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Mini|Vehicle=Remote Cyberhand|Handling=n/a|Speed=n/a|Acceleration=n/a|Body=n/a|Armor=n/a|Pilot=n/a|Availability=8|Cost=8,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Mini|Drone=Remote Cyberhand|Handling=n/a|Speed=n/a|Acceleration=n/a|Body=n/a|Armor=n/a|Pilot=n/a|Availability=8|Cost=8,000|Source=SR5:R5.0}}
  
 
<!-- Small -->
 
<!-- Small -->
Line 294: Line 294:
 
|Handling=4|Speed=4|Acceleration=3|Body=2|Armor=2|Pilot=3|Sensor=3
 
|Handling=4|Speed=4|Acceleration=3|Body=2|Armor=2|Pilot=3|Sensor=3
 
|Availability=10|Cost=21,000}}
 
|Availability=10|Cost=21,000}}
{{SR5:Drone Row|Size=Small|Vehicle=Bloodhound|Handling=3|Speed=1G|Acceleration=1|Body=2(0)|Armor=0|Pilot=2|Sensor=4|Availability=8|Cost=10,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Bloodhound|Handling=3|Speed=1G|Acceleration=1|Body=2(0)|Armor=0|Pilot=2|Sensor=4|Availability=8|Cost=10,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Castle Guard|Handling=4/2|Speed=1G|Acceleration=1|Body=2(0)|Armor=6|Pilot=3|Sensor=2|Availability=8R|Cost=10,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Castle Guard|Handling=4/2|Speed=1G|Acceleration=1|Body=2(0)|Armor=6|Pilot=3|Sensor=2|Availability=8R|Cost=10,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Ferret RPD-5X|Handling=4/2|Speed=1G|Acceleration=1|Body=2(1)|Armor=3|Pilot=3|Sensor=3|Availability=8R|Cost=4,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Ferret RPD-5X|Handling=4/2|Speed=1G|Acceleration=1|Body=2(1)|Armor=3|Pilot=3|Sensor=3|Availability=8R|Cost=4,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Gun Turret|Body=2(0)|Armor=6|Pilot=3|Sensor=2|Availability=4R|Cost=4,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Gun Turret|Body=2(0)|Armor=6|Pilot=3|Sensor=2|Availability=4R|Cost=4,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Jardinero|Handling=2/4|Speed=1G|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=2,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Jardinero|Handling=2/4|Speed=1G|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=2,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Job-a-Mat|Body=2(2)|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=3,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Job-a-Mat|Body=2(2)|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=3,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Knight Errant P5|Handling=4/2|Speed=6G|Acceleration=2|Body=2(1)|Armor=0|Pilot=3|Sensor=2|Availability=10R|Cost=8,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Knight Errant P5|Handling=4/2|Speed=6G|Acceleration=2|Body=2(1)|Armor=0|Pilot=3|Sensor=2|Availability=10R|Cost=8,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Krake|Handling=5|Speed=3W|Acceleration=4|Body=2(0)|Armor=2|Pilot=4|Sensor=3|Availability=18F|Cost=10,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Krake|Handling=5|Speed=3W|Acceleration=4|Body=2(0)|Armor=2|Pilot=4|Sensor=3|Availability=18F|Cost=10,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Mini-Zep|Handling=2|Speed=0P|Acceleration=0|Body=2(4)|Armor=0|Pilot=2|Sensor=2|Seats=4|Availability=4|Cost=2,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Mini-Zep|Handling=2|Speed=0P|Acceleration=0|Body=2(4)|Armor=0|Pilot=2|Sensor=2|Seats=4|Availability=4|Cost=2,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Pelican|Handling=4|Speed=2P|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=2|Cost=4,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Pelican|Handling=4|Speed=2P|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=2|Cost=4,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Prairie Dog|Handling=2/4|Speed=2G|Acceleration=1|Body=2(0)|Armor=3|Pilot=3|Sensor=4|Availability=12F|Cost=8,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Prairie Dog|Handling=2/4|Speed=2G|Acceleration=1|Body=2(0)|Armor=3|Pilot=3|Sensor=4|Availability=12F|Cost=8,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Proletarian|Handling=4/2|Speed=2G|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=6|Cost=4,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Proletarian|Handling=4/2|Speed=2G|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=6|Cost=4,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Renraku Dove|Handling=4|Speed=2P|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=5,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Renraku Dove|Handling=4|Speed=2P|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=5,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Sentry V|Handling=4/—|Speed=1G|Acceleration=1|Body=2(0)|Armor=6|Pilot=3|Sensor=2|Availability=4R|Cost=4,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Sentry V|Handling=4/—|Speed=1G|Acceleration=1|Body=2(0)|Armor=6|Pilot=3|Sensor=2|Availability=4R|Cost=4,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Seven (Wheelie)|Handling=4/2|Speed=2G|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Cost=2,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Seven (Wheelie)|Handling=4/2|Speed=2G|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Cost=2,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Seven (Treads)|Handling=3|Speed=2G|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=2|Cost=2,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Seven (Treads)|Handling=3|Speed=2G|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=2|Cost=2,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Seven (Dirty)|Handling=2/4|Speed=2G|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=2|Cost=2,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Seven (Dirty)|Handling=2/4|Speed=2G|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=2|Cost=2,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Seven (Quad)|Handling=4|Speed=1G|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=4|Cost=2,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Seven (Quad)|Handling=4|Speed=1G|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=4|Cost=2,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Seven (Swims)|Handling=3|Speed=2W|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=4|Cost=1,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Seven (Swims)|Handling=3|Speed=2W|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=4|Cost=1,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Seven (Hovers)|Handling=4|Speed=1P|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=6|Cost=4,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Seven (Hovers)|Handling=4|Speed=1P|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=6|Cost=4,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Seven (Soars)|Handling=3|Speed=2J|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=8|Cost=4,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Seven (Soars)|Handling=3|Speed=2J|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=8|Cost=4,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Sewer Snake|Handling=3|Speed=1G/1W|Acceleration=1/1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=10|Cost=6,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Sewer Snake|Handling=3|Speed=1G/1W|Acceleration=1/1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=10|Cost=6,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Shamus|Handling=3|Speed=3G|Acceleration=1|Body=4(0)|Armor=4|Pilot=3|Sensor=8|Availability=10|Cost=30,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Shamus|Handling=3|Speed=3G|Acceleration=1|Body=4(0)|Armor=4|Pilot=3|Sensor=8|Availability=10|Cost=30,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Smoke Generator|Handling=3|Speed=1G|Acceleration=1|Body=2(0)|Armor=0|Pilot=2|Sensor=2|Availability=8|Cost=4,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Smoke Generator|Handling=3|Speed=1G|Acceleration=1|Body=2(0)|Armor=0|Pilot=2|Sensor=2|Availability=8|Cost=4,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Sundowner|Handling=3|Speed=4P|Acceleration=1|Body=2(0)|Armor=0|Pilot=2|Sensor=2|Availability=8|Cost=10,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Sundowner|Handling=3|Speed=4P|Acceleration=1|Body=2(0)|Armor=0|Pilot=2|Sensor=2|Availability=8|Cost=10,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Small|Vehicle=Wolfhound|Handling=3|Speed=2J|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=4|Availability=12|Cost=30,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Small|Drone=Wolfhound|Handling=3|Speed=2J|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=4|Availability=12|Cost=30,000|Source=SR5:R5.0}}
  
 
<!-- Medium -->
 
<!-- Medium -->
Line 331: Line 331:
 
|Handling=4|Speed=4|Acceleration=2|Body=4|Armor=4|Pilot=3|Sensor=3
 
|Handling=4|Speed=4|Acceleration=2|Body=4|Armor=4|Pilot=3|Sensor=3
 
|Availability=6|Cost=5,000}}
 
|Availability=6|Cost=5,000}}
{{SR5:Drone Row|Size=Medium|Vehicle=Cheetah|Handling=4|Speed=6G|Acceleration=2|Body=2(0)|Armor=6|Pilot=3|Sensor=2|Availability=12R|Cost=14,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Medium|Drone=Cheetah|Handling=4|Speed=6G|Acceleration=2|Body=2(0)|Armor=6|Pilot=3|Sensor=2|Availability=12R|Cost=14,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Medium|Vehicle=Evo Krokodil|Handling=3|Speed=2G/3W|Acceleration=1|Body=3(1)|Armor=6|Pilot=2|Sensor=2|Availability=8R|Cost=12,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Medium|Drone=Evo Krokodil|Handling=3|Speed=2G/3W|Acceleration=1|Body=3(1)|Armor=6|Pilot=2|Sensor=2|Availability=8R|Cost=12,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Medium|Vehicle=F-B Kull|Handling=3|Speed=4P|Acceleration=2|Body=3(3)|Armor=0|Pilot=3|Sensor=2|Availability=4|Cost=10,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Medium|Drone=F-B Kull|Handling=3|Speed=4P|Acceleration=2|Body=3(3)|Armor=0|Pilot=3|Sensor=2|Availability=4|Cost=10,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Medium|Vehicle=LEBD-2|Handling=4|Speed=2P|Acceleration=1|Body=3(0)|Armor=9|Pilot=4|Sensor=4|Availability=12R|Cost=20,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Medium|Drone=LEBD-2|Handling=4|Speed=2P|Acceleration=1|Body=3(0)|Armor=9|Pilot=4|Sensor=4|Availability=12R|Cost=20,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Medium|Vehicle=Steed|Handling=4/2|Speed=1G|Acceleration=1|Body=3(1)|Armor=0|Pilot=2|Sensor=2|Availability=2|Cost=4,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Medium|Drone=Steed|Handling=4/2|Speed=1G|Acceleration=1|Body=3(1)|Armor=0|Pilot=2|Sensor=2|Availability=2|Cost=4,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Medium|Vehicle=Tunneler|Handling=3|Speed=0P|Acceleration=0|Body=3(2)|Armor=6|Pilot=2|Sensor=2|Availability=8R|Cost=10,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Medium|Drone=Tunneler|Handling=3|Speed=0P|Acceleration=0|Body=3(2)|Armor=6|Pilot=2|Sensor=2|Availability=8R|Cost=10,000|Source=SR5:R5.0}}
  
 
<!-- Large -->
 
<!-- Large -->
Line 345: Line 345:
 
|Handling=5|Speed=4|Acceleration=2|Body=6|Armor=12|Pilot=3|Sensor=3
 
|Handling=5|Speed=4|Acceleration=2|Body=6|Armor=12|Pilot=3|Sensor=3
 
|Availability=10R|Cost=25,000}}
 
|Availability=10R|Cost=25,000}}
{{SR5:Drone Row|Size=Large|Vehicle=Malakim|Handling=3|Speed=6P|Acceleration=2|Body=4(0)|Armor=9|Pilot=4|Sensor=4|Availability=20F|Cost=40,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Large|Drone=Malakim|Handling=3|Speed=6P|Acceleration=2|Body=4(0)|Armor=9|Pilot=4|Sensor=4|Availability=20F|Cost=40,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Large|Vehicle=Matilda|Handling=1|Speed=2G|Acceleration=1|Body=8|Armor=8|Pilot=2|Sensor=1|Availability=12R|Cost=18,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Large|Drone=Matilda|Handling=1|Speed=2G|Acceleration=1|Body=8|Armor=8|Pilot=2|Sensor=1|Availability=12R|Cost=18,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Large|Vehicle=MediCart|Handling=5|Speed=5G|Acceleration=1|Body=6(2)|Armor=5|Pilot=4|Sensor=4|Availability=6|Cost=10,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Large|Drone=MediCart|Handling=5|Speed=5G|Acceleration=1|Body=6(2)|Armor=5|Pilot=4|Sensor=4|Availability=6|Cost=10,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Large|Vehicle=Mule|Handling=4|Speed=1G|Acceleration=1|Body=4(3)|Armor=6|Pilot=2|Sensor=2|Availability=4|Cost=8,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Large|Drone=Mule|Handling=4|Speed=1G|Acceleration=1|Body=4(3)|Armor=6|Pilot=2|Sensor=2|Availability=4|Cost=8,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Large|Vehicle=Neptune|Handling=2|Speed=3W|Acceleration=1|Body=5(0)|Armor=3|Pilot=4|Sensor=3|Availability=10R|Cost=17,500|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Large|Drone=Neptune|Handling=2|Speed=3W|Acceleration=1|Body=5(0)|Armor=3|Pilot=4|Sensor=3|Availability=10R|Cost=17,500|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Large|Vehicle=Paladin|Handling=5|Speed=4G|Acceleration=1|Body=5(0)|Armor=18|Pilot=3|Sensor=2|Availability=8R|Cost=5,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Large|Drone=Paladin|Handling=5|Speed=4G|Acceleration=1|Body=5(0)|Armor=18|Pilot=3|Sensor=2|Availability=8R|Cost=5,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Large|Vehicle=Tower|Handling=2|Speed=1P|Acceleration=1|Body=4(0)|Armor=6|Pilot=2|Sensor=2|Availability=8|Cost=10,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Large|Drone=Tower|Handling=2|Speed=1P|Acceleration=1|Body=4(0)|Armor=6|Pilot=2|Sensor=2|Availability=8|Cost=10,000|Source=SR5:R5.0}}
  
 
<!-- Huge -->
 
<!-- Huge -->
{{SR5:Drone Row|Size=Huge|Vehicle=Ares KN-Y0 (Deimos)|Handling=3|Speed=2G|Acceleration=1|Body=6(0)|Armor=18|Pilot=5|Sensor=3|Availability=20F|Cost=220,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Huge|Drone=Ares KN-Y0 (Deimos)|Handling=3|Speed=2G|Acceleration=1|Body=6(0)|Armor=18|Pilot=5|Sensor=3|Availability=20F|Cost=220,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Huge|Vehicle=Ares KN-Y0 (Eris)|Handling=3|Speed=2G|Acceleration=1|Body=6(0)|Armor=18|Pilot=5|Sensor=3|Availability=24F|Cost=270,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Huge|Drone=Ares KN-Y0 (Eris)|Handling=3|Speed=2G|Acceleration=1|Body=6(0)|Armor=18|Pilot=5|Sensor=3|Availability=24F|Cost=270,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Huge|Vehicle=Ares KN-Y0 (Phobos)|Handling=3|Speed=2G|Acceleration=1|Body=6(0)|Armor=18|Pilot=5|Sensor=3|Availability=16F|Cost=250,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Huge|Drone=Ares KN-Y0 (Phobos)|Handling=3|Speed=2G|Acceleration=1|Body=6(0)|Armor=18|Pilot=5|Sensor=3|Availability=16F|Cost=250,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Huge|Vehicle=Avenging Angel|Handling=3|Speed=6J|Acceleration=2|Body=6(0)|Armor=12|Pilot=6|Sensor=6|Availability=40F||Seats=Cost|Availability=1|Cost=0,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Huge|Drone=Avenging Angel|Handling=3|Speed=6J|Acceleration=2|Body=6(0)|Armor=12|Pilot=6|Sensor=6|Availability=40F||Seats=Cost|Availability=1|Cost=0,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Huge|Vehicle=Kodiak|Handling=2/4|Speed=2G|Acceleration=1|Body=6(2)|Armor=12|Pilot=2|Sensor=2|Availability=12R|Cost=40,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Huge|Drone=Kodiak|Handling=2/4|Speed=2G|Acceleration=1|Body=6(2)|Armor=12|Pilot=2|Sensor=2|Availability=12R|Cost=40,000|Source=SR5:R5.0}}
  
 
<!-- Anthropromorphic -->
 
<!-- Anthropromorphic -->
{{SR5:Drone Row|Size=Anthro|Vehicle=Criado Juan|Handling=2|Speed=2G|Acceleration=1|Body=2|Armor=0|Pilot=2|Sensor=2|Availability=2|Cost=8,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Anthro|Drone=Criado Juan|Handling=2|Speed=2G|Acceleration=1|Body=2|Armor=0|Pilot=2|Sensor=2|Availability=2|Cost=8,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Anthro|Vehicle=Direktionssekretar|Handling=4|Speed=4G|Acceleration=2|Body=4|Armor=3|Pilot=4|Sensor=4|Availability=12R|Cost=40,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Anthro|Drone=Direktionssekretar|Handling=4|Speed=4G|Acceleration=2|Body=4|Armor=3|Pilot=4|Sensor=4|Availability=12R|Cost=40,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Anthro|Vehicle=Juggernaught|Handling=3|Speed=4G|Acceleration=1|Body=6|Armor=12|Pilot=3|Sensor=3|Availability=14R|Cost=100,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Anthro|Drone=Juggernaught|Handling=3|Speed=4G|Acceleration=1|Body=6|Armor=12|Pilot=3|Sensor=3|Availability=14R|Cost=100,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Anthro|Vehicle=Kenchiku-Kikai|Handling=2|Speed=2G|Acceleration=1|Body=5|Armor=3|Pilot=2|Sensor=2|Availability=8R|Cost=20,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Anthro|Drone=Kenchiku-Kikai|Handling=2|Speed=2G|Acceleration=1|Body=5|Armor=3|Pilot=2|Sensor=2|Availability=8R|Cost=20,000|Source=SR5:R5.0}}
{{SR5:Drone Row|Size=Anthro|Vehicle=Little Buddy|Handling=2|Speed=1G|Acceleration=1|Body=1|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=2,000|Source=SR5:R5.0}}
+
{{SR5:Drone Row|Size=Anthro|Drone=Little Buddy|Handling=2|Speed=1G|Acceleration=1|Body=1|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=2,000|Source=SR5:R5.0}}
