Difference between revisions of "SR5:Gear Lists:Electronics"

From Shadowrun Wiki
Jump to: navigation, search
m
 
Line 13: Line 13:
 
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Transys Avalon|Rating=6|Availability=12|Cost=5,000}}
 
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Transys Avalon|Rating=6|Availability=12|Cost=5,000}}
 
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Fairlight Caliban|Rating=7|Availability=14|Cost=8,000}}
 
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Fairlight Caliban|Rating=7|Availability=14|Cost=8,000}}
{{SR5:Electronics Hardware Row|Type=Commlink|Name=EvoTech Himitsu|Rating=2|Data=1|Firewall=2|Availability=8R|Cost=11,000|Source=SR5:DT}}
+
{{SR5:Electronics Hardware Row|Type=Commlink|Name=EvoTech Himitsu|Rating=2|Data=1|Firewall=2|Availability=8R|Cost=11,000|Source={{DT}}}}
{{SR5:Electronics Hardware Row|Type=Commlink|Name=MCT Blue Defender|Rating=3|Data=1|Firewall=5|Availability=7|Cost=2,000|Source=SR5:DT}}
+
{{SR5:Electronics Hardware Row|Type=Commlink|Name=MCT Blue Defender|Rating=3|Data=1|Firewall=5|Availability=7|Cost=2,000|Source={{DT}}}}
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Nixdorf Sekretär|Rating=4|Data=6|Firewall=2|Availability=5|Cost=4,000|Source=SR5:DT}}
+
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Nixdorf Sekretär|Rating=4|Data=6|Firewall=2|Availability=5|Cost=4,000|Source={{DT}}}}
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Nixdorf Sekretär w/ Liebesekretär|Availability=+1|Cost=+2,000|Source=SR5:DT}}
+
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Nixdorf Sekretär w/ Liebesekretär|Availability=+1|Cost=+2,000|Source={{DT}}}}
 
<!-- Commlink Modifiers -->
 
<!-- Commlink Modifiers -->
 
{{SR5:Electronics Hardware Row|Type=Commlink Mod|Name=Sim Module|Cost=+100}}
 
{{SR5:Electronics Hardware Row|Type=Commlink Mod|Name=Sim Module|Cost=+100}}
 
{{SR5:Electronics Hardware Row|Type=Commlink Mod|Name=Sim Module w/ Hot-Sim|Availability=+4F|Cost=+250}}
 
{{SR5:Electronics Hardware Row|Type=Commlink Mod|Name=Sim Module w/ Hot-Sim|Availability=+4F|Cost=+250}}
{{SR5:Electronics Hardware Row|Type=Commlink Mod|Name=PI-Tac Level I|Rating=4|Availability=12R|Cost=115,000|Source=SR5:R&G}}
+
{{SR5:Electronics Hardware Row|Type=Commlink Mod|Name=PI-Tac Level I|Rating=4|Availability=12R|Cost=115,000|Source={{R&G}}}}
{{SR5:Electronics Hardware Row|Type=Commlink Mod|Name=PI-Tac Level II|Rating=5|Availability=18R|Cost=325,000|Source=SR5:R&G}}
+
{{SR5:Electronics Hardware Row|Type=Commlink Mod|Name=PI-Tac Level II|Rating=5|Availability=18R|Cost=325,000|Source={{R&G}}}}
{{SR5:Electronics Hardware Row|Type=Commlink Mod|Name=PI-Tac Level III|Rating=6|Availability=18F|Cost=855,000|Source=SR5:R&G}}
+
{{SR5:Electronics Hardware Row|Type=Commlink Mod|Name=PI-Tac Level III|Rating=6|Availability=18F|Cost=855,000|Source={{R&G}}}}
 
<!-- Commlink Dongle -->
 
<!-- Commlink Dongle -->
{{SR5:Electronics Hardware Row|Type=Commlink Dongle|Name=Attack Dongle (R 1-6)|Availability=[Rating x 2]R|Cost=(Rating)2 x 3,000|Source=SR5:DT}}
+
{{SR5:Electronics Hardware Row|Type=Commlink Dongle|Name=Attack Dongle (R 1-6)|Availability=[Rating x 2]R|Cost=(Rating)2 x 3,000|Source={{DT}}}}
{{SR5:Electronics Hardware Row|Type=Commlink Dongle|Name=Cable Tap|Availability=8R|Cost=500|Source=SR5:DT}}
+
{{SR5:Electronics Hardware Row|Type=Commlink Dongle|Name=Cable Tap|Availability=8R|Cost=500|Source={{DT}}}}
{{SR5:Electronics Hardware Row|Type=Commlink Dongle|Name=Stealth Dongle (R 1-6)|Availability=[Rating x 2]R|Cost=(Rating)2 x 3,000|Source=SR5:DT}}
+
{{SR5:Electronics Hardware Row|Type=Commlink Dongle|Name=Stealth Dongle (R 1-6)|Availability=[Rating x 2]R|Cost=(Rating)2 x 3,000|Source={{DT}}}}
{{SR5:Electronics Hardware Row|Type=Commlink Dongle|Name=Stun Dongle|Availability=6R|Cost=600|Source=SR5:DT}}
+
{{SR5:Electronics Hardware Row|Type=Commlink Dongle|Name=Stun Dongle|Availability=6R|Cost=600|Source={{DT}}}}
{{SR5:Electronics Hardware Row|Type=Commlink Dongle|Name=Receiver|Availability=3|Cost=400|Source=SR5:DT}}
+
{{SR5:Electronics Hardware Row|Type=Commlink Dongle|Name=Receiver|Availability=3|Cost=400|Source={{DT}}}}
 
<!-- RFID Tags -->
 
<!-- RFID Tags -->
 
{{SR5:Electronics Hardware Row|Type=RFID Tags|Name=Standard Tags|Rating=1|Cost=1}}
 
{{SR5:Electronics Hardware Row|Type=RFID Tags|Name=Standard Tags|Rating=1|Cost=1}}
Line 83: Line 83:
 
{{SR5:Cyberdeck Row|Name=Shiawase Cyber-5|Rating=5|ASDF=8 7 6 5|Programs=5|Availability=15R|Cost=549,375}}
 
{{SR5:Cyberdeck Row|Name=Shiawase Cyber-5|Rating=5|ASDF=8 7 6 5|Programs=5|Availability=15R|Cost=549,375}}
 
{{SR5:Cyberdeck Row|Name=Fairlight Excalibur|Rating=6|ASDF=9 8 7 6|Programs=6|Availability=18R|Cost=823,250}}
 
{{SR5:Cyberdeck Row|Name=Fairlight Excalibur|Rating=6|ASDF=9 8 7 6|Programs=6|Availability=18R|Cost=823,250}}
{{SR5:Cyberdeck Row|Name=Radio Shack PCD-500|Rating=1|ASDF=2 2 1 1|Programs=1|Availability=2|Cost=21,000|Source=SR5:DT}}
+
{{SR5:Cyberdeck Row|Name=Radio Shack PCD-500|Rating=1|ASDF=2 2 1 1|Programs=1|Availability=2|Cost=21,000|Source={{DT}}}}
{{SR5:Cyberdeck Row|Name=Little Hornet|Rating=2|ASDF=5 4 1 1|Programs=2|Availability=5R|Cost=89,700|Source=SR5:DT}}
+
{{SR5:Cyberdeck Row|Name=Little Hornet|Rating=2|ASDF=5 4 1 1|Programs=2|Availability=5R|Cost=89,700|Source={{DT}}}}
{{SR5:Cyberdeck Row|Name=Microtrónica Azteca 300|Rating=3|ASDF=7 5 3 1|Programs=3|Availability=9R|Cost=200,000|Source=SR5:DT}}
+
{{SR5:Cyberdeck Row|Name=Microtrónica Azteca 300|Rating=3|ASDF=7 5 3 1|Programs=3|Availability=9R|Cost=200,000|Source={{DT}}}}
{{SR5:Cyberdeck Row|Name=Xiao MPG-1|Rating=4|ASDF=8 5 4 3|Programs=3|Availability=13R|Cost=302,000|Source=SR5:DT}}
+
{{SR5:Cyberdeck Row|Name=Xiao MPG-1|Rating=4|ASDF=8 5 4 3|Programs=3|Availability=13R|Cost=302,000|Source={{DT}}}}
{{SR5:Cyberdeck Row|Name=Shiawase Cyber-4|Rating=4|ASDF=8 6 4 2|Programs=3|Availability=12R|Cost=331,000|Source=SR5:DT}}
+
{{SR5:Cyberdeck Row|Name=Shiawase Cyber-4|Rating=4|ASDF=8 6 4 2|Programs=3|Availability=12R|Cost=331,000|Source={{DT}}}}
{{SR5:Cyberdeck Row|Name=Fairlight Paladin|Rating=6|ASDF=9 9 8 8|Programs=6|Availability=20R|Cost=1,050,000|Source=SR5:DT}}
+
{{SR5:Cyberdeck Row|Name=Fairlight Paladin|Rating=6|ASDF=9 9 8 8|Programs=6|Availability=20R|Cost=1,050,000|Source={{DT}}}}
{{SR5:Cyberdeck Row|Name=MCT Trainee|Rating=1|ASDF=2 1 1 2|Programs=1|Availability=3R|Cost=17,250|Source=SR5:DT}}
+
{{SR5:Cyberdeck Row|Name=MCT Trainee|Rating=1|ASDF=2 1 1 2|Programs=1|Availability=3R|Cost=17,250|Source={{DT}}}}
{{SR5:Cyberdeck Row|Name=C-K Analyst|Rating=2|ASDF=1 5 4 3|Programs=1|Availability=5R|Cost=83,800|Source=SR5:DT}}
+
{{SR5:Cyberdeck Row|Name=C-K Analyst|Rating=2|ASDF=1 5 4 3|Programs=1|Availability=5R|Cost=83,800|Source={{DT}}}}
{{SR5:Cyberdeck Row|Name=Aztechnology Emissary|Rating=3|ASDF=2 3 3 8|Programs=1|Availability=8R|Cost=168,000|Source=SR5:DT}}
+
{{SR5:Cyberdeck Row|Name=Aztechnology Emissary|Rating=3|ASDF=2 3 3 8|Programs=1|Availability=8R|Cost=168,000|Source={{DT}}}}
{{SR5:Cyberdeck Row|Name=Yak Killer|Rating=3|ASDF=7 6 2 3|Programs=2|Availability=13R|Cost=194,000|Source=SR5:DT}}
+
{{SR5:Cyberdeck Row|Name=Yak Killer|Rating=3|ASDF=7 6 2 3|Programs=2|Availability=13R|Cost=194,000|Source={{DT}}}}
{{SR5:Cyberdeck Row|Name=Ring of Light Special|Rating=4|ASDF=8 1 2 6|Programs=3|Availability=10R|Cost=242,000|Source=SR5:DT}}
+
{{SR5:Cyberdeck Row|Name=Ring of Light Special|Rating=4|ASDF=8 1 2 6|Programs=3|Availability=10R|Cost=242,000|Source={{DT}}}}
{{SR5:Cyberdeck Row|Name=Ares Echo Unlimited|Rating=5|ASDF=9 6 4 5|Programs=3|Availability=15R|Cost=395,900|Source=SR5:DT}}
+
{{SR5:Cyberdeck Row|Name=Ares Echo Unlimited|Rating=5|ASDF=9 6 4 5|Programs=3|Availability=15R|Cost=395,900|Source={{DT}}}}
 
|}
 
|}
 
</center>
 
</center>
Line 101: Line 101:
 
{|class="sortable wikitable" style="text-align:center;"
 
{|class="sortable wikitable" style="text-align:center;"
 
!MODULES!!AVAILABILITY!!COST!!SOURCE
 
!MODULES!!AVAILABILITY!!COST!!SOURCE
{{SR5:Cyberdeck Module Row|Name=Hardening|Availability=3R|Cost=1,500|Source=SR5:DT}}
+
{{SR5:Cyberdeck Module Row|Name=Hardening|Availability=3R|Cost=1,500|Source={{DT}}}}
{{SR5:Cyberdeck Module Row|Name=Induction Receiver|Availability=10R|Cost=1,200|Source=SR5:DT}}
+
{{SR5:Cyberdeck Module Row|Name=Induction Receiver|Availability=10R|Cost=1,200|Source={{DT}}}}
{{SR5:Cyberdeck Module Row|Name=Multidimensional Coprocessor|Availability=7R|Cost=1,400|Source=SR5:DT}}
+
{{SR5:Cyberdeck Module Row|Name=Multidimensional Coprocessor|Availability=7R|Cost=1,400|Source={{DT}}}}
{{SR5:Cyberdeck Module Row|Name=Overwatch Mask|Availability=9F|Cost=4,200|Source=SR5:DT}}
+
{{SR5:Cyberdeck Module Row|Name=Overwatch Mask|Availability=9F|Cost=4,200|Source={{DT}}}}
{{SR5:Cyberdeck Module Row|Name=Program Carrier|Availability=2|Cost=900|Source=SR5:DT}}
+
{{SR5:Cyberdeck Module Row|Name=Program Carrier|Availability=2|Cost=900|Source={{DT}}}}
{{SR5:Cyberdeck Module Row|Name=Self-Destruct|Availability=12F|Cost=200|Source=SR5:DT}}
+
{{SR5:Cyberdeck Module Row|Name=Self-Destruct|Availability=12F|Cost=200|Source={{DT}}}}
{{SR5:Cyberdeck Module Row|Name=Vectored Signal Filter|Availability=3|Cost=800|Source=SR5:DT}}
+
{{SR5:Cyberdeck Module Row|Name=Vectored Signal Filter|Availability=3|Cost=800|Source={{DT}}}}
 
|}
 
|}
 
</center>
 
</center>
Line 127: Line 127:
 
{{SR5:Electronics Rigger Row|Type=RCC|Name=Triox UberMensch|Rating=6|Availability=18R|Cost=140000|Data Processing=8|Firewall=7}}
 
{{SR5:Electronics Rigger Row|Type=RCC|Name=Triox UberMensch|Rating=6|Availability=18R|Cost=140000|Data Processing=8|Firewall=7}}
 
<!-- Pilot Programs -->
 
<!-- Pilot Programs -->
{{SR5:Electronics Rigger Row|Type=Pilot|Name=Program (R 1)|Rating=1|Availability=4|Cost=100|Source=SR5:R5, pg. 127}}
+
{{SR5:Electronics Rigger Row|Type=Pilot|Name=Program (R 1)|Rating=1|Availability=4|Cost=100|Source={{R5}}}}
{{SR5:Electronics Rigger Row|Type=Pilot|Name=Program (R 2)|Rating=1|Cost=400|Source=SR5:R5, pg. 127}}
+
{{SR5:Electronics Rigger Row|Type=Pilot|Name=Program (R 2)|Rating=1|Cost=400|Source={{R5}}}}
{{SR5:Electronics Rigger Row|Type=Pilot|Name=Program (R 3)|Rating=1|Availability=8R|Cost=1800|Source=SR5:R5, pg. 127}}
+
{{SR5:Electronics Rigger Row|Type=Pilot|Name=Program (R 3)|Rating=1|Availability=8R|Cost=1800|Source={{R5}}}}
{{SR5:Electronics Rigger Row|Type=Pilot|Name=Program (R 4)|Rating=1|Availability=12R|Cost=3200|Source=SR5:R5, pg. 127}}
+
{{SR5:Electronics Rigger Row|Type=Pilot|Name=Program (R 4)|Rating=1|Availability=12R|Cost=3200|Source={{R5}}}}
{{SR5:Electronics Rigger Row|Type=Pilot|Name=Program (R 5)|Rating=1|Availability=16F|Cost=10000|Source=SR5:R5, pg. 127}}
+
{{SR5:Electronics Rigger Row|Type=Pilot|Name=Program (R 5)|Rating=1|Availability=16F|Cost=10000|Source={{R5}}}}
{{SR5:Electronics Rigger Row|Type=Pilot|Name=Program (R 6)|Rating=1|Availability=24F|Cost=20000|Source=SR5:R5, pg. 127}}
+
{{SR5:Electronics Rigger Row|Type=Pilot|Name=Program (R 6)|Rating=1|Availability=24F|Cost=20000|Source={{R5}}}}
 
<!-- Autosofts -->
 
<!-- Autosofts -->
{{SR5:Electronics Rigger Row|Type=Autosofts|Name=Autosoft (R 1-6)|Rating=1-6|Availability=Rating x 2|Cost=Rating x 500|Source=SR5:R5, pg. 127}}
+
{{SR5:Electronics Rigger Row|Type=Autosofts|Name=Autosoft (R 1-6)|Rating=1-6|Availability=Rating x 2|Cost=Rating x 500|Source={{R5}}}}
 
</center>
 
</center>

Latest revision as of 18:42, 3 March 2019

5th Edition Lists
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others

Hardware

TYPE NAME RATING AVAIL COST SOURCE
Commlink Meta Link 1 2 100¥ Core
Commlink Sony Emperor 2 4 700¥ Core
Commlink Renraku Sensei 3 6 1,000¥ Core
Commlink Erika Elite 4 8 2,500¥ Core
Commlink Hermes Ikon 5 10 3,000¥ Core
Commlink Transys Avalon 6 12 5,000¥ Core
Commlink Fairlight Caliban 7 14 8,000¥ Core
Commlink EvoTech Himitsu 2 8R 11,000¥ SR5:DT
Commlink MCT Blue Defender 3 7 2,000¥ SR5:DT
Commlink Nixdorf Sekretär 4 5 4,000¥ SR5:DT
Commlink Nixdorf Sekretär w/ Liebesekretär - +1 +2,000¥ SR5:DT
Commlink Mod Sim Module - - +100¥ Core
Commlink Mod Sim Module w/ Hot-Sim - +4F +250¥ Core
Commlink Mod PI-Tac Level I 4 12R 115,000¥ SR5:R&G
Commlink Mod PI-Tac Level II 5 18R 325,000¥ SR5:R&G
Commlink Mod PI-Tac Level III 6 18F 855,000¥ SR5:R&G
Commlink Dongle Attack Dongle (R 1-6) - [Rating x 2]R (Rating)2 x 3,000¥ SR5:DT
Commlink Dongle Cable Tap - 8R 500¥ SR5:DT
Commlink Dongle Stealth Dongle (R 1-6) - [Rating x 2]R (Rating)2 x 3,000¥ SR5:DT
Commlink Dongle Stun Dongle - 6R 600¥ SR5:DT
Commlink Dongle Receiver - 3 400¥ SR5:DT
RFID Tags Standard Tags 1 - Core
RFID Tags Datachip 1 - Core
RFID Tags Security Tags 3 3 Core
RFID Tags Sensor Tags 2 5 40¥ Core
RFID Tags Stealth Tags 3 7R 10¥ Core
Accessory AR Gloves 3 - 150¥ Core
Accessory Biometric reader 3 4 200¥ Core
Accessory Electronic paper 1 - Core
Accessory Printer 3 - 25¥ Core
Accessory Satellite link 4 6 500¥ Core
Accessory Simrig 3 12 1,000¥ Core
Accessory Subvocal mic 3 4 50¥ Core
Accessory Trid projector 3 - 200¥ Core
Accessory Trodes 3 - 70¥ Core

Software

TYPE NAME AVAIL COST SOURCE
Program Agent (R 1–3) Rating x 3 Rating x 1,000¥ Core
Program Agent (R 4–6) Rating x 3 Rating x 2,000¥ Core
Program Autosoft Rating x 2 Rating x 500¥ Core
Program Cyberprogram, common use - 80¥ Core
Program Cyberprogram, hacking 6R 250¥ Core
Program Datasoft 4 120¥ Core
Program Mapsoft 4 100¥ Core
Program Shopsoft 4 150¥ Core
Program Tutorsoft (R 1–6) Rating Rating x 400¥ Core
SkillSoft Activesofts (R 1–6) 8 Rating x 5,000¥ Core
SkillSoft Knowsofts (R 1–6) 4 Rating x 2,000¥ Core
SkillSoft Linguasofts (R 1–6) 2 Rating x 1,000¥ Core

Cyberdecks

DECK DEVICE RATING ATTRIBUTE ARRAY PROGRAMS AVAIL COST SOURCE
Erika MCD-1 1 4 3 2 1 1 3R 49,500¥ Core
Microdeck Summit 1 4 3 3 1 1 3R 58,000¥ Core
Microtrónica Azteca 200 2 5 4 3 2 2 6R 110,250¥ Core
Hermes Chariot 2 5 4 4 2 2 6R 123,000¥ Core
Novatech Navigator 3 6 5 4 3 3 9R 205,750¥ Core
Renraku Tsurugi 3 6 5 5 3 3 9R 214,125¥ Core
Sony CIY-720 4 7 6 5 4 4 12R 345,000¥ Core
Shiawase Cyber-5 5 8 7 6 5 5 15R 549,375¥ Core
Fairlight Excalibur 6 9 8 7 6 6 18R 823,250¥ Core
Radio Shack PCD-500 1 2 2 1 1 1 2 21,000¥ SR5:DT
Little Hornet 2 5 4 1 1 2 5R 89,700¥ SR5:DT
Microtrónica Azteca 300 3 7 5 3 1 3 9R 200,000¥ SR5:DT
Xiao MPG-1 4 8 5 4 3 3 13R 302,000¥ SR5:DT
Shiawase Cyber-4 4 8 6 4 2 3 12R 331,000¥ SR5:DT
Fairlight Paladin 6 9 9 8 8 6 20R 1,050,000¥ SR5:DT
MCT Trainee 1 2 1 1 2 1 3R 17,250¥ SR5:DT
C-K Analyst 2 1 5 4 3 1 5R 83,800¥ SR5:DT
Aztechnology Emissary 3 2 3 3 8 1 8R 168,000¥ SR5:DT
Yak Killer 3 7 6 2 3 2 13R 194,000¥ SR5:DT
Ring of Light Special 4 8 1 2 6 3 10R 242,000¥ SR5:DT
Ares Echo Unlimited 5 9 6 4 5 3 15R 395,900¥ SR5:DT

Cyberdeck Modules

MODULES AVAILABILITY COST SOURCE
Hardening 3R 1,500¥ SR5:DT
Induction Receiver 10R 1,200¥ SR5:DT
Multidimensional Coprocessor 7R 1,400¥ SR5:DT
Overwatch Mask 9F 4,200¥ SR5:DT
Program Carrier 2 900¥ SR5:DT
Self-Destruct 12F 200¥ SR5:DT
Vectored Signal Filter 3 800¥ SR5:DT

Rigger

TYPE NAME DEVICE RATING AVAIL COST DATA PROCESSING FIREWALL SOURCE
RCC Scratch-Built Junk 1 2R 1400¥ 3 2 Core
RCC Radio Shack Remote Controller 2 6R 8000¥ 3 3 Core
RCC Essy Motors DroneMaster 3 6R 16000¥ 4 4 Core
RCC CompuForce TaskMaster 4 8R 3200¥ 5 4 Core
RCC Maersk Spider 4 8R 34000¥ 4 5 Core
RCC Maser Industrial Electronics 5 8R 64000¥ 3 4 Core
RCC Vulcan Liegelord 5 10R 66000¥ 5 6 Core
RCC Proteus Poseidon 5 12R 68000¥ 5 6 Core
RCC Lone Star Remote Commander 6 14R 75000¥ 6 5 Core
RCC MCT Drone Web 6 16R 95000¥ 7 6 Core
RCC Triox UberMensch 6 18R 140000¥ 8 7 Core
Pilot Program (R 1) 1 4 100¥ - - SR5:R5
Pilot Program (R 2) 1 - 400¥ - - SR5:R5
Pilot Program (R 3) 1 8R 1800¥ - - SR5:R5
Pilot Program (R 4) 1 12R 3200¥ - - SR5:R5
Pilot Program (R 5) 1 16F 10000¥ - - SR5:R5
Pilot Program (R 6) 1 24F 20000¥ - - SR5:R5
Autosofts Autosoft (R 1-6) 1-6 Rating x 2 Rating x 500¥ - - SR5:R5