Difference between revisions of "SR5:Gear Lists:Electronics"

From Shadowrun Wiki
Jump to: navigation, search
Line 7: Line 7:
 
<!-- Commlink -->
 
<!-- Commlink -->
 
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Meta Link|Rating=1|Availability=2|Cost=100}}
 
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Meta Link|Rating=1|Availability=2|Cost=100}}
{{S5:Electronics Hardware Row|Type=Commlink|Name=Sony Emperor|Rating=2|Availability=4|Cost=700}}
+
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Sony Emperor|Rating=2|Availability=4|Cost=700}}
{{S5:Electronics Hardware Row|Type=Commlink|Name=Renraku Sensei|Rating=3|Availability=6|Cost=1,000}}
+
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Renraku Sensei|Rating=3|Availability=6|Cost=1,000}}
{{S5:Electronics Hardware Row|Type=Commlink|Name=Erika Elite|Rating=4|Availability=8|Cost=2,500}}
+
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Erika Elite|Rating=4|Availability=8|Cost=2,500}}
{{S5:Electronics Hardware Row|Type=Commlink|Name=Hermes Ikon|Rating=5|Availability=10|Cost=3,000}}
+
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Hermes Ikon|Rating=5|Availability=10|Cost=3,000}}
{{S5:Electronics Hardware Row|Type=Commlink|Name=Transys Avalon|Rating=6|Availability=12|Cost=5,000}}
+
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Transys Avalon|Rating=6|Availability=12|Cost=5,000}}
{{S5:Electronics Hardware Row|Type=Commlink|Name=Fairlight Caliban|Rating=7|Availability=14|Cost=8,000}}
+
{{SR5:Electronics Hardware Row|Type=Commlink|Name=Fairlight Caliban|Rating=7|Availability=14|Cost=8,000}}
 
<!-- Commlink Modifiers -->
 
<!-- Commlink Modifiers -->
 
{{SR5:Electronics Hardware Row|Type=Commlink Mod|Name=Sim module|Cost=+100}}
 
{{SR5:Electronics Hardware Row|Type=Commlink Mod|Name=Sim module|Cost=+100}}
{{S5:Electronics Hardware Row|Type=Commlink Mod|Name=Sim module w/ hot-sim|Availability=+4F|Cost=+250}}
+
{{SR5:Electronics Hardware Row|Type=Commlink Mod|Name=Sim module w/ hot-sim|Availability=+4F|Cost=+250}}
 
<!-- RFID Tags -->
 
<!-- RFID Tags -->
 
{{SR5:Electronics Hardware Row|Type=RFID Tags|Standard Tags|Rating=1|Cost=1}}
 
{{SR5:Electronics Hardware Row|Type=RFID Tags|Standard Tags|Rating=1|Cost=1}}
{{S5:Electronics Hardware Row|Type=RFID Tags|Datachip|Rating=1|Cost=5}}
+
{{SR5:Electronics Hardware Row|Type=RFID Tags|Datachip|Rating=1|Cost=5}}
{{S5:Electronics Hardware Row|Type=RFID Tags|Security Tags|Rating=3|Availability=3|Cost=5}}
+
{{SR5:Electronics Hardware Row|Type=RFID Tags|Security Tags|Rating=3|Availability=3|Cost=5}}
{{S5:Electronics Hardware Row|Type=RFID Tags|Sensor Tags|Rating=2|Availability=5|Cost=40}}
+
{{SR5:Electronics Hardware Row|Type=RFID Tags|Sensor Tags|Rating=2|Availability=5|Cost=40}}
{{S5:Electronics Hardware Row|Type=RFID Tags|Stealth Tags|Rating=3|Availability=7R|Cost=10}}
+
{{SR5:Electronics Hardware Row|Type=RFID Tags|Stealth Tags|Rating=3|Availability=7R|Cost=10}}
 
<!-- Communications Devices -->
 
<!-- Communications Devices -->
 
{{SR5:Electronics Hardware Row|Type=Communications|Name=Bug scanner (R 1-6)|Availability=(Rating)R|Cost=Rating x 100}}
 
{{SR5:Electronics Hardware Row|Type=Communications|Name=Bug scanner (R 1-6)|Availability=(Rating)R|Cost=Rating x 100}}
{{S5:Electronics Hardware Row|Type=Communications|Name=Data tap|Availability=6R|Cost=300}}
+
{{SR5:Electronics Hardware Row|Type=Communications|Name=Data tap|Availability=6R|Cost=300}}
{{S5:Electronics Hardware Row|Type=Communications|Name=Headjammer (R 1-6)|Availability=(Rating)R|Cost=Rating x 150}}
+
{{SR5:Electronics Hardware Row|Type=Communications|Name=Headjammer (R 1-6)|Availability=(Rating)R|Cost=Rating x 150}}
{{S5:Electronics Hardware Row|Type=Communications|Name=Jammer, area (R 1-6)|Availability=(Rating x 3)F|Cost=Rating x 200}}
+
{{SR5:Electronics Hardware Row|Type=Communications|Name=Jammer, area (R 1-6)|Availability=(Rating x 3)F|Cost=Rating x 200}}
{{S5:Electronics Hardware Row|Type=Communications|Name=Jammer, directional (R 1-6)|Availability=(Rating x 2)F|Cost=Rating x 200}}
+
{{SR5:Electronics Hardware Row|Type=Communications|Name=Jammer, directional (R 1-6)|Availability=(Rating x 2)F|Cost=Rating x 200}}
{{S5:Electronics Hardware Row|Type=Communications|Name=Micro-transceiver|Availability=2|Cost=100}}
+
{{SR5:Electronics Hardware Row|Type=Communications|Name=Micro-transceiver|Availability=2|Cost=100}}
{{S5:Electronics Hardware Row|Type=Communications|Name=Tag eraser|Availability=6R|Cost=450}}
+
{{SR5:Electronics Hardware Row|Type=Communications|Name=Tag eraser|Availability=6R|Cost=450}}
{{S5:Electronics Hardware Row|Type=Communications|Name=White noise generator (R 1-6)|Availability=Rating|Cost=Rating x 50}}
+
{{SR5:Electronics Hardware Row|Type=Communications|Name=White noise generator (R 1-6)|Availability=Rating|Cost=Rating x 50}}
 
<!-- Accessories -->
 
<!-- Accessories -->
 
{{SR5:Electronics Hardware Row|Type=Accessory|Name=AR Gloves|Rating=3|Cost=150}}
 
{{SR5:Electronics Hardware Row|Type=Accessory|Name=AR Gloves|Rating=3|Cost=150}}

Revision as of 17:00, 11 March 2016

5th Edition Lists
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others

Hardware

TYPE NAME RATING AVAIL COST
Commlink Meta Link 1 2 100¥ Core
Commlink Sony Emperor 2 4 700¥ Core
Commlink Renraku Sensei 3 6 1,000¥ Core
Commlink Erika Elite 4 8 2,500¥ Core
Commlink Hermes Ikon 5 10 3,000¥ Core
Commlink Transys Avalon 6 12 5,000¥ Core
Commlink Fairlight Caliban 7 14 8,000¥ Core
Commlink Mod Sim module - - +100¥ Core
Commlink Mod Sim module w/ hot-sim - +4F +250¥ Core
RFID Tags [[SR5:Electronics:RFID Tags#|]] 1 - Core
RFID Tags [[SR5:Electronics:RFID Tags#|]] 1 - Core
RFID Tags [[SR5:Electronics:RFID Tags#|]] 3 3 Core
RFID Tags [[SR5:Electronics:RFID Tags#|]] 2 5 40¥ Core
RFID Tags [[SR5:Electronics:RFID Tags#|]] 3 7R 10¥ Core
Communications Bug scanner (R 1-6) - (Rating)R Rating x 100¥ Core
Communications Data tap - 6R 300¥ Core
Communications Headjammer (R 1-6) - (Rating)R Rating x 150¥ Core
Communications Jammer, area (R 1-6) - (Rating x 3)F Rating x 200¥ Core
Communications [[SR5:Electronics:Communications#Jammer, directional (R 1-6)|Jammer, directional (R 1-6)]] - (Rating x 2)F Rating x 200¥ Core
Communications Micro-transceiver - 2 100¥ Core
Communications Tag eraser - 6R 450¥ Core
Communications White noise generator (R 1-6) - Rating Rating x 50¥ Core
Accessory AR Gloves 3 - 150¥ Core
Accessory Biometric reader 3 4 200¥ Core
Accessory Electronic paper 1 - Core
Accessory Printer 3 - 25¥ Core
Accessory Satellite link 4 6 500¥ Core
Accessory Simrig 3 12 1,000¥ Core
Accessory Subvocal mic 3 4 50¥ Core
Accessory Trid projector 3 - 200¥ Core
Accessory Trodes 3 - 70¥ Core

Programs

TYPE NAME AVAIL COST
Software Agent (R 1–3) Rating x 3 1,000¥ x Rating Core
Software Agent (R 4–6) Rating x 3 2,000¥ x Rating Core
Software Autosoft Rating x 2 500¥ x Rating Core
Software Cyberprogram, common use - 80¥ Core
Software Cyberprogram, hacking 6R 250¥ Core
Software Datasoft 4 120¥ Core
Software Mapsoft 4 100¥ Core
Software Shopsoft 4 150¥ Core
Software Tutorsoft (R 1–6) Rating 400¥ x Rating Core
SkillSoft Activesofts (R 1–6) 8 5,000¥ x Rating Core
SkillSoft Knowsofts (R 1–6) 4 2,000¥ x Rating Core
SkillSoft Linguasofts (R 1–6) 2 1,000¥ x Rating Core

Cyberdecks

DECK DEVICE RATING ATTRIBUTE ARRAY PROGRAMS AVAIL COST
Erika MCD-1 1 4 3 2 1 1 3R 49,500¥ Core
Microdeck Summit 1 4 3 3 1 1 3R 58,000¥ Core
Microtrónica Azteca 200 2 5 4 3 2 2 6R 110,250¥ Core
Hermes Chariot 2 5 4 4 2 2 6R 123,000¥ Core
Novatech Navigator 3 6 5 4 3 3 9R 205,750¥ Core
Renraku Tsurugi 3 6 5 5 3 3 9R 214,125¥ Core
Sony CIY-720 4 7 6 5 4 4 12R 345,000¥ Core
Shiawase Cyber-5 5 8 7 6 5 5 15R 549,375¥ Core
Fairlight Excalibur 6 9 8 7 6 6 18R 823,250¥ Core