Difference between revisions of "SR5:Gear Lists:Armor/Clothing"

From Shadowrun Wiki
Jump to: navigation, search
(Clothing & Armor)
(Clothing & Armor)
Line 75: Line 75:
 
|Armor=8|Capacity=6|Avail=8|Cost=1,400
 
|Armor=8|Capacity=6|Avail=8|Cost=1,400
 
|Source=SR5:R&G}}
 
|Source=SR5:R&G}}
{{SR5:Clothing/Armor Row|Name=Vashon Island, Steampunk|Armor=10|Capacity=14|Avail=7|Cost=2,250|Source=SR5:R&G}}
+
{{SR5:Clothing/Armor Row|Article=Vashon Island, Steampunk|Armor=10|Capacity=14|Avail=7|Cost=2,250|Source=SR5:R&G}}
{{SR5:Clothing/Armor Row|Name=Vashon Island, Synergist Business Line|Armor=9|Capacity=5|Avail=8|Cost=1,500|Source=SR5:R&G}}
+
{{SR5:Clothing/Armor Row|Article=Vashon Island, Synergist Business Line|Armor=9|Capacity=5|Avail=8|Cost=1,500|Source=SR5:R&G}}
{{SR5:Clothing/Armor Row|Name=Vashon Island, Synergist Business Line Longcoat|Armor=10 / +3|Capacity=6|Avail=8|Cost=2,300|Source=SR5:R&G}}
+
{{SR5:Clothing/Armor Row|Article=Vashon Island, Synergist Business Line Longcoat|Armor=10 / +3|Capacity=6|Avail=8|Cost=2,300|Source=SR5:R&G}}
{{SR5:Clothing/Armor Row|Name=Vashon Island, Sleeping Tiger|Armor=13|Capacity=10|Avail=10|Cost=13,500|Source=SR5:R&G}}
+
{{SR5:Clothing/Armor Row|Article=Vashon Island, Sleeping Tiger|Armor=13|Capacity=10|Avail=10|Cost=13,500|Source=SR5:R&G}}
  
  

Revision as of 01:51, 16 March 2016

5th Edition Lists
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others

Armor Lists

Clothing & Armor

Article Armor Rating Capacity Availability Cost Source
Clothing 0 0 - 20¥ -100,000¥ Core
Electrochromic Modification - - +2 +500¥ Core
Feedback Clothing - - 8 +500¥ Core
(Synth)Leather 4 4 - +200¥ Core
Armante Suit 8 4 10 2,500¥ SR5:R&G
Armante Dress 8 4 10 2,500¥ SR5:R&G
Mortimer of London, Berwick Suit 9 5 9 2,600¥ SR5:R&G
Mortimer of London, Berwick Dress 8 4 8 2,300¥ SR5:R&G
Mortimer of London, Crimson Sky Suit 8 5 6 2,400¥ SR5:R&G
Mortimer of London, Summit Suit 8 6 7 2,500¥ SR5:R&G
Mortimer of London, Summit Dress 7 5 7 2,200¥ SR5:R&G
Mortimer of London, Greatcoat Coat 10/+3 10 8 3,000¥ SR5:R&G
Mortimer of London, Ulysses Coat 10/+3 12 8 3,100¥ SR5:R&G
Mortimer of London, Argentum Coat 12/+4 14 10 3,600¥ SR5:R&G
Vashon Island, Ace of Cups 9 8 6 1,600¥ SR5:R&G
Vashon Island, Ace of Swords 7 8 6 1,300¥ SR5:R&G
Vashon Island, Ace of Wands 6 8 6 1,200¥ SR5:R&G
Vashon Island, Ace of Coins 7 10 4 2,100¥ SR5:R&G
Vashon Island, Ace of Spades 7 6 6 1,000¥ SR5:R&G
Vashon Island, Ace of Clubs 7 6 6 1,000¥ SR5:R&G
Vashon Island, Ace of Hearts 7 6 6 1,000¥ SR5:R&G
Vashon Island, Ace of Diamonds 8 6 8 1,400¥ SR5:R&G
Vashon Island, Steampunk 10 14 7 2,250¥ SR5:R&G
Vashon Island, Synergist Business Line 9 5 8 1,500¥ SR5:R&G
Vashon Island, Synergist Business Line Longcoat 10 / +3 6 8 2,300¥ SR5:R&G
Vashon Island, Sleeping Tiger 13 10 10 13,500¥ SR5:R&G


Actioneer Business Clothes 8 8 8 1,500¥ Core
Armor Clothing 6 6 2 450¥ Core
Armor Jacket 12 12 2 1,000¥ Core
Armor Vest 9 9 4 500¥ Core
Chameleon Suit 9 9 10R 1,700¥ Core
Full Body Armor 15 15 14R 2,000¥ Core
Full Body Armor, Helmet +3 +3 - +500¥ Core
Full Body Armor, Chemical Seal - - +6 +6,000¥ Core
Full Body Armor, Environmental Adaptation - - +3 +1,000¥ Core
Lined Coat 9 9 4 900¥ Core
Urban Explorer Jumpsuit 9 9 8 650¥ Core
Urban Explorer Jumpsuit, Helmet +2 +2 - +100¥ Core
Helmet +2 +2 2 100¥ Core
Ballistic Shield +6 +6 12R 1,200¥ Core
Riot Shield +6 +6 10R 1,000¥ Core

Armor Modifications

Modification Capacity Availability Cost Source
Chemical Protection [Rating] 6 250¥ * Rating Core
Chemical Seal [6] 12R 3,000¥ Core
Fire Resistance [Rating] 6 250¥ * Rating Core
Insulation [Rating] 6 250¥ * Rating Core
Nonconductivity [Rating] 6 250¥ * Rating Core
Shock Frills [2] 6R 250¥ Core
Thermal Damping [Rating] 10R 500¥ * Rating Core