SR5:Cyberware:Limb

From Shadowrun Wiki
Revision as of 17:17, 6 March 2016 by Adragon202 (talk | contribs)
Jump to: navigation, search
5th Edition Lists
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others
Head Eye Ear Body Limb Limb Accessories Weapon Other Basic Bioware Cultured Bioware Other Bioware
Part Device Essence Capacity Avail Cost Source
Limb Obvious Full Arm 1 15 4 15,000¥ Core
Limb Obvious Full Leg 1 20 4 15,000¥ Core
Limb Obvious Hand/Foot 0.25 4 2 5,000¥ Core
Limb Obvious Lower Arm 0.45 10 4 10,000¥ Core
Limb Obvious Lower Leg 0.45 12 4 10,000¥ Core
Limb Obvious Torso 1.5 10 12 20,000¥ Core
Limb Obvious Skull 0.75 4 16 10,000¥ Core
Limb Synthetic Full Arm 1 8 4 20,000¥ Core
Limb Synthetic Full Leg 1 10 4 20,000¥ Core
Limb Synthetic Hand/Foot 0.25 2 2 6,000¥ Core
Limb Synthetic Lower Arm 0.45 5 4 12,000¥ Core
Limb Synthetic Lower Leg 0.45 6 4 12,000¥ Core
Limb Synthetic Torso 1.5 5 12 25,000¥ Core
Limb Synthetic Skull 0.75 2 16 15,000¥ Core
Limb Agility (R 1-3) - Rating (Rating * 3)R Rating * 6,500¥ Core
Limb Armor (R 1-3) - Rating Rating * 5 Rating * 3,000¥ Core
Limb Strength (R 1-3) - Rating (Rating * 3)R Rating * 6,500¥ Core