SR5:Bioware:Other
Revision as of 11:38, 3 April 2016 by Adragon202 (talk | contribs)
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Head | Eye | Ear | Body | Limb | Limb Accessories | Weapon | Other | Basic Bioware | Cultured Bioware | Other Bioware |
---|
Type | Device | Essence | Avail | Cost | Source |
---|---|---|---|---|---|
Other | Modification (Minor) | - | 2 | 50-500¥ | SR5:CF |
Other | Modification (Moderate) | 0.1 | 4 | 500-2,000¥ | SR5:CF |
Other | Modification (Severe) | 0.25-0.5 | 8-12 | 2,000-10,000¥ | SR5:CF |
Other | Ethnicity/sex change | - | 4 | 10,000¥ | SR5:CF |
Other | Metatype modification | - | 8 | 20,000¥ | SR5:CF |
Other | Troll Reduction (R1) | 0.2 | 8 | 15,000¥ | SR5:CF |
Other | Troll Reduction (R2) | 0.5 | 12 | 25,000¥ | SR5:CF |
Type | Device | Essence | Avail | Cost | Source |
---|---|---|---|---|---|
Bio-Tattoos (Small) | - | 4 | 500¥ | SR5:CF | |
Bio-Tattoos (Medium) | 0.01 | 5 | 1,000¥ | SR5:CF | |
Bio-Tattoos (Large) | 0.02 | 6 | 1,500¥ | SR5:CF | |
Chameleon Skin | 0.2 | 6 | 2,000¥ | SR5:CF | |
Dynamic | 0.3 | 8 | 4,000¥ | SR5:CF | |
Clean Metabolism | 0.1 | 4 | 1,000¥ | SR5:CF | |
Chloroplast Skin | 0.2 | 4 | 2,000¥ | SR5:CF | |
Dietware | 0.1 | 4 | 1,000¥ | SR5:CF | |
Hair Growth | - | 4 | 200¥ | SR5:CF | |
Full Body Hair Growth | - | 5 | 500¥ | SR5:CF | |
Perfect Eyes | - | 4 | 1,000¥ | SR5:CF | |
Sensitive Skin | - | 4 | 500¥ | SR5:CF | |
Silky Skin | - | 4 | 500¥ | SR5:CF | |
Skin Pigmentation | - | 4 | 200¥ | SR5:CF | |
Permanent | 0.1 | 4 | 1,000¥ | SR5:CF |
Contents
Biosculpting
Modification
Modification (Minor)
| ||||||||||||
Modification (Moderate)
| ||||||||||||
Modification (Severe)
| ||||||||||||
Ethnicity/sex change
| ||||||||||||
Metatype modification
| ||||||||||||
Troll Reduction
Troll Reduction (R1)
| ||||||||||||
Troll Reduction (R2)
| ||||||||||||