SR5:Gear Lists:Weapons
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
List
Weapons
Type | Subtype | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Combat Axe | 4 | 2 | (STR+5)P | -4 | - | 12R | 4,000¥ | Core | |||
Melee | Combat Knife | 6 | - | (STR+2)P | -3 | - | 4 | 300¥ | Core | |||
Melee | Forearm Snap-Blades | 4 | - | (STR+2)P | -2 | - | 7R | 200¥ | Core | |||
Melee | Katana | 7 | 1 | (STR+3)P | -3 | - | 9R | 1,000¥ | Core | |||
Melee | Knife | 5 | - | (STR+1)P | -1 | - | - | 10¥ | Core | |||
Melee | Pole Arm | 5 | 3 | (STR+3)P | -2 | - | 6R | 1,000¥ | Core | |||
Melee | Survival Knife | 5 | - | (STR+2)P | -1 | - | - | 100¥ | Core | |||
Melee | Sword | 6 | 1 | (STR+3)P | -2 | - | 5R | 500¥ | Core | |||
Melee | Club | 4 | 1 | (STR+3)P | - | - | - | 30¥ | Core | |||
Melee | Extendable Baton | 5 | 1 | (STR+2)P | - | - | 4 | 100¥ | Core | |||
Melee | Sap | 5 | - | (STR+2)P | - | - | 2 | 30¥ | Core | |||
Melee | Staff | 6 | 2 | (STR+3)P | - | - | 3 | 100¥ | Core | |||
Melee | Stun Baton | 4 | 1 | 9S(e) | -5 | - | 6R | 750¥ | Core | |||
Melee | Telescoping Staff | 4 | 2 | (STR+2)P | - | - | 4 | 350¥ | Core | |||
Melee | Knucks | Physical | - | (STR+1)P | - | - | 2R | 100¥ | Core | |||
Melee | Monofilament Whip | 5(7) | 2 | 12P | -8 | - | 12R | 10,000¥ | Core | |||
Melee | Shock Gloves | Physical | - | 8S(e) | -5 | - | 6R | 550¥ | Core | |||
Projectile Weapon | Bow | 6 | - | (Rating+2)P | -(Rating/4) | - | Rating | Rating*100¥ | Core | |||
Projectile Weapon | Light Crossbow | 7 | - | 5P | -1 | - | 2 | 300¥ | Core | |||
Projectile Weapon | Medium Crossbow | 6 | - | 7P | -2 | - | 4R | 500¥ | Core | |||
Projectile Weapon | Heavy Crossbow | 5 | - | 10P | -3 | - | 8R | 1,000¥ | Core | |||
Projectile Weapon | Throwing Knife/Shuriken | Physical | - | (STR+1)P | -1 | - | 4R | 25¥ | Core | |||
Firearm | Defiance EX Shocker | 4 | - | 9S(e) | -5 | SS | - | 4(m) | - | 250¥ | Core | |
Firearm | Yamaha Pulsar | 5 | - | 7S(e) | -5 | SA | - | 4(m) | - | 180¥ | Core | |
Firearm | Fichetti Tiffani Needler | 5 | - | 8P(f) | +5 | SA | - | 4(c) | 6R | 1,000¥ | Core | |
Firearm | Streetline Special | 4 | - | 6P | - | SA | - | 6(c) | 4R | 120¥ | Core | |
Firearm | Walther Palm Pistol | 4 | - | 7P | - | SS/BF | - | 2(b) | 4R | 180¥ | Core | |
Firearm | Ares Light Fire 75 | 6(8) | - | 6P | - | SA | - | 16(c) | 6F | 1,250¥ | Core | |
Firearm | Ares Light Fire 70 | 7 | - | 8P | - | SA | - | 16(c) | 3R | 200¥ | Core | |
Firearm | Beretta 201T | 6 | - | 6P | - | SA/BF | (1) | 21(c) | 7R | 210¥ | Core | |
Firearm | Colt America L36 | 7 | - | 7P | - | SA | - | 11(c) | 4R | 320¥ | Core | |
Firearm | Fichetti Security 600 | 6(7) | - | 7P | - | SA | (1) | 30(c) | 6R | 350¥ | Core | |
Firearm | Taurus Omni-6 | 5(6) | - | 6P/7P | 0/-1 | SA/SS | - | 6(cy) | 3R | 300¥ | Core
| |
Firearm | Ares Predator V | 5(7) | - | 8P | -1 | SA | - | 15(c) | 5R | 725¥ | Core | |
Firearm | Ares Viper Silvergun | 4 | - | 9P(f) | +4 | SA/BF | - | 30(c) | 8F | 380¥ | Core | |
Firearm | Browning Ultra-Power | 5(6) | - | 8P | -1 | SA | - | 10(c) | 4R | 640¥ | Core | |
Firearm | Colt Government 2066 | 6 | - | 7P | -1 | SA | - | 14(c) | 7R | 425¥ | Core | |
Firearm | Remington Roomsweeper | 4 | - | 7P | -1 | SA | - | 8(m) | 6R | 250¥ | Core | |
Firearm | Ruger Super Warhawk | 5 | - | 9P | -2 | SS | - | 6(cy) | 4R | 400¥ | Core | |
Firearm | Ares Crusader II | 5(7) | - | 7P | - | SA/BF | 2 | 40(c) | 9R | 830¥ | Core | |
Firearm | Ceska Black Scorpion | 5 | - | 6P | - | SA/BF | (1) | 35(c) | 6R | 270¥ | Core | |
Firearm | Steyr TMP | 4 | - | 7P | - | SA/BF/FA | - | 30(c) | 8R | 350¥ | Core | |
Firearm | Colt Cobra TZ-120 | 4(5) | - | 7P | - | SA/BF/FA | 2(3) | 32(c) | 5R | 660¥ | Core | |
Firearm | FN P93 Praetor | 6 | - | 8P | - | SA/BF/FA | 1(2) | 50(c) | 11F | 900¥ | Core | |
Firearm | HK-227 | 5(7) | - | 7P | - | SA/BF/FA | (1) | 28(c) | 8R | 730¥ | Core | |
Firearm | Ingram Smartgun X | 4(6) | - | 8P | - | BF/FA | 2 | 32(c) | 6R | 800¥ | Core | |
Firearm | SCK Model 100 | 5(7) | - | 8P | - | SA/BF | (1) | 30(c) | 6R | 875¥ | Core | |
Firearm | Uzi IV | 4(5) | - | 7P | - | BF | (1) | 24(c) | 4R | 450¥ | Core | |
Firearm | AK-97 | 4 | - | 10P | -2 | SA/BF/FA | - | 38(c) | 4R | 950¥ | Core | |
Firearm | Ares Alpha | 5(7) | - | 11P | -2 | SA/BF/FA | 2 | 42(c) | 11F | 2,650¥ | Core | |
Firearm | Ares Alpha Grenade Launcher | 4(6) | - | Grenade | - | SS | - | 6(c) | - | ¥ | Core | |
Firearm | Colt M23 | 4 | - | 9P | -2 | SA/BF/FA | - | 40(c) | 4R | 550¥ | Core | |
Firearm | FN HAR | 5(6) | - | 10P | -2 | SA/BF/FA | 2 | 35(c) | 8R | 1,500¥ | Core | |
Firearm | Yamaha Raiden | 6(8) | - | 11P | -2 | BF/FA | 2 | 60(c) | 14F | 2,600¥ | Core | |
Firearm | Ares Desert Strike | 7 | - | 13P | -4 | SA | (1) | 14(c) | 10F | 17,500¥ | Core | |
Firearm | Cavalier Arms Crockett EBR | 6 | - | 12P | -3 | SA/BF | (1) | 20(c) | 12F | 10,300¥ | Core | |
Firearm | Ranger Arms SM-5 | 8 | - | 14P | -5 | SA | (1) | 15(c) | 16F | 28,000¥ | Core | |
Firearm | Remington 950 | 7 | - | 12P | -4 | SS | - | 5(m) | 4R | 2,100¥ | Core | |
Firearm | Ruger 100 | 6 | - | 11P | -3 | SS | (1) | 8(m) | 4R | 1,300¥ | Core | |
Firearm | Defiance T-250 | 4 | - | 10P | -1 | SS/SA | - | 5(m) | 4R | 450¥ | Core | |
Firearm | Enfield AS-7 | 4(5) | - | 13P | -1 | SA/BF | - | 10(c) or 24(d) | 12F | 1,100¥ | Core | |
Firearm | PJSS Model 55 | 6 | - | 11P | -1 | SS | (1) | 2(b) | 9R | 1,000¥ | Core | |
Firearm | Ares S-III Super Squirt | 3 | - | Chemical | - | SA | - | 20(c) | 7R | 950¥ | Core | |
Firearm | Fichetti Pain Inducer | 3 | - | Special | - | SS | - | Special | 11R | 5,000¥ | Core | |
Firearm | Parashield Dart Pistol | 5 | - | as Drug/Toxin | - | SA | - | 5(c) | 4R | 600¥ | Core | |
Firearm | Parashield Dart Rifle | 6 | - | as Drug/Toxin | - | SA | - | 6(m) | 6R | 1,200¥ | Core | |
Firearm | Ingram Valiant | 5(6) | - | 9P | -2 | BF/FA | 2(3) | 50(c) or 100(belt) | 12F | 5,800¥ | Core | |
Firearm | Stoner-Ares M202 | 5 | - | 10P | -3 | FA | - | 50(c) or 100(belt) | 12F | 7,000¥ | Core | |
Firearm | RPK HMG | 5 | - | 12P | -4 | FA | (6) | 50(c) or 100(belt) | 16F | 16,300¥ | Core | |
Firearm | Ares Antioch-2 | 4(6) | - | Grenade | - | SS | - | 8(m) | 8F | 3,200¥ | Core | |
Firearm | ArmTech MGL-12 | 4 | - | Grenade | - | SA | - | 12(c) | 10F | 5,000¥ | Core | |
Firearm | Aztechnology Striker | 5 | - | Missile | - | SS | - | 2(ml) | 10F | 1,200¥ | Core | |
Firearm | Krime Cannon | 4 | - | 16P | -6 | SA | (1) | 6(m) | 20F | 21,000¥ | Core | |
Firearm | Onotari Interceptor | 4(6) | - | Missile | - | SS | - | 2(ml) | 18F | 14,000¥ | Core | |
Firearm | Panther XXL | 5(7) | - | 17P | -6 | SA | - | 15(c) | 20F | 43,000¥ | Core |
Ammo/Grenades
Type | Ammo/Grenade | DV | AP | DV Mod | AP Mod | Blast | Avail | Cost | Source | |
---|---|---|---|---|---|---|---|---|---|---|
Ammunition | APDS | - | - | - | - | -4 | - | 12F | 120¥ | Core |
Ammunition | Assault Cannon | - | - | - | - | - | - | 12F | 400¥ | Core |
Ammunition | Explosive Rounds | - | - | - | +1 | -1 | - | 9F | 80¥ | Core |
Ammunition | Flechette Rounds | - | - | - | +2 | +5 | - | 6R | 65¥ | Core |
Ammunition | Gel Rounds | - | - | - | +0S | +1 | - | 2R | 25¥ | Core |
Ammunition | Hollow Points | - | - | - | +1 | +2 | - | 4F | 70¥ | Core |
Ammunition | Injection Darts | - | - | - | - | - | - | 4R | 75¥ | Core |
Ammunition | Regular Ammo | - | - | - | - | - | - | 2R | 20¥ | Core |
Ammunition | Stick-n-Shock | - | - | - | -2S(e) | -5 | - | 6R | 80¥ | Core |
Ammunition | Tracer | - | - | - | - | - | - | 6R | 60¥ | Core |
Ammunition | Taser Dart | - | - | - | - | - | - | 3 | 50¥ | Core |
Grenade | Flash-Bang | 10S | -4 | - | - | - | 10m Radius | 6R | 100¥ | Core |
Grenade | Flash-Pak | Special | - | - | - | - | Special | 4 | 125¥ | Core |
Grenade | Fragmentation | 18P(f) | +5 | - | - | - | -1/m | 11F | 100¥ | Core |
Grenade | High Explosive | 16P | -2 | - | - | - | -2/m | 11F | 100¥ | Core |
Grenade | Gas | As Chemical | - | - | - | - | 10m Radius | 2 + Chemical Availability | 40 + Chemical Cost¥ | Core |
Grenade | Smoke | - | - | - | - | - | 10m Radius | 4R | 40¥ | Core |
Grenade | [[SR5:Ammo:Grenade#Thermal Smoke
Blast=10m Radius|Thermal Smoke Blast=10m Radius]] |
- | - | - | - | - | - | 6R | 60¥ | Core |
Rocket | Anti-Vehicle | 24P | -4/-10 | - | - | - | -4/m | 18F | 2,800¥ | Core |
Rocket | Fragmentation | 23P(f) | +5 | - | - | - | -1/m | 12F | 2,000¥ | Core |
Rocket | High-Explosive | 21P | -2 | - | - | - | -2/m | 18F | 2,100¥ | Core |
Missile | As Rocket | As Rocket | As Rocket | - | - | - | As Rocket | +4 | +Sensor Rating * 500¥ | Core |