SR5:Gear List
| 5th Edition Lists |
|---|
| Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
| Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Armor Lists
Clothing & Armor
| Article | Armor Rating | Capacity | Availability | Cost | Source |
|---|---|---|---|---|---|
| Clothing | 0 | 0 | - | 20¥ -100,000¥ | Core |
| Electrochromic Modification | - | - | +2 | +500¥ | Core |
| Feedback Clothing | - | - | 8 | +500¥ | Core |
| (Synth)Leather | 4 | 4 | - | +200¥ | Core |
| Armante Suit | 8 | 4 | 10 | 2,500¥ | SR5:R&G |
| Armante Dress | 8 | 4 | 10 | 2,500¥ | SR5:R&G |
| Actioneer Business Clothes | 8 | 8 | 8 | 1,500¥ | Core |
| Armor Clothing | 6 | 6 | 2 | 450¥ | Core |
| Armor Jacket | 12 | 12 | 2 | 1,000¥ | Core |
| Armor Vest | 9 | 9 | 4 | 500¥ | Core |
| Chameleon Suit | 9 | 9 | 10R | 1,700¥ | Core |
| Full Body Armor | 15 | 15 | 14R | 2,000¥ | Core |
| Full Body Armor, Helmet | +3 | +3 | - | +500¥ | Core |
| Full Body Armor, Chemical Seal | - | - | +6 | +6,000¥ | Core |
| Full Body Armor, Environmental Adaptation | - | - | +3 | +1,000¥ | Core |
| Lined Coat | 9 | 9 | 4 | 900¥ | Core |
| Urban Explorer Jumpsuit | 9 | 9 | 8 | 650¥ | Core |
| Urban Explorer Jumpsuit, Helmet | +2 | +2 | - | +100¥ | Core |
| Helmet | +2 | +2 | 2 | 100¥ | Core |
| Ballistic Shield | +6 | +6 | 12R | 1,200¥ | Core |
| Riot Shield | +6 | +6 | 10R | 1,000¥ | Core |
Armor Modifications
| Modification | Capacity | Availability | Cost | Source |
|---|---|---|---|---|
| Chemical Protection | [Rating] | 6 | 250¥ * Rating | Core |
| Chemical Seal | [6] | 12R | 3,000¥ | Core |
| Fire Resistance | [Rating] | 6 | 250¥ * Rating | Core |
| Insulation | [Rating] | 6 | 250¥ * Rating | Core |
| Nonconductivity | [Rating] | 6 | 250¥ * Rating | Core |
| Shock Frills | [2] | 6R | 250¥ | Core |
| Thermal Damping | [Rating] | 10R | 500¥ * Rating | Core |