SR5:Vehicle Mods Lists
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Contents
Vehicle Mods
|
Power Train Modifications
MODIFICATION | SLOTS | THRESHOLD | TOOLS | SKILL | AVAIL | COST | SOURCE |
---|---|---|---|---|---|---|---|
Acceleration Enhancement R1 | 4 | 12 | Shop | - | 6 | Accel x 10,000¥ | SR5:R5 |
Acceleration Enhancement R2 | 8 | 24 | Facility | - | 6 | Accel x 25,000¥ | SR5:R5 |
Gecko Tips (Body 1–3) | 1 | 8 | Shop | - | 6 | 1,000¥ | SR5:R5 |
Gecko Tips (Body 4–6) | 4 | 16 | Shop | - | 6 | 5,000¥ | SR5:R5 |
Gliding System (Body <= 12) | 5 | 16 | Facility | - | 12R | Body x 3,000¥ | SR5:R5 |
Gliding System (Body > 12) | 10 | 24 | Facility | - | 16R | Body x 4,000¥ | SR5:R5 |
Handling Enhancement (R1) | 4 | 8 | Shop | - | 6 | Handl x 2,000¥ | SR5:R5 |
Handling Enhancement (R2) | 10 | 16 | Facility | - | 8 | Handl x 5,000¥ | SR5:R5 |
Handling Enhancement (R3) | 18 | 24 | Facility | - | 10 | Handl x 12,000¥ | SR5:R5 |
Improved Economy | 2 | 12 | Facility | - | 4 | 7,500¥ | SR5:R5 |
Manual Control Override | 1 | 4 | Shop | - | 6 | 500¥ | SR5:R5 |
Multifuel Engine | 4 | 20 | Shop | - | 10 | Body x 1,000¥ | SR5:R5 |
Off-Road Suspension 2 | 8 | Shop | - | 4 | Vehicle | cost¥ x 25% | SR5:R5 |
Rigger Cocoon | 2 | 6 | Kit | - | 8 | 1,500¥ | SR5:R5 |
Removed Manual Controls | 1 | 4 | Shop | - | 2 | 200¥ | SR5:R5 |
Rocket Booster | 10 | 36 | Facility | - | 16F | Body x 5,000¥ | SR5:R5 |
Secondary Manual Controls | 2 | 10 | Shop | - | 4 | 1,000¥ | SR5:R5 |
Secondary Propulsion (Amphibious, Surface) | 4 | 10 | Shop | - | 6 | Body x 200¥ | SR5:R5 |
Secondary Propulsion (Amphibious, Submersible) | 8 | 20 | Shop | - | 12R | Body x 2,000¥ | SR5:R5 |
Secondary Propulsion (Hovercraft) | 8 | 16 | Shop | - | 12 | Body x 1,000¥ | SR5:R5 |
Secondary Propulsion (Rotor) | 10 | 24 | Facility | - | 12R | Body x 3,000¥ | SR5:R5 |
Secondary Propulsion (Tracked) | 6 | 14 | Shop | - | 10 | Body x 1,000¥ | SR5:R5 |
Walker | 8 | 16 | Shop | - | 12 | Body x 2,000¥ | SR5:R5 |
Speed Enhancement (R1) | 5 | 8 | Shop | - | 6 | Speed x 2,000¥ | SR5:R5 |
Speed Enhancement (R2) | 14 | 16 | Facility | - | 8 | Speed x 5,000¥ | SR5:R5 |
Speed Enhancement (R3) | 20 | 24 | Facility | - | 12 | Speed x 12,000¥ | SR5:R5 |
Protection Modifications
MODIFICATION | SLOTS | THRESHOLD | TOOLS | SKILL | AVAIL | COST | SOURCE |
---|---|---|---|---|---|---|---|
Anti-Theft System (R1) | 1 | 4 | Kit | - | 4 | 500¥ | SR5:R5 |
Anti-Theft System (R2) | 2 | 8 | Kit | - | 6 | 1,000¥ | SR5:R5 |
Anti-Theft System (R3) | 4 | 12 | Shop | - | 8R | 2,500¥ | SR5:R5 |
Anti-Theft System (R4) | 6 | 16 | Shop | Demolitions | 12F | 5,000¥ | SR5:R5 |
Armor (Standard) | Rating x 2 | Rating x 2 | Shop | Armorer | 6R | Rating x 500¥ | SR5:R5 |
Armor (Concealed) | Rating x 3 | Rating x 3 | Shop | Armorer | 12R | Rating x 3,000¥ | SR5:R5 |
PPS (Rating 1-6) | 2 | Rating x 4 | Shop | - | 6 | Rating x 2,000¥ | SR5:R5 |
Personal Armor (Rating 1-10) | 2 | Rating x 2 | Shop | Armorer | (Rating)R | Rating x 500¥ | SR5:R5 |
Special Armor Modification | 2 | 12 | Shop | Armorer | (As Mod) | (As Mod) x 2¥ | SR5:R5 |
Weapon Modifications
MODIFICATION | SLOTS | THRESHOLD | TOOLS | SKILL | AVAIL | COST | SOURCE |
---|---|---|---|---|---|---|---|
Ammo Bin | 1 | 4 | Shop | Armorer | 6R | 200¥ | SR5:R5 |
Standard Drone Rack (Mini) | 1 | 8 | Kit | - | 4 | 500¥ | SR5:R5 |
Standard Drone Rack (Small) | 2 | 10 | Shop | - | 4 | 1,000¥ | SR5:R5 |
Standard Drone Rack (Medium) | 3 | 12 | Shop | - | 6 | 2,000¥ | SR5:R5 |
Standard Drone Rack (Large) | 4 | 16 | Shop | - | 8 | 4,000¥ | SR5:R5 |
Landing Drone Rack (Mini) | 2 | 10 | Shop | - | 6 | 1,000¥ | SR5:R5 |
Landing Drone Rack (Small) | 3 | 12 | Shop | - | 6 | 4,000¥ | SR5:R5 |
Landing Drone Rack (Medium) | 4 | 14 | Facility | - | 8 | 10,000¥ | SR5:R5 |
Landing Drone Rack (Large) | 5 | 20 | Facility | - | 12 | 20,000¥ | SR5:R5 |
Gun Port | 1 | 4 | Kit | - | 6R | 500¥ | SR5:R5 |
Missile Defense System | 3 | 16 | Facility | Software | 12R | 15,000¥ | SR5:R5 |
Oil Slick Sprayer | 2 | 8 | Shop | - | 8F | 500¥ | SR5:R5 |
Smoke Projector | 2 | 8 | Shop | - | 6R | 750¥ | SR5:R5 |
Thermal Smoke | - | - | - | - | - | +100¥ | SR5:R5 |
Road Strip Ejector | 2 | 10 | Shop | - | 10F | 800¥ + strips | SR5:R5 |
Weapon Mount (Light) | 1 | 4 | Kit | Armorer | 6F | 750¥ | SR5:R5 |
Weapon Mount (Standard) | 2 | 6 | Shop | Armorer | 8F | 1,500¥ | SR5:R5 |
Weapon Mount (Heavy) | 4 | 10 | Shop | Armorer | 12F | 4,000¥ | SR5:R5 |
External Visibility | - | - | - | - | - | 0¥ | SR5:R5 |
Internal Visibility | +2 | +6 | Shop | - | +2 | +1,500¥ | SR5:R5 |
Concealed Visibility | +4 | +10 | Shop | - | +4 | +4,000¥ | SR5:R5 |
Fixed Flexibility | - | - | - | - | - | 0¥ | SR5:R5 |
Flexible Flexibility | +1 | +4 | Shop | - | +2 | +2,000¥ | SR5:R5 |
Turret Flexibility | +2 | +12 | Facility | - | +6 | +5,000¥ | SR5:R5 |
Remote Control | - | - | - | - | - | 0¥ | SR5:R5 |
Manual Control | +1 | +4 | Shop | - | +1 | +500¥ | SR5:R5 |
Armored Manual Control | +2 | +6 | Shop | - | +4 | +1,500¥ | SR5:R5 |
Body Modifications
MODIFICATION | SLOTS | THRESHOLD | TOOLS | SKILL | AVAIL | COST | SOURCE |
---|---|---|---|---|---|---|---|
Assembly/Disassembly | 2 | Body x 4 (Min. 1) | Facility | - | 6 | 1,000¥ | SR5:R5 |
Chameleon Coating | 2 | 10 | Facility | - | 12F | Body x 1,000¥ | SR5:R5 |
Extra Entry/Exit Points | 1 | 8 | Shop | - | 8 | 2,500¥ | SR5:R5 |
Extreme Environment Modification | 2 | 12 | Shop | - | 6 | 2,000¥ | SR5:R5 |
Increased Seating | 2 | 6 | Shop | - | 4 | 2,000¥ | SR5:R5 |
Life Support (L1) | 2 | 10 | Shop | - | 8 | Body x 500¥ | SR5:R5 |
Life Support (L2) | 4 | 20 | Shop | - | 12 | Body x 2,000¥ | SR5:R5 |
Mechanical Arm (Basic) | 2 | 8 | Shop | - | 4 | 1,000¥ | SR5:R5 |
Mechanical Arm (Articulated) | 3 | 16 | Facility | - | 6 | 5,000¥ | SR5:R5 |
Nanomaintenance System (R 1-4) | Rating | Rating x 4 | Shop | - | (R x 5)R | Rating x 5,000¥ | SR5:R5 |
Realistic Features (R 1-4) | Rating | Rating x 4 | Shop | Medicine | (R x 3)R | Rating x Body x 1,000¥ | SR5:R5 |
Smuggling Compartment | 3 | 16 | Facility | - | 8F | 1,500¥ | SR5:R5 |
Smuggling Compartment (Shielding) | n/a | 12 | Facility | - | 12F | 3,000¥ | SR5:R5 |
Special Equipment | variable | variable | variable | variable | variable | variable¥ | SR5:R5 |
Valkyrie Module | 4 | 6 | Shop | Hardware | 8 | 2,000¥ | SR5:R5 |
Winch (Basic) | 1 | 8 | Shop | - | 4 | 750¥ | SR5:R5 |
Winch (Enhanced) | 2 | 12 | Facility | - | 8 | 4,000¥ | SR5:R5 |
Workshop | 6 | 20 | Facility | - | - | 0¥ | SR5:R5 |
Electromagnetic Modifications
MODIFICATION | SLOTS | THRESHOLD | TOOLS | SKILL | AVAIL | COST | SOURCE |
---|---|---|---|---|---|---|---|
Electromagnetic Shielding | 2 | 20 | Facility | - | 6R | Body x 500¥ | SR5:R5 |
ECM | 2 | 20 | Shop | Hardware | (R x 3)F | Rating x 500¥ | SR5:R5 |
Gridlink | 2 | 4 | Shop | Hardware | 4 | 750¥ | SR5:R5 |
Gridlink Override | 1 | 8 | Kit | Hardware | 8F | 1,000¥ | SR5:R5 |
Pilot Enhancement (R1–3) | [Rating] | Rating x 3 | Kit | Hardware | R x 2 | Rating x 2,000¥ | SR5:R5 |
Pilot Enhancement (R4–6) | [Rating] | Rating x 4 | Shop | Hardware | R x 3 | Rating x 5,000¥ | SR5:R5 |
Retrans Unit | 2 | 4 | Kit | Hardware | 8 | 4,000¥ | SR5:R5 |
Satellite Link | 1 | 6 | Kit | Hardware | 6 | 500¥ | SR5:R5 |
Sensor Enhancement (R1–3) | [Rating] | Rating x 3 | Shop | Hardware | R x 2 | Rating x 2,000¥ | SR5:R5 |
Sensor Enhancement (R4–6) | [Rating] | Rating x 4 | Shop | Hardware | R x 3 | Rating x 5,000¥ | SR5:R5 |
Signature Masking (R1–6) | [Rating] | Rating x 6 | Facility | - | 14F | Rating x 2,000¥ | SR5:R5 |
SunCell | 2 | 16 | Shop | Hardware | 6 | Body x 500¥ | SR5:R5 |
Touch Sensors | 3 | 16 | Shop | Hardware | 8 | Body x 500¥ | SR5:R5 |
Cosmetic Modifications
MODIFICATION | SLOTS | THRESHOLD | TOOLS | SKILL | AVAIL | COST | SOURCE |
---|---|---|---|---|---|---|---|
Amenities (Squatter) | - | 6 | Shop | - | - | 100¥ | SR5:R5 |
Amenities (Middle) | - | 6 | Shop | - | 2 | 500¥ | SR5:R5 |
Amenities (High) | - | 10 | Shop | - | 8 | 1,000¥ | SR5:R5 |
Luxury | - | 20 | Shop | - | 16 | 10,000¥ | SR5:R5 |
Enhanced Image Screens | - | 12 | Shop | - | 8 | 5,000¥ | SR5:R5 |
Metahuman Adjustment | - | 4 | Kit | - | 4 | 500¥ /seat | SR5:R5 |
Rigger Interface | - | 8 | Kit | - | 4 | 1,000¥ | SR5:R5 |
Interior Cameras | - | 6 | Kit | Hardware | 6 | 2,000¥ | SR5:R5 |
Searchlight | - | 4 | Kit | - | 4 | 800¥ | SR5:R5 |
Vehicle Tag Eraser | - | 8 | Shop | Hardware | 6R | 750¥ | SR5:R5 |
Yerzed Out (R1–4) | - | Rating x 4 | Shop | - | (R x2) | Rating x 1,000¥ | SR5:R5 |