SR5:Cyberware:Other
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Head | Eye | Ear | Body | Limb | Limb Accessories | Weapon | Other | Basic Bioware | Cultured Bioware | Other Bioware |
---|
Device | Rating | Availability | Cost | Source |
---|---|---|---|---|
Anti-Tox | 1-9 | 16F | Rating x 5,000¥ | SR5:CF |
Carcerand Plus | 1-6 | 10F | Rating x 3,000¥(+ drug) | SR5:CF |
Nanosymbiotes | 1-3 | 16F | Rating x 6,000¥ | SR5:CF |
Nantidotes | 1-6 | 8F | Rating x 1,500¥ | SR5:CF |
Nanotattoos | 1-3 | 12F | Rating x 500¥ | SR5:CF |
Learning Stimulus | 1-3 | 14F | Rating x 5,000¥ | SR5:CF |
Limbic | 1-3 | 16F | Rating x 7,500¥ | SR5:CF |
Neocortical | 1-3 | 16F | Rating x 7,500¥ | SR5:CF |
Recall | 1-3 | 12F | Rating x 3,500¥ | SR5:CF |
O-Cells | 1-9 | 12F | Rating x 5,000¥ | SR5:CF |
Oxyrush | 1-5 | 12F | Rating x 1,500¥ | SR5:CF |
Anti-Rad | 1–6 | 14F | Rating x 6,000¥ | SR5:CF |
Control Rig Booster | 1–3 | 12F | Rating x 6,000¥ | SR5:CF |
Implant Medic | 1–6 | 12F | 10% of implant cost¥ | SR5:CF |
Nanite Hunters | 1–6 | 16R | Rating x 5,000¥ | SR5:CF |
Markers | 1–3 | 12 | Rating x 2,000¥ | SR5:CF |
Nanotattoos | 1–3 | 12F | Rating x 1,000¥ | SR5:CF |
Taggants | 1–3 | 12 | Rating x 600¥ | SR5:CF |
Trauma Control System | 1–6 | 12F | Rating x 4,000¥ | SR5:CF |
Contents
Nanoware
Anti-Tox
| ||||||||||
Carcerand Plus
| ||||||||||
Nanosymbiotes
| ||||||||||
Nantidotes
| ||||||||||
Nanotattoos
| ||||||||||
Neural Amplifiers
Learning Stimulus
| ||||||||||
Limbic
| ||||||||||
Neocortical
| ||||||||||
Recall
| ||||||||||
O-Cells
| ||||||||||
Oxyrush
| ||||||||||
Hard Nanoware
Anti-Rad
| ||||||||||
Control Rig Booster
| ||||||||||
Implant Medic
| ||||||||||
Nanite Hunters
| ||||||||||
Markers
| ||||||||||
Nanotattoos
| ||||||||||
Taggants
| ||||||||||
Trauma Control System
| ||||||||||