SR5:Gear Lists:Magical Equipment
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
List
Equipment
Type | Name | Avail | Cost | Source | |
---|---|---|---|---|---|
Foci | Enchanting Focus | - | (Force * 3)R | Force * 5,000¥ | Core |
Foci | Metamagic Focus | - | (Force * 3)R | Force * 9,000¥ | Core |
Foci | Power Focus | - | (Force * 4)R | Force * 18,000¥ | Core |
Foci | Qi Focus | - | (Force * 3)R | Force * 3,000¥ | Core |
Foci | Spell Focus | - | (Force * 3)R | Force * 4,000¥ | Core |
Foci | Spirit Focus | - | (Force * 3)R | Force * 4,000¥ | Core |
Foci | Weapon Focus | - | (Force * 4)R | Force * 7,000¥ | Core |
Formulae | Focus Formula | - | As Focus | Focus Cost * 0.25¥ | Core |
Formulae | Combat Spell Formula | - | 8R | 2,000¥ | Core |
Formulae | Detection Spell Formula | - | 4R | 500¥ | Core |
Formulae | Health Spell Formula | - | 4R | 500¥ | Core |
Formulae | Illusion Spell Formula | - | 8R | 1,000¥ | Core |
Formulae | Manipulation Spell Formula | - | 8R | 1,500¥ | Core |
Magical Supplies | Magical Lodge Materials | - | Force * 2 | Force * 500¥ | Core |
Magical Supplies | Reagents | - | - | 20¥ per dram | Core |
Talismonger Shop
Item | Skill | Threshold | Base Time | Material Cost | Avail | Cost | Source |
---|---|---|---|---|---|---|---|
[[SR5:Magical Equipment#|]] | ¥ | - | ¥ | SR5:SG | |||
AgHexHex | - | - | - | ¥ | - | Force * 500¥ | SR5:SG |