Difference between revisions of "User:Stein/Sandbox"
(→Audio Enhancements) |
(→Vision Enhancements) |
||
Line 1,147: | Line 1,147: | ||
| +1 | | +1 | ||
| +250¥ | | +250¥ | ||
− | | Core | + | | Core, {{R&G}} |
|- | |- | ||
| style="text-align: left;" | [[SR5:Device Enhancements#Image Link|Image Link]] | | style="text-align: left;" | [[SR5:Device Enhancements#Image Link|Image Link]] | ||
Line 1,153: | Line 1,153: | ||
| – | | – | ||
| +25¥ | | +25¥ | ||
− | | Core | + | | Core, {{R&G}} |
|- | |- | ||
| style="text-align: left;" | [[SR5:Device Enhancements#Low-Light Vision|Low-Light Vision]] | | style="text-align: left;" | [[SR5:Device Enhancements#Low-Light Vision|Low-Light Vision]] | ||
Line 1,159: | Line 1,159: | ||
| +4 | | +4 | ||
| +500¥ | | +500¥ | ||
− | | Core | + | | Core, {{R&G}} |
|- | |- | ||
| style="text-align: left;" | [[SR5:Device Enhancements#Smartlink|Smartlink]] | | style="text-align: left;" | [[SR5:Device Enhancements#Smartlink|Smartlink]] | ||
Line 1,165: | Line 1,165: | ||
| {{R|+4}} | | {{R|+4}} | ||
| +2,000¥ | | +2,000¥ | ||
− | | Core | + | | Core, {{R&G}} |
|- | |- | ||
| style="text-align: left;" | [[SR5:Device Enhancements#Thermographic Vision|Thermographic Vision]] | | style="text-align: left;" | [[SR5:Device Enhancements#Thermographic Vision|Thermographic Vision]] | ||
Line 1,171: | Line 1,171: | ||
| +6 | | +6 | ||
| +500¥ | | +500¥ | ||
− | | Core | + | | Core, {{R&G}} |
|- | |- | ||
| style="text-align: left;" | Ultrasound Sensor | | style="text-align: left;" | Ultrasound Sensor | ||
Line 1,183: | Line 1,183: | ||
| data-sort-value="2.1" | +Rating×2 | | data-sort-value="2.1" | +Rating×2 | ||
| data-sort-value="500.1" | +(Rating×500)¥ | | data-sort-value="500.1" | +(Rating×500)¥ | ||
− | | Core | + | | Core, {{R&G}} |
|- | |- | ||
| style="text-align: left;" | [[SR5:Device Enhancements#Vision Magnification|Vision Magnification]] | | style="text-align: left;" | [[SR5:Device Enhancements#Vision Magnification|Vision Magnification]] | ||
Line 1,189: | Line 1,189: | ||
| +2 | | +2 | ||
| +250¥ | | +250¥ | ||
− | | Core | + | | Core, {{R&G}} |
|} | |} | ||
Latest revision as of 17:37, 20 April 2020
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Armor/Clothing | |
---|---|
Clothing | Clothing // High-Fashion Armor Clothing // Armor // Environmental Armor |
Accessories | Helmets // Shields // Misc. |
Modifications | Armor Modifications // Other Modifications |
Contents
Clothing
Clothing
Clothing | AR | Cpty | Avail | Cost | Source |
---|---|---|---|---|---|
Clothing | – | – | – | 20-100,000¥ | Core |
Feedback Clothing | – | – | 8 | +500¥ | Core |
(Synth)Leather Jacket/Duster | 4 | 4 | – | +200¥ | Core |
High-Fashion Armor Clothing
Clothing | AR | Cpty | Avail | Cost | Source |
---|---|---|---|---|---|
Ace of Clubs | 7 | 6 | 6 | 1,000¥ | SR5:R&G |
Ace of Coins | 7 | 10 | 4 | 2,100¥ | SR5:R&G |
Ace of Cups | 9 | 8 | 6 | 1,600¥ | SR5:R&G |
Ace of Diamonds | 8 | 6 | 8 | 1,400¥ | SR5:R&G |
Ace of Hearts | 7 | 6 | 6 | 1,000¥ | SR5:R&G |
Ace of Spades | 7 | 6 | 6 | 1,000¥ | SR5:R&G |
Ace of Swords | 7 | 8 | 6 | 1,300¥ | SR5:R&G |
Ace of Wands | 6 | 8 | 6 | 1,200¥ | SR5:R&G |
Argentum Coat | 12 / +4 | 14 | 10 | 3,600¥ | SR5:R&G |
Armanté Dress | 8 | 4 | 10 | 2,500¥ | SR5:R&G |
Armanté Suit | 8 | 4 | 10 | 2,500¥ | SR5:R&G |
Berwick Dress | 8 | 4 | 8 | 2,300¥ | SR5:R&G |
Berwick Suit | 9 | 5 | 9 | 2,600¥ | SR5:R&G |
Big Game Hunter | 14 | 12 | 12 | 5,000¥ | SR5:R&G |
Crimson Sky Suit | 8 | 5 | 6 | 2,400¥ | SR5:R&G |
Executive Suite | 12 | 4 | 12 | 2,000¥ | SR5:R&G |
Globetrotter Clothing | 7 | 10 | 6 | 600¥ | SR5:R&G |
Globetrotter Jacket | 12 | 10 | 10 | 1,300¥ | SR5:R&G |
Globetrotter Vest | 9 | 10 | 7 | 900¥ | SR5:R&G |
Greatcoat Coat | 10 / +3 | 10 | 8 | 3,000¥ | SR5:R&G |
Heritage | 4 / 6 / 8 / 10 / 12 | Rating÷2 | 16 | 2,000+(Rating×500)¥ | SR5:R&G |
Industrious | 9 | 6 | 6 | 1,100¥ | SR5:R&G |
Nightshade/Moonsilver | 7 | 2 | 10 | 8,500¥ | SR5:R&G |
Rapid Transit | 9 | 6 | 10 | 400-2,400¥ | SR5:R&G |
Second Skin | 6 / +2 | 2 | 14 | 12,000¥ | SR5:R&G |
Sleeping Tiger | 13 | 10 | 10 | 13,500¥ | SR5:R&G |
Steampunk | 10 | 14 | 7 | 2,250¥ | SR5:R&G |
Summit Dress | 7 | 5 | 7 | 2,200¥ | SR5:R&G |
Summit Suit | 8 | 6 | 7 | 2,500¥ | SR5:R&G |
Synergist Business Line | 9 | 5 | 8 | 1,500¥ | SR5:R&G |
Synergist Business Line Longcoat | 10 / +3 | 6 | 8 | 2,300¥ | SR5:R&G |
Wild Hunt | 12 | 10 | 12 | 3,000¥ | SR5:R&G |
Armor
Clothing | AR | Cpty | Avail | Cost | Source |
---|---|---|---|---|---|
Actioneer Business Clothes | 8 | 8 | 8 | 1,500¥ | Core |
Armor Clothing | 6 | 6 | 2 | 450¥ | Core |
Armor Jacket | 12 | 12 | 2 | 1,000¥ | Core |
Armor Vest | 9 | 9 | 4 | 500¥ | Core |
Bike Racing Armor | 8 | 8 | 6 | 500¥ | SR5:R&G |
Body Armor Bag | 8 | 4 | 8 | 750¥ | SR5:R&G |
Bunker Gear | 6 | 6 | 6 | 3,000¥ | SR5:R&G |
Chain Mail | 8 | 2 | 8 | 900¥ | SR5:R&G |
Chameleon Suit | 9 | 9 | 10R | 1,700¥ | Core |
Form-Fitting Body Armor | 8 | 3 | 8 | 1,300¥ | SR5:R&G |
Full Body Armor | 15 | 15 | 14R | 2,000¥ | Core |
Hardened Mil-Spec Battle Armor, Light | 15 | 15 | 16F | 15,000¥ | SR5:R&G |
Hardened Mil-Spec Battle Armor, Medium | 18 | 18 | 18F | 20,000¥ | SR5:R&G |
Hardened Mil-Spec Battle Armor, Heavy | 20 | 20 | 22F | 25,000¥ | SR5:R&G |
Lined Coat | 9 | 9 | 4 | 900¥ | Core |
Murder Armor | 13 | 4 | 12R | 5,000¥ | SR5:R&G |
Padded Leather | 7 | 2 | 8 | 600¥ | SR5:R&G |
Riot Control Armor | 14 | 8 | 10R | 5,000¥ | SR5:R&G |
Security Armor, Light | 15 | 12 | 14R | 8,000¥ | SR5:R&G |
Security Armor, Medium | 18 | 14 | 16R | 14,000¥ | SR5:R&G |
Security Armor, Heavy | 20 | 16 | 18R | 20,000¥ | SR5:R&G |
Swat Armor | 15 | 15 | 16R | 8,000¥ | SR5:R&G |
Urban Explorer Jumpsuit | 9 | 9 | 8 | 650¥ | Core |
Environmental Armor
Clothing | Envir | AR | Cpty | Avail | Cost | Source |
---|---|---|---|---|---|---|
Arctic Diving Suit | Aquatic | 1 | 4 | 8 | 3,000¥ | SR5:R&G |
Ares Arctic Forces Suit | Cold | 15 | 14 | 16R | 11,000¥ | SR5:R&G |
Ares Armored Coldsuit | Cold | 9 | 6 | 6 | 1,200¥ | SR5:R&G |
Ares Armored Survivalist | Universal | 8 | 6 | 10 | 1,500¥ | SR5:R&G |
Ares Polar Sneak Suit | Cold | 6 | 4 | 16F | 10,000¥ | SR5:R&G |
Coldsuit | Cold | – | 4 | 4 | 800¥ | SR5:R&G |
Desert Suit | Heat | 3 | 2 | 8 | 1,000¥ | SR5:R&G |
Diving Armor | Aquatic | 7 | 4 | 6 | 1,750¥ | SR5:R&G |
Drysuit | Aquatic | – | 4 | 6 | 2,500¥ | SR5:R&G |
Enclosed Breathing Helmet | Aquatic | – | 6 | 8 | 900¥ | SR5:R&G |
Evo Armadillo Armored Spacesuit | Space | 16 | 10 | 24R | 35,000¥ | SR5:R&G |
Evo HEL Suit | Space | 8 | 5 | 10 | 3,000¥ | SR5:R&G |
Full Face Mask | Aquatic | – | 4 | 8 | 300¥ | SR5:R&G |
Ghillie Suit | Universal | 4 | 4 | 6 | 600¥ | SR5:R&G |
Magnetic Boots | Space | – | 4 | 12 | 2,500¥ | SR5:R&G |
MCT EE Suit | Space | 6 | 5 | 10 | 2,500¥ | SR5:R&G |
Polar Survival Suit | Cold | 6 | 6 | 8 | 2,000¥ | SR5:R&G |
Security Spacesuit | Space | 15 | 10 | 24 | 25,000¥ | SR5:R&G |
Snake Mesh Socks | Heat | +2 | 6 | 6 | 50¥ | SR5:R&G |
Spacesuit | Space | 12 | 6 | 16 | 12,000¥ | SR5:R&G |
Survival Bubble | Space | 4 | 4 | Rating×3 | 2,000¥ | SR5:R&G |
Accessories
Helmets
Accessory | AR | Cpty | Avail | Cost | Source |
---|---|---|---|---|---|
Bike Racing Helmet | +2 | 6 | 6 | 200¥ | SR5:R&G |
Bunker Gear Helmet | +2 | 3 | 6 | 750¥ | SR5:R&G |
Full Body Armor, Helmet | +3 | +3 | – | +500¥ | Core |
Hardened Mil-Spec Battle Armor, Helmet | +3 | 8 | 8F | 10,000¥ | SR5:R&G |
Helmet | +2 | +2 | 2 | 100¥ | Core |
Riot Control Helmet | +2 | 6 | 6R | 1,000¥ | SR5:R&G |
Security Armor, Helmet | +3 | 5 | 8R | 5,000¥ | SR5:R&G |
Swat Helmet | +3 | 8 | 10R | 1,500¥ | SR5:R&G |
Urban Explorer Jumpsuit, Helmet | +2 | +2 | – | +100¥ | Core |
Shields
Accessory | AR | Cpty | Avail | Cost | Source |
---|---|---|---|---|---|
Ares FlaShield | +6 | 4 | 12R | 4,000¥ | SR5:R&G |
Ballistic Shield | +6 | +6 | 12R | 1,200¥ | Core |
Riot Shield | +6 | +6 | 10R | 1,000¥ | Core |
Misc. Clothing & Armor
Accessory | AR | Cpty | Avail | Cost | Source |
---|---|---|---|---|---|
Ballistic Mask | +2 | 8 | 6 | 150¥ | SR5:R&G |
Cloak | – | Rating | 1 | Rating×100¥ | SR5:HT |
Forearm Guards | +1 | 3 | 6 | 300¥ | SR5:R&G |
Gorepak | – | – | 8R | 200¥ | SR5:R&G |
Ruthenium Polymer Cloak | – | – | 14F | Rating×4,000¥ | SR5:HT |
Securetech PPP Arms Kit | +1 | 1 | 6 | 250¥ | SR5:R&G |
Securetech PPP Legs Kit | +1 | 1 | 6 | 300¥ | SR5:R&G |
Securetech PPP Vitals Kit | +1 | 1 | 6 | 350¥ | SR5:R&G |
Modifications
Armor Modifications
Modification | Cpty | Avail | Cost | Source |
---|---|---|---|---|
Auto-Injector | [2] | 4 | Chemical+1,500¥ | SR5:R&G |
Biofiber Pocket | [2] | 10F | 700¥ | SR5:HT |
Chemical Protection | [Rating] | 6 | Rating×250¥ | Core |
Chemical Seal | [6] | 12R | 3,000¥ | Core |
Concealed Pockets | [1] | 4 | 40¥ | SR5:HT |
Electrochromic Modification | – | +2 | +500¥ | Core |
Environmental Adaptation | [4] | ??? | ??? | SR5:R&G |
Faraday Pocket | [1] | 7R | 50¥ | SR5:HT |
Feedback System | [3] | ??? | ??? | SR5:R&G |
Fire Resistance | [Rating] | 6 | Rating×250¥ | Core |
Fresnel Fabric | [2] | 14R | Rating×1,000¥ | SR5:R&G |
Full Body Armor, Chemical Seal | – | +6 | +6,000¥ | Core |
Full Body Armor, Environmental Adaptation | – | +3 | +1,000¥ | Core |
Gas Mask | [2] | ??? | ??? | SR5:R&G |
Gear Access | [4] | 4 | 150¥ | SR5:HT |
Gel Packs | – | 6 | 1,500¥ | SR5:R&G |
Insulation | [Rating] | 6 | Rating×250¥ | Core |
Internal Air Tank | [1 per hour] | ??? | ??? | SR5:R&G |
Nonconductivity | [Rating] | 6 | Rating×250¥ | Core |
Pulse Weave | [3] | +8R | Rating×3,000¥ | SR5:R&G |
Radiation Shielding | [Rating] | Rating×2 | Rating×200¥ | SR5:R&G |
Respirator | [2] | ??? | ??? | SR5:R&G |
Response Interface Gear (RIG) | [4] + [2] | 8 | 2,500¥ | SR5:R&G |
Ruthenium Polymer Coating | [4] | 16F | Rating×5,000¥ | SR5:R&G |
Shock Frills | [2] | 6R | 250¥ | Core |
Shock Weave | [3] | 8 | 1,000¥ | SR5:R&G |
Thermal Damping | [Rating] | 10R | Rating×500¥ | Core |
Universal Mirror Material | [3] | 8F | Rating×250¥ | SR5:R&G |
YNT Softweave Armor | – | +4 | Armor×2¥ | SR5:R&G |
Other Modifications
Armor Add-Ons
Modification | Cpty | Avail | Cost | Source |
---|---|---|---|---|
Auto-Picker | [1] | 8R | Rating×500¥ | Core, SR5:R&G |
Biomonitor | [1] | 3 | 300¥ | Core, SR5:R&G |
Climbing Gear | [5] | – | 200¥ | Core, SR5:R&G |
Concealed Holster | [4] | 2 | 150¥ | Core, SR5:R&G |
Flashlight | [1] | – | 25¥ | Core, SR5:R&G |
GPS | [1] | ??? | ??? | SR5:R&G |
Holster | [3] | ??? | ??? | SR5:R&G |
Keycard Copier | [3] | 8F | Rating×600¥ | Core, SR5:R&G |
Lockpick Set | [2] | 4R | 250¥ | Core, SR5:R&G |
Medkit | [5] | Rating | Rating×250¥ | Core, SR5:R&G |
Micro Flare Launcher | [1] | – | 175¥ | Core, SR5:R&G |
Miniwelder w/ 1 fuel canister | [1] | 2 | 250¥ | Core, SR5:R&G |
Miniwelder fuel canister | [1] | 2 | 80¥ | Core, SR5:R&G |
Quick-Draw Holster | [4] | 4 | 175¥ | Core, SR5:R&G |
Sequencer | [2] | Rating×3F | Rating×250¥ | Core, SR5:R&G |
Survival Kit | [6] | 4 | 200¥ | Core, SR5:R&G |
Tool Kit | [6] | ??? | ??? | SR5:R&G |
Wire Clippers | [1] | ??? | ??? | SR5:R&G |
Audio Enhancements
Modification | Cpty | Avail | Cost | Source |
---|---|---|---|---|
Audio Enhancement | [Rating] | +Rating×2 | +(Rating×500)¥ | Core, SR5:R&G |
Audio System | [1] | ??? | ??? | SR5:R&G |
Select Sound Filter | [Rating] | +Rating×3 | +(Rating×250)¥ | Core, SR5:R&G |
Spatial Recognizer | [2] | +4 | +1,000¥ | Core, SR5:R&G |
Vision Enhancements
Modification | Cpty | Avail | Cost | Source |
---|---|---|---|---|
Flare Compensation | [1] | +1 | +250¥ | Core, SR5:R&G |
Image Link | [1] | – | +25¥ | Core, SR5:R&G |
Low-Light Vision | [1] | +4 | +500¥ | Core, SR5:R&G |
Smartlink | [1] | +4R | +2,000¥ | Core, SR5:R&G |
Thermographic Vision | [1] | +6 | +500¥ | Core, SR5:R&G |
Ultrasound Sensor | [2] | ??? | ??? | SR5:R&G |
Vision Enhancement | [Rating] | +Rating×2 | +(Rating×500)¥ | Core, SR5:R&G |
Vision Magnification | [1] | +2 | +250¥ | Core, SR5:R&G |
Communications Gear
Modification | Cpty | Avail | Cost | Source |
---|---|---|---|---|
AR Gloves | [1] | – | 150¥ | Core, SR5:R&G |
Commlink | [2] | Commlink Avail | Commlink Cost | Core, SR5:R&G |
Jammer | [2] | Jammer Avail | Jammer Cost | Core, SR5:R&G |
Micro-Transceiver | [1] | 2 | 100¥ | Core, SR5:R&G |
RFID Tag-Sim Module | [1] | ??? | ??? | SR5:R&G |
Simrig | [5] | 12R | 4,000¥ | Core, SR5:R&G |
Tag Eraser | [1] | 6R | 450¥ | Core, SR5:R&G |
Trid Projector | [2] | – | 200¥ | Core, SR5:R&G |
Trodes | [1] | – | 70¥ | Core, SR5:R&G |
White Noise Generator | [2] | Rating | Rating×50¥ | Core, SR5:R&G |
Wireless Link | – | ??? | ??? | SR5:R&G |
Sensors
Modification | Cpty | Avail | Cost | Source |
---|---|---|---|---|
Atmosphere Sensor | [1] | 5 | Rating×100¥ | Core, SR5:R&G |
Bug Scanner | [2] | (Rating}R | Rating×100¥ | Core, SR5:R&G |
Camera | [1] | 5 | Rating×100¥ | Core, SR5:R&G |
Cyberware Scanner | [1] | 5 | Rating×100¥ | Core, SR5:R&G |
Directional Microphone | [1] | 5 | Rating×100¥ | Core, SR5:R&G |
Geiger Counter | [1] | 5 | Rating×100¥ | Core, SR5:R&G |
Laser Microphone | [2] | 5 | Rating×100¥ | Core, SR5:R&G |
Laser Range Finder | [1] | 5 | Rating×100¥ | Core, SR5:R&G |
MAD Scanner | [1] | 5 | Rating×100¥ | Core, SR5:R&G |
Microphone | [1] | ??? | ??? | SR5:R&G |
Motion Sensor | [1] | 5 | Rating×100¥ | Core, SR5:R&G |
Olfactory Sensor | [1] | 5 | Rating×100¥ | Core, SR5:R&G |
Omni-Directional Microphone | [2] | 5 | Rating×100¥ | Core, SR5:R&G |
Radio Signal Scanner | [1] | 5 | Rating×100¥ | Core, SR5:R&G |
Ultrasound | [1] | 5 | Rating×100¥ | Core, SR5:R&G |