Difference between revisions of "SR5:Gear List"
Adragon202 (talk | contribs) (→Clothing & Armor) |
Adragon202 (talk | contribs) (→Clothing & Armor) |
||
| Line 26: | Line 26: | ||
{{SR5:Clothing/Armor Row|Article=Armante Dress | {{SR5:Clothing/Armor Row|Article=Armante Dress | ||
|Armor=8|Capacity=4|Avail=10|Cost=2,500 | |Armor=8|Capacity=4|Avail=10|Cost=2,500 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Mortimer of London, Berwick Suit | ||
| + | |Armor=9|Capacity=5|Avail=9|Cost=2,600 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Mortimer of London, Berwick Dress | ||
| + | |Armor=8|Capacity=4|Avail=8|Cost=2,300 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Mortimer of London, Crimson Sky Suit | ||
| + | |Armor=8|Capacity=5|Avail=6|Cost=2,400 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Mortimer of London, Summit Suit | ||
| + | |Armor=8|Capacity=6|Avail=7|Cost=2,500 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Mortimer of London, Summit Dress | ||
| + | |Armor=7|Capacity=5|Avail=7|Cost=2,200 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Mortimer of London, Greatcoat Coat | ||
| + | |Armor=10/+3|Capacity=10|Avail=8|Cost=3,000 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Mortimer of London, Ulysses Coat | ||
| + | |Armor=10/+3|Capacity=12|Avail=8|Cost=3,100 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Mortimer of London, Argentum Coat | ||
| + | |Armor=12/+4|Capacity=14|Avail=10|Cost=3,600 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Vashon Island, Ace of Cups | ||
| + | |Armor=9|Capacity=8|Avail=6|Cost=1,600 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Vashon Island, Ace of Swords | ||
| + | |Armor=7|Capacity=8|Avail=6|Cost=1,300 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Vashon Island, Ace of Wands | ||
| + | |Armor=6|Capacity=8|Avail=6|Cost=1,200 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Vashon Island, Ace of Coins | ||
| + | |Armor=7|Capacity=10|Avail=4|Cost=2,100 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Vashon Island, Ace of Spades | ||
| + | |Armor=7|Capacity=6|Avail=6|Cost=1,000 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Vashon Island, Ace of Clubs | ||
| + | |Armor=7|Capacity=6|Avail=6|Cost=1,000 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Vashon Island, Ace of Hearts | ||
| + | |Armor=7|Capacity=6|Avail=6|Cost=1,000 | ||
| + | |Source=SR5:R&G}} | ||
| + | {{SR5:Clothing/Armor Row|Article=Vashon Island, Ace of Diamonds | ||
| + | |Armor=8|Capacity=6|Avail=8|Cost=1,400 | ||
|Source=SR5:R&G}} | |Source=SR5:R&G}} | ||
Revision as of 06:42, 2 September 2014
| 5th Edition Lists |
|---|
| Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
| Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Armor Lists
Clothing & Armor
Armor Modifications
| Modification | Capacity | Availability | Cost | Source |
|---|---|---|---|---|
| Chemical Protection | [Rating] | 6 | 250¥ * Rating | Core |
| Chemical Seal | [6] | 12R | 3,000¥ | Core |
| Fire Resistance | [Rating] | 6 | 250¥ * Rating | Core |
| Insulation | [Rating] | 6 | 250¥ * Rating | Core |
| Nonconductivity | [Rating] | 6 | 250¥ * Rating | Core |
| Shock Frills | [2] | 6R | 250¥ | Core |
| Thermal Damping | [Rating] | 10R | 500¥ * Rating | Core |