Difference between revisions of "SR5:Gear Lists:Vehicles\Drones"
Adragon202 (talk | contribs) (→Drones) |
Adragon202 (talk | contribs) (→Drones) |
||
Line 269: | Line 269: | ||
|Handling=3|Speed=3|Acceleration=1|Pilot=3|Sensor=3 | |Handling=3|Speed=3|Acceleration=1|Pilot=3|Sensor=3 | ||
|Availability=6|Cost=1,000}} | |Availability=6|Cost=1,000}} | ||
− | {{SR5:Drone Row|Size=Micro| | + | {{SR5:Drone Row|Size=Micro|Drone=Goldfish|Handling=2/4|Speed=1W|Acceleration=1|Body=0|Armor=0|Pilot=2|Sensor=2|Availability=6|Cost=500|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Micro| | + | {{SR5:Drone Row|Size=Micro|Drone=NoizQuito|Handling=4|Speed=3R|Acceleration=2|Body=1|Armor=0|Pilot=3|Sensor=3|Availability=10R|Cost=2,000|Source=SR5:R5.0}} |
<!-- Mini --> | <!-- Mini --> | ||
Line 279: | Line 279: | ||
|Handling=4|Speed=3|Acceleration=2|Body=1|Pilot=3|Sensor=3 | |Handling=4|Speed=3|Acceleration=2|Body=1|Pilot=3|Sensor=3 | ||
|Availability=8|Cost=2,000}} | |Availability=8|Cost=2,000}} | ||
− | {{SR5:Drone Row|Size=Mini| | + | {{SR5:Drone Row|Size=Mini|Drone=Condor|Handling=2|Speed=0R|Acceleration=0|Body=1(1)|Armor=0|Pilot=2|Sensor=4|Availability=6R|Cost=4,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Mini| | + | {{SR5:Drone Row|Size=Mini|Drone=Dragonfly|Handling=4|Speed=2P|Acceleration=1|Body=1(0)|Armor=3|Pilot=3|Sensor=2|Availability=12R|Cost=4,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Mini| | + | {{SR5:Drone Row|Size=Mini|Drone=Gerbil|Handling=4/2|Speed=2G|Acceleration=1|Body=1(1)|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=2,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Mini| | + | {{SR5:Drone Row|Size=Mini|Drone=Hedgehog|Handling=3|Speed=1G|Acceleration=1|Body=1(0)|Armor=0|Pilot=4|Sensor=3|Availability=8F|Cost=8,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Mini| | + | {{SR5:Drone Row|Size=Mini|Drone=Horizon CU^3|Handling=4|Speed=1P|Acceleration=1|Body=1(1)|Armor=0|Pilot=2|Sensor=3|Availability=4|Cost=3,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Mini| | + | {{SR5:Drone Row|Size=Mini|Drone=Pigeon 2.0|Handling=4|Speed=2P|Acceleration=1|Body=1(1)|Armor=0|Pilot=2|Sensor=2|Availability=8|Cost=3,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Mini| | + | {{SR5:Drone Row|Size=Mini|Drone=Remote Cyberhand|Handling=n/a|Speed=n/a|Acceleration=n/a|Body=n/a|Armor=n/a|Pilot=n/a|Availability=8|Cost=8,000|Source=SR5:R5.0}} |
<!-- Small --> | <!-- Small --> | ||
Line 294: | Line 294: | ||
|Handling=4|Speed=4|Acceleration=3|Body=2|Armor=2|Pilot=3|Sensor=3 | |Handling=4|Speed=4|Acceleration=3|Body=2|Armor=2|Pilot=3|Sensor=3 | ||
|Availability=10|Cost=21,000}} | |Availability=10|Cost=21,000}} | ||
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Bloodhound|Handling=3|Speed=1G|Acceleration=1|Body=2(0)|Armor=0|Pilot=2|Sensor=4|Availability=8|Cost=10,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Castle Guard|Handling=4/2|Speed=1G|Acceleration=1|Body=2(0)|Armor=6|Pilot=3|Sensor=2|Availability=8R|Cost=10,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Ferret RPD-5X|Handling=4/2|Speed=1G|Acceleration=1|Body=2(1)|Armor=3|Pilot=3|Sensor=3|Availability=8R|Cost=4,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Gun Turret|Body=2(0)|Armor=6|Pilot=3|Sensor=2|Availability=4R|Cost=4,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Jardinero|Handling=2/4|Speed=1G|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=2,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Job-a-Mat|Body=2(2)|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=3,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Knight Errant P5|Handling=4/2|Speed=6G|Acceleration=2|Body=2(1)|Armor=0|Pilot=3|Sensor=2|Availability=10R|Cost=8,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Krake|Handling=5|Speed=3W|Acceleration=4|Body=2(0)|Armor=2|Pilot=4|Sensor=3|Availability=18F|Cost=10,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Mini-Zep|Handling=2|Speed=0P|Acceleration=0|Body=2(4)|Armor=0|Pilot=2|Sensor=2|Seats=4|Availability=4|Cost=2,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Pelican|Handling=4|Speed=2P|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=2|Cost=4,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Prairie Dog|Handling=2/4|Speed=2G|Acceleration=1|Body=2(0)|Armor=3|Pilot=3|Sensor=4|Availability=12F|Cost=8,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Proletarian|Handling=4/2|Speed=2G|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=6|Cost=4,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Renraku Dove|Handling=4|Speed=2P|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=5,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Sentry V|Handling=4/—|Speed=1G|Acceleration=1|Body=2(0)|Armor=6|Pilot=3|Sensor=2|Availability=4R|Cost=4,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Seven (Wheelie)|Handling=4/2|Speed=2G|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Cost=2,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Seven (Treads)|Handling=3|Speed=2G|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=2|Cost=2,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Seven (Dirty)|Handling=2/4|Speed=2G|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=2|Cost=2,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Seven (Quad)|Handling=4|Speed=1G|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=4|Cost=2,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Seven (Swims)|Handling=3|Speed=2W|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=4|Cost=1,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Seven (Hovers)|Handling=4|Speed=1P|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=6|Cost=4,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Seven (Soars)|Handling=3|Speed=2J|Acceleration=1|Body=1(3)|Armor=0|Pilot=1|Sensor=1|Availability=8|Cost=4,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Sewer Snake|Handling=3|Speed=1G/1W|Acceleration=1/1|Body=2(1)|Armor=0|Pilot=2|Sensor=2|Availability=10|Cost=6,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Shamus|Handling=3|Speed=3G|Acceleration=1|Body=4(0)|Armor=4|Pilot=3|Sensor=8|Availability=10|Cost=30,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Smoke Generator|Handling=3|Speed=1G|Acceleration=1|Body=2(0)|Armor=0|Pilot=2|Sensor=2|Availability=8|Cost=4,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Sundowner|Handling=3|Speed=4P|Acceleration=1|Body=2(0)|Armor=0|Pilot=2|Sensor=2|Availability=8|Cost=10,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Small| | + | {{SR5:Drone Row|Size=Small|Drone=Wolfhound|Handling=3|Speed=2J|Acceleration=1|Body=2(1)|Armor=0|Pilot=2|Sensor=4|Availability=12|Cost=30,000|Source=SR5:R5.0}} |
<!-- Medium --> | <!-- Medium --> | ||
Line 331: | Line 331: | ||
|Handling=4|Speed=4|Acceleration=2|Body=4|Armor=4|Pilot=3|Sensor=3 | |Handling=4|Speed=4|Acceleration=2|Body=4|Armor=4|Pilot=3|Sensor=3 | ||
|Availability=6|Cost=5,000}} | |Availability=6|Cost=5,000}} | ||
− | {{SR5:Drone Row|Size=Medium| | + | {{SR5:Drone Row|Size=Medium|Drone=Cheetah|Handling=4|Speed=6G|Acceleration=2|Body=2(0)|Armor=6|Pilot=3|Sensor=2|Availability=12R|Cost=14,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Medium| | + | {{SR5:Drone Row|Size=Medium|Drone=Evo Krokodil|Handling=3|Speed=2G/3W|Acceleration=1|Body=3(1)|Armor=6|Pilot=2|Sensor=2|Availability=8R|Cost=12,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Medium| | + | {{SR5:Drone Row|Size=Medium|Drone=F-B Kull|Handling=3|Speed=4P|Acceleration=2|Body=3(3)|Armor=0|Pilot=3|Sensor=2|Availability=4|Cost=10,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Medium| | + | {{SR5:Drone Row|Size=Medium|Drone=LEBD-2|Handling=4|Speed=2P|Acceleration=1|Body=3(0)|Armor=9|Pilot=4|Sensor=4|Availability=12R|Cost=20,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Medium| | + | {{SR5:Drone Row|Size=Medium|Drone=Steed|Handling=4/2|Speed=1G|Acceleration=1|Body=3(1)|Armor=0|Pilot=2|Sensor=2|Availability=2|Cost=4,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Medium| | + | {{SR5:Drone Row|Size=Medium|Drone=Tunneler|Handling=3|Speed=0P|Acceleration=0|Body=3(2)|Armor=6|Pilot=2|Sensor=2|Availability=8R|Cost=10,000|Source=SR5:R5.0}} |
<!-- Large --> | <!-- Large --> | ||
Line 345: | Line 345: | ||
|Handling=5|Speed=4|Acceleration=2|Body=6|Armor=12|Pilot=3|Sensor=3 | |Handling=5|Speed=4|Acceleration=2|Body=6|Armor=12|Pilot=3|Sensor=3 | ||
|Availability=10R|Cost=25,000}} | |Availability=10R|Cost=25,000}} | ||
− | {{SR5:Drone Row|Size=Large| | + | {{SR5:Drone Row|Size=Large|Drone=Malakim|Handling=3|Speed=6P|Acceleration=2|Body=4(0)|Armor=9|Pilot=4|Sensor=4|Availability=20F|Cost=40,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Large| | + | {{SR5:Drone Row|Size=Large|Drone=Matilda|Handling=1|Speed=2G|Acceleration=1|Body=8|Armor=8|Pilot=2|Sensor=1|Availability=12R|Cost=18,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Large| | + | {{SR5:Drone Row|Size=Large|Drone=MediCart|Handling=5|Speed=5G|Acceleration=1|Body=6(2)|Armor=5|Pilot=4|Sensor=4|Availability=6|Cost=10,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Large| | + | {{SR5:Drone Row|Size=Large|Drone=Mule|Handling=4|Speed=1G|Acceleration=1|Body=4(3)|Armor=6|Pilot=2|Sensor=2|Availability=4|Cost=8,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Large| | + | {{SR5:Drone Row|Size=Large|Drone=Neptune|Handling=2|Speed=3W|Acceleration=1|Body=5(0)|Armor=3|Pilot=4|Sensor=3|Availability=10R|Cost=17,500|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Large| | + | {{SR5:Drone Row|Size=Large|Drone=Paladin|Handling=5|Speed=4G|Acceleration=1|Body=5(0)|Armor=18|Pilot=3|Sensor=2|Availability=8R|Cost=5,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Large| | + | {{SR5:Drone Row|Size=Large|Drone=Tower|Handling=2|Speed=1P|Acceleration=1|Body=4(0)|Armor=6|Pilot=2|Sensor=2|Availability=8|Cost=10,000|Source=SR5:R5.0}} |
<!-- Huge --> | <!-- Huge --> | ||
− | {{SR5:Drone Row|Size=Huge| | + | {{SR5:Drone Row|Size=Huge|Drone=Ares KN-Y0 (Deimos)|Handling=3|Speed=2G|Acceleration=1|Body=6(0)|Armor=18|Pilot=5|Sensor=3|Availability=20F|Cost=220,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Huge| | + | {{SR5:Drone Row|Size=Huge|Drone=Ares KN-Y0 (Eris)|Handling=3|Speed=2G|Acceleration=1|Body=6(0)|Armor=18|Pilot=5|Sensor=3|Availability=24F|Cost=270,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Huge| | + | {{SR5:Drone Row|Size=Huge|Drone=Ares KN-Y0 (Phobos)|Handling=3|Speed=2G|Acceleration=1|Body=6(0)|Armor=18|Pilot=5|Sensor=3|Availability=16F|Cost=250,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Huge| | + | {{SR5:Drone Row|Size=Huge|Drone=Avenging Angel|Handling=3|Speed=6J|Acceleration=2|Body=6(0)|Armor=12|Pilot=6|Sensor=6|Availability=40F||Seats=Cost|Availability=1|Cost=0,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Huge| | + | {{SR5:Drone Row|Size=Huge|Drone=Kodiak|Handling=2/4|Speed=2G|Acceleration=1|Body=6(2)|Armor=12|Pilot=2|Sensor=2|Availability=12R|Cost=40,000|Source=SR5:R5.0}} |
<!-- Anthropromorphic --> | <!-- Anthropromorphic --> | ||
− | {{SR5:Drone Row|Size=Anthro| | + | {{SR5:Drone Row|Size=Anthro|Drone=Criado Juan|Handling=2|Speed=2G|Acceleration=1|Body=2|Armor=0|Pilot=2|Sensor=2|Availability=2|Cost=8,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Anthro| | + | {{SR5:Drone Row|Size=Anthro|Drone=Direktionssekretar|Handling=4|Speed=4G|Acceleration=2|Body=4|Armor=3|Pilot=4|Sensor=4|Availability=12R|Cost=40,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Anthro| | + | {{SR5:Drone Row|Size=Anthro|Drone=Juggernaught|Handling=3|Speed=4G|Acceleration=1|Body=6|Armor=12|Pilot=3|Sensor=3|Availability=14R|Cost=100,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Anthro| | + | {{SR5:Drone Row|Size=Anthro|Drone=Kenchiku-Kikai|Handling=2|Speed=2G|Acceleration=1|Body=5|Armor=3|Pilot=2|Sensor=2|Availability=8R|Cost=20,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Anthro| | + | {{SR5:Drone Row|Size=Anthro|Drone=Little Buddy|Handling=2|Speed=1G|Acceleration=1|Body=1|Armor=0|Pilot=2|Sensor=2|Availability=4|Cost=2,000|Source=SR5:R5.0}} |
− | {{SR5:Drone Row|Size=Anthro| | + | {{SR5:Drone Row|Size=Anthro|Drone=Shiawase i-Doll|Handling=3|Speed=3G|Acceleration=1|Body=3|Armor=0|Pilot=3|Sensor=3|Availability=4|Cost=20,000|Source=SR5:R5.0}} |
<!-- Missile --> | <!-- Missile --> | ||
− | {{SR5:Drone Row|Size=Missile| | + | {{SR5:Drone Row|Size=Missile|Drone=Garuda 6|Handling=3J|Speed=6J|Acceleration=2/4|Body=2|Armor=2|Pilot=4|Sensor=3|Availability=20F|Cost=8,500|Source=SR5:R5.0}} |
|} | |} | ||
</center> | </center> |
Revision as of 21:42, 3 April 2016
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Contents
Lists
Vehicle Mods
Modification | Availability | Cost | Source |
---|---|---|---|
Rigger Interface | 4 | 1,000¥ | Core |
Standard Weapon Mount | 8F | 2,500¥ | Core |
Heavy Weapon Mount | 14F | 5,000¥ | Core |
Manual Operation | +1 | +500¥ | Core |
Vehicles
Craft | Type | Vehicle | Handl | Speed | Accel | Body | Armor | Pilot | Sensor | Seats | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundcraft | Bike | Dodge Scoot | 4/3 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | - | 3,000¥ | Core |
Groundcraft | Bike | Harley-Davidson Scorpion | 4/3 | 4 | 2 | 8 | 9 | 1 | 2 | 1 | - | 12,000¥ | Core |
Groundcraft | Bike | Yamaha Growler | 4/5 | 3/4 | 1 | 5 | 5 | 1 | 1 | 1 | - | 5,000¥ | Core |
Groundcraft | Bike | Suzuki Mirage | 5/3 | 6 | 3 | 5 | 6 | 1 | 2 | 1 | - | 8,500¥ | Core |
Groundcraft | Bike | Cocotaxi HT | 4/2 | 3 | 2 | 5 | 4 | 1 | 1 | 3 | - | 4,000¥ | SR5:HT |
Groundcraft | Bike | Cyclops | 4/4 | 4 | 2 | 4 | 4 | 1 | 1 | 1 | - | 6,500¥ | SR5:R5.0 |
Groundcraft | Bike | Falcon-EX | 3/5 | 2/3 | 1/2 | 7 | 9 | 1 | 1 | 2 | - | 10,000¥ | SR5:R5.0 |
Groundcraft | Bike | Horseman | 3/1 | 3 | 2 | 4 | 3 | 2 | 2 | 1 | - | 12,000¥ | SR5:R5.0 |
Groundcraft | Bike | Kaburaya | 5/3 | 6 | 3 | 5 | 4 | 1 | 2 | 1 | - | 17,000¥ | SR5:R5.0 |
Groundcraft | Bike | Mustang | 4/4 | 3 | 2 | 8 | 6 | 1 | 1 | 2 | 3 | 11,000¥ | SR5:R5.0 |
Groundcraft | Bike | Nightmare | 4/3 | 5 | 2 | 8 | 8 | 2 | 3 | 2 | - | 22,000¥ | SR5:R5.0 |
Groundcraft | Bike | Nodachi | 4/3 | 5 | 2 | 8 | 9 | 2 | 2 | 2 | 12R | 28,000¥ | SR5:R5.0 |
Groundcraft | Bike | Revolution | 5/3 | 4 | 3 | 6 | 9 | 2 | 2 | 1 | 4 | 8,000¥ | SR5:R5.0 |
Groundcraft | Bike | Spartan | 3/4 | 4 | 2 | 7 | 6 | 2 | 2 | 1 | - | 11,500¥ | SR5:R5.0 |
Groundcraft | Bike | Terrier | 5/2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | - | 4,500¥ | SR5:R5.0 |
Groundcraft | Bike | Zip | 3/2 | 3 | 1 | 6 | 4 | 1 | 2 | 1 | - | 3,500¥ | SR5:R5.0 |
Groundcraft | Limo | Mitsubishi Nightsky | 4/3 | 4 | 2 | 15 | 15 | 3 | 5 | 8 | - | 320,000¥ | Core |
Groundcraft | Limo | Phaeton | 5/3 | 5/3 | 2 | 16 | 12 | 3 | 4 | 2/8 | 18 | 350,000¥ | SR5:R5.0 |
Groundcraft | Car | Chrysler-Nissan Jackrabbit | 4/3 | 3 | 2 | 8 | 4 | 1 | 2 | 2 | - | 10,000¥ | Core |
Groundcraft | Car | Honda Spirit | 3/2 | 4 | 2 | 8 | 6 | 1 | 2 | 2 | - | 12,000¥ | Core |
Groundcraft | Car | Hyundai Shin-Hyung | 5/4 | 6 | 3 | 10 | 6 | 1 | 2 | 4 | - | 28,500¥ | Core |
Groundcraft | Car | Eurocar Westwind 3000 | 6/4 | 7 | 3 | 10 | 8 | 3 | 5 | 2 | - | 110,000¥ | Core |
Groundcraft | Car | Ford Americar | 4/3 | 3 | 2 | 11 | 6 | 1 | 2 | 4 | - | 16,000¥ | Core |
Groundcraft | Car | Saeder-Krupp-Bentley Concordat | 5/4 | 5 | 2 | 12 | 12 | 2 | 4 | 4 | - | 65,000¥ | Core |
Groundcraft | Car | Comet | 4/4 | 3 | 2 | 11 | 6 | 2 | 2 | 4 | - | 20,000¥ | SR5:R5.0 |
Groundcraft | Car | Artemis | 4/2 | 3 | 3 | 9 | 6 | 1 | 1 | 4 | - | 17,000¥ | SR5:SS |
Groundcraft | Car | Chameleon | 4/2 | 4 | 1 | 10 | 4 | 1 | 1 | 4 | - | 14,000¥ | SR5:R5.0 |
Groundcraft | Car | Dynamit | 5/1 | 9 | 3 | 10 | 3 | 2 | 3 | 2 | 8 | 98,000¥ | SR5:R5.0 |
Groundcraft | Car | Equus | 3/3 | 4/3 | 2 | 12 | 10 | 2 | 3 | 4 | - | 40,000¥ | SR5:R5.0 |
Groundcraft | Car | FunOne | 3/1 | 3 | 1 | 6 | 4 | 2 | 1 | 2/1 | - | 8,500¥ | SR5:R5.0 |
Groundcraft | Car | Gladius | 7/3 | 9 | 4 | 10 | 5 | 3 | 5 | 2 | 14 | 154,000¥ | SR5:R5.0 |
Groundcraft | Car | Journey | 4/3 | 3 | 3 | 9 | 5 | 1 | 1 | 4 | - | 17,000¥ | SR5:SS |
Groundcraft | Car | Longboard | 4/3 | 3 | 2 | 12 | 6 | 1 | 2 | 6 | - | 31,000¥ | SR5:R5.0 |
Groundcraft | Car | MetaWay | 4/2 | 4 | 1 | 10 | 4 | 1 | 2 | 1 | - | 24,000¥ | SR5:R5.0 |
Groundcraft | Car | Phoenix | 4/2 | 6 | 3 | 10 | 6 | 2 | 3 | 4 | - | 32,000¥ | SR5:R5.0 |
Groundcraft | Car | Xenon | 3/2 | 4/3 | 2 | 8 | 6 | 2 | 2 | 4 | - | 18,000¥ | SR5:R5.0 |
Groundcraft | Truck | Toyota Gopher | 5/5 | 4 | 2 | 14 | 10 | 1 | 2 | 3 | - | 25,000¥ | Core |
Groundcraft | Truck | Armadillo | 3/4 | 4 | 2 | 13 | 10 | 1 | 2 | 2/4 | - | 22,000¥ | SR5:R5.0 |
Groundcraft | Truck | Escalade | 3/3 | 4 | 2 | 16 | 10 | 3 | 4 | 6 | 10 | 125,000¥ | SR5:R5.0 |
Groundcraft | Truck | Hauler | 3/3 | 4/3 | 1 | 16 | 8 | 2 | 2 | 4/4 | - | 30,000¥ | SR5:R5.0 |
Groundcraft | Truck | Hotspur | 4/5 | 6 | 3 | 16 | 12 | 2 | 2 | 2 | 8 | 60,000¥ | SR5:R5.0 |
Groundcraft | Truck | Minotaur | 4/5 | 5 | 2 | 14 | 8 | 4 | 4 | 4 | - | 45,000¥ | SR5:R5.0 |
Groundcraft | Truck | Morgan | 3/5 | 4 | 3 | 14 | 6 | - | - | 2 | 8 | 7,500¥ | SR5:R5.0 |
Groundcraft | Truck | Northstar | 5/3 | 6 | 2 | 12 | 8 | 3 | 5 | 4 | 12 | 115,000¥ | SR5:R5.0 |
Groundcraft | Truck | Percheron | 3/3 | 3 | 2 | 15 | 6 | 4 | 3 | 6 | - | 39,000¥ | SR5:R5.0 |
Groundcraft | Truck | Sidewinder | 4/3 | 3 | 2 | 10 | 6 | 2 | 2 | 6 | - | 33,000¥ | SR5:SS |
Groundcraft | Truck | Talon | 4/3 | 4 | 2 | 12 | 6 | 2 | 2 | 5 | - | 30,000¥ | SR5:R5.0 |
Groundcraft | Truck | Trailblazer | 3/4 | 3 | 2 | 12 | 6 | 1 | 2 | 4 | - | 32,000¥ | SR5:R5.0 |
Groundcraft | Truck | Watcher | 3/3 | 3 | 3 | 9 | 8 | 1 | 3 | 5 | 4 | 40,00¥ | SR5:SS |
Groundcraft | Van | GMC Bulldog | 3/3 | 3 | 1 | 16 | 12 | 1 | 2 | 6 | - | 35,000¥ | Core |
Groundcraft | Van | Rover Model 2072 | 5/5 | 4 | 2 | 15 | 12 | 2 | 4 | 6 | - | 68,000¥ | Core |
Groundcraft | Van | Ares Roadmaster | 3/3 | 3 | 1 | 18 | 18 | 3 | 3 | 8 | - | 52,000¥ | Core |
Groundcraft | Van | Caravaner | 3/2 | 4 | 1 | 12 | 8 | 2 | 2 | 7 | - | 28,000¥ | SR5:R5.0 |
Groundcraft | Van | Chuck Wagon | 2/2 | 3 | 1 | 16 | 5 | 2 | 2 | 2 | - | 40,000¥ | SR5:R5.0 |
Groundcraft | Van | Econovan | 3/2 | 4 | 1 | 14 | 8 | 2 | 2 | 10 | - | 30,000¥ | SR5:R5.0 |
Groundcraft | Van | Endurance | 3/3 | 4 | 3 | 14 | 6 | 1 | 2 | 8 | - | 35,000¥ | SR5:SS |
Groundcraft | Van | S-K LT-21 | 2/1 | 2 | 1 | 15 | 7 | 2 | 2 | 2 | - | 31,000¥ | SR5:SS |
Groundcraft | Van | Universe | 3/3 | 4/3 | 1 | 14 | 8 | 3 | 2 | 2/14 | - | 30,000¥ | SR5:R5.0 |
Groundcraft | RV | Chinook | 3/2 | 4/3 | 1 | 14 | 12 | 2 | 2 | 10 | - | 145,000¥ | SR5:R5.0 |
Groundcraft | RV | Outback | 3/4 | 3/4 | 1 | 14 | 12 | 2 | 4 | 8 | - | 158,000¥ | SR5:R5.0 |
