Difference between revisions of "SR5:Gear Lists:Armor/Clothing"
Adragon202 (talk | contribs) |
Adragon202 (talk | contribs) |
||
Line 141: | Line 141: | ||
<!-- Run and Gun Armor --> | <!-- Run and Gun Armor --> | ||
− | {{SR5:Clothing/Armor Row|Article=Full-Suit Body Armor|Armor=8|Capacity=3| | + | {{SR5:Clothing/Armor Row|Article=Full-Suit Body Armor|Armor=8|Capacity=3|Avail=8|Cost=1,300|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Hardened Mil-Spec Battle Armor, Light|Armor=15|Capacity=15| | + | {{SR5:Clothing/Armor Row|Article=Hardened Mil-Spec Battle Armor, Light|Armor=15|Capacity=15|Avail=16F|Cost=15,000|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Hardened Mil-Spec Battle Armor, Medium|Armor=18|Capacity=18| | + | {{SR5:Clothing/Armor Row|Article=Hardened Mil-Spec Battle Armor, Medium|Armor=18|Capacity=18|Avail=18F|Cost=20,000|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Hardened Mil-Spec Battle Armor, Heavy|Armor=20|Capacity=20| | + | {{SR5:Clothing/Armor Row|Article=Hardened Mil-Spec Battle Armor, Heavy|Armor=20|Capacity=20|Avail=22F|Cost=25,000|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Hardened Mil-Spec Battle Armor, Helmet|Armor=+3|Capacity=8| | + | {{SR5:Clothing/Armor Row|Article=Hardened Mil-Spec Battle Armor, Helmet|Armor=+3|Capacity=8|Avail=8F|Cost=10,000|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Security Armor, Light|Armor=15|Capacity=12| | + | {{SR5:Clothing/Armor Row|Article=Security Armor, Light|Armor=15|Capacity=12|Avail=14R|Cost=8,000|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Security Armor, Medium|Armor=18|Capacity=14| | + | {{SR5:Clothing/Armor Row|Article=Security Armor, Medium|Armor=18|Capacity=14|Avail=16R|Cost=14,000|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Security Armor, Heavy|Armor=20|Capacity=16| | + | {{SR5:Clothing/Armor Row|Article=Security Armor, Heavy|Armor=20|Capacity=16|Avail=18R|Cost=20,000|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Security Armor, Helmet|Armor=+3|Capacity=5| | + | {{SR5:Clothing/Armor Row|Article=Security Armor, Helmet|Armor=+3|Capacity=5|Avail=8R|Cost=5,000|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Bike Racing Armor|Armor=8|Capacity=8| | + | {{SR5:Clothing/Armor Row|Article=Bike Racing Armor|Armor=8|Capacity=8|Avail=6|Cost=500|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Bike Racing Helmet|Armor=+2|Capacity=6| | + | {{SR5:Clothing/Armor Row|Article=Bike Racing Helmet|Armor=+2|Capacity=6|Avail=6|Cost=200|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Bunker Gear|Armor=6|Capacity=6| | + | {{SR5:Clothing/Armor Row|Article=Bunker Gear|Armor=6|Capacity=6|Avail=6|Cost=3,000|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Bunker Gear Helmet|Armor=+2|Capacity=3| | + | {{SR5:Clothing/Armor Row|Article=Bunker Gear Helmet|Armor=+2|Capacity=3|Avail=6|Cost=750|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Riot Control Armor|Armor=14|Capacity=8| | + | {{SR5:Clothing/Armor Row|Article=Riot Control Armor|Armor=14|Capacity=8|Avail=10R|Cost=5,000|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Riot Control Helmet|Armor=+2|Capacity=6| | + | {{SR5:Clothing/Armor Row|Article=Riot Control Helmet|Armor=+2|Capacity=6|Avail=6R|Cost=1,000|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Swap Armor|Armor=15|Capacity=15| | + | {{SR5:Clothing/Armor Row|Article=Swap Armor|Armor=15|Capacity=15|Avail=16R|Cost=8,000|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Swap Helmet|Armor=+3|Capacity=8| | + | {{SR5:Clothing/Armor Row|Article=Swap Helmet|Armor=+3|Capacity=8|Avail=10R|Cost=1,500|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Securetech PPP Arms Kit|Armor=+1|Capacity=1| | + | {{SR5:Clothing/Armor Row|Article=Securetech PPP Arms Kit|Armor=+1|Capacity=1|Avail=6|Cost=250|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Securetech PPP Legs Kit|Armor=+1|Capacity=1| | + | {{SR5:Clothing/Armor Row|Article=Securetech PPP Legs Kit|Armor=+1|Capacity=1|Avail=6|Cost=300|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Securetech PPP Vitals Kit|Armor=+1|Capacity=1| | + | {{SR5:Clothing/Armor Row|Article=Securetech PPP Vitals Kit|Armor=+1|Capacity=1|Avail=6|Cost=350|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Body Armor Bag|Armor=8|Capacity=4| | + | {{SR5:Clothing/Armor Row|Article=Body Armor Bag|Armor=8|Capacity=4|Avail=8|Cost=750|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Chain Mail|Armor=8|Capacity=2| | + | {{SR5:Clothing/Armor Row|Article=Chain Mail|Armor=8|Capacity=2|Avail=8|Cost=900|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Padded Leather|Armor=7|Capacity=2| | + | {{SR5:Clothing/Armor Row|Article=Padded Leather|Armor=7|Capacity=2|Avail=8|Cost=600|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Ares FlaShield|Armor=+6|Capacity=4| | + | {{SR5:Clothing/Armor Row|Article=Ares FlaShield|Armor=+6|Capacity=4|Avail=12R|Cost=4,000|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Murder Armor|Armor=13|Capacity=4| | + | {{SR5:Clothing/Armor Row|Article=Murder Armor|Armor=13|Capacity=4|Avail=12R|Cost=5,000|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Gorepak| | + | {{SR5:Clothing/Armor Row|Article=Gorepak|Avail=8R|Cost=200|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Forearm Guards|Armor=+1|Capacity=3| | + | {{SR5:Clothing/Armor Row|Article=Forearm Guards|Armor=+1|Capacity=3|Avail=6|Cost=300|Source=SR5:R&G}} |
− | {{SR5:Clothing/Armor Row|Article=Ballistic Mask|Armor=+2|Capacity=8| | + | {{SR5:Clothing/Armor Row|Article=Ballistic Mask|Armor=+2|Capacity=8|Avail=6|Cost=150|Source=SR5:R&G}} |
<!-- Environmental Armor --> | <!-- Environmental Armor --> |
Revision as of 02:28, 21 March 2016
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Armor Lists
Clothing & Armor
Article | Armor Rating | Capacity | Availability | Cost | Source |
---|---|---|---|---|---|
Clothing | 0 | 0 | - | 20¥ -100,000¥ | Core |
Electrochromic Modification | - | - | +2 | +500¥ | Core |
Feedback Clothing | - | - | 8 | +500¥ | Core |
(Synth)Leather | 4 | 4 | - | +200¥ | Core |
Armante Suit | 8 | 4 | 10 | 2,500¥ | SR5:R&G |
Armante Dress | 8 | 4 | 10 | 2,500¥ | SR5:R&G |
Mortimer of London, Berwick Suit | 9 | 5 | 9 | 2,600¥ | SR5:R&G |
Mortimer of London, Berwick Dress | 8 | 4 | 8 | 2,300¥ | SR5:R&G |
Mortimer of London, Crimson Sky Suit | 8 | 5 | 6 | 2,400¥ | SR5:R&G |
Mortimer of London, Summit Suit | 8 | 6 | 7 | 2,500¥ | SR5:R&G |
Mortimer of London, Summit Dress | 7 | 5 | 7 | 2,200¥ | SR5:R&G |
Mortimer of London, Greatcoat Coat | 10/+3 | 10 | 8 | 3,000¥ | SR5:R&G |
Mortimer of London, Ulysses Coat | 10/+3 | 12 | 8 | 3,100¥ | SR5:R&G |
Mortimer of London, Argentum Coat | 12/+4 | 14 | 10 | 3,600¥ | SR5:R&G |
Vashon Island, Ace of Cups | 9 | 8 | 6 | 1,600¥ | SR5:R&G |
Vashon Island, Ace of Swords | 7 | 8 | 6 | 1,300¥ | SR5:R&G |
Vashon Island, Ace of Wands | 6 | 8 | 6 | 1,200¥ | SR5:R&G |
Vashon Island, Ace of Coins | 7 | 10 | 4 | 2,100¥ | SR5:R&G |
Vashon Island, Ace of Spades | 7 | 6 | 6 | 1,000¥ | SR5:R&G |
Vashon Island, Ace of Clubs | 7 | 6 | 6 | 1,000¥ | SR5:R&G |
Vashon Island, Ace of Hearts | 7 | 6 | 6 | 1,000¥ | SR5:R&G |
Vashon Island, Ace of Diamonds | 8 | 6 | 8 | 1,400¥ | SR5:R&G |
Vashon Island, Steampunk | 10 | 14 | 7 | 2,250¥ | SR5:R&G |
Vashon Island, Synergist Business Line | 9 | 5 | 8 | 1,500¥ | SR5:R&G |
Vashon Island, Synergist Business Line Longcoat | 10 / +3 | 6 | 8 | 2,300¥ | SR5:R&G |
Vashon Island, Sleeping Tiger | 13 | 10 | 10 | 13,500¥ | SR5:R&G |
Executive Suite | 12 | 4 | 12 | 2,000¥ | SR5:R&G |
Heritage | 4/6/8/10/12 | Armor ÷ 2 | 16 | 2,000¥ +(Armor Rating x 500) | SR5:R&G |
Nightshade/Moonsilver | 7 | 2 | 10 | 8,500¥ | SR5:R&G |
Second Skin | 6/+2 | 2 | 14 | 12,000¥ | SR5:R&G |
Globetrotter Jacket | 12 | 10 | 10 | 1,300¥ | SR5:R&G |
Globetrotter Vest | 9 | 10 | 7 | 900¥ | SR5:R&G |
Globetrotter Clothing | 7 | 10 | 6 | 600¥ | SR5:R&G |
Wild Hunt | 12 | 10 | 12 | 3,000¥ | SR5:R&G |
Industrious | 9 | 6 | 6 | 1,100¥ | SR5:R&G |
Big Game Hunter | 14 | 12 | 12 | 5,000¥ | SR5:R&G |
Rapid Transit | 9 | 6 | 10 | 400+¥ | SR5:R&G |
Actioneer Business Clothes | 8 | 8 | 8 | 1,500¥ | Core |
Armor Clothing | 6 | 6 | 2 | 450¥ | Core |
Armor Jacket | 12 | 12 | 2 | 1,000¥ | Core |
Armor Vest | 9 | 9 | 4 | 500¥ | Core |
Chameleon Suit | 9 | 9 | 10R | 1,700¥ | Core |
Full Body Armor | 15 | 15 | 14R | 2,000¥ | Core |
Full Body Armor, Helmet | +3 | +3 | - | +500¥ | Core |
Full Body Armor, Chemical Seal | - | - | +6 | +6,000¥ | Core |
Full Body Armor, Environmental Adaptation | - | - | +3 | +1,000¥ | Core |
Lined Coat | 9 | 9 | 4 | 900¥ | Core |
Urban Explorer Jumpsuit | 9 | 9 | 8 | 650¥ | Core |
Urban Explorer Jumpsuit, Helmet | +2 | +2 | - | +100¥ | Core |
Helmet | +2 | +2 | 2 | 100¥ | Core |
Ballistic Shield | +6 | +6 | 12R | 1,200¥ | Core |
Riot Shield | +6 | +6 | 10R | 1,000¥ | Core |
Full-Suit Body Armor | 8 | 3 | 8 | 1,300¥ | SR5:R&G |
Hardened Mil-Spec Battle Armor, Light | 15 | 15 | 16F | 15,000¥ | SR5:R&G |
Hardened Mil-Spec Battle Armor, Medium | 18 | 18 | 18F | 20,000¥ | SR5:R&G |
Hardened Mil-Spec Battle Armor, Heavy | 20 | 20 | 22F | 25,000¥ | SR5:R&G |
Hardened Mil-Spec Battle Armor, Helmet | +3 | 8 | 8F | 10,000¥ | SR5:R&G |
Security Armor, Light | 15 | 12 | 14R | 8,000¥ | SR5:R&G |
Security Armor, Medium | 18 | 14 | 16R | 14,000¥ | SR5:R&G |
Security Armor, Heavy | 20 | 16 | 18R | 20,000¥ | SR5:R&G |
Security Armor, Helmet | +3 | 5 | 8R | 5,000¥ | SR5:R&G |
Bike Racing Armor | 8 | 8 | 6 | 500¥ | SR5:R&G |
Bike Racing Helmet | +2 | 6 | 6 | 200¥ | SR5:R&G |
Bunker Gear | 6 | 6 | 6 | 3,000¥ | SR5:R&G |
Bunker Gear Helmet | +2 | 3 | 6 | 750¥ | SR5:R&G |
Riot Control Armor | 14 | 8 | 10R | 5,000¥ | SR5:R&G |
Riot Control Helmet | +2 | 6 | 6R | 1,000¥ | SR5:R&G |
Swap Armor | 15 | 15 | 16R | 8,000¥ | SR5:R&G |
Swap Helmet | +3 | 8 | 10R | 1,500¥ | SR5:R&G |
Securetech PPP Arms Kit | +1 | 1 | 6 | 250¥ | SR5:R&G |
Securetech PPP Legs Kit | +1 | 1 | 6 | 300¥ | SR5:R&G |
Securetech PPP Vitals Kit | +1 | 1 | 6 | 350¥ | SR5:R&G |
Body Armor Bag | 8 | 4 | 8 | 750¥ | SR5:R&G |
Chain Mail | 8 | 2 | 8 | 900¥ | SR5:R&G |
Padded Leather | 7 | 2 | 8 | 600¥ | SR5:R&G |
Ares FlaShield | +6 | 4 | 12R | 4,000¥ | SR5:R&G |
Murder Armor | 13 | 4 | 12R | 5,000¥ | SR5:R&G |
Gorepak | - | - | 8R | 200¥ | SR5:R&G |
Forearm Guards | +1 | 3 | 6 | 300¥ | SR5:R&G |
Ballistic Mask | +2 | 8 | 6 | 150¥ | SR5:R&G |
Armor Modifications
Modification | Capacity | Availability | Cost | Source |
---|---|---|---|---|
Chemical Protection | [Rating] | 6 | 250¥ * Rating | Core |
Chemical Seal | [6] | 12R | 3,000¥ | Core |
Fire Resistance | [Rating] | 6 | 250¥ * Rating | Core |
Insulation | [Rating] | 6 | 250¥ * Rating | Core |
Nonconductivity | [Rating] | 6 | 250¥ * Rating | Core |
Shock Frills | [2] | 6R | 250¥ | Core |
Thermal Damping | [Rating] | 10R | 500¥ * Rating | Core |