Difference between revisions of "SR5:Gear Lists:Others"
Adragon202 (talk | contribs) |
Adragon202 (talk | contribs) |
||
Line 2: | Line 2: | ||
{{SR5:Gear Navigation}} | {{SR5:Gear Navigation}} | ||
+ | ==Explosives== | ||
+ | <center> | ||
+ | {| class="sortable wikitable" style="text-align:center;" | ||
+ | !TYPE, PER KG!!RATING!!AVAIL!!COST | ||
+ | {{SR5:Explosives Row|Name=Commercial|Rating=5|Availability=8R|Cost=100}} | ||
+ | {{SR5:Explosives Row|Name=Foam|Rating=6-25|Availability=12F|Cost=Rating x 100}} | ||
+ | {{SR5:Explosives Row|Name=Plastic|Rating=6-25|Availability=16F|Cost=Rating x 100}} | ||
+ | |} | ||
+ | {| class="sortable wikitable" style="text-align:center;" | ||
+ | !ACCESSORIES!!RATING!!AVAIL!!COST | ||
+ | {{SR5:Explosives Accessory Row|Name=Detonator Cap|Availability=8R|Cost=75}} | ||
+ | |} | ||
+ | </center> | ||
− | + | ==Credsticks== | |
− | TYPE | + | <center> |
− | + | {| class="sortable wikitable" style="text-align:center;" | |
− | + | !TYPE!!MAX VALUE!!AVAIL!!COST | |
− | + | {{SR5:Credstick Row|Name=Standard|MaxValue=5,000¥|Cost=5}} | |
− | + | {{SR5:Credstick Row|Name=Silver|MaxValue=20,000¥|Cost=20}} | |
− | + | {{SR5:Credstick Row|Name=Gold|MaxValue=100,000¥|Availability=5|Cost=100}} | |
+ | {{SR5:Credstick Row|Name=Platinum|MaxValue=500,000¥|Availability=10|Cost=500}} | ||
+ | {{SR5:Credstick Row|Name=Ebony|MaxValue=1,000,000¥|Availabililty=20|Cost=1,000}} | ||
+ | |} | ||
+ | </center> | ||
− | + | ==Tools== | |
− | TYPE | + | <center> |
− | + | {| class="sortable wikitable" style="text-align:center;" | |
− | + | !TYPE!!AVAIL!!COST | |
− | + | {{SR5:Tools Row|Name=Kit|Availability=—|Cost=500}} | |
− | + | {{SR5:Tools Row|Name=Shop|Availability=8|Cost=5,000}} | |
− | + | {{SR5:Tools Row|Name=Facility|Availability=12|Cost=50,000}} | |
+ | |} | ||
+ | </center> | ||
− | + | ==Optical & Imaging Devices== | |
− | + | <center> | |
− | + | {| class="sortable wikitable" style="text-align:center;" | |
− | + | !DEVICE!!AVAIL!!COST | |
− | + | {{SR5:Imaging Devices Row|Name=Binoculars (Capacity 1–3)|Cost=Capacity x 50}} | |
− | + | {{SR5:Imaging Devices Row|Name=Binoculars, Optical|Cost=50}} | |
− | + | {{SR5:Imaging Devices Row|Name=Camera (Capacity 1–6)|Cost=Capacity x 100}} | |
− | DEVICE | + | {{SR5:Imaging Devices Row|Name=Micro–Camera (Capacity 1)|Cost=100}} |
− | Binoculars (Capacity 1–3) | + | {{SR5:Imaging Devices Row|Name=Contacts (Capacity 1–3)|Availability=6|Cost=Capacity x 200}} |
− | Binoculars, Optical | + | {{SR5:Imaging Devices Row|Name=Glasses (Capacity 1–4)|Cost=Capacity x 100}} |
− | Camera (Capacity 1–6) | + | {{SR5:Imaging Devices Row|Name=Goggles (Capacity 1–6)|Cost=Capacity x 50}} |
− | Micro–Camera (Capacity 1) | + | {{SR5:Imaging Devices Row|Name=Endoscope|Availability=8|Cost=250}} |
− | Contacts (Capacity 1–3) | + | {{SR5:Imaging Devices Row|Name=Imaging Scopes (Capacity 3)|Availability=2|Cost=300}} |
− | Glasses (Capacity 1–4) | + | {{SR5:Imaging Devices Row|Name=Periscope|Availability=3|Cost=50}} |
− | Goggles (Capacity 1–6) | + | {{SR5:Imaging Devices Row|Name=Mage Sight Goggles|Availability=12R|Cost=3,000}} |
− | Endoscope | + | {{SR5:Imaging Devices Row|Name=Monocle (Capacity 1–4)|Cost=Rating x 120}} |
− | Imaging Scopes (Capacity 3) 2 | + | |} |
− | Periscope | + | </center> |
− | Mage Sight Goggles | ||
− | Monocle (Capacity 1–4) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 17:51, 11 March 2016
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Explosives
TYPE, PER KG | RATING | AVAIL | COST | ||
---|---|---|---|---|---|
Explosives | Commercial | 5 | 8R | 100¥ | Core |
Explosives | Foam | 6-25 | 12F | Rating x 100¥ | Core |
Explosives | Plastic | 6-25 | 16F | Rating x 100¥ | Core |
ACCESSORIES | RATING | AVAIL | COST | ||
---|---|---|---|---|---|
Explosives Accessories | Detonator Cap | - | 8R | 75¥ | Core |
Credsticks
TYPE | MAX VALUE | AVAIL | COST | |
---|---|---|---|---|
Standard | 5,000¥ | - | 5¥ | Core |
Silver | 20,000¥ | - | 20¥ | Core |
Gold | 100,000¥ | 5 | 100¥ | Core |
Platinum | 500,000¥ | 10 | 500¥ | Core |
Ebony | 1,000,000¥ | - | 1,000¥ | Core |
Tools
TYPE | AVAIL | COST | |
---|---|---|---|
Kit | — | 500¥ | Core |
Shop | 8 | 5,000¥ | Core |
Facility | 12 | 50,000¥ | Core |