Difference between revisions of "SR5:Gear Lists:Vehicles\Drones"
Adragon202 (talk | contribs) (→Vehicles) |
Adragon202 (talk | contribs) |
||
Line 51: | Line 51: | ||
<!-- Groundcraft Limos --> | <!-- Groundcraft Limos --> | ||
− | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Limo|Vehicle=Phaeton|Handling=5/3|Speed=5/3|Acceleration=2|Body=16|Armor=12|Pilot=3|Sensor= | + | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Limo|Vehicle=Mitsubishi Nightsky|Handling=4/3|Speed=4|Acceleration=2|Body=15|Armor=15|Pilot=3|Sensor=5|Seats=8|Availability=16|Cost=320,000}} |
+ | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Limo|Vehicle=Phaeton|Handling=5/3|Speed=5/3|Acceleration=2|Body=16|Armor=12|Pilot=3|Sensor=4|Seats=2/8|Avail=18|Cost=350,000|Source=SR5:R5.0}} | ||
<!-- Groundcraft Cars --> | <!-- Groundcraft Cars --> | ||
Line 71: | Line 72: | ||
{{SR5:Vehicle Row|Craft=Groundcraft|Type=Car|Vehicle=Saeder-Krupp-Bentley Concordat | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Car|Vehicle=Saeder-Krupp-Bentley Concordat | ||
|Handling=5/4|Speed=5|Acceleration=2|Body=12|Armor=12|Pilot=2|Sensor=4|Seats=4|Availability=10|Cost=65,000 | |Handling=5/4|Speed=5|Acceleration=2|Body=12|Armor=12|Pilot=2|Sensor=4|Seats=4|Availability=10|Cost=65,000 | ||
− | |||
− | |||
− | |||
|Source=Core}} | |Source=Core}} | ||
{{SR5:Vehicle Row|Craft=Groundcraft|Type=Car|Vehicle=Comet|Handling=4/4|Speed=3|Acceleration=2|Body=11|Armor=6|Pilot=2|Sensor=2|Seats=4|Cost=20,000|Source=SR5:R5.0}} | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Car|Vehicle=Comet|Handling=4/4|Speed=3|Acceleration=2|Body=11|Armor=6|Pilot=2|Sensor=2|Seats=4|Cost=20,000|Source=SR5:R5.0}} | ||
Line 92: | Line 90: | ||
|Handling=5/5|Speed=4|Acceleration=2|Body=14|Armor=10|Pilot=1|Sensor=2|Seats=3|Cost=25,000 | |Handling=5/5|Speed=4|Acceleration=2|Body=14|Armor=10|Pilot=1|Sensor=2|Seats=3|Cost=25,000 | ||
|Source=Core}} | |Source=Core}} | ||
− | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Truck|Vehicle=Armadillo|Handling=3/4|Speed=4|Acceleration=2|Body=13|Armor=10|Pilot=1|Sensor= | + | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Truck|Vehicle=Armadillo|Handling=3/4|Speed=4|Acceleration=2|Body=13|Armor=10|Pilot=1|Sensor=2|Seats=2/4|Cost=22,000|Source=SR5:R5.0}} |
{{SR5:Vehicle Row|Craft=Groundcraft|Type=Truck|Vehicle=Escalade|Handling=3/3|Speed=4|Acceleration=2|Body=16|Armor=10|Pilot=3|Sensor=4|Seats=6|Avail=10|Cost=125,000|Source=SR5:R5.0}} | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Truck|Vehicle=Escalade|Handling=3/3|Speed=4|Acceleration=2|Body=16|Armor=10|Pilot=3|Sensor=4|Seats=6|Avail=10|Cost=125,000|Source=SR5:R5.0}} | ||
− | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Truck|Vehicle=Hauler|Handling=3/3|Speed=4/3|Acceleration=1|Body=16|Armor=8|Pilot=2|Sensor= | + | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Truck|Vehicle=Hauler|Handling=3/3|Speed=4/3|Acceleration=1|Body=16|Armor=8|Pilot=2|Sensor=2|Seats=4/4|Cost=30,000|Source=SR5:R5.0}} |
{{SR5:Vehicle Row|Craft=Groundcraft|Type=Truck|Vehicle=Hotspur|Handling=4/5|Speed=6|Acceleration=3|Body=16|Armor=12|Pilot=2|Sensor=2|Seats=2|Avail=8|Cost=60,000|Source=SR5:R5.0}} | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Truck|Vehicle=Hotspur|Handling=4/5|Speed=6|Acceleration=3|Body=16|Armor=12|Pilot=2|Sensor=2|Seats=2|Avail=8|Cost=60,000|Source=SR5:R5.0}} | ||
{{SR5:Vehicle Row|Craft=Groundcraft|Type=Truck|Vehicle=Minotaur|Handling=4/5|Speed=5|Acceleration=2|Body=14|Armor=8|Pilot=4|Sensor=4|Seats=4|Cost=45,000|Source=SR5:R5.0}} | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Truck|Vehicle=Minotaur|Handling=4/5|Speed=5|Acceleration=2|Body=14|Armor=8|Pilot=4|Sensor=4|Seats=4|Cost=45,000|Source=SR5:R5.0}} | ||
Line 120: | Line 118: | ||
{{SR5:Vehicle Row|Craft=Groundcraft|Type=Van|Vehicle=Endurance|Handling=3/3|Speed=4|Acceleration=3|Body=14|Armor=6|Pilot=1|Sensor=2|Seats=8|Cost=35,000|Source=SR5:SS}} | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Van|Vehicle=Endurance|Handling=3/3|Speed=4|Acceleration=3|Body=14|Armor=6|Pilot=1|Sensor=2|Seats=8|Cost=35,000|Source=SR5:SS}} | ||
{{SR5:Vehicle Row|Craft=Groundcraft|Type=Van|Vehicle=S-K LT-21|Handling=2/1|Speed=2|Acceleration=1|Body=15|Armor=7|Pilot=2|Sensor=2|Seats=2|Cost=31,000|Source=SR5:SS}} | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Van|Vehicle=S-K LT-21|Handling=2/1|Speed=2|Acceleration=1|Body=15|Armor=7|Pilot=2|Sensor=2|Seats=2|Cost=31,000|Source=SR5:SS}} | ||
− | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Van|Vehicle=Universe|Handling=3/3|Speed=4/3|Acceleration=1|Body=14|Armor=8|Pilot=3|Sensor= | + | {{SR5:Vehicle Row|Craft=Groundcraft|Type=Van|Vehicle=Universe|Handling=3/3|Speed=4/3|Acceleration=1|Body=14|Armor=8|Pilot=3|Sensor=2|Seats=2/14|Cost=30,000|Source=SR5:R5.0}} |
<!-- RVs --> | <!-- RVs --> | ||
Line 146: | Line 144: | ||
<!-- Hovercraft --> | <!-- Hovercraft --> | ||
− | {{SR5:Vehicle Row|Craft=Hovercraft|Type= | + | {{SR5:Vehicle Row|Craft=Hovercraft|Type=Hovercraft|Vehicle=KVP—28|Handling=2/2|Speed=3|Acceleration=1|Body=18|Armor=12|Pilot=4|Sensor=3|Seats=2|Avail=16|Cost=87,000|Source=SR5:R5.0}} |
− | {{SR5:Vehicle Row|Craft=Hovercraft|Type=Hovercraft|Vehicle=Minnesota|Handling=4/4|Speed=4|Acceleration=2|Body=14|Armor=9|Pilot=3|Sensor= | + | {{SR5:Vehicle Row|Craft=Hovercraft|Type=Hovercraft|Vehicle=Minnesota|Handling=4/4|Speed=4|Acceleration=2|Body=14|Armor=9|Pilot=3|Sensor=3|Seats=2/12|Avail=12R|Cost=130,000|Source=SR5:R5.0}} |
{{SR5:Vehicle Row|Craft=Hovercraft|Type=Hovercraft|Vehicle=Minsk|Handling=2/2|Speed=3|Acceleration=1|Body=16|Armor=10|Pilot=4|Sensor=3|Seats=2|Avail=16|Cost=77,000|Source=SR5:R5.0}} | {{SR5:Vehicle Row|Craft=Hovercraft|Type=Hovercraft|Vehicle=Minsk|Handling=2/2|Speed=3|Acceleration=1|Body=16|Armor=10|Pilot=4|Sensor=3|Seats=2|Avail=16|Cost=77,000|Source=SR5:R5.0}} | ||
− | {{SR5:Vehicle Row|Craft=Hovercraft|Type=Hovercraft|Vehicle= | + | {{SR5:Vehicle Row|Craft=Hovercraft|Type=Hovercraft|Vehicle=Vodyanoy|Handling=3/3|Speed=4|Acceleration=3|Body=16|Armor=16|Pilot=1|Sensor=2|Seats=3(10)|Avail=12F|Cost=84,000|Source=SR5:R5.0}} |
<!-- Security/Police/Military --> | <!-- Security/Police/Military --> |
Revision as of 20:31, 3 April 2016
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Contents
Lists
Vehicle Mods
Modification | Availability | Cost | Source |
---|---|---|---|
Rigger Interface | 4 | 1,000¥ | Core |
Standard Weapon Mount | 8F | 2,500¥ | Core |
Heavy Weapon Mount | 14F | 5,000¥ | Core |
Manual Operation | +1 | +500¥ | Core |
Vehicles
Craft | Type | Vehicle | Handl | Speed | Accel | Body | Armor | Pilot | Sensor | Seats | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundcraft | Bike | Dodge Scoot | 4/3 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | - | 3,000¥ | Core |
Groundcraft | Bike | Harley-Davidson Scorpion | 4/3 | 4 | 2 | 8 | 9 | 1 | 2 | 1 | - | 12,000¥ | Core |
Groundcraft | Bike | Yamaha Growler | 4/5 | 3/4 | 1 | 5 | 5 | 1 | 1 | 1 | - | 5,000¥ | Core |
Groundcraft | Bike | Suzuki Mirage | 5/3 | 6 | 3 | 5 | 6 | 1 | 2 | 1 | - | 8,500¥ | Core |
Groundcraft | Bike | Cocotaxi HT | 4/2 | 3 | 2 | 5 | 4 | 1 | 1 | 3 | - | 4,000¥ | SR5:HT |
Groundcraft | Bike | Cyclops | 4/4 | 4 | 2 | 4 | 4 | 1 | 1 | 1 | - | 6,500¥ | SR5:R5.0 |
Groundcraft | Bike | Falcon-EX | 3/5 | 2/3 | 1/2 | 7 | 9 | 1 | 1 | 2 | - | 10,000¥ | SR5:R5.0 |
Groundcraft | Bike | Horseman | 3/1 | 3 | 2 | 4 | 3 | 2 | 2 | 1 | - | 12,000¥ | SR5:R5.0 |
Groundcraft | Bike | Kaburaya | 5/3 | 6 | 3 | 5 | 4 | 1 | 2 | 1 | - | 17,000¥ | SR5:R5.0 |
Groundcraft | Bike | Mustang | 4/4 | 3 | 2 | 8 | 6 | 1 | 1 | 2 | 3 | 11,000¥ | SR5:R5.0 |
Groundcraft | Bike | Nightmare | 4/3 | 5 | 2 | 8 | 8 | 2 | 3 | 2 | - | 22,000¥ | SR5:R5.0 |
Groundcraft | Bike | Nodachi | 4/3 | 5 | 2 | 8 | 9 | 2 | 2 | 2 | 12R | 28,000¥ | SR5:R5.0 |
Groundcraft | Bike | Revolution | 5/3 | 4 | 3 | 6 | 9 | 2 | 2 | 1 | 4 | 8,000¥ | SR5:R5.0 |
Groundcraft | Bike | Spartan | 3/4 | 4 | 2 | 7 | 6 | 2 | 2 | 1 | - | 11,500¥ | SR5:R5.0 |
Groundcraft | Bike | Terrier | 5/2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | - | 4,500¥ | SR5:R5.0 |
Groundcraft | Bike | Zip | 3/2 | 3 | 1 | 6 | 4 | 1 | 2 | 1 | - | 3,500¥ | SR5:R5.0 |
Groundcraft | Limo | Mitsubishi Nightsky | 4/3 | 4 | 2 | 15 | 15 | 3 | 5 | 8 | - | 320,000¥ | Core |
Groundcraft | Limo | Phaeton | 5/3 | 5/3 | 2 | 16 | 12 | 3 | 4 | 2/8 | 18 | 350,000¥ | SR5:R5.0 |
Groundcraft | Car | Chrysler-Nissan Jackrabbit | 4/3 | 3 | 2 | 8 | 4 | 1 | 2 | 2 | - | 10,000¥ | Core |
Groundcraft | Car | Honda Spirit | 3/2 | 4 | 2 | 8 | 6 | 1 | 2 | 2 | - | 12,000¥ | Core |
Groundcraft | Car | Hyundai Shin-Hyung | 5/4 | 6 | 3 | 10 | 6 | 1 | 2 | 4 | - | 28,500¥ | Core |
Groundcraft | Car | Eurocar Westwind 3000 | 6/4 | 7 | 3 | 10 | 8 | 3 | 5 | 2 | - | 110,000¥ | Core |
Groundcraft | Car | Ford Americar | 4/3 | 3 | 2 | 11 | 6 | 1 | 2 | 4 | - | 16,000¥ | Core |
Groundcraft | Car | Saeder-Krupp-Bentley Concordat | 5/4 | 5 | 2 | 12 | 12 | 2 | 4 | 4 | - | 65,000¥ | Core |
Groundcraft | Car | Comet | 4/4 | 3 | 2 | 11 | 6 | 2 | 2 | 4 | - | 20,000¥ | SR5:R5.0 |
Groundcraft | Car | Artemis | 4/2 | 3 | 3 | 9 | 6 | 1 | 1 | 4 | - | 17,000¥ | SR5:SS |
Groundcraft | Car | Chameleon | 4/2 | 4 | 1 | 10 | 4 | 1 | 1 | 4 | - | 14,000¥ | SR5:R5.0 |
Groundcraft | Car | Dynamit | 5/1 | 9 | 3 | 10 | 3 | 2 | 3 | 2 | 8 | 98,000¥ | SR5:R5.0 |
Groundcraft | Car | Equus | 3/3 | 4/3 | 2 | 12 | 10 | 2 | 3 | 4 | - | 40,000¥ | SR5:R5.0 |
Groundcraft | Car | FunOne | 3/1 | 3 | 1 | 6 | 4 | 2 | 1 | 2/1 | - | 8,500¥ | SR5:R5.0 |
Groundcraft | Car | Gladius | 7/3 | 9 | 4 | 10 | 5 | 3 | 5 | 2 | 14 | 154,000¥ | SR5:R5.0 |
Groundcraft | Car | Journey | 4/3 | 3 | 3 | 9 | 5 | 1 | 1 | 4 | - | 17,000¥ | SR5:SS |
Groundcraft | Car | Longboard | 4/3 | 3 | 2 | 12 | 6 | 1 | 2 | 6 | - | 31,000¥ | SR5:R5.0 |
Groundcraft | Car | MetaWay | 4/2 | 4 | 1 | 10 | 4 | 1 | 2 | 1 | - | 24,000¥ | SR5:R5.0 |
Groundcraft | Car | Phoenix | 4/2 | 6 | 3 | 10 | 6 | 2 | 3 | 4 | - | 32,000¥ | SR5:R5.0 |
Groundcraft | Car | Xenon | 3/2 | 4/3 | 2 | 8 | 6 | 2 | 2 | 4 | - | 18,000¥ | SR5:R5.0 |
Groundcraft | Truck | Toyota Gopher | 5/5 | 4 | 2 | 14 | 10 | 1 | 2 | 3 | - | 25,000¥ | Core |
Groundcraft | Truck | Armadillo | 3/4 | 4 | 2 | 13 | 10 | 1 | 2 | 2/4 | - | 22,000¥ | SR5:R5.0 |
Groundcraft | Truck | Escalade | 3/3 | 4 | 2 | 16 | 10 | 3 | 4 | 6 | 10 | 125,000¥ | SR5:R5.0 |
Groundcraft | Truck | Hauler | 3/3 | 4/3 | 1 | 16 | 8 | 2 | 2 | 4/4 | - | 30,000¥ | SR5:R5.0 |
Groundcraft | Truck | Hotspur | 4/5 | 6 | 3 | 16 | 12 | 2 | 2 | 2 | 8 | 60,000¥ | SR5:R5.0 |
Groundcraft | Truck | Minotaur | 4/5 | 5 | 2 | 14 | 8 | 4 | 4 | 4 | - | 45,000¥ | SR5:R5.0 |
Groundcraft | Truck | Morgan | 3/5 | 4 | 3 | 14 | 6 | - | - | 2 | 8 | 7,500¥ | SR5:R5.0 |
Groundcraft | Truck | Northstar | 5/3 | 6 | 2 | 12 | 8 | 3 | 5 | 4 | 12 | 115,000¥ | SR5:R5.0 |
Groundcraft | Truck | Percheron | 3/3 | 3 | 2 | 15 | 6 | 4 | 3 | 6 | - | 39,000¥ | SR5:R5.0 |
Groundcraft | Truck | Sidewinder | 4/3 | 3 | 2 | 10 | 6 | 2 | 2 | 6 | - | 33,000¥ | SR5:SS |
Groundcraft | Truck | Talon | 4/3 | 4 | 2 | 12 | 6 | 2 | 2 | 5 | - | 30,000¥ | SR5:R5.0 |
Groundcraft | Truck | Trailblazer | 3/4 | 3 | 2 | 12 | 6 | 1 | 2 | 4 | - | 32,000¥ | SR5:R5.0 |
Groundcraft | Truck | Watcher | 3/3 | 3 | 3 | 9 | 8 | 1 | 3 | 5 | 4 | 40,00¥ | SR5:SS |
Groundcraft | Van | GMC Bulldog | 3/3 | 3 | 1 | 16 | 12 | 1 | 2 | 6 | - | 35,000¥ | Core |
Groundcraft | Van | Rover Model 2072 | 5/5 | 4 | 2 | 15 | 12 | 2 | 4 | 6 | - | 68,000¥ | Core |
Groundcraft | Van | Ares Roadmaster | 3/3 | 3 | 1 | 18 | 18 | 3 | 3 | 8 | - | 52,000¥ | Core |
Groundcraft | Van | Caravaner | 3/2 | 4 | 1 | 12 | 8 | 2 | 2 | 7 | - | 28,000¥ | SR5:R5.0 |
Groundcraft | Van | Chuck Wagon | 2/2 | 3 | 1 | 16 | 5 | 2 | 2 | 2 | - | 40,000¥ | SR5:R5.0 |
Groundcraft | Van | Econovan | 3/2 | 4 | 1 | 14 | 8 | 2 | 2 | 10 | - | 30,000¥ | SR5:R5.0 |
Groundcraft | Van | Endurance | 3/3 | 4 | 3 | 14 | 6 | 1 | 2 | 8 | - | 35,000¥ | SR5:SS |
Groundcraft | Van | S-K LT-21 | 2/1 | 2 | 1 | 15 | 7 | 2 | 2 | 2 | - | 31,000¥ | SR5:SS |
Groundcraft | Van | Universe | 3/3 | 4/3 | 1 | 14 | 8 | 3 | 2 | 2/14 | - | 30,000¥ | SR5:R5.0 |
Groundcraft | RV | Chinook | 3/2 | 4/3 | 1 | 14 | 12 | 2 | 2 | 10 | - | 145,000¥ | SR5:R5.0 |
Groundcraft | RV | Outback | 3/4 | 3/4 | 1 | 14 | 12 | 2 | 4 | 8 | - | 158,000¥ | SR5:R5.0 |
Groundcraft | RV | Preserve | 3/3 | 4/4 | 1 | 16 | 12 | 2 | 3 | 10 | - | 134,000¥ | SR5:R5.0 |
Groundcraft | Tractor/Trailer | Conestoga Trailblazer | 2/1 | 2 | 1 | 14 | 6 | 2 | 1 | 2 | 4 | 75,000¥ | SR5:SS |
Groundcraft | Tractor/Trailer | Hellhound | 3/24/ | 3 | 1 | 20 | 15 | 3 | 3 | 2 | 16R | 150,000¥ | SR5:R5.0 |
Groundcraft | Tractor/Trailer | Trailer (Trailblazer) | 1/1 | 1 | 1 | 20 | 6 | 2 | 1 | - | - | 20,000¥ | SR5:SS |
Groundcraft | Bus | Camellos HT | 3/2 | 3 | 1 | 16 | 5 | 1 | 2 | 200 | - | 150,000¥ | SR5:HT |
Groundcraft | Bus | Omnibus | 2/2 | 3 | 1 | 18 | 10 | 2 | 2 | 53 | 12 | 296,000¥ | SR5:R5.0 |
Groundcraft | Commercial | Commercial D-Compact | 2/2 | 3 | 1 | 12 | 8 | 2 | 2 | 2 | 12 | 196,000¥ | SR5:R5.0 |
Groundcraft | Commercial | Commercial D-series | 2/2 | 3 | 1 | 16 | 10 | 2 | 2 | 2 | 12 | 248,000¥ | SR5:R5.0 |
Groundcraft | Commercial | Commercial DD | 2/2 | 3 | 1 | 20 | 12 | 2 | 2 | 2 | 12 | 312,000¥ | SR5:R5.0 |
Groundcraft | Commercial | 2/2 | 3 | 1 | 18 | 12 | 2 | 3 | 2 | 14 | 287,000¥ | SR5:R5.0 | |
Groundcraft | Commercial | Konstructors | 2/2 | 3 | 1 | 24 | 18 | 4 | 3 | 2 | 16 | 365,000¥ | SR5:R5.0 |
Groundcraft | Commercial | Ram Industrail Narrow | 3/1 | 1 | 1 | 16 | 8 | 2 | 4 | 2 | 4 | 49,000¥ | SR5:SS |
Groundcraft | Commercial | Ram Industrial Large | 2/1 | 1 | 1 | 16 | 8 | 2 | 4 | 2 | 4 | 51,000¥ | SR5:SS |
Hovercraft | Hovercraft | KVP—28 | 2/2 | 3 | 1 | 18 | 12 | 4 | 3 | 2 | 16 | 87,000¥ | SR5:R5.0 |
Hovercraft | Hovercraft | Minnesota | 4/4 | 4 | 2 | 14 | 9 | 3 | 3 | 2/12 | 12R | 130,000¥ | SR5:R5.0 |
Hovercraft | Hovercraft | Minsk | 2/2 | 3 | 1 | 16 | 10 | 4 | 3 | 2 | 16 | 77,000¥ | SR5:R5.0 |
Hovercraft | Hovercraft | Vodyanoy | 3/3 | 4 | 3 | 16 | 16 | 1 | 2 | 3(10) | 12F | 84,000¥ | SR5:R5.0 |
Groundcraft | Security | Blitzkrieg | 4/3 | 4 | 2 | 10 | 8 | 3 | 4 | 2 | 14R | 46,000¥ | SR5:R5.0 |
Groundcraft | Security | Charger | 4/3 | 5 | 2 | 12 | 12 | 4 | 4 | 5 | 16R | 65,000¥ | SR5:R5.0 |
Groundcraft | Security | Command (General) | 3/3 | 4 | 1 | 20 | 16 | 5 | 7 | 10 | 18R | 344,000¥ | SR5:R5.0 |
Groundcraft | Security | Goliath | 3/2 | 4 | 2 | 16 | 16 | 3 | 3 | 8 | 20R | 120,000¥ | SR5:R5.0 |
Groundcraft | Security | i8 Interceptor | 5/3 | 8 | 4 | 12 | 8 | 4 | 4 | 3 | 16R | 114,000¥ | SR5:R5.0 |
Groundcraft | Security | Luxus | 5/5 | 5 | 3 | 18 | 16 | 5 | 6 | 8 | 14R | 398,000¥ | SR5:R5.0 |
Groundcraft | Security | Rhino | 4/4 | 4 | 2 | 17 | 18 | 4 | 4 | 9 | 18R | 225,000¥ | SR5:R5.0 |
Groundcraft | Security | Stallion | 3/4 | 5 | 3 | 16 | 12 | 3 | 3 | 4 | 16R | 78,000¥ | SR5:R5.0 |
Groundcraft | Security | Stürmwagon | 5/4 | 4 | 2 | 17 | 18 | 4 | 5 | 10 | 20R | 145,000¥ | SR5:R5.0 |
Groundcraft | Security | Teufelkatze | 5/4 | 5 | 3 | 16 | 16 | 3 | 3 | 7 | 16F | 76,000¥ | SR5:R5.0 |
Groundcraft | Security | Trailer (General) | 3/3 | 3 | 1 | 20 | 16 | 3 | 7 | 1 | 18R | 54,000¥ | SR5:R5.0 |
Groundcraft | Security | Wolf II | 3/3 | 3 | 2 | 24 | 12 | 2 | 2 | 6 | 20F | 330,000¥ | SR5:R5.0 |
Watercraft | Boat | Samuvani Criscraft Otter | 4 | 3 | 2 | 12 | 6 | 2 | 2 | 8 | - | 21,000¥ | Core |
Watercraft | Boat | Yongkang Gala Trinity | 5 | 6 | 3 | 10 | 6 | 1 | 1 | 3 | - | 37,000¥ | Core |
Watercraft | Boat | Morgan Cutlass | 5 | 4 | 2 | 16 | 10 | 3 | 5 | 6 | - | 96,000¥ | Core |
Watercraft | Submarine | Proteus Lamprey | 3 | 2 | 1 | 6 | 6 | 1 | 3 | 4 | - | 14,000¥ | Core |
Watercraft | Submarine | Vulkan Electronaut | 3 | 3 | 1 | 12 | 10 | 4 | 4 | 2 | - | 108,000¥ | Core |
Aircraft | Fixed-Wing | Artemis Industries Nightwing | 6 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | - | 20,000¥ | Core |
Aircraft | Fixed-Wing | Cessna C750 | 3 | 5 | 3 | 18 | 4 | 2 | 2 | 4 | - | 146,000¥ | Core |
Aircraft | Fixed-Wing | Renault-Fiat Fokker Tundra-9 | 3 | 4 | 3 | 20 | 10 | 3 | 3 | 24 | - | 300,000¥ | Core |
Aircraft | Rotorcraft | Ares Dragon | 4 | 4 | 3 | 22 | 8 | 3 | 3 | 18 | - | 355,000¥ | Core |
Aircraft | Rotorcraft | Nissan Hound | 5 | 4 | 3 | 16 | 16 | 2 | 4 | 12 | - | 425,000¥ | Core |
Aircraft | Rotorcraft | Northrup Wasp | 5 | 5 | 3 | 10 | 8 | 3 | 3 | 1 | - | 86,000¥ | Core |
Aircraft | VTOL/VSTOL | Ares Venture | 5 | 7 | 4 | 16 | 14 | 4 | 4 | 6 | - | 400,000¥ | Core |
Aircraft | VTOL/VSTOL | GMC Banshee | 6 | 8 | 4 | 20 | 18 | 4 | 6 | 12 | - | 2,500,000¥ | Core |
Aircraft | VTOL/VSTOL | Federated Boeing Commuter | 3 | 3 | 3 | 16 | 8 | 3 | 3 | 30 | - | 350,000¥ | Core |
Drones
Size | Drone | Handl | Speed | Accel | Body | Armor | Pilot | Sensor | Seats | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Micro | Shiawase Kanmushi | 4 | 2 | 1 | 0 | 0 | 3 | 3 | - | 8 | 1,000¥ | Core |
Micro | Silkorsky-Bell Microskimmer | 3 | 3 | 1 | 0 | 0 | 3 | 3 | - | 6 | 1,000¥ | Core |
Mini | MCT Fly-Spy | 4 | 3 | 2 | 1 | 0 | 3 | 3 | - | 8 | 2,000¥ | Core |
Mini | Horizon Flying Eye | 4 | 3 | 2 | 1 | 0 | 3 | 3 | - | 8 | 2,000¥ | Core |
Small | Aztechnology Crawler | 4 | 3 | 1 | 3 | 3 | 4 | 3 | - | 4 | 4,000¥ | Core |
Small | Lockheed Optic-X2 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | - | 10 | 21,000¥ | Core |
Medium | Ares Duelist | 3 | 3 | 1 | 4 | 4 | 3 | 3 | - | 5R | 4,500¥ | Core |
Medium | GM-Nissan Doberman | 5 | 3 | 1 | 4 | 4 | 3 | 3 | - | 4R | 5,000¥ | Core |
Medium | MCT-Nissan Roto-Drone | 4 | 4 | 2 | 4 | 4 | 3 | 3 | - | 6 | 5,000¥ | Core |
Large | Cyberspace Designs Dalmation | 5 | 5 | 3 | 5 | 5 | 3 | 3 | - | 6R | 10,000¥ | Core |
Large | Steel Lynx Combat Drone | 5 | 4 | 2 | 6 | 12 | 3 | 3 | - | 10R | 25,000¥ | Core |