Difference between revisions of "SR5:Gear Lists:Cyberware"
Adragon202 (talk | contribs) |
Adragon202 (talk | contribs) (→Cyberware) |
||
Line 308: | Line 308: | ||
|Source=Core}} | |Source=Core}} | ||
+ | |} | ||
+ | |||
+ | ===Bioware=== | ||
+ | {| class="sortable wikitable" style="text-align:center;" | ||
+ | !Type!!Device!!Essence!!Avail!!Cost!!Source | ||
+ | <!-- Basic --> | ||
+ | {{SR5:Bioware Row|Type=Basic|Device=Adrenaline Pump (R 1-3) | ||
+ | |Essence=Rating * 0.75|Avail=(Rating * 6)F|Cost=Rating * 55,000}} | ||
+ | |||
+ | <!-- Cultured --> | ||
|} | |} |
Revision as of 04:16, 31 August 2014
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Contents
Lists
'Ware Grades
Grades | Ess Cost Multiplier | Avail Mod | Cost Multiplier |
---|---|---|---|
Standard | *1.0 | - | *1 |
Alphaware | *0.8 | +2 | *1.2 |
Betaware | *0.7 | +4 | *1.5 |
Deltaware | *0.5 | +8 | *2.5 |
Used | *1.25 | -4 | *0.75 |
Cyberware
Part | Device | Essence | Capacity | Avail | Cost | Source |
---|---|---|---|---|---|---|
Head | Commlink | 0.2 | [2] | - | Commlink + 2,000¥ | Core |
Head | Control Rig R1 | 1 | - | 5R | 43,000¥ | Core |
Head | Control Rig R2 | 2 | - | 10R | 97,000¥ | Core |
Head | Control Rig R3 | 3 | - | 15R | 208,000¥ | Core |
Head | Cortex Bomb (Kink) | - | [1] | 12F | 10,000¥ | Core |
Head | Cortex Bomb (Microbomb) | - | [2] | 16F | 25,000¥ | Core |
Head | Cortex Bomb (Area Bomb) | - | [3] | 20F | 40,000¥ | Core |
Head | Cyberdeck | 0.4 | [4] | 5R | Deck Cost + 5,000¥ | Core |
Head | Datajack | 0.1 | - | 2 | 1,000¥ | Core |
Head | Data Lock (R 1-12) | 0.1 | - | Rating * 2 | Rating * 1,000¥ | Core |
Head | Olfactory Booster (R 1-6) | 0.2 | - | Rating * 3 | Rating * 4,000¥ | Core |
Head | Simrig | 0.2 | - | 12R | 4,000¥ | Core |
Head | Skilljack (R 1-6) | Rating * 0.1 | - | Rating * 2 | Rating * 20,000¥ | Core |
Head | Taste Booster | 0.2 | - | Rating * 3 | Rating * 3,000¥ | Core |
Head | Tooth Compartment | - | - | 8 | 800¥ | Core |
Head | Ultrasound Sensor (R 1-6) | 0.25 | [2] | 10 | Rating * 12,000¥ | Core |
Head | Voice Modulator (R 1-6) | 0.2 | - | Rating * 3F | Rating * 5,000¥ | Core |
Eye | Cybereyes R1 | 0.2 | 4 | 3 | 4,000¥ | Core |
Eye | Cybereyes R2 | 0.3 | 8 | 6 | 6,000¥ | Core |
Eye | Cybereyes R3 | 0.4 | 12 | 9 | 10,000¥ | Core |
Eye | Cybereyes R4 | 0.5 | 16 | 12 | 14,000¥ | Core |
Eye | Flare Compensation | 0.1 | [1] | 4 | 1,000¥ | Core |
Eye | Image Link | 0.1 | * | 4 | 1,000¥ | Core |
Eye | Low-Light Vision | 0.1 | [2] | 4 | 1,500¥ | Core |
Eye | Ocular Drone | - | [6] | 6 | 6,000¥ | Core |
Eye | Retinal Duplication (R 1-6) | 0.1 | [1] | 16F | Rating * 20,000¥ | Core |
Eye | Smartlink | 0.2 | [3] | 8R | 4,000¥ | Core |
Eye | Thermographic Vision | 0.1 | [2] | 4 | 1,500¥ | Core |
Eye | Vision Enhancement (R 1-3) | 0.1 | [Rating] | Rating * 3 | Rating * 4,000¥ | Core |
Eye | Vision Magnification | 0.1 | [2] | 4 | 2,000¥ | Core |
Ear | Cyberears R1 | 0.2 | 4 | 3 | 3,000¥ | Core |
Ear | Cyberears R2 | 0.3 | 8 | 6 | 4,500¥ | Core |
Ear | Cyberears R3 | 0.4 | 12 | 9 | 7,500¥ | Core |
Ear | Cyberears R4 | 0.5 | 16 | 12 | 11,000¥ | Core |
Ear | Audio Enhancement (R 1-3) | 0.1 | [Rating] | Rating * 3 | Rating * 4,000¥ | Core |
Ear | Balance Augmenter | 0.1 | [4] | 8 | 8,000¥ | Core |
Ear | Damper | 0.1 | [1] | 6 | 2,250¥ | Core |
Ear | Select Sound Filter (R 1-6) | 0.1 | [Rating] | Rating * 3 | Rating * 3,500¥ | Core |
Ear | Sound Link | 0.1 | * | 4 | 1,000¥ | Core |
Ear | Spatial Recognizer | 0.1 | [2] | 8 | 4,000¥ | Core |
Body | Bone Lacing (Plastic) | 0.5 | - | 8R | 8,000¥ | Core |
Body | Bone Lacing (Aluminum) | 1 | - | 12R | 18,000¥ | Core |
Body | Bond Lacing (Titanium) | 1.5 | - | 16R | 30,000¥ | Core |
Body | Dermal Plating (R 1-6) | Rating * 0.5 | - | (Rating * 4)R | Rating * 3,000¥ | Core |
Body | Fingertip Compartment | 0.1 | [1] | 4 | 3,000¥ | Core |
Body | Grapple Gun | 0.5 | [4] | 8 | 5,000¥ | Core |
Body | Internal Air Tank (R 1-3) | 0.25 | [3] | Rating | Rating * 4,500¥ | Core |
Body | Muscle Replacement (R 1-4) | Rating | - | (Rating * 5)R | Rating * 25,000¥ | Core |
Body | Reaction Enhancers (R 1-3) | Rating * 0.3 | - | (Rating * 5)R | Rating * 13,000¥ | Core |
Body | Skillwires (R 1-6) | Rating * 0.1 | - | Rating * 4 | Rating * 20,000¥ | Core |
Body | Smuggling Compartment | 0.2 | [2] | 6 | 7,500¥ | Core |
Body | Wired Reflexes R1 | 2 | - | 8R | 39,000¥ | Core |
Body | Wired Reflexes R2 | 3 | - | 12R | 149,000¥ | Core |
Body | Wired Reflexes R3 | 5 | - | 20R | 217,000¥ | Core |
Limb | Obvious Full Arm | 1 | 15 | 4 | 15,000¥ | Core |
Limb | Obvious Full Leg | 1 | 20 | 4 | 15,000¥ | Core |
Limb | Obvious Hand/Foot | 0.25 | 4 | 2 | 5,000¥ | Core |
Limb | Obvious Lower Arm | 0.45 | 10 | 4 | 10,000¥ | Core |
Limb | Obvious Lower Leg | 0.45 | 12 | 4 | 10,000¥ | Core |
Limb | Obvious Torso | 1.5 | 10 | 12 | 20,000¥ | Core |
Limb | Obvious Skull | 0.75 | 4 | 16 | 10,000¥ | Core |
Limb | Synthetic Full Arm | 1 | 8 | 4 | 20,000¥ | Core |
Limb | Synthetic Full Leg | 1 | 10 | 4 | 20,000¥ | Core |
Limb | Synthetic Hand/Foot | 0.25 | 2 | 2 | 6,000¥ | Core |
Limb | Synthetic Lower Arm | 0.45 | 5 | 4 | 12,000¥ | Core |
Limb | Synthetic Lower Leg | 0.45 | 6 | 4 | 12,000¥ | Core |
Limb | Synthetic Torso | 1.5 | 5 | 12 | 25,000¥ | Core |
Limb | Synthetic Skull | 0.75 | 2 | 16 | 15,000¥ | Core |
Limb | Agility (R 1-3) | - | Rating | (Rating * 3)R | Rating * 6,500¥ | Core |
Limb | Armor (R 1-3) | - | Rating | Rating * 5 | Rating * 3,000¥ | Core |
Limb | Strength (R 1-3) | - | Rating | (Rating * 3)R | Rating * 6,500¥ | Core |
Limb Accessories | Cyberarm Gyromount | - | [8] | 12F | 6,000¥ | Core |
Limb Accessories | Cyberarm Slide | - | [3] | 12R | 3,000¥ | Core |
Limb Accessories | Cyber Holster | - | [5] | 8R | 2,000¥ | Core |
Limb Accessories | Hydraulic Jacks (R 1-6) | - | [Rating] | 9 | Rating * 2,500¥ | Core |
Limb Accessories | Large Smuggling Compartment | - | [5] | 6 | 8,000¥ | Core |
Weapon | Hold-Out Pistol | 0.1 | [2] | 8R | 2,000¥ | Core |
Weapon | Light Pistol | 0.25 | [4] | 10R | 3,900¥ | Core |
Weapon | Machine Pistol | 0.5 | [6] | 12R | 3,500¥ | Core |
Weapon | Heavy Pistol | 0.5 | [6] | 12R | 4,300¥ | Core |
Weapon | Submachine Gun | 1 | [8] | 12R | 4,800¥ | Core |
Weapon | Shotgun | 1.25 | [10] | 12R | 8,500¥ | Core |
Weapon | Grenade Launcher | 1.5 | [15] | 20F | 30,000¥ | Core |
Weapon | External Clip Port | 0.1 | [1] | - | +1,000¥ | Core |
Weapon | Laser Sight | - | [1] | - | +1,000¥ | Core |
Weapon | Silencer/Suppressor | - | [2] | - | +1,000¥ | Core |
Weapon | Hand Blade (Retractable) | 0.25 | [2] | 10F | 2,500¥ | Core |
Weapon | Hand Razors (Retractable) | 0.2 | [2] | 8F | 1,250¥ | Core |
Weapon | Spurs (Retractable) | 0.3 | [3] | 12F | 5,000¥ | Core |
Weapon | Shock Hand | 0.25 | [4] | 8R | 5,000¥ | Core |
Bioware
Type | Device | Essence | Avail | Cost | Source |
---|---|---|---|---|---|
Basic | Adrenaline Pump (R 1-3) | Rating * 0.75 | (Rating * 6)F | Rating * 55,000¥ | Core |