Difference between revisions of "SR5:Large Drones"
Adragon202 (talk | contribs) (Created page with "{{SR5:List Navigation}} {{SR5:Gear Navigation}} Large Drones range from Bear to a Lawn Mower ==C-D Dalmatian== {{SR5:Drone Template |Handling=5|Speed=5|Acceleration=3|Body=5|...") |
Adragon202 (talk | contribs) (→C-D Dalmatian) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
Large Drones range from Bear to a Lawn Mower | Large Drones range from Bear to a Lawn Mower | ||
− | == | + | ==Cyberspace Designs Dalmatian== |
{{SR5:Drone Template | {{SR5:Drone Template | ||
|Handling=5|Speed=5|Acceleration=3|Body=5|Armor=5|Pilot=3|Seats=3 | |Handling=5|Speed=5|Acceleration=3|Body=5|Armor=5|Pilot=3|Seats=3 | ||
Line 12: | Line 12: | ||
}} | }} | ||
− | ==Steel Lynx== | + | ==Steel Lynx Combat Drone== |
{{SR5:Drone Template | {{SR5:Drone Template | ||
|Handling=5|Speed=4|Acceleration=2|Body=6|Armor=12|Pilot=3 | |Handling=5|Speed=4|Acceleration=2|Body=6|Armor=12|Pilot=3 |
Latest revision as of 15:40, 6 March 2016
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Large Drones range from Bear to a Lawn Mower
Cyberspace Designs Dalmatian
| ||||||||||||||||||||||||
|
||||||||||||||||||||||||
This large and robust VTOL recon drone is capable of hovering and has a sturdy frame for its light weight. It is about the size of a lawn mower when stored, and when deployed is the size of a large hang glider. Lone Star and Knight Errant have both licensed the design for urban surveillance and patrol duties. The Dalmatian is operated with the Pilot Aircraft skill. |
Steel Lynx Combat Drone
| ||||||||||||||||||||||||
|
||||||||||||||||||||||||
A hardened ground combat machine, the Steel Lynx possesses four wheeled legs and a heavy weapon mount. It is operated with the Pilot Groundcraft skill. |