Difference between revisions of "SR5:Weapons:Launchers"
Adragon202 (talk | contribs) |
m |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
{{SR5:List Navigation}} | {{SR5:List Navigation}} | ||
{{SR5:Gear Navigation}} | {{SR5:Gear Navigation}} | ||
− | Use the Heavy Weapons skill when | + | |
− | {| | + | Use the Heavy Weapons skill when firing grenade and missile launchers. All suffer from double modifiers for uncompensated recoil (p. 175). Launchers can take top and underbarrel accessories. Naturally, grenade launchers fire minigrenades, and missile launchers launch missiles or rockets. |
− | !colspan=" | + | |
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |+ Range Table | ||
+ | |- | ||
+ | ! style="text-align: left;" | DP Modifier | ||
+ | ! Short<br />+0 | ||
+ | ! Medium<br />-1 | ||
+ | ! Long<br />-3 | ||
+ | ! Extreme<br />-6 | ||
+ | |- | ||
+ | ! style="text-align: left;" | Heavy Weapons | ||
+ | ! colspan="4" | Range in Meters | ||
|- | |- | ||
− | + | | style="text-align: left;" | Grenade Launchers | |
+ | | 5–50 | ||
+ | | 51–100 | ||
+ | | 101–150 | ||
+ | | 151–500 | ||
|- | |- | ||
− | + | | style="text-align: left;" | Missile Launchers | |
− | | | + | | 20–70 |
+ | | 71–150 | ||
+ | | 151–450 | ||
+ | | 451–1,500 | ||
|} | |} | ||
+ | |||
<center> | <center> | ||
− | + | '''Grenade Launchers''' | |
− | + | {{SR5:Grenade Launchers}} | |
− | + | '''Missile Launchers''' | |
− | + | {{SR5:Missile Launchers}} | |
− | + | </center> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{SR5: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{SR5: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Ares Antioch-2== | ==Ares Antioch-2== | ||
Line 54: | Line 42: | ||
|Availability=8F|Cost=3,200 | |Availability=8F|Cost=3,200 | ||
|Description=The Antioch–2 features a classic grenade launcher design combined with an integral smartlink system. It is one of the more affordable grenade launchers on the market. | |Description=The Antioch–2 features a classic grenade launcher design combined with an integral smartlink system. It is one of the more affordable grenade launchers on the market. | ||
− | |Special=;Wireless: You can use the wireless link trigger for your grenades, even if you don’t have DNI (Direct Neural Interface sidebar, p. 222). | + | |Special=;Modifiers:Integrated Smartlink |
− | + | ;Wireless: You can use the wireless link trigger for your grenades, even if you don’t have DNI (Direct Neural Interface sidebar, p. 222). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Jackpoint= | |Jackpoint= | ||
}} | }} | ||
Line 91: | Line 62: | ||
|Description=The Striker is an extremely light disposable launcher—perfect when you want to deliver a punch and make a quick, unencumbered getaway. | |Description=The Striker is an extremely light disposable launcher—perfect when you want to deliver a punch and make a quick, unencumbered getaway. | ||
|Special=;Wireless: You can use the wireless link trigger for your missiles, even if you don’t have DNI (Direct Neural Interface sidebar, p. 222). | |Special=;Wireless: You can use the wireless link trigger for your missiles, even if you don’t have DNI (Direct Neural Interface sidebar, p. 222). | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Jackpoint= | |Jackpoint= | ||
}} | }} | ||
==Mitsubishi Yakusoku MRL== | ==Mitsubishi Yakusoku MRL== | ||
− | {{SR5:Ranged Weapon Template | + | {{SR5:Ranged Weapon Template|Type=Cannons/Launchers|Image=SR5 Weapon Mitsubishi Yakusoku MRL.png |
− | | | + | |Weapon=Mitsubishi Yakusoku MRL |
− | | | + | |Accuracy=Missile|DV=Missile|AP=Missile|Ammo=4 * 2(m)|Availability=20F|Cost=14,000 |
− | | | + | |Modes=SA/BF |
− | | | + | |Special=;Missile Ammo:The Yakosoku can load up to 4 different types of missiles, 2 in each tube. |
− | | | + | ;Wireless:The missile(s) to be launched can be chosen via the integrated wireless smartgun connection as a Free Action. |
− | + | ;Fire both:Firing both tubes at once requires the attacker to split their dice pool or use a self-guided system in one of the tubes. | |
− | + | |Description=A direct competitor of the Ballista, the Yakusoku trades the security features and bells and whistles for the versatility of being able to fire both missiles and rockets. Its dual-tube design also allows for faster firing. | |
− | == | + | |Jackpoint=*Faster firing is a bending of the truth. The Yak can fire both tubes at once but trying to aim both at once is tough. Smart users load a self-guided missile in one and a rocket in the other. They aim the rocket but launch the missile at the same time. |
− | + | **Stone | |
− | | | + | |Source=SR5:R&G}} |
− | | | ||
− | |Description= | ||
− | | | ||
− | | | ||
− | }} | ||
==Onotari Arms Ballista MML== | ==Onotari Arms Ballista MML== | ||
− | {{SR5:Ranged Weapon Template | + | {{SR5:Ranged Weapon Template|Type=Cannons/Launchers|Image=SR5 Weapon Onotari Arms Ballista.png |
− | | | + | |Weapon=Onotari Arms Ballista MML |
− | | | + | |Accuracy=Missile|DV=Missile|AP=Missile|Ammo=4(m)|Availability=19F|Cost=7,500 |
− | |Description= | + | |Modes=SS |
− | | | + | |Special=;Area Targetting:The Ballista can attack with both direct and indirect missile fire. A handheld laser target designator is linked to the backpack unit with a fiber-optic cable securing the system from hacking. |
− | | | + | ;Wireless:The Ballista can also accept orders wirelessly from other target designators linked to the user’s PAN (see PANs and WANs, p. 233, SR5). |
− | }} | + | ;Reload:The magazine is hard to replace and requires 3 Complex Actions if done by a second person. The wearer would need to remove the backpack (Complex Action), replace the magazine (3 Complex Actions), and then put the backpack back on (2 Complex Actions) in order to change it themselves. |
+ | |Description=Leave it to Saeder-Krupp to design a system great for taking dragons out of the sky. The Ballista saw a lot of action recently during the Dragon Wars, and mercenary units have picked up quite a bit of the overstock that was produced in expectation of a longer conflict. The system is a backpack and launcher set up that holds four extra missiles that will automatically reload after each shot. The setup comes with a handheld laser designator for independent targeting but the missiles can respond to other designators and their own internal systems. | ||
+ | |Jackpoint=*Don’t fool yourself into thinking this will take any serious dragon out of the sky by itself. It can be part of a larger strategy, but that strategy had better be pretty damn big. | ||
+ | **Hard Exit | ||
+ | |Source=SR5:R&G}} | ||
==Onotari Interceptor== | ==Onotari Interceptor== | ||
Line 135: | Line 96: | ||
|Availability=18F|Cost=14,000 | |Availability=18F|Cost=14,000 | ||
|Description=This Saeder-Krupp-developed military missile launcher is designed to fire rockets or guided missiles, of any type. It has two separate barrels and firing chambers, and can load up to two missiles at once, which need not be of the same type. Due to backblast issues, it is not capable of “giving ‘em both barrels.” It features an internal smartgun system. | |Description=This Saeder-Krupp-developed military missile launcher is designed to fire rockets or guided missiles, of any type. It has two separate barrels and firing chambers, and can load up to two missiles at once, which need not be of the same type. Due to backblast issues, it is not capable of “giving ‘em both barrels.” It features an internal smartgun system. | ||
− | |Special=;Wireless: You can use the wireless link trigger for your missiles, even if you don’t have DNI (Direct Neural Interface sidebar, p. 222). | + | |Special=;Modifiers:SmartGun |
+ | ;Wireless: You can use the wireless link trigger for your missiles, even if you don’t have DNI (Direct Neural Interface sidebar, p. 222). | ||
|Jackpoint= | |Jackpoint= | ||
}} | }} | ||
− | + | <br /><hr /><br /> | |
− | {{SR5: | + | {{SR5:Weapons List Navigation}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} |
Latest revision as of 17:34, 24 March 2019
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Use the Heavy Weapons skill when firing grenade and missile launchers. All suffer from double modifiers for uncompensated recoil (p. 175). Launchers can take top and underbarrel accessories. Naturally, grenade launchers fire minigrenades, and missile launchers launch missiles or rockets.
DP Modifier | Short +0 |
Medium -1 |
Long -3 |
Extreme -6 |
---|---|---|---|---|
Heavy Weapons | Range in Meters | |||
Grenade Launchers | 5–50 | 51–100 | 101–150 | 151–500 |
Missile Launchers | 20–70 | 71–150 | 151–450 | 451–1,500 |
Grenade Launchers
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
AK-98, Grenade Launcher | 3 | Grenade | SS | – | 6 (m) | – | – | SR5:R&G | |
Ares Alpha, Grenade Launcher | 4 (6) | Grenade | SS | – | 6 (c) | – | – | Core | |
Ares Antioch-2 | 4 (6) | Grenade | SS | – | 8 (m) | 8F | 3,200¥ | Core | |
ArmTech MGL-12 | 4 | Grenade | SA | – | 12 (c) | 10F | 5,000¥ | Core | |
HK XM30, Grenade Launcher | 4 | Grenade | SS | – | 6 (c) | 15F | 4,500¥ | SR5:R&G |
Missile Launchers
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Aztechnology Striker | 5 | Missile | SS | – | 2 (ml) | 10F | 1,200¥ | Core | |
Mitsubishi Yakusoku MRL | Missile | SA/BF | – | 4×2 (m) | 20F | 14,000¥ | SR5:R&G | ||
Onotari Arms Ballista MML | Missile | SS | – | 4 (m) | 19F | 7,500¥ | SR5:R&G | ||
Onotari Interceptor | 4 (6) | Missile | SS | – | 2 (ml) | 18F | 14,000¥ | Core |
Ares Antioch-2
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
4(6) | Grenade | – | SS | – | 8(m) | 8F | 3,200¥ | Core |
- Modifiers
- Integrated Smartlink
- Wireless
- You can use the wireless link trigger for your grenades, even if you don’t have DNI (Direct Neural Interface sidebar, p. 222).
The Antioch–2 features a classic grenade launcher design combined with an integral smartlink system. It is one of the more affordable grenade launchers on the market.
ArmTech MGL-12
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
4 | Grenade | – | SA | – | 12(c) | 10F | 5,000¥ | Core |
- Wireless
- You can use the wireless link trigger for your grenades, even if you don’t have DNI (Direct Neural Interface sidebar, p. 222).
This bullpup-configuration grenade launcher is popular, since it can fire in semi-auto mode and carries substantially more minigrenades than its competitors.
Aztechnology Striker
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
5 | Missile | – | SS | – | 1(ml) | 10F | 1,200¥ | Core |
- Wireless
- You can use the wireless link trigger for your missiles, even if you don’t have DNI (Direct Neural Interface sidebar, p. 222).
The Striker is an extremely light disposable launcher—perfect when you want to deliver a punch and make a quick, unencumbered getaway.
Mitsubishi Yakusoku MRL
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
Missile | Missile | Missile | SA/BF | – | 4 * 2(m) | 20F | 14,000¥ | SR5:R&G |
- Missile Ammo
- The Yakosoku can load up to 4 different types of missiles, 2 in each tube.
- Wireless
- The missile(s) to be launched can be chosen via the integrated wireless smartgun connection as a Free Action.
- Fire both
- Firing both tubes at once requires the attacker to split their dice pool or use a self-guided system in one of the tubes.
A direct competitor of the Ballista, the Yakusoku trades the security features and bells and whistles for the versatility of being able to fire both missiles and rockets. Its dual-tube design also allows for faster firing.
- Faster firing is a bending of the truth. The Yak can fire both tubes at once but trying to aim both at once is tough. Smart users load a self-guided missile in one and a rocket in the other. They aim the rocket but launch the missile at the same time.
- Stone
Onotari Arms Ballista MML
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
Missile | Missile | Missile | SS | – | 4(m) | 19F | 7,500¥ | SR5:R&G |
- Area Targetting
- The Ballista can attack with both direct and indirect missile fire. A handheld laser target designator is linked to the backpack unit with a fiber-optic cable securing the system from hacking.
- Wireless
- The Ballista can also accept orders wirelessly from other target designators linked to the user’s PAN (see PANs and WANs, p. 233, SR5).
- Reload
- The magazine is hard to replace and requires 3 Complex Actions if done by a second person. The wearer would need to remove the backpack (Complex Action), replace the magazine (3 Complex Actions), and then put the backpack back on (2 Complex Actions) in order to change it themselves.
Leave it to Saeder-Krupp to design a system great for taking dragons out of the sky. The Ballista saw a lot of action recently during the Dragon Wars, and mercenary units have picked up quite a bit of the overstock that was produced in expectation of a longer conflict. The system is a backpack and launcher set up that holds four extra missiles that will automatically reload after each shot. The setup comes with a handheld laser designator for independent targeting but the missiles can respond to other designators and their own internal systems.
- Don’t fool yourself into thinking this will take any serious dragon out of the sky by itself. It can be part of a larger strategy, but that strategy had better be pretty damn big.
- Hard Exit
Onotari Interceptor
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
4(6) | Missile | – | SS | – | 2(ml) | 18F | 14,000¥ | Core |
- Modifiers
- SmartGun
- Wireless
- You can use the wireless link trigger for your missiles, even if you don’t have DNI (Direct Neural Interface sidebar, p. 222).
This Saeder-Krupp-developed military missile launcher is designed to fire rockets or guided missiles, of any type. It has two separate barrels and firing chambers, and can load up to two missiles at once, which need not be of the same type. Due to backblast issues, it is not capable of “giving ‘em both barrels.” It features an internal smartgun system.
Weapons | |
---|---|
Melee | Blades // Clubs // Exotic // Implant // Improvised // Misc. |
Ranged | Ballistic Projectiles // Flamethrowers // Exotic // Lasers // Throwing |
Firearms | Taser // Pistols (Hold-Out / Light / Heavy / Machine) // Submachine Guns // Rifles (Assault / Sniper / Sporting) // Shotguns // Machine Guns // Misc. (Exotic / Implant) |
Large-Caliber Projectiles | Assault Cannons // Launchers (Grenade // Missile) |
Misc. | Firearm Accessories // Weapon Consumables (Ammunition / Ballistic Projectile / Grenades / Rockets & Missiles) |