Difference between revisions of "SR5:Gear Lists:Weapons"
(→Ammo/Grenades) |
m (→Firearms) |
||
(35 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{{SR5:Gear Navigation}} | {{SR5:Gear Navigation}} | ||
{{SR5:Weapons List Navigation}} | {{SR5:Weapons List Navigation}} | ||
+ | <span style="float: right;">__TOC__</span> | ||
− | = | + | ==Melee Weapons== |
− | ===Weapons | + | <h4>[[SR5:Weapons:Improvised Weapons|Improvised Weapons]]</h4> |
− | < | + | {{SR5:Improvised Weapons}} |
− | {| | + | <h4>[[SR5:Weapons:Clubs|Clubs]]</h4> |
− | + | {{SR5:Clubs}} | |
+ | <h4>[[SR5:Weapons:Blades|Blades]]</h4> | ||
+ | {{SR5:Blades}} | ||
+ | <h4>[[SR5:Weapons:Exotic Melee Weapons|Exotic Melee Weapons]]</h4> | ||
+ | {{SR5:Exotic Melee Weapons}} | ||
+ | <h4>[[SR5:Weapons:Misc Melee Weapons|''Misc.'' Melee Weapons]]</h4> | ||
+ | {{SR5:Misc Melee Weapons}} | ||
− | + | ==[[SR5:Weapons:Throwing Weapons|Throwing Weapons]]== | |
− | + | {{SR5:Throwing Weapons}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{SR5: | ||
− | |||
− | |||
− | + | ==[[SR5:Weapons:Ballistic Projectiles|Ballistic Projectiles]]== | |
− | + | {{SR5:Ballistic Projectiles}} | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | {{SR5: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==[[SR5:Weapons:Flamethrowers|Flamethrowers]]== | |
− | + | {{SR5:Flamethrowers}} | |
− | |||
− | {{SR5: | ||
− | |||
− | + | ==[[SR5:Weapons:Exotic Ranged Weapons|Exotic Ranged Weapons]]== | |
− | + | {{SR5:Exotic Ranged Weapons}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{SR5: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==[[SR5:Weapons:Taser|Tasers]]== | |
− | + | {{SR5:Tasers}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{SR5: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | ==Firearms== |
− | {{SR5: | + | <h3>Pistols</h3> |
− | | | + | <h4>[[SR5:Weapons:Hold-Out Pistol|Hold-Out Pistols]]</h4> |
− | + | {{SR5:Hold-Out Pistols}} | |
− | {{SR5: | + | <h4>[[SR5:Weapons:Light Pistol|Light Pistols]]</h4> |
− | | | + | {{SR5:Light Pistols}} |
− | + | <h4>[[SR5:Weapons:Heavy Pistol|Heavy Pistols]]</h4> | |
− | {{SR5: | + | {{SR5:Heavy Pistols}} |
− | | | + | <h4>[[SR5:Weapons:Machine Pistol|Machine Pistols]]</h4> |
− | + | {{SR5:Machine Pistols}} | |
+ | <h3>[[SR5:Weapons:Submachine Gun|Submachine Guns]]</h3> | ||
+ | {{SR5:Submachine Guns}} | ||
+ | <h3>Rifles</h3> | ||
+ | <h4>[[SR5:Weapons:Assault Rifle|Assault Rifles]]</h4> | ||
+ | {{SR5:Assault Rifles}} | ||
+ | <h4>[[SR5:Weapons:Sniper Rifle|Sniper Rifles]]</h4> | ||
+ | {{SR5:Sniper Rifles}} | ||
+ | <h4>[[SR5:Weapons:Sporting Rifle|Sporting Rifles]]</h4> | ||
+ | {{SR5:Sporting Rifles}} | ||
+ | <h3>[[SR5:Weapons:Shotgun|Shotguns]]</h3> | ||
+ | {{SR5:Shotguns}} | ||
+ | <h3>Machine Guns</h3> | ||
+ | <h4>[[SR5:Weapons:Machine Guns|Light Machine Guns]]</h4> | ||
+ | {{SR5:Light Machine Guns}} | ||
+ | <h4>[[SR5:Weapons:Machine Guns|Medium Machine Guns]]</h4> | ||
+ | {{SR5:Medium Machine Guns}} | ||
+ | <h4>[[SR5:Weapons:Machine Guns|Heavy Machine Guns]]</h4> | ||
+ | {{SR5:Heavy Machine Guns}} | ||
+ | <h3>[[SR5:Weapons:Exotic Firearms|Exotic Firearms]]</h3> | ||
+ | {{SR5:Exotic Firearms}} | ||
− | + | ==[[SR5:Weapons:Lasers|Lasers]]== | |
− | + | {{SR5:Lasers}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{SR5: | ||
− | |||
− | |||
− | + | ==Large-Caliber Projectiles== | |
− | + | <h4>[[SR5:Weapons:Assault Cannons|Assault Cannons]]</h4> | |
− | + | {{SR5:Assault Cannons}} | |
− | + | <h4>[[SR5:Weapons:Launchers|Grenade Launchers]]</h4> | |
− | + | {{SR5:Grenade Launchers}} | |
− | + | <h4>[[SR5:Weapons:Launchers|Missile Launchers]]</h4> | |
− | + | {{SR5:Missile Launchers}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | ==Implant Weapons== |
− | + | <h4>[[SR5:Weapons:Implant Melee Weapons|Implant Melee Weapons]]</h4> | |
− | + | {{SR5:Implant Melee Weapons}} | |
− | + | <h4>[[SR5:Weapons:Implant Firearms|Implant Firearms]]</h4> | |
− | {{SR5: | + | {{SR5:Implant Firearms}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{SR5: | ||
− | |||
− | |||
− | < | + | ==Weapon Consumables== |
− | {{SR5: | + | <h4>[[SR5:Ammo:Ammunition|Ammunition]]</h4> |
− | + | {{SR5:Ammunition}} | |
− | + | <h4>[[SR5:Ammo:Arrowhead|Ballistic Projectile Consumables]]</h4> | |
− | + | {{SR5:Ballistic Projectile Consumables}} | |
− | + | <h4>[[SR5:Ammo:Grenade|Grenades]]</h4> | |
− | + | {{SR5:Grenades}} | |
− | + | <h4>[[SR5:Ammo:Rocket|Rockets & Missiles]]</h4> | |
− | + | {{SR5:Rockets & Missiles}} | |
− | |||
− | {{SR5: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==[[SR5:Firearm Accessories|Firearm Accessories]]== | |
− | + | {{SR5:Firearm Accessories}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{SR5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 17:31, 25 March 2019
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Weapons | |
---|---|
Melee | Blades // Clubs // Exotic // Implant // Improvised // Misc. |
Ranged | Ballistic Projectiles // Flamethrowers // Exotic // Lasers // Throwing |
Firearms | Taser // Pistols (Hold-Out / Light / Heavy / Machine) // Submachine Guns // Rifles (Assault / Sniper / Sporting) // Shotguns // Machine Guns // Misc. (Exotic / Implant) |
Large-Caliber Projectiles | Assault Cannons // Launchers (Grenade // Missile) |
Misc. | Firearm Accessories // Weapon Consumables (Ammunition / Ballistic Projectile / Grenades / Rockets & Missiles) |
Contents
- 1 Melee Weapons
- 2 Throwing Weapons
- 3 Ballistic Projectiles
- 4 Flamethrowers
- 5 Exotic Ranged Weapons
- 6 Tasers
- 7 Firearms
- 8 Lasers
- 9 Large-Caliber Projectiles
- 10 Implant Weapons
- 11 Weapon Consumables
- 12 Firearm Accessories
Melee Weapons
Improvised Weapons
Weapon | Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|---|
Bottle (unbroken) | 3 | – | (STR+1)S | – | – | – | SR5:R&G |
Bottle (broken, after first hit) | 3 | – | (STR)P | – | – | – | SR5:R&G |
Chain | 4 | 2 | (STR+1)P | – | – | 10¥ | SR5:R&G |
Chair | 3 | 1 | (STR+2)S | – | – | 30¥ | SR5:R&G |
Fork | 4 | – | (STR-1)P | +1 | – | – | SR5:R&G |
Frying Pan | 3 | – | (STR+1)P | – | – | 20¥ | SR5:R&G |
Hammer | 4 | – | (STR+1)P | -1 / -2 | – | 30¥ | SR5:R&G |
Pistol (Melee) | 4 | – | (STR+1)P | – | of Weapon | SR5:R&G | |
Pool Cue | 4 | – | (STR)P | +1 | – | 45¥ | SR5:R&G |
Rifle Butt | 3 | – | (STR+3)S | – | of Weapon | SR5:R&G | |
Sledge Hammer | 3 | 1 | (STR+4)S | – | 1 | 40¥ | SR5:R&G |
Clubs
Weapon | Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|---|
Club | 4 | 1 | (STR+3)P | – | – | 30¥ | Core |
Extendable Baton | 5 | 1 | (STR+2)P | – | 4 | 100¥ | Core |
Nemesis Arms Maul Stun Staff | 6 | 2 | 9S(e) | -5 | 8R | 1,000¥ | SR5:R&G |
Sap | 5 | – | (STR+2)P | – | 2 | 30¥ | Core |
Staff | 6 | 2 | (STR+3)P | – | 3 | 100¥ | Core |
Stun Baton | 4 | 1 | 9S(e) | -5 | 6R | 750¥ | Core |
Telescoping Staff | 4 | 2 | (STR+2)P | – | 4 | 350¥ | Core |
Blades
Weapon | Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|---|
Ares "One" Monosword | 5 | 1 | (STR+3)P | -3 | 8R | 900¥ | SR5:R&G |
Ceramic Knife | 5 | – | (STR+2)P | -1 | 4 | 75¥ | SR5:HT |
Combat Axe | 4 | 2 | (STR+5)P | -4 | 12R | 4,000¥ | Core |
Combat Knife | 6 | – | (STR+2)P | -3 | 4 | 300¥ | Core |
Cougar Collapsible Spear | 5 | – / 3 | (STR+1 / 3)P | -1 / -2 | 14R | 1,250¥ | SR5:HT |
Cougar Fine Shortblade | 7 | – | (STR+2)P | -1 | 5R | 350¥ | SR5:R&G |
Cougar Fine Longblade | 7 | – | (STR+3)P | -1 | 7R | 600¥ | SR5:R&G |
Forearm Snap-Blades | 4 | – | (STR+2)P | -2 | 7R | 200¥ | Core |
Highland Forge Claymore | 5 | 2 | (STR+5)P | -5 | 14R | 4,500¥ | SR5:R&G |
Horizon-Flynn Rapier | 7 | 1 | (STR+2)P | -3 | 9R | 500¥ | SR5:R&G |
Katana | 7 | 1 | (STR+3)P | -3 | 9R | 1,000¥ | Core |
Knife | 5 | – | (STR+1)P | -1 | – | 10¥ | Core |
Lapel Dagger | 4 | – | (STR+1)P | -1 | 5 | 100¥ | SR5:CA |
Mortimer of London "Belgrave" Sword Cane | 5 | 1 | (STR+3)P | -2 | 8 | 450¥ | SR5:CA |
Plasteel Knife | 5 | – | (STR+2)P | -1 | 4 | 75¥ | SR5:HT |
Pole Arm | 5 | 3 | (STR+3)P | -2 | 6R | 1,000¥ | Core |
Sapphire Knife | 5 | – | (STR+2)P | -3 | 6R | 900¥ | SR5:HT |
Survival Knife | 5 | – | (STR+2)P | -1 | – | 100¥ | Core |
Sword | 6 | 1 | (STR+3)P | -2 | 5R | 500¥ | Core |
Vibro Knife | 5 | – | (STR+2)P | -2 | 6R | 1,000¥ | SR5:SASS |
Vibro Sword | 6 | 1 | (STR+4)P | -2 | 8F | 2,000¥ | SR5:SASS |
Victorinox Collapsible Hatchet | 5 | 1 | (STR+2)P | -1 | 4 | 250¥ | SR5:HT |
Victorinox Memory Dagger | 5 | – | (STR+1)P | -2 | 14R | 1,250¥ | SR5:R&G |
Victorinox Memory Sword | 5 | 1 | (STR+2)P | -2 | 14R | 1,500¥ | SR5:R&G |
Exotic Melee Weapons
Weapon | Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|---|
Ares "Queen of Hearts" Monofilament Garrote | 5 | – | (STR+6)P | -8 | 18F | 2,000¥ | SR5:R&G |
Ash Arms Combat Chainsaw | 5 | 1 | 8P | -4 | 6R | 2,000¥ | SR5:R&G |
Ash Arms Monofilament Chainsaw | 5 | 1 | 12P | -8 | 8R | 7,500¥ | SR5:R&G |
Bullwhip | 6 | 2 | (STR+1)P | +3 | 6 | 100¥ | SR5:R&G |
Collapsible Scythe | 5 | 2 | (STR+2)P | -2 | 16R | 2,350¥ | SR5:HT |
Garrote | 5 | – | (STR+4)S | -6 | – | 50¥ | SR5:R&G |
Monofilament Chainsaw | 3 | 1 | 8P | -6 | 8 | 500¥ | Core |
Monofilament Whip | 5 (7) | 2 | 12P | -8 | 12R | 10,000¥ | Core |
Misc. Melee Weapons
Weapon | Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|---|
Knucks | Physical | – | (STR+1)P | – | 2R | 100¥ | Core |
Plasteel Toe Boots | Physical | – | (STR+1)P | – | 2 | 200¥ | Core |
Shock Gloves | Physical | – | 8S(e) | -5 | 6R | 550¥ | Core |
Throwing Weapons
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Boomerang | Physical-1 | (STR+2)P | – | – | – | – | 4 | 50¥ | SR5:R&G |
Cavalier Arms Urban Tribe Tomahawk | Physical+1 | (STR+2)P | -1 | – | – | – | 4 | 200¥ | SR5:R&G |
Harpoon | Physical | (STR+3)P | -1 | – | – | – | 6 | 125¥ | SR5:R&G |
Javelin | Physical | (STR+3)P | -1 | – | – | – | 6 | 125¥ | SR5:R&G |
Shuriken | Physical | (STR+1)P | -1 | – | – | – | 4R | 25¥ | Core |
Throwing Knife | Physical | (STR+1)P | -1 | – | – | – | 4R | 25¥ | Core |
Ballistic Projectiles
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Aquadyne Shark-XS Harpoon Gun | 5 | 9P | -2 | SS | – | 5 (m) | 8R | 800¥ | SR5:R&G |
Ares Giantslayer Slingshot | 7 | 2P | – | SS | – | – | – | 50¥ | SR5:R&G |
Bow | 6 | (Rating+2)P | -(Rating/4) | – | – | – | Rating | Rating×100¥ | Core |
Light Crossbow | 7 | 5P | -1 | – | – | 4 (m) | 2 | 300¥ | Core |
Medium Crossbow | 6 | 7P | -2 | – | – | 4 (m) | 4R | 500¥ | Core |
Heavy Crossbow | 5 | 10P | -3 | – | – | 4 (m) | 8R | 1,000¥ | Core |
Dynamic Tension Bow | 5 | (Rating+2)P | -(Rating/4) | – | – | – | 12 | 1,200¥ | SR5:HT |
Harpoon Gun | 5 | 9P | -2 | SS | – | 1 | 6R | 200¥ | SR5:R&G |
Ranger Sliver Pistol Crossbow | 7 | 4P | – | SS | – | – | 6R | 300¥ | SR5:R&G |
Flamethrowers
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Shiawase Arms Blazer | 6 | 10P | -6 | SA/BF/FA | – | 4 (c) | 16F | 2,200¥ | SR5:R&G |
Shiawase Arms Incinerator | 4 | 12P | -6 | SS | – | 6 (c) | 12F | 10,000¥ | SR5:GH3 |
Exotic Ranged Weapons
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Blowgun | 8 | 1P | – | SS | – | 1 (ml) | 4 | 15¥ | SR5:R&G |
Bola | Physical | (STR+3)S | +4 | – | – | – | 6 | 75¥ | SR5:R&G |
Flame Bracer | 4 | 6P(fire) | -6 | SS | – | 2 (c) | 8F | 775¥ | SR5:HT |
Grapple gun | 3 | 7S | -2 | SS | – | 1 (ml) | 8R | 500¥ | Core |
Monofilament Bola | Physical | (STR+3)S / 12P | +4 / -8 | – | – | – | 18F | 4,000¥ | SR5:R&G |
Net | Physical-2 | – | – | – | – | – | 6 | 350¥ | SR5:R&G |
Net Gun, Basic | 5 | – | – | SS | – | 4 (b) | 9 | 750¥ | SR5:R&G |
Net Gun, XL | 5 | – | – | SS | – | 2 (b) | 9 | 1,000¥ | SR5:R&G |
Throwing Syringe | Physical | (STR-2)P | -2 | – | – | – | 6F | 1,500¥ | SR5:HT |
Tasers
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Cavalier Safeguard | 5 (6) | 6S(e) | -5 | SA | – | 6 (m) | – | 275¥ | SR5:R&G |
Defiance EX Shocker | 4 | 9S(e) | -5 | SS | – | 4 (m) | – | 250¥ | Core |
Tiffani-Defiance Protector | 5 (6) | 7S(e) | -5 | SA | – | 3 (m) | – | 300¥ | SR5:R&G |
Yamaha Pulsar | 5 | 7S(e) | -5 | SA | – | 4 (m) | – | 180¥ | Core |
Firearms
Pistols
Hold-Out Pistols
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Colt New Model Revolver | 6 | 5P | – | SA | – | 5 (cy) | 4R | 180¥ | SR5:GH3 |
Fichetti Tiffani Needler | 5 | 8P(f) | +5 | SA | – | 4 (c) | 6R | 1,000¥ | Core |
Fichetti Tiffani Self-Defender 2075 | 4 | 6P | – | SS | – | 4 (c) | 3R | 350¥ | SR5:R&G |
Streetline Special | 4 | 6P | – | SA | – | 6 (c) | 4R | 120¥ | Core |
Walther Palm Pistol | 4 | 7P | – | SS/BF | – | 2 (b) | 4R | 180¥ | Core |
Light Pistols
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Ares Light Fire 70 | 7 | 8P | – | SA | – | 16 (c) | 3R | 200¥ | Core |
Ares Light Fire 75 | 6 (8) | 6P | – | SA | – | 16 (c) | 6F | 1,250¥ | Core |
Beretta 201T | 6 | 6P | – | SA/BF | – (1) | 21 (c) | 7R | 210¥ | Core |
Cavalier Arms Adder Slivergun | 5 | 8P(f) | +5 | SA | – | 20 (c) | 7F | 320¥ | SR5:HT |
Colt Agent Special | 5 | 8P | – | SA | – | 8 (c) | 5R | 250¥ | SR5:GH3 |
Colt America L36 | 7 | 7P | – | SA | – | 11 (c) | 4R | 320¥ | Core |
Fichetti Executive Action | 6 | 7P | – | SA/BF | – | 18 (c) | 10R | 300¥ | SR5:R&G |
Fichetti Security 600 | 6 (7) | 7P | – | SA | – (1) | 30 (c) | 6R | 350¥ | Core |
Nitama Sporter | 6 (7) | 6P | – | SA | – | 18 (c) | 10R | 300¥ | SR5:R&G |
Shiawase Armaments Puzzler | 4 | 6P | – | SA | – | 12 (c) | 14R | 900¥ | SR5:R&G |
Taurus Omni-6, light pistol rounds | 5 (6) | 6P | – | SA | – | 6 (cy) | 3R | 300¥ | Core |
Taurus Omni-6, heavy pistol rounds | 5 (6) | 7P | -1 | SS | – | 6 (cy) | 3R | 300¥ | Core |
Heavy Pistols
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Ares Predator V | 5 (7) | 8P | -1 | SA | – | 15 (c) | 5R | 725¥ | Core |
Ares Viper Silvergun | 4 | 9P(f) | +4 | SA/BF | – | 30 (c) | 8F | 380¥ | Core |
Browning Ultra-Power | 5 (6) | 8P | -1 | SA | – | 10 (c) | 4R | 640¥ | Core |
Cavalier Deputy | 6 | 7P | -1 | SA | – | 7 (cy) | 3R | 225¥ | SR5:R&G |
Colt Future Frontier | 5 | 8P | -1 | SS | – | 7 (cy) | 6R | 500¥ | SR5:GH3 |
Colt Government 2066 | 6 | 7P | -1 | SA | – | 14 (c) | 7R | 425¥ | Core |
Colt Manhunter | 5 (6) | 8P | -1 | SS | – | 16 (c) | 5R | 700¥ | SR5:HT |
Lemat 2072, revolver barrel | 5 | 8P | -1 | SS | – | 9 (cy) | 8R | 1,080¥ | SR5:HT |
Lemat 2072, shotgun barrel | 5 | 10P(f) | +4 | SS | – | 1 (b) | 8R | 1,080¥ | SR5:HT |
Onotari Arms Violator | 5 (7) | 7P | -1 | SA | 1 | 10 (c) | 7R | 550¥ | SR5:R&G |
