Difference between revisions of "SR5:Cyberware:Other"
Adragon202 (talk | contribs) (→Trauma Control System) |
Adragon202 (talk | contribs) (→NanoCybernetics) |
||
(One intermediate revision by the same user not shown) | |||
Line 199: | Line 199: | ||
=NanoCybernetics= | =NanoCybernetics= | ||
+ | ==Dynamic Handprints== | ||
+ | {{SR5:NanoCybernetics Template|Name=Dynamic Handprints | ||
+ | |Essence=0.2|Availability=12F|Cost=Rating x 21,00 | ||
+ | |Special= | ||
+ | |Description= | ||
+ | |Jackpoint= | ||
+ | |Source=SR5:CF}} | ||
+ | |||
+ | ==Flashback System== | ||
+ | {{SR5:NanoCybernetics Template|Name=Flashback System | ||
+ | |Essence=0.3|Availability=8R|Cost=6,000 | ||
+ | |Special= | ||
+ | |Description= | ||
+ | |Jackpoint= | ||
+ | |Source=SR5:CF}} | ||
+ | |||
+ | ==Nanohive== | ||
+ | ===Nanohive (Hard)=== | ||
+ | {{SR5:NanoCybernetics Template|Name=Nanohive (Hard) | ||
+ | |Rating=1–6|Essence=Rating x 0.25|Capacity=[2]|Availability=(Rating x 5)R|Cost=Rating x 12,000 | ||
+ | |Special= | ||
+ | |Description= | ||
+ | |Jackpoint= | ||
+ | |Source=SR5:CF}} | ||
+ | |||
+ | ===Nanohive (Soft)=== | ||
+ | {{SR5:NanoCybernetics Template|Name=Nanohive (Soft) | ||
+ | |Rating=1–6|Essence=Rating x 0.2|Availability=(Rating x 5)R|Cost=Rating x 10,000 | ||
+ | |Special= | ||
+ | |Description= | ||
+ | |Jackpoint= | ||
+ | |Source=SR5:CF}} | ||
+ | |||
+ | ==Retinal Adjusters== | ||
+ | {{SR5:NanoCybernetics Template|Name=Retinal Adjusters | ||
+ | |Essence=0.2|Availability=16F|Cost=Rating x 19,000 | ||
+ | |Special= | ||
+ | |Description= | ||
+ | |Jackpoint= | ||
+ | |Source=SR5:CF}} | ||
+ | |||
+ | ==Smartskin== | ||
+ | {{SR5:NanoCybernetics Template|Name=Smartskin | ||
+ | |Rating=1–6|Essence=Rating x 0.5|Availability=(Rating x 5)F|Cost=Rating x 5,000 | ||
+ | |Special= | ||
+ | |Description= | ||
+ | |Jackpoint= | ||
+ | |Source=SR5:CF}} | ||
+ | |||
+ | ==Voice Mimic== | ||
+ | {{SR5:NanoCybernetics Template|Name=Voice Mimic | ||
+ | |Rating=1–6|Essence=0.2|Availability=16F|Cost=Rating x 20,000 | ||
+ | |Special= | ||
+ | |Description= | ||
+ | |Jackpoint= | ||
+ | |Source=SR5:CF}} |
Latest revision as of 12:54, 3 April 2016
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Head | Eye | Ear | Body | Limb | Limb Accessories | Weapon | Other | Basic Bioware | Cultured Bioware | Other Bioware |
---|
Device | Rating | Availability | Cost | Source |
---|---|---|---|---|
Anti-Tox | 1-9 | 16F | Rating x 5,000¥ | SR5:CF |
Carcerand Plus | 1-6 | 10F | Rating x 3,000¥(+ drug) | SR5:CF |
Nanosymbiotes | 1-3 | 16F | Rating x 6,000¥ | SR5:CF |
Nantidotes | 1-6 | 8F | Rating x 1,500¥ | SR5:CF |
Nanotattoos | 1-3 | 12F | Rating x 500¥ | SR5:CF |
Learning Stimulus | 1-3 | 14F | Rating x 5,000¥ | SR5:CF |
Limbic | 1-3 | 16F | Rating x 7,500¥ | SR5:CF |
Neocortical | 1-3 | 16F | Rating x 7,500¥ | SR5:CF |
Recall | 1-3 | 12F | Rating x 3,500¥ | SR5:CF |
O-Cells | 1-9 | 12F | Rating x 5,000¥ | SR5:CF |
Oxyrush | 1-5 | 12F | Rating x 1,500¥ | SR5:CF |
Anti-Rad | 1–6 | 14F | Rating x 6,000¥ | SR5:CF |
Control Rig Booster | 1–3 | 12F | Rating x 6,000¥ | SR5:CF |
Implant Medic | 1–6 | 12F | 10% of implant cost¥ | SR5:CF |
Nanite Hunters | 1–6 | 16R | Rating x 5,000¥ | SR5:CF |
Markers | 1–3 | 12 | Rating x 2,000¥ | SR5:CF |
Nanotattoos | 1–3 | 12F | Rating x 1,000¥ | SR5:CF |
Taggants | 1–3 | 12 | Rating x 600¥ | SR5:CF |
Trauma Control System | 1–6 | 12F | Rating x 4,000¥ | SR5:CF |
Device | Rating | Essence | Availability | Cost | Source |
---|---|---|---|---|---|
Dynamic Handprints | - | 0.2 | 12F | Rating x 21,00¥ | SR5:CF |
Flashback System | - | 0.3 | 8R | 6,000¥ | SR5:CF |
Nanohive (Hard) | 1–6 | Rating x 0.25 | (Rating x 5)R | Rating x 12,000¥ | SR5:CF |
Nanohive (Soft) | 1–6 | Rating x 0.2 | (Rating x 5)R | Rating x 10,000¥ | SR5:CF |
Retinal Adjusters | - | 0.2 | 16F | Rating x 19,000¥ | SR5:CF |
Smartskin | 1–6 | Rating x 0.5 | (Rating x 5)F | Rating x 5,000¥ | SR5:CF |
Voice Mimic | 1–6 | 0.2 | 16F | Rating x 20,000¥ | SR5:CF |
Contents
Nanoware
Anti-Tox
| ||||||||||
Carcerand Plus
| ||||||||||
Nanosymbiotes
| ||||||||||
Nantidotes
| ||||||||||
Nanotattoos
| ||||||||||
Neural Amplifiers
Learning Stimulus
| ||||||||||
Limbic
| ||||||||||
Neocortical
| ||||||||||
Recall
| ||||||||||
O-Cells
| ||||||||||
Oxyrush
| ||||||||||
Hard Nanoware
Anti-Rad
| ||||||||||
Control Rig Booster
| ||||||||||
Implant Medic
| ||||||||||
Nanite Hunters
| ||||||||||
Markers
| ||||||||||
Nanotattoos
| ||||||||||
Taggants
| ||||||||||
Trauma Control System
| ||||||||||
NanoCybernetics
Dynamic Handprints
| ||||||||||||
Flashback System
| ||||||||||||
Nanohive
Nanohive (Hard)
| ||||||||||||
Nanohive (Soft)
| ||||||||||||
Retinal Adjusters
| ||||||||||||
Smartskin
| ||||||||||||
Voice Mimic
| ||||||||||||