Difference between revisions of "SR5:Weapons:Submachine Gun"
Adragon202 (talk | contribs) (→Ares Sigma-3) |
m |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
{{SR5:List Navigation}} | {{SR5:List Navigation}} | ||
{{SR5:Gear Navigation}} | {{SR5:Gear Navigation}} | ||
+ | |||
Use the Automatics skill when firing a submachine gun. SMGs can take top- and barrel-mounted accessories. | Use the Automatics skill when firing a submachine gun. SMGs can take top- and barrel-mounted accessories. | ||
− | {| | + | {| class="wikitable" style="text-align: center;" |
− | ! | + | |+ Range Table |
+ | |- | ||
+ | ! style="text-align: left;" | DP Modifier | ||
+ | ! Short<br />+0 | ||
+ | ! Medium<br />-1 | ||
+ | ! Long<br />-3 | ||
+ | ! Extreme<br />-6 | ||
|- | |- | ||
− | ! | + | ! style="text-align: left;" | Automatics |
+ | ! colspan="4" | Range in Meters | ||
|- | |- | ||
− | + | | style="text-align: left;" | Submachine Guns | |
− | |0 | + | | 0–10 |
+ | | 11–40 | ||
+ | | 41–80 | ||
+ | | 81–150 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <center>{{SR5:Submachine Guns}}</center> | |
==Ares Executioner== | ==Ares Executioner== | ||
− | {{SR5:Ranged Weapon Template | + | {{SR5:Ranged Weapon Template|Type=Submachine Gun|Image=SR5 Weapon Ares Executioner.png |
− | | | + | |Accuracy=4(6)|DV=7P|RC=(1)|Ammo=30(c)|Availability=14F|Cost=1,000 |
− | |Source=SR5:R&G | + | |Modes=SA/BF/FA |
− | |Description= | + | |Special=;Standard upgrades:Folding stock, sound suppressor |
− | |Special= | + | ;Remove Case:The Executioner takes a Simple Action to remove from the case for conventional usage and removal is required to reload its caseless ammunition. |
+ | |Description=The Executioner is still the ultimate in concealable firepower for the executive protection professional. The weapon neatly fits down into a specially designed small briefcase, available in a number of different styles and colors (+400¥ per extra case). The weapon can be fired from the briefcase by pushing a concealed stud, or through the user’s PAN with smartlinked versions (+500¥). Recoil penalties are doubled when fired from the briefcase, but the surprise the Executioner provides may be enough to ensure survival. The Executioner also features an integral sound suppressor and an extendable stock for occasions when it is removed from its case. | ||
+ | |Jackpoint=*A nice thing for people in my line of business, but the best ones never need this kind of firepower. | ||
+ | **Mihoshi Oni | ||
+ | *I think you underestimate some of the other posters on the board. | ||
+ | **Kane | ||
+ | |Source=SR5:R&G}} | ||
+ | |||
+ | ==Ares Sigma-3== | ||
+ | {{SR5:Ranged Weapon Template|Type=Submachine Gun | ||
+ | |Image=SR5 Weapon Ares Sigma-3.png | ||
+ | |Accuracy=4 (6)|DV=8P|Modes=SA/BF/FA|RC=(2)|Ammo=50(d)|Availability=7R|Cost=1,000 | ||
+ | |Source=SR5:GH3 | ||
+ | |Description=Ares has released their latest submachine gun design for law enforcement personnel worldwide. The Sigma-3’s unique drum magazine ensures operators have the ability to conduct a forced entry without having to worry about their ammunition supply at critical moments. The integral carrying handle/powered slide mount allows operators options beyond the internal smartlink, allowing optimization to meet tactical necessities. When using the collapsible stock, shooters have consistently exceeded organizational marksmanship standards, proving the quality design and manufacturing techniques. | ||
+ | |Special=;Standard Upgrades/Accessories:Collapsible Stock, Foregrip, Powered Slide Mount (Rating 2), Smartlink | ||
+ | |Jackpoint= | ||
+ | *According to recent disclosures, Lone Star has purchased more of these than Knight Errant. Apparently their Austin-based units like the enhanced magazine capacity, although it might just be a symptom of the city’s tension. | ||
+ | **Mr. Bonds | ||
+ | *No, Lone Star just likes spraying bullets whenever they can get away with it. The Azzie-related issues in Austin are just another excuse. | ||
+ | **Hard Exit | ||
+ | *It’s still surprising Ares went with a drum magazine for a submachine gun. Reloading the drum takes forever without a winding tool, which of course Ares sells separately. | ||
+ | **Beaker | ||
+ | *Despite what you see on the trid, most firefights during a shadowrun last less than three seconds. The large drum has enough rounds for nearly six seconds of suppressive fire with some left over. If you’re shooting it out with a Lone Star lackey that long, you deserve what you get. | ||
+ | **Kane | ||
+ | }} | ||
+ | |||
+ | ==Cavalier Arms Gladius== | ||
+ | {{SR5:Ranged Weapon Template|Type=Submachine Gun | ||
+ | |Image=SR5 Weapon Cavalier Arms Gladius.png | ||
+ | |Accuracy=3 (4)|DV=7P|Modes=BF/FA|RC=1(2)|Ammo=32(c)|Availability=6R|Cost=400 | ||
+ | |Source=SR5:GH3 | ||
+ | |Description=A simple design intended for street officers requiring temporary increases in firepower, the Gladius combines modern electronics with an easy-to-maintain design. The weapon can also be used to equip a hastily raised militia; its simple operation and maintenance requirements make it ideal for citizen-soldiers. The stamped metal receiver is key to the weapon’s strength, while proprietary recoil absorbers ensure accuracy and the electronics package retains calibration. | ||
+ | |Special=;Standard Upgrades/Accessories:Collapsible Stock, Laser Sight | ||
|Jackpoint= | |Jackpoint= | ||
+ | *I have yet to hear about any law enforcement agencies picking this up. It seems to fail during the shoot-offs most organizations require before adaptation, although not due to jamming issues according to the reports. | ||
+ | **Beaker | ||
+ | *The “electronics package” is just a laser sight and an ammo counter, although I guess the extra space in the housing is intended for the marketed upgrade packages. | ||
+ | **Hard Exit | ||
+ | *I’ve seen a number of them purchased by smaller outfits in Africa. Apparently there is a shop in Lalagos that gets them direct from Cavalier for the locals, and they look meaner than the beat-up weapons normally found there. | ||
+ | **Cayman | ||
}} | }} | ||
Line 87: | Line 106: | ||
==HK Urban Combat== | ==HK Urban Combat== | ||
− | {{SR5:Ranged Weapon Template | + | {{SR5:Ranged Weapon Template|Type=Submachine Gun|Image=SR5 Weapon HK Urban Combat.png |
− | | | + | |Accuracy=7(9)|DV=8P|RC=2|Ammo=36(c)|Availability=16F|Cost=2,300 |
− | | | + | |Modes=SA/BF/FA |
− | | | ||
|Special= | |Special= | ||
− | |Jackpoint= | + | |Description=HK continues to offer the Urban Combat as its high-end |
− | }} | + | entry into the submachine gun market. The weapon is |
+ | entirely constructed with non-metallic components | ||
+ | and is not detectable with traditional MAD sensors. | ||
+ | H&K has spared no expense in the weapon’s construction with an internal smartlink, a fixed sound suppressor, and a customized hydraulic recoil compensation | ||
+ | system. The price of these bonuses is that the weapon | ||
+ | is unable to accept further modifications. | ||
+ | |Jackpoint=*I met a runner who called himself Killzone2 who carried one of these. He never said where he got it from. | ||
+ | **/dev/grrl | ||
+ | *He worked exclusively for Ares until he tried to exceed his mission parameters. I heard he eventually ended up in a Lone Star facility. | ||
+ | **Sticks | ||
+ | |Source=SR5:R&G}} | ||
==Ingram Smartgun X== | ==Ingram Smartgun X== | ||
{{SR5:Ranged Weapon Template | {{SR5:Ranged Weapon Template | ||
+ | |Image=SR5 Weapon Ingram Smartgun X.png | ||
|Accuracy=4(6)|DV=8P|Modes=BF/FA|RC=2|Ammo=32(c) | |Accuracy=4(6)|DV=8P|Modes=BF/FA|RC=2|Ammo=32(c) | ||
|Availability=6R|Cost=800 | |Availability=6R|Cost=800 | ||
Line 103: | Line 132: | ||
:SmartGun | :SmartGun | ||
:Sound Suppressor | :Sound Suppressor | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Jackpoint= | |Jackpoint= | ||
}} | }} | ||
Line 144: | Line 153: | ||
}} | }} | ||
− | == | + | ==SCK Model 100== |
− | {{SR5:Ranged Weapon Template | + | {{SR5:Ranged Weapon Template |
− | + | |Accuracy=5(7)|DV=8P|Modes=SA/BF|RC=(1)|Ammo=30(c) | |
− | |Accuracy= | + | |Availability=6R|Cost=875 |
− | + | |Description=Shin Chou Kyogo is synonymous with Japanese corporate security. Nearly every Japana-corp’s security forces are issued the SCK 100, including Renraku’s infamous Red Samurai. The SCK 100 features an internal smartgun system and a folding stock. | |
− | |Description= | + | |Special=;Modifiers:SmartGun |
− | |Special=; | + | :Folding Stock |
|Jackpoint= | |Jackpoint= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | == | + | ==Uzi IV== |
− | {{SR5:Ranged Weapon Template | + | {{SR5:Ranged Weapon Template |
− | + | |Accuracy=4(5)|DV=7P|Modes=BF|RC=(1)|Ammo=24(c) | |
− | |Accuracy= | + | |Availability=4R|Cost=450 |
− | + | |Description=This aging submachine gun is a worthy descendant of the famous Israeli weapon. The SMG features an integral folding stock and built-in top-mounted laser sight. | |
− | |Description= | + | |Special=;Modifiers:Folding Stock |
− | |Special=; | + | :'''TOP''':Laser Sight |
|Jackpoint= | |Jackpoint= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | |||
+ | <br /><hr /><br /> | ||
+ | {{SR5:Weapons List Navigation}} |
Latest revision as of 17:00, 24 March 2019
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Use the Automatics skill when firing a submachine gun. SMGs can take top- and barrel-mounted accessories.
DP Modifier | Short +0 |
Medium -1 |
Long -3 |
Extreme -6 |
---|---|---|---|---|
Automatics | Range in Meters | |||
Submachine Guns | 0–10 | 11–40 | 41–80 | 81–150 |
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Ares Executioner | 4 (6) | 7P | – | SA/BF/FA | – (1) | 30 (c) | 14F | 1,000¥ | SR5:R&G |
Ares Sigma-3 | 4 (6) | 8P | – | SA/BF/FA | – (2) | 50 (d) | 7R | 1,000¥ | SR5:GH3 |
Cavalier Arms Gladius | 3 (4) | 7P | – | BF/FA | 1 (2) | 32 (c) | 6R | 400¥ | SR5:GH3 |
Colt Cobra TZ-120 | 4 (5) | 7P | – | SA/BF/FA | 2 (3) | 32 (c) | 5R | 660¥ | Core |
FN P93 Praetor | 6 | 8P | – | SA/BF/FA | 1 (2) | 50 (c) | 11F | 900¥ | Core |
HK-227 | 5 (7) | 7P | – | SA/BF/FA | – (1) | 28 (c) | 8R | 730¥ | Core |
HK Urban Combat | 7 (9) | 8P | – | SA/BF/FA | 2 | 36 (c) | 16F | 2,300¥ | SR5:R&G |
HK XM30, Carbine | 6 (8) | 9P | -2 | SA/BF/FA | – (1) | 30 (c) | 15F | 4,500¥ | SR5:R&G |
Ingram Smartgun X | 4 (6) | 8P | – | BF/FA | 2 | 32 (c) | 6R | 800¥ | Core |
Krime Spree | 4 | 7P | – | FA | 1 | 30 (c) | 6R | 425¥ | SR5:GH3 |
SCK Model 100 | 5 (7) | 8P | – | SA/BF | – (1) | 30 (c) | 6R | 875¥ | Core |
Uzi IV | 4 (5) | 7P | – | BF | – (1) | 24 (c) | 4R | 450¥ | Core |
Ares Executioner
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
4(6) | 7P | – | SA/BF/FA | (1) | 30(c) | 14F | 1,000¥ | SR5:R&G |
- Standard upgrades
- Folding stock, sound suppressor
- Remove Case
- The Executioner takes a Simple Action to remove from the case for conventional usage and removal is required to reload its caseless ammunition.
The Executioner is still the ultimate in concealable firepower for the executive protection professional. The weapon neatly fits down into a specially designed small briefcase, available in a number of different styles and colors (+400¥ per extra case). The weapon can be fired from the briefcase by pushing a concealed stud, or through the user’s PAN with smartlinked versions (+500¥). Recoil penalties are doubled when fired from the briefcase, but the surprise the Executioner provides may be enough to ensure survival. The Executioner also features an integral sound suppressor and an extendable stock for occasions when it is removed from its case.
- A nice thing for people in my line of business, but the best ones never need this kind of firepower.
- Mihoshi Oni
- I think you underestimate some of the other posters on the board.
- Kane
Ares Sigma-3
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
4 (6) | 8P | – | SA/BF/FA | (2) | 50(d) | 7R | 1,000¥ | SR5:GH3 |
- Standard Upgrades/Accessories
- Collapsible Stock, Foregrip, Powered Slide Mount (Rating 2), Smartlink
Ares has released their latest submachine gun design for law enforcement personnel worldwide. The Sigma-3’s unique drum magazine ensures operators have the ability to conduct a forced entry without having to worry about their ammunition supply at critical moments. The integral carrying handle/powered slide mount allows operators options beyond the internal smartlink, allowing optimization to meet tactical necessities. When using the collapsible stock, shooters have consistently exceeded organizational marksmanship standards, proving the quality design and manufacturing techniques.
- According to recent disclosures, Lone Star has purchased more of these than Knight Errant. Apparently their Austin-based units like the enhanced magazine capacity, although it might just be a symptom of the city’s tension.
- Mr. Bonds
- No, Lone Star just likes spraying bullets whenever they can get away with it. The Azzie-related issues in Austin are just another excuse.
- Hard Exit
- It’s still surprising Ares went with a drum magazine for a submachine gun. Reloading the drum takes forever without a winding tool, which of course Ares sells separately.
- Beaker
- Despite what you see on the trid, most firefights during a shadowrun last less than three seconds. The large drum has enough rounds for nearly six seconds of suppressive fire with some left over. If you’re shooting it out with a Lone Star lackey that long, you deserve what you get.
- Kane
Cavalier Arms Gladius
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
3 (4) | 7P | – | BF/FA | 1(2) | 32(c) | 6R | 400¥ | SR5:GH3 |
- Standard Upgrades/Accessories
- Collapsible Stock, Laser Sight
A simple design intended for street officers requiring temporary increases in firepower, the Gladius combines modern electronics with an easy-to-maintain design. The weapon can also be used to equip a hastily raised militia; its simple operation and maintenance requirements make it ideal for citizen-soldiers. The stamped metal receiver is key to the weapon’s strength, while proprietary recoil absorbers ensure accuracy and the electronics package retains calibration.
- I have yet to hear about any law enforcement agencies picking this up. It seems to fail during the shoot-offs most organizations require before adaptation, although not due to jamming issues according to the reports.
- Beaker
- The “electronics package” is just a laser sight and an ammo counter, although I guess the extra space in the housing is intended for the marketed upgrade packages.
- Hard Exit
- I’ve seen a number of them purchased by smaller outfits in Africa. Apparently there is a shop in Lalagos that gets them direct from Cavalier for the locals, and they look meaner than the beat-up weapons normally found there.
- Cayman
Colt Cobra TZ-120
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
4(5) | 7P | – | SA/BF/FA | 2(3) | 32(c) | 5R | 660¥ | Core |
- Modifiers
- Folding Stock
- TOP:Laser Sight
- BARREL:Gas Vent (2)
With its unique design and wide range of accessories, the Colt Cobra series is quite popular both among security forces the world over and on the trids. The TZ–120 comes with a folding stock, top-mounted laser sight, and a barrel-mounted gas-vent 2 system.
FN P93 Praetor
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
6 | 8P | – | SA/BF/FA | 1(2) | 50(c) | 11F | 900¥ | Core |
- Modifiers
- Flashlight (one-step)
- Rigid Stock
This bullpup submachine gun was purpose-built for Corporate Court-controlled Interpol fast-response teams. Its special chamber system provides 1 point of Recoil Compensation, it has an integrated rigid stock, and a flashlight that can be used to reduce darkness penalties by one step (Environmental Modifiers, p. 173). Possession of the FN P93 while not a legitimate member of a Corporate Court force is a crime in most jurisdictions.
HK-227
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
5(7) | 7P | – | SA/BF/FA | (1) | 28(c) | 8R | 730¥ | Core |
- Modifiers
- SmartGun
- Retractable Stock
- Sound Suppressor
The SMG of choice for many corporate and military security forces, the HK–227 boasts a retractable stock, smartgun system, and integral sound suppressor.
HK Urban Combat
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
7(9) | 8P | – | SA/BF/FA | 2 | 36(c) | 16F | 2,300¥ | SR5:R&G |
HK continues to offer the Urban Combat as its high-end entry into the submachine gun market. The weapon is entirely constructed with non-metallic components and is not detectable with traditional MAD sensors. H&K has spared no expense in the weapon’s construction with an internal smartlink, a fixed sound suppressor, and a customized hydraulic recoil compensation system. The price of these bonuses is that the weapon is unable to accept further modifications.
- I met a runner who called himself Killzone2 who carried one of these. He never said where he got it from.
- /dev/grrl
- He worked exclusively for Ares until he tried to exceed his mission parameters. I heard he eventually ended up in a Lone Star facility.
- Sticks
Ingram Smartgun X
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
4(6) | 8P | – | BF/FA | 2 | 32(c) | 6R | 800¥ | Core |
- Modifiers
- Gas-Vent (2)
- SmartGun
- Sound Suppressor
Ingram Smartgun X: Grade-A bang bang. Famous as the weapon of choice for many legendary street samurai since the 2050s, the Ingram Smartgun comes tricked out with a gas-vent 2 system, a smartgun system, and an integral sound suppressor.
Krime Spree
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
4 | 7P | – | FA | 1 | 30(c) | 6R | 425¥ | SR5:GH3 |
- Standard Upgrades/Accessories
- Metahuman Adaptation
A new telescoping bolt design intended for those needing alternative ergonomics, the Spree is an economic choice for the discriminating shooter. The design is intended to allow for the easy mounting of a wide array of external aiming and tactical aids. While Krime does not currently manufacture such devices, a call to our friendly Customer Service department will provide a number of helpful suggestions based on the caller’s location.
- While I appreciate the attention to the ergonomic details, I’m less appreciative of the poorly manufactured action and barrel. I know they charge extra for a match barrel, but you shouldn’t have to buy it for reasonable accuracy.
- Mihoshi Oni
- The action is a pretty simple open-bolt, blowback design. The problem really is the barrel’s rifling—the twist rate hurts accuracy at standard combat ranges.
- Beaker
- They rock in the latest patch to Action Shooter, though, and that’s all that matters to me!
- Slamm-0!
- With your rumored skillset, I hope that’s the closest you ever get to one.
- Mihoshi Oni
SCK Model 100
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
5(7) | 8P | – | SA/BF | (1) | 30(c) | 6R | 875¥ | Core |
- Modifiers
- SmartGun
- Folding Stock
Shin Chou Kyogo is synonymous with Japanese corporate security. Nearly every Japana-corp’s security forces are issued the SCK 100, including Renraku’s infamous Red Samurai. The SCK 100 features an internal smartgun system and a folding stock.
Uzi IV
Acc | DV | AP | Mode | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|
4(5) | 7P | – | BF | (1) | 24(c) | 4R | 450¥ | Core |
- Modifiers
- Folding Stock
- TOP:Laser Sight
This aging submachine gun is a worthy descendant of the famous Israeli weapon. The SMG features an integral folding stock and built-in top-mounted laser sight.
Weapons | |
---|---|
Melee | Blades // Clubs // Exotic // Implant // Improvised // Misc. |
Ranged | Ballistic Projectiles // Flamethrowers // Exotic // Lasers // Throwing |
Firearms | Taser // Pistols (Hold-Out / Light / Heavy / Machine) // Submachine Guns // Rifles (Assault / Sniper / Sporting) // Shotguns // Machine Guns // Misc. (Exotic / Implant) |
Large-Caliber Projectiles | Assault Cannons // Launchers (Grenade // Missile) |
Misc. | Firearm Accessories // Weapon Consumables (Ammunition / Ballistic Projectile / Grenades / Rockets & Missiles) |