Difference between revisions of "SR5:Gear Lists:Weapons"
(→Blades) |
m (→Blades) |
||
Line 62: | Line 62: | ||
{{SR5:Gear Row:Weapons|Type=Blades|Weapon=Vibro Knife|Acc=5|DV=(STR+2)P|AP=-2|Avail=6R|Cost=1,000|Source=SASS}} | {{SR5:Gear Row:Weapons|Type=Blades|Weapon=Vibro Knife|Acc=5|DV=(STR+2)P|AP=-2|Avail=6R|Cost=1,000|Source=SASS}} | ||
{{SR5:Gear Row:Weapons|Type=Blades|Weapon=Vibro Sword|Acc=6|Reach=1|DV=(STR+4)P|AP=-2|Avail=8F|Cost=2,000|Source=SASS}} | {{SR5:Gear Row:Weapons|Type=Blades|Weapon=Vibro Sword|Acc=6|Reach=1|DV=(STR+4)P|AP=-2|Avail=8F|Cost=2,000|Source=SASS}} | ||
− | |||
|} | |} | ||
</center> | </center> |
Revision as of 04:52, 20 February 2018
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Weapons | |
---|---|
Melee | Blades // Clubs // Exotic // Implant // Improvised // Misc. |
Ranged | Ballistic Projectiles // Flamethrowers // Exotic // Lasers // Throwing |
Firearms | Taser // Pistols (Hold-Out / Light / Heavy / Machine) // Submachine Guns // Rifles (Assault / Sniper / Sporting) // Shotguns // Machine Guns // Misc. (Exotic / Implant) |
Large-Caliber Projectiles | Assault Cannons // Launchers (Grenade // Missile) |
Misc. | Firearm Accessories // Weapon Consumables (Ammunition / Ballistic Projectile / Grenades / Rockets & Missiles) |
Contents
- 1 Weapons
- 1.1 Blades
- 1.2 Clubs
- 1.3 Other
- 1.4 Exotic Weapons
- 1.5 Laser Weapons
- 1.6 Bows
- 1.7 Throwing Weapon
- 1.8 Tasers
- 1.9 Holdouts
- 1.10 Light Pistols
- 1.11 Heavy Pistols
- 1.12 Machine Pistols
- 1.13 Submachine Guns
- 1.14 Assault Rifles
- 1.15 Sniper Rifles
- 1.16 Shotguns
- 1.17 Machine Guns
- 1.18 Cannons/Launchers
- 1.19 Implant Weapons
- 1.20 Sporting Rifle
- 2 Improvised Weapons
- 3 Ammo/Grenades
- 4 Firearm Accessories
Weapons
Blades
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Blades | Combat Axe | 4 | 2 | (STR+5)P | -4 | - | 12R | 4,000¥ | Core | ||
Blades | Combat Knife | 6 | - | (STR+2)P | -3 | - | 4 | 300¥ | Core | ||
Blades | Forearm Snap-Blades | 4 | - | (STR+2)P | -2 | - | 7R | 200¥ | Core | ||
Blades | Katana | 7 | 1 | (STR+3)P | -3 | - | 9R | 1,000¥ | Core | ||
Blades | Knife | 5 | - | (STR+1)P | -1 | - | - | 10¥ | Core | ||
Blades | Pole Arm | 5 | 3 | (STR+3)P | -2 | - | 6R | 1,000¥ | Core | ||
Blades | Survival Knife | 5 | - | (STR+2)P | -1 | - | - | 100¥ | Core | ||
Blades | Sword | 6 | 1 | (STR+3)P | -2 | - | 5R | 500¥ | Core | ||
Blades | Highland Forge Claymore | 5 | 2 | (STR+5)P | -5 | - | 14R | 4,500¥ | SR5:R&G | ||
Blades | Horizon-Flynn Rapier | 7 | 1 | (STR+2)P | -3 | - | 9R | 500¥ | SR5:R&G | ||
Blades | Victorinox Memory Sword | 5 | 1 | (STR+2)P | -2 | - | 14R | 1,500¥ | SR5:R&G | ||
Blades | Victorinox Memory Dagger | 5 | - | (STR+1)P | -2 | - | 14R | 1,250¥ | SR5:R&G | ||
Blades | Ares "One" Monosword | 5 | 1 | (STR+3)P | -3 | - | 8R | 900¥ | SR5:R&G | ||
Blades | Cougar Fine Shortblade | 7 | - | (STR+2)P | -1 | - | 5R | 350¥ | SR5:R&G | ||
Blades | Cougar Fine Longblade | 7 | - | (STR+3)P | -1 | - | 7R | 600¥ | SR5:R&G | ||
Blades | Cougar Collapsible Spear | 5 | 0/3 | (STR+1/3)P | -1/-2 | - | 14R | 1,250¥ | SR5:HT | ||
Blades | Sapphire Knife | 5 | - | (STR+2)P | -3 | - | 6R | 900¥ | SR5:HT | ||
Blades | Ceramic/Plasteel Knife | 5 | - | (STR+2)P | -1 | - | 4 | 75¥ | SR5:HT | ||
Blades | Victorinox Collapsible Hatchet | 5 | 1 | (STR+2)P | -1 | - | 4 | 250¥ | SR5:HT | ||
Blades | Lapel Dagger | 4 | - | (STR+1)P | -1 | - | 5 | 100¥ | CA | ||
Blades | Mortimer of London "Belgrave" Sword Cane | 5 | 1 | (STR+3)P | -2 | - | 8 | 450¥ | CA | ||
Blades | Vibro Knife | 5 | - | (STR+2)P | -2 | - | 6R | 1,000¥ | SASS | ||
Blades | Vibro Sword | 6 | 1 | (STR+4)P | -2 | - | 8F | 2,000¥ | SASS |
Clubs
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | Club | 4 | 1 | (STR+3)P | - | - | - | 30¥ | Core | ||
Clubs | Extendable Baton | 5 | 1 | (STR+2)P | - | - | 4 | 100¥ | Core | ||
Clubs | Sap | 5 | - | (STR+2)P | - | - | 2 | 30¥ | Core | ||
Clubs | Staff | 6 | 2 | (STR+3)P | - | - | 3 | 100¥ | Core | ||
Clubs | Stun Baton | 4 | 1 | 9S(e) | -5 | - | 6R | 750¥ | Core | ||
Clubs | Telescoping Staff | 4 | 2 | (STR+2)P | - | - | 4 | 350¥ | Core | ||
Clubs | Nemesis Arms Maul Stun Staff | 6 | 2 | 9S(e) | -5 | - | 8R | 1,000¥ | SR5:R&G |
Other
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Other | Knucks | Physical | - | (STR+1)P | - | - | 2R | 100¥ | Core | ||
Other | Shock Gloves | Physical | - | 8S(e) | -5 | - | 6R | 550¥ | Core | ||
Other | Plasteel Toe Boots | Physical | - | (STR+1)P | - | - | 2 | 200¥ | Core |
Exotic Weapons
Exotic Melee Weapon
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Exotic | Monofilament Whip | 5(7) | 2 | 12P | -8 | - | 12R | 10,000¥ | Core | ||
Exotic | Monofilament Chainsaw | 3 | 1 | 8P | -6 | - | 8 | 500¥ | Core | ||
Exotic | Garrote | 5 | - | (STR+4)S | -6 | - | - | 50¥ | SR5:R&G | ||
Exotic | Ares "Queen of Hearts" Monofilament Garrote | 5 | - | (STR+6)S | -8 | - | 18F | 2,000¥ | SR5:R&G | ||
Exotic | Bullwhip | 6 | 2 | (STR+1)P | +3 | - | 6 | 100¥ | SR5:R&G | ||
Exotic | Ash Arms Combat Chainsaw | 5 | 1 | 8P | -4 | - | 6R | 2,000¥ | SR5:R&G | ||
Exotic | Ash Arms Monofilament Chainsaw | 5 | 1 | 12P | -8 | - | 8R | 7,500¥ | SR5:R&G | ||
Exotic | Collapsible Scythe | 5 | 2 | (STR+2)P | -2 | - | 16R | 2,350¥ | SR5:HT |
Exotic Firearms
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Exotic | Ares S-III Super Squirt | 3 | - | Chemical | - | SA | - | 20(c) | 7R | 950¥ | Core |
Exotic | Ares Screech Sonic Rifle | 6 | - | 7S | * | SS | - | 10(c) | 16R | 8,000¥ | SR5:R&G |
Exotic | Blowgun | 8 | - | 1P | - | SS | - | 1(ml) | 4 | 15¥ | SR5:R&G |
Exotic | Bola | Physical | - | (STR+3)S | +4 | - | 6 | 75¥ | SR5:R&G | ||
Exotic | Monofilament Bola | Physical | - | (STR+3)S/12P | +4/-8 | - | 18F | 4,000¥ | SR5:R&G | ||
Exotic | Fichetti Pain Inducer | 3 | - | Special | - | SS | - | Special | 11R | 5,000¥ | Core |
Exotic | Grapple gun | 3 | - | 7S | -2 | SS | - | 1(ml) | 8R | 500¥ | Core |
Exotic | FN-AAL Gyroject Pistol | 5 | - | 10P | -2 | SA | - | 10(c) | 12F | 2,000¥ | SR5:R&G |
Exotic | Gun Cane, Trafalgar | 6 | - | 7P | - | SS | - | 1(b) | 9R | 750¥ | SR5:R&G |
Exotic | Gun Cane, Knockoff | 5 | - | 9P | - | SS | - | 6R | 150¥ | SR5:R&G | |
Exotic | Net | Physical-2 | - | - | - | 6 | 350¥ | SR5:R&G | |||
Exotic | Net Gun, Basic | 5 | - | - | SS | - | 4(b) | 9 | 750¥ | SR5:R&G | |
Exotic | Net Gun, XL | 5 | - | - | SS | - | 2(b) | 9 | 1,000¥ | SR5:R&G | |
Exotic | Parashield Dart Pistol | 5 | - | as Drug/Toxin | - | SA | - | 5(c) | 4R | 600¥ | Core |
Exotic | Parashield Dart Rifle | 6 | - | as Drug/Toxin | - | SA | - | 6(m) | 6R | 1,200¥ | Core |
Exotic | Shiawase Blazer | 6 | - | 10P | -6 | SA/BF/FA | - | 4(c) | 16F | 2,200¥ | SR5:R&G |
Exotic | Shooting Bracer | 5(6) | - | 7P | - | SS | - | 1(b) | 10R | 1,250¥ | SR5:R&G |
Exotic | Shiawase Arms Incinerator | 4 | - | 12P | –6 | SS | - | 6(c) | 12F | 10,000¥ | SR5:GH3 |
Exotic | Flame Bracer | 4 | - | 6P(fire) | -6 | SS | - | 2(c) | 8F | 775¥ | SR5:HT |
Exotic | Shiawase Arms Simoom | 5 | - | 6P | SA/FA | - | 6(ml) | 14R | 1,500¥ | SR5:HT | |
Exotic | Throwing Syringe | Physical | - | (STR-2)P | -2 | - | 6F | 1,500¥ | SR5:HT | ||
Exotic | Ares Armatus | 6 | - | 6P | -5 | SA | - | 10(c) | 20F | 19,000¥ | SR5:HT |
Laser Weapons
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Exotic | Ares Redline Laser | 9 | - | 5P | -10 | SA | - | 10(c) or external source | 14F | 7,500¥ | SR5:R&G |
Exotic | Ares Lancer MP Laser | 7 | - | 7P | -10 | SA | - | 2 * 10(c) or external source | 18F | 16,000¥ | SR5:R&G |
Exotic | Ares Archon Heavy MP Laser | 7 | - | 10P | -10 | SA | - | External source | 24F | 35,000¥ | SR5:R&G |
Bows
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Bow | Bow | 6 | - | (Rating+2)P | -(Rating/4) | - | Rating | Rating*100¥ | Core | ||
Bow | Light Crossbow | 7 | - | 5P | -1 | - | 4(m) | 2 | 300¥ | Core | |
Bow | Medium Crossbow | 6 | - | 7P | -2 | - | 4(m) | 4R | 500¥ | Core | |
Bow | Heavy Crossbow | 5 | - | 10P | -3 | - | 4(m) | 8R | 1,000¥ | Core | |
Bow | Pistol Crossbow | 7 | - | 4P | - | SS | - | 6R | 300¥ | SR5:R&G | |
Bow | Harpoon Gun | 5 | - | 9P | -2 | SS | - | 1 | 6R | 200¥ | SR5:R&G |
Bow | Aquadyne Shark-XS Harpoon Gun | 5 | - | 9P | -2 | SS | - | 5(m) | 8R | 800¥ | SR5:R&G |
Bow | Ares Giantslayer Slingshot | 7 | - | 2P | - | SS | - | - | 50¥ | SR5:R&G | |
Bow | Dynamic Tension Bow | 5 | - | (Rating+2)P | -(Rating/4) | - | 12 | 1,200¥ | SR5:HT |
Throwing Weapon
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Throwing | Throwing Knife/Shuriken | Physical | - | (STR+1)P | -1 | - | 4R | 25¥ | Core | ||
Throwing | Boomerang | Physical-1 | - | (STR+2)P | - | - | 4 | 50¥ | SR5:R&G | ||
Throwing | Harpoon/Javelin | Physical | - | (STR+3)P | -1 | - | 6 | 125¥ | SR5:R&G | ||
Throwing | Urban Tribe Tomahawk | Physical+1 | - | (STR+2)P | -1 | - | 4 | 200¥ | SR5:R&G |
Tasers
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Taser | Cavalier Safeguard | 5(6) | - | 6S(e) | -5 | SA | - | 6(m) | - | 275¥ | SR5:R&G |
Taser | Defiance EX Shocker | 4 | - | 9S(e) | -5 | SS | - | 4(m) | - | 250¥ | Core |
Taser | Tiffani-Defiance Protector | 5(6) | - | 7S(e) | -5 | SA | - | 3(m) | - | 300¥ | SR5:R&G |
Taser | Yamaha Pulsar | 5 | - | 7S(e) | -5 | SA | - | 4(m) | - | 180¥ | Core |
Holdouts
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Hold-Out | Fichetti Tiffani Needler | 5 | - | 8P(f) | +5 | SA | - | 4(c) | 6R | 1,000¥ | Core |
Hold-Out | Fichetti-Tiffani Self-Defender 2075 | 4 | - | 6P | - | SS | - | 4(c) | 3R | 350¥ | SR5:R&G |
Hold-Out | Streetline Special | 4 | - | 6P | - | SA | - | 6(c) | 4R | 120¥ | Core |
Hold-Out | Walther Palm Pistol | 4 | - | 7P | - | SS/BF | - | 2(b) | 4R | 180¥ | Core |
Hold-Out | Colt New Model Revolver | 6 | - | 5P | - | SA | - | 5(cy) | 4R | 180¥ | SR5:GH3 |
Light Pistols
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Light Pistol | Ares Light Fire 70 | 7 | - | 8P | - | SA | - | 16(c) | 3R | 200¥ | Core |
Light Pistol | Ares Light Fire 75 | 6(8) | - | 6P | - | SA | - | 16(c) | 6F | 1,250¥ | Core |
Light Pistol | Beretta 201T | 6 | - | 6P | - | SA/BF | (1) | 21(c) | 7R | 210¥ | Core |
Light Pistol | Colt America L36 | 7 | - | 7P | - | SA | - | 11(c) | 4R | 320¥ | Core |
Light Pistol | Fichetti Executive Action | 6 | - | 7P | - | SA/BF | - | 18(c) | 10R | 300¥ | SR5:R&G |
Light Pistol | Fichetti Security 600 | 6(7) | - | 7P | - | SA | (1) | 30(c) | 6R | 350¥ | Core |
Light Pistol | Nitama Sporter | 6(7) | - | 6P | - | SA | - | 18(c) | 10R | 300¥ | SR5:R&G |
Light Pistol | Shiawase Armaments Puzzler | 4 | - | 6P | - | SA | - | 12(c) | 14R | 900¥ | SR5:R&G |
Light Pistol | Taurus Omni-6 | 5(6) | - | 6P/7P | 0/-1 | SA/SS | - | 6(cy) | 3R | 300¥ | Core |
Light Pistol | Colt Agent Special | 5 | - | 8P | - | SA | - | 8(c) | 5R | 250¥ | SR5:GH3 |
Light Pistol | Cavalier Arms Adder Slivergun | 5 | - | 8P(f) | +5 | SA | - | 20(c) | 7F | 320¥ | SR5:HT |
Heavy Pistols
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Pistol | Ares Predator V | 5(7) | - | 8P | -1 | SA | - | 15(c) | 5R | 725¥ | Core |
Heavy Pistol | Ares Viper Silvergun | 4 | - | 9P(f) | +4 | SA/BF | - | 30(c) | 8F | 380¥ | Core |
Heavy Pistol | Browning Ultra-Power | 5(6) | - | 8P | -1 | SA | - | 10(c) | 4R | 640¥ | Core |
Heavy Pistol | Cavalier Deputy | 6 | - | 7P | -1 | SA | - | 7(cy) | 3R | 225¥ | SR5:R&G |
Heavy Pistol | Colt Government 2066 | 6 | - | 7P | -1 | SA | - | 14(c) | 7R | 425¥ | Core |
Heavy Pistol | Onotari Arms Violator | 5(7) | - | 7P | -1 | SA | 1 | 10(c) | 7R | 550¥ | SR5:R&G |
Heavy Pistol | PSK-3 Collapsible Heavy Pistol | 4 | - | 8P | -1 | SA | - | 10(c) | 16F | 1,050¥ | SR5:R&G |
Heavy Pistol | Savalette Guardian | 5(7) | - | 8P | -1 | SA/BF | 1 | 12(c) | 6R | 870¥ | SR5:R&G |
Heavy Pistol | Remington Roomsweeper | 4 | - | 7P | -1 | SA | - | 8(m) | 6R | 250¥ | Core |
Heavy Pistol | Ruger Super Warhawk | 5 | - | 9P | -2 | SS | - | 6(cy) | 4R | 400¥ | Core |
Heavy Pistol | Colt Future Frontier | 5 | - | 8P | –1 | SS | - | 7(cy) | 6R | 500¥ | SR5:GH3 |
Heavy Pistol | Colt Manhunter | 5(6) | - | 8P | -1 | - | 16(c) | 5R | 700¥ | SR5:HT | |
Heavy Pistol | Lemat 2072 | 5 | - | 8P/10P(f) | -1/+4 | - | 9(cy)/1(b) | 8R | 1,080¥ | SR5:HT |
Machine Pistols
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Machine Pistol | Ares Crusader II | 5(7) | - | 7P | - | SA/BF | 2 | 40(c) | 9R | 830¥ | Core |
Machine Pistol | Ceska Black Scorpion | 5 | - | 6P | - | SA/BF | (1) | 35(c) | 6R | 270¥ | Core |
Machine Pistol | Onotari Arms Equalizer | 4(5) | - | 7P | - | BF/FA | (1) | 12(c) | 7R | 750¥ | SR5:R&G |
Machine Pistol | PPSK-4 Collapsible Machine Pistol | 5(6) | - | 6P | - | SA/BF | - | 30(c) | 17F | 2,800¥ | SR5:R&G |
Machine Pistol | Steyr TMP | 4 | - | 7P | - | SA/BF/FA | - | 30(c) | 8R | 350¥ | Core |
Machine Pistol | Ultimax 70 | 5(6) | - | 6P | - | BF/FA | 2 | 15(c) | 7R | 800¥ | SR5:R&G |
Machine Pistol | Fianchetti Military 100 | 5 (7) | - | 6P | - | SA/BF/FA | - | 20(c) | 8R | 850¥ | SR5:GH3 |
Machine Pistol | Cavalier Evanator | 5 (6) | - | 6P | - | BF/FA | 1 (2) | 20(c) | 8R | 775¥ | SR5:GH3 |
Machine Pistol | Remington Suppressor | 6 | - | 7P | –1 | SA/BF | - | 15(c) | 6R | 700¥ | SR5:GH3 |
Submachine Guns
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Submachine Gun | Ares Executioner | 4(6) | - | 7P | - | SA/BF/FA | (1) | 30(c) | 14F | 1,000¥ | SR5:R&G |
Submachine Gun | Colt Cobra TZ-120 | 4(5) | - | 7P | - | SA/BF/FA | 2(3) | 32(c) | 5R | 660¥ | Core |
Submachine Gun | FN P93 Praetor | 6 | - | 8P | - | SA/BF/FA | 1(2) | 50(c) | 11F | 900¥ | Core |
Submachine Gun | HK-227 | 5(7) | - | 7P | - | SA/BF/FA | (1) | 28(c) | 8R | 730¥ | Core |
Submachine Gun | HK Urban Combat | 7(9) | - | 8P | - | SA/BF/FA | 2 | 36(c) | 16F | 2,300¥ | SR5:R&G |
Submachine Gun | Ingram Smartgun X | 4(6) | - | 8P | - | BF/FA | 2 | 32(c) | 6R | 800¥ | Core |
Submachine Gun | SCK Model 100 | 5(7) | - | 8P | - | SA/BF | (1) | 30(c) | 6R | 875¥ | Core |
Submachine Gun | Uzi IV | 4(5) | - | 7P | - | BF | (1) | 24(c) | 4R | 450¥ | Core |
Submachine Gun | Krime Spree | 4 | - | 7P | - | FA | 1 | 30(c) | 6R | 425¥ | SR5:GH3 |
Submachine Gun | Ares Sigma-3 | 4 (6) | - | 8P | - | SA/BF/FA | (2) | 50(d) | 7R | 1,000¥ | SR5:GH3 |
Submachine Gun | Cavalier Arms Gladius | 3 (4) | - | 7P | - | BF/FA | 1(2) | 32(c) | 6R | 400¥ | SR5:GH3 |
Assault Rifles
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Assault Rifle | AK-97 | 4 | - | 10P | -2 | SA/BF/FA | - | 38(c) | 4R | 950¥ | Core |
Assault Rifle | AK-98 | 5 | - | 10P | -2 | SA/BF/FA | - | 38(c) | 8F | 1,250¥ | SR5:R&G |
Assault Rifle | AK-98 Grenade Launcher | 3 | - | - | SS | - | 6(m) | - | ¥ | SR5:R&G | |
Assault Rifle | Ares Alpha | 5(7) | - | 11P | -2 | SA/BF/FA | 2 | 42(c) | 11F | 2,650¥ | Core |
Assault Rifle | Ares Alpha Grenade Launcher | 4(6) | - | Grenade | - | SS | - | 6(c) | - | ¥ | Core |
Assault Rifle | Ares HVAR | 5(7) | - | 8P | - | SA/BF/FA | 3(4) | 50(c) | 11F | 2,400¥ | SR5:R&G |
Assault Rifle | Colt M23 | 4 | - | 9P | -2 | SA/BF/FA | - | 40(c) | 4R | 550¥ | Core |
Assault Rifle | FN HAR | 5(6) | - | 10P | -2 | SA/BF/FA | 2 | 35(c) | 8R | 1,500¥ | Core |
Assault Rifle | HK XM30, Assault Rifle | 6(8) | - | 9P | -2 | SA/BF/FA | (1) | 30(c) | 15F | 4,500¥ | SR5:R&G |
Assault Rifle | HK XM30, Carbine | 6(8) | - | 9P | -2 | SA/BF/FA | (1) | 30(c) | - | ¥ | SR5:R&G |
Assault Rifle | HK XM30, Sniper | 7(9) | - | 9P | -2 | SA | 2(3) | 10(c) | - | ¥ | SR5:R&G |
Assault Rifle | HK XM30, LMG | 6(8) | - | 9P | -2 | BF/FA | 2(3) | 100(belt) | - | ¥ | SR5:R&G |
Assault Rifle | HK XM30, Shotgun | 3(5) | - | 10P | -1 | SA | (1) | 10(c) | - | ¥ | SR5:R&G |
Assault Rifle | HK XM30, Grenade Launcher | 4 | - | - | SS | - | 6(c) | - | ¥ | SR5:R&G | |
Assault Rifle | Nissan Optimum II | 5(7) | - | 9P | -2 | SA/BF/FA | 1 | 30(c) | 10F | 2,300¥ | SR5:R&G |
Assault Rifle | Nissan Optimum II, Shotgun | 4(6) | - | 10P | -1 | SA | 1 | 5(m) | - | ¥ | SR5:R&G |
Assault Rifle | Yamaha Raiden | 6(8) | - | 11P | -2 | BF/FA | 2 | 60(c) | 14F | 2,600¥ | Core |
Assault Rifle | Shiawase Arms Monsoon | 5 | - | 10P | –1 | SA/FA | 1 | 20(ml)x6 | 10F | 1,900¥ | SR5:GH3 |
Assault Rifle | Colt Inception | 7 (8) | - | 10P | –1 | SA/BF | 1 (3) | 35(c) | 11R | 2,250¥ | SR5:GH3 |
Assault Rifle | Krupp Arms Kriegfaust | 8 | - | 9P | –1 | SA/BF | 1 | 25(d) | 10R | 1,300¥ | SR5:GH3 |
Assault Rifle | SBD-44 | 3 | - | 10P | –1 | SA/BF/FA | - | 32(c) | 4R | 500¥ | SR5:GH3 |
Assault Rifle | Ultimax Rain Forest Carbine | 7 | - | 14P | –4 | SA | (1) | 18(c) | 5R | 2,800¥ | SR5:GH3 |
Sniper Rifles
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Sniper Rifle | Ares Desert Strike | 7 | - | 13P | -4 | SA | (1) | 14(c) | 10F | 17,500¥ | Core |
Sniper Rifle | Barret Model 122 | 7(9) | - | 14P | -6 | SA | (2) | 14(c) | 20F | 38,500¥ | SR5:R&G |
Sniper Rifle | Cavalier Arms Crockett EBR | 6 | - | 12P | -3 | SA/BF | (1) | 20(c) | 12F | 10,300¥ | Core |
Sniper Rifle | Onotari JP-K50 | 7 | - | 12P | -3 | SA/BF | 1 | 25(c) | 13F | 12,500¥ | SR5:R&G |
Sniper Rifle | Pioneer 60 | 5 | - | 10P | -1 | SA | - | 5(m) | 2R | 500¥ | SR5:R&G |
Sniper Rifle | Ranger Arms SM-5 | 8 | - | 14P | -5 | SA | (1) | 15(c) | 16F | 28,000¥ | Core |
Sniper Rifle | Remington 950 | 7 | - | 12P | -4 | SS | - | 5(m) | 4R | 2,100¥ | Core |
Sniper Rifle | Ruger 100 | 6 | - | 11P | -3 | SS | (1) | 8(m) | 4R | 1,300¥ | Core |
Sniper Rifle | Terracotta ARMS AM-47 | 7(9) | - | 15P | -4 | SA | 1(3) | 18(c) | 14F | 35,000¥ | SR5:R&G |
Shotguns
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Shotgun | Auto-Assault 16 | 4 | - | 13P | -1 | SA/BF/FA | 2 | 10(c) or 32(d) | 18F | 1,800¥ | SR5:R&G |
Shotgun | Defiance T-250 | 4 | - | 10P | -1 | SS/SA | - | 5(m) | 4R | 450¥ | Core |
Shotgun | Enfield AS-7 | 4(5) | - | 13P | -1 | SA/BF | - | 10(c) or 24(d) | 12F | 1,100¥ | Core |
Shotgun | Franchi SPAS-24 | 4(6) | - | 12P | -1 | SA/BF/FA | 1 | 10(c) | 12F | 1,050¥ | SR5:R&G |
Shotgun | Mossberg AM-CMDT | 5(7) | - | 12P | -1 | SA/BF/FA | - | 10(c) | 12F | 1,400¥ | SR5:R&G |
Shotgun | PJSS Model 55 | 6 | - | 11P | -1 | SS | (1) | 2(b) | 9R | 1,000¥ | Core |
Shotgun | Remington 990 | 4 | - | 11P | -1 | SA | - | 8(c) | 6R | 950¥ | SR5:R&G |
Shotgun | Krime Boss | 3 | - | 13P | –1 | SA | 1 | 15(d) | 11R | 600¥ | SR5:GH3 |
Shotgun | Winchester Model 201 | 8 | - | 11P | –1 | SA | - | 2(b) | 8R | 1,300¥ | SR5:GH3 |
Shotgun | Winchester Model 2066 | 4 | - | 11P | –1 | SS | - | 5(m) | 4R | 1,000¥ | SR5:GH3 |
Shotgun | Winchester Model 2054 | 4 (5) | - | 11P | –1 | SA | (1) | 7(m) | 6R | 900¥ | SR5:GH3 |
Shotgun | Shiawase Arms Rain | 4 | - | 10P | –1 | SA | (1) | 5(ml) | 4R | 450¥ | SR5:GH3 |
Shotgun | Cavalier Falchion | 5 (7) | - | 12P | –1 | SS | - | 8(m) | 9R | 1,200¥ | SR5:GH3 |
Machine Guns
Type | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Machine Guns | FN Mag-5 | 4(5) | - | 11P | -3 | FA | 2(8) | 50(c) or 100(belt) | 18F | 8,500¥ | SR5:R&G |
Machine Guns | GE Vindicator Mini-Gun | 4(6) | - | 9P | -4 | FA | 2 | 200(belt) | 24F | 6,000¥ | SR5:R&G |
Machine Guns | Ingram Valiant | 5(6) | - | 9P | -2 | BF/FA | 2(3) | 50(c) or 100(belt) | 12F | 5,800¥ | Core |
Machine Guns | RPK HMG | 5 | - | 12P | -4 | FA | (6) | 50(c) or 100(belt) | 16F | 16,300¥ | Core |
Machine Guns | Ruhrmetall SF-20 | 5(6) | - | 12P | -4 | FA | 1(4) | 50(c) or 100(belt) | 18F | 19,600¥ | SR5:R&G |
Machine Guns | SA Nemesis | 5(7) | - | 9P | -2 | BF/FA | 2 | 50(c) or 100(belt) | 16F | 6,500¥ | SR5:R&G |
Machine Guns | Stoner-Ares M202 | 5 | - | 10P | -3 | FA | - | 50(c) or 100(belt) | 12F | 7,000¥ | Core |
Machine Guns | Ultamax MMG | 5(6) | - | 10P | -2 | FA | 1/6 | 50(c) or 100(belt) | 16F | 7,600¥ | SR5:R&G |
Machine Guns | Ultamax HMG-2 | 4(5) | - | 11P | -4 | FA | 6 | 50(c) or 100(belt) | 16F | 16,000¥ | SR5:R&G |
