Difference between revisions of "SR5:Cyberware:Other"
Adragon202 (talk | contribs) |
Adragon202 (talk | contribs) (→Nanoware) |
||
| Line 22: | Line 22: | ||
=Nanoware= | =Nanoware= | ||
| + | ==Anti-Tox== | ||
| + | {{SR5:Nanoware Template|Name=Anti-Tox | ||
| + | |Rating=1-9|Availability=16F|Cost=Rating x 5,000 | ||
| + | |Special= | ||
| + | |Description= | ||
| + | |Jackpoint= | ||
| + | |Source=SR5:CF}} | ||
| + | |||
| + | ==Carcerand Plus== | ||
| + | {{SR5:Nanoware Template|Name=Carcerand Plus | ||
| + | |Rating=1-6|Availability=10F|Cost=Rating x 3,000|CostNote=(+ drug) | ||
| + | |Special= | ||
| + | |Description= | ||
| + | |Jackpoint= | ||
| + | |Source=SR5:CF}} | ||
| + | |||
| + | ==Nanosymbiotes== | ||
| + | {{SR5:Nanoware Template|Name=Nanosymbiotes | ||
| + | |Rating=1-3|Availability=16F|Cost=Rating x 6,000 | ||
| + | |Special= | ||
| + | |Description= | ||
| + | |Jackpoint= | ||
| + | |Source=SR5:CF}} | ||
| + | |||
| + | ==Nantidotes== | ||
| + | {{SR5:Nanoware Template|Name=Nantidotes | ||
| + | |Rating=1-6|Availability=8F|Cost=Rating x 1,500 | ||
| + | |Special= | ||
| + | |Description= | ||
| + | |Jackpoint= | ||
| + | |Source=SR5:CF}} | ||
| + | |||
| + | ==Nanotattoos== | ||
| + | {{SR5:Nanoware Template|Name=Nanotattoos | ||
| + | |Rating=1-3|Availability=12F|Cost=Rating x 500 | ||
| + | |Special= | ||
| + | |Description= | ||
| + | |Jackpoint= | ||
| + | |Source=SR5:CF}} | ||
| + | |||
| + | ==Neural Amplifiers== | ||
| + | ===Learning Stimulus=== | ||
| + | {{SR5:Nanoware Template|Name=Learning Stimulus | ||
| + | |Rating=1-3|Availability=14F|Cost=Rating x 5,000 | ||
| + | |Special= | ||
| + | |Description= | ||
| + | |Jackpoint= | ||
| + | |Source=SR5:CF}} | ||
| + | |||
| + | ===Limbic=== | ||
| + | {{SR5:Nanoware Template|Name=Limbic | ||
| + | |Rating=1-3|Availability=16F|Cost=Rating x 7,500 | ||
| + | |Special= | ||
| + | |Description= | ||
| + | |Jackpoint= | ||
| + | |Source=SR5:CF}} | ||
| + | |||
| + | ===Neocortical=== | ||
| + | {{SR5:Nanoware Template|Name=Neocortical | ||
| + | |Rating=1-3|Availability=16F|Cost=Rating x 7,500 | ||
| + | |Special= | ||
| + | |Description= | ||
| + | |Jackpoint= | ||
| + | |Source=SR5:CF}} | ||
| + | |||
| + | ===Recall=== | ||
| + | {{SR5:Nanoware Template|Name=Recall | ||
| + | |Rating=1-3|Availability=12F|Cost=Rating x 3,500 | ||
| + | |Special= | ||
| + | |Description= | ||
| + | |Jackpoint= | ||
| + | |Source=SR5:CF}} | ||
| + | |||
| + | ===O-Cells=== | ||
| + | {{SR5:Nanoware Template|Name=O-Cells | ||
| + | |Rating=1-9|Availability=12F|Cost=Rating x 5,000 | ||
| + | |Special= | ||
| + | |Description= | ||
| + | |Jackpoint= | ||
| + | |Source=SR5:CF}} | ||
| + | |||
| + | ===Oxyrush=== | ||
| + | {{SR5:Nanoware Template|Name=Oxyrush | ||
| + | |Rating=1-5|Availability=12F|Cost=Rating x 1,500 | ||
| + | |Special= | ||
| + | |Description= | ||
| + | |Jackpoint= | ||
| + | |Source=SR5:CF}} | ||
=Hard Nanoware= | =Hard Nanoware= | ||
Revision as of 12:20, 3 April 2016
| 5th Edition Lists |
|---|
| Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
| Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
| Head | Eye | Ear | Body | Limb | Limb Accessories | Weapon | Other | Basic Bioware | Cultured Bioware | Other Bioware |
|---|
| Device | Rating | Availability | Cost | Source |
|---|---|---|---|---|
| Anti-Tox | 1-9 | 16F | Rating x 5,000¥ | SR5:CF |
| Carcerand Plus | 1-6 | 10F | Rating x 3,000¥(+ drug) | SR5:CF |
| Nanosymbiotes | 1-3 | 16F | Rating x 6,000¥ | SR5:CF |
| Nantidotes | 1-6 | 8F | Rating x 1,500¥ | SR5:CF |
| Nanotattoos | 1-3 | 12F | Rating x 500¥ | SR5:CF |
| Learning Stimulus | 1-3 | 14F | Rating x 5,000¥ | SR5:CF |
| Limbic | 1-3 | 16F | Rating x 7,500¥ | SR5:CF |
| Neocortical | 1-3 | 16F | Rating x 7,500¥ | SR5:CF |
| Recall | 1-3 | 12F | Rating x 3,500¥ | SR5:CF |
| O-Cells | 1-9 | 12F | Rating x 5,000¥ | SR5:CF |
| Oxyrush | 1-5 | 12F | Rating x 1,500¥ | SR5:CF |
Contents
Nanoware
Anti-Tox
| ||||||||||
Carcerand Plus
| ||||||||||
Nanosymbiotes
| ||||||||||
Nantidotes
| ||||||||||
Nanotattoos
| ||||||||||
Neural Amplifiers
Learning Stimulus
| ||||||||||
Limbic
| ||||||||||
Neocortical
| ||||||||||
Recall
| ||||||||||
O-Cells
| ||||||||||
Oxyrush
| ||||||||||