Difference between revisions of "SR5:Gear Lists:Armor/Clothing"
Adragon202 (talk | contribs) (→Armor Modifications) |
Adragon202 (talk | contribs) (→Armor Modifications) |
||
Line 237: | Line 237: | ||
{{SR5:Armor Mod Row|Mod=Gel Packs|Capacity=—|Avail=6|Cost=1,500|Source=SR5:R&G}} | {{SR5:Armor Mod Row|Mod=Gel Packs|Capacity=—|Avail=6|Cost=1,500|Source=SR5:R&G}} | ||
{{SR5:Armor Mod Row|Mod=Response Interface Gear (RIG)|Capacity=[2] + [1]|Avail=8|Cost=2,500|Source=SR5:R&G}} | {{SR5:Armor Mod Row|Mod=Response Interface Gear (RIG)|Capacity=[2] + [1]|Avail=8|Cost=2,500|Source=SR5:R&G}} | ||
+ | |} | ||
+ | </center> | ||
+ | |||
+ | ===Other Modifications=== | ||
+ | <center> | ||
+ | {| | ||
+ | | | ||
+ | {|class="sortable wikitable" | ||
+ | |+ARMOR ADD-ONS | ||
+ | !!ADD-ON!!CAPACITY | ||
+ | |- | ||
+ | |Auto-Picker||[1] | ||
+ | |- | ||
+ | |Biomonitor||[1] | ||
+ | |- | ||
+ | |Climbing Gear||[5] | ||
+ | |- | ||
+ | |Concealed Holster||[4] | ||
+ | |- | ||
+ | |Flashlight||[1] | ||
+ | |- | ||
+ | |GPS||[1] | ||
+ | |- | ||
+ | |Holster||[3] | ||
+ | |- | ||
+ | |Keycard Copier||[3] | ||
+ | |- | ||
+ | |Lockpick Set||[2] | ||
+ | |- | ||
+ | |Medkit||[5] | ||
+ | |- | ||
+ | |Micro-flare Launcher||[1] | ||
+ | |- | ||
+ | |Miniwelder w/ 1 fuel canister||[1] | ||
+ | |- | ||
+ | |Miniwelder fuel canister||[1] | ||
+ | |- | ||
+ | |Quick-Draw Holster||[4] | ||
+ | |- | ||
+ | |Sequencer||[2] | ||
+ | |- | ||
+ | |Survival Kit||[6] | ||
+ | |- | ||
+ | |Tool Kit||[6] | ||
+ | |- | ||
+ | |Wire Clippers||[1] | ||
+ | |} | ||
+ | | | ||
+ | {|class="sortable wikitable" | ||
+ | |+ARMOR MODIFICATION | ||
+ | !MODIFICATION!!CAPACITY | ||
+ | |- | ||
+ | |Chemical Protection||[Rating] | ||
+ | |- | ||
+ | |Chemical Seal||[6] | ||
+ | |- | ||
+ | |Environmental Adaptation||[4] | ||
+ | |- | ||
+ | |Feedback System||[3] | ||
+ | |- | ||
+ | |Fire Resistance||[Rating] | ||
+ | |- | ||
+ | |Gas Mask||[2] | ||
+ | |- | ||
+ | |Internal Air Tank||[1 per hour] | ||
+ | |- | ||
+ | |Insulation||[Rating] | ||
+ | |- | ||
+ | |Nonconductivity||[Rating] | ||
+ | |- | ||
+ | |Respirator||[2] | ||
+ | |- | ||
+ | |Shock Frills||[2] | ||
+ | |- | ||
+ | |Thermal Damping||[Rating] | ||
+ | |} | ||
+ | | | ||
+ | {|class="sortable wikitable" | ||
+ | |+AUDIO ENHANCEMENTS | ||
+ | !!ENHANCEMENT!!CAPACITY | ||
+ | |- | ||
+ | |Audio System||[1] | ||
+ | |- | ||
+ | |Audio Enhancement||[Rating] | ||
+ | |- | ||
+ | |Select Sound Filter||[Rating] | ||
+ | |- | ||
+ | |Spatial Recognizer||[2] | ||
+ | |} | ||
+ | {|class="sortable wikitable" | ||
+ | |+VISION ENHANCEMENTS | ||
+ | !ENHANCEMENT!!CAPACITY | ||
+ | |- | ||
+ | |Flare Compensation||[1] | ||
+ | |- | ||
+ | |Image Link/HUD||[1] | ||
+ | |- | ||
+ | |Low-Light Vision||[1] | ||
+ | |- | ||
+ | |Smartlink||[1] | ||
+ | |- | ||
+ | |Thermographic Vision||[1] | ||
+ | |- | ||
+ | |Ultrasound Sensor||[2] | ||
+ | |- | ||
+ | |Vision Enhancement||[Rating] | ||
+ | |- | ||
+ | |Vision Magnification||[1] | ||
+ | |} | ||
+ | |} | ||
+ | {| | ||
+ | {|class="sortable wikitable" | ||
+ | |+COMMUNICATIONS GEAR | ||
+ | !GEAR!!CAPACITY | ||
+ | |- | ||
+ | |AR Gloves||[1] | ||
+ | |- | ||
+ | |Commlink||[2] | ||
+ | |- | ||
+ | |Jammer||[2] | ||
+ | |- | ||
+ | |Micro-transceiver||[1] | ||
+ | |- | ||
+ | |RFID Tag-Sim Module||[2] | ||
+ | |- | ||
+ | |Simrig||[5] | ||
+ | |- | ||
+ | |Skinlink||[3] | ||
+ | |- | ||
+ | |Tag Eraser||[1] | ||
+ | |- | ||
+ | |Trid Projector||[2] | ||
+ | |- | ||
+ | |Trodes||[1] | ||
+ | |- | ||
+ | |White Noise Generator||[2] | ||
+ | |- | ||
+ | |Wireless Link||— | ||
+ | |} | ||
+ | | | ||
+ | {|class="sortable wikitable" | ||
+ | |+SENSORS | ||
+ | !SENSOR!!CAPACITY | ||
+ | |- | ||
+ | |Atmosphere Sensor||[1] | ||
+ | |- | ||
+ | |Bug Scanner||[2] | ||
+ | |- | ||
+ | |Camera||[1] | ||
+ | |- | ||
+ | |Cyberware Scanner||[1] | ||
+ | |- | ||
+ | |Directional Microphone||[1] | ||
+ | |- | ||
+ | |Geiger Counter||[1] | ||
+ | |- | ||
+ | |Laser Microphone||[2] | ||
+ | |- | ||
+ | |Laser Range Finder||[1] | ||
+ | |- | ||
+ | |MAD Scanner||[1] | ||
+ | |- | ||
+ | |Microphone||[1] | ||
+ | |- | ||
+ | |Motion Sensor||[1] | ||
+ | |- | ||
+ | |Olfactory Sensor||[1] | ||
+ | |- | ||
+ | |Omni-directional Microphone||[2] | ||
+ | |- | ||
+ | |Radio Signal Scanner||[1] | ||
+ | |- | ||
+ | |Ultrasound||[1] | ||
+ | |} | ||
|} | |} | ||
</center> | </center> |
Revision as of 22:43, 22 March 2016
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Contents
Armor Lists
Clothing & Armor
Article | Armor Rating | Capacity | Availability | Cost | Source |
---|---|---|---|---|---|
Clothing | 0 | 0 | - | 20¥ -100,000¥ | Core |
Electrochromic Modification | - | - | +2 | +500¥ | Core |
Feedback Clothing | - | - | 8 | +500¥ | Core |
(Synth)Leather | 4 | 4 | - | +200¥ | Core |
Armante Suit | 8 | 4 | 10 | 2,500¥ | SR5:R&G |
Armante Dress | 8 | 4 | 10 | 2,500¥ | SR5:R&G |
Mortimer of London, Berwick Suit | 9 | 5 | 9 | 2,600¥ | SR5:R&G |
Mortimer of London, Berwick Dress | 8 | 4 | 8 | 2,300¥ | SR5:R&G |
Mortimer of London, Crimson Sky Suit | 8 | 5 | 6 | 2,400¥ | SR5:R&G |
Mortimer of London, Summit Suit | 8 | 6 | 7 | 2,500¥ | SR5:R&G |
Mortimer of London, Summit Dress | 7 | 5 | 7 | 2,200¥ | SR5:R&G |
Mortimer of London, Greatcoat Coat | 10/+3 | 10 | 8 | 3,000¥ | SR5:R&G |
Mortimer of London, Ulysses Coat | 10/+3 | 12 | 8 | 3,100¥ | SR5:R&G |
Mortimer of London, Argentum Coat | 12/+4 | 14 | 10 | 3,600¥ | SR5:R&G |
Vashon Island, Ace of Cups | 9 | 8 | 6 | 1,600¥ | SR5:R&G |
Vashon Island, Ace of Swords | 7 | 8 | 6 | 1,300¥ | SR5:R&G |
Vashon Island, Ace of Wands | 6 | 8 | 6 | 1,200¥ | SR5:R&G |
Vashon Island, Ace of Coins | 7 | 10 | 4 | 2,100¥ | SR5:R&G |
Vashon Island, Ace of Spades | 7 | 6 | 6 | 1,000¥ | SR5:R&G |
Vashon Island, Ace of Clubs | 7 | 6 | 6 | 1,000¥ | SR5:R&G |
Vashon Island, Ace of Hearts | 7 | 6 | 6 | 1,000¥ | SR5:R&G |
Vashon Island, Ace of Diamonds | 8 | 6 | 8 | 1,400¥ | SR5:R&G |
Vashon Island, Steampunk | 10 | 14 | 7 | 2,250¥ | SR5:R&G |
Vashon Island, Synergist Business Line | 9 | 5 | 8 | 1,500¥ | SR5:R&G |
Vashon Island, Synergist Business Line Longcoat | 10 / +3 | 6 | 8 | 2,300¥ | SR5:R&G |
Vashon Island, Sleeping Tiger | 13 | 10 | 10 | 13,500¥ | SR5:R&G |
Executive Suite | 12 | 4 | 12 | 2,000¥ | SR5:R&G |
Heritage | 4/6/8/10/12 | Armor ÷ 2 | 16 | 2,000¥ +(Armor Rating x 500) | SR5:R&G |
Nightshade/Moonsilver | 7 | 2 | 10 | 8,500¥ | SR5:R&G |
Second Skin | 6/+2 | 2 | 14 | 12,000¥ | SR5:R&G |
Globetrotter Jacket | 12 | 10 | 10 | 1,300¥ | SR5:R&G |
Globetrotter Vest | 9 | 10 | 7 | 900¥ | SR5:R&G |
Globetrotter Clothing | 7 | 10 | 6 | 600¥ | SR5:R&G |
Wild Hunt | 12 | 10 | 12 | 3,000¥ | SR5:R&G |
Industrious | 9 | 6 | 6 | 1,100¥ | SR5:R&G |
Big Game Hunter | 14 | 12 | 12 | 5,000¥ | SR5:R&G |
Rapid Transit | 9 | 6 | 10 | 400+¥ | SR5:R&G |
Actioneer Business Clothes | 8 | 8 | 8 | 1,500¥ | Core |
Armor Clothing | 6 | 6 | 2 | 450¥ | Core |
Armor Jacket | 12 | 12 | 2 | 1,000¥ | Core |
Armor Vest | 9 | 9 | 4 | 500¥ | Core |
Chameleon Suit | 9 | 9 | 10R | 1,700¥ | Core |
Full Body Armor | 15 | 15 | 14R | 2,000¥ | Core |
Full Body Armor, Helmet | +3 | +3 | - | +500¥ | Core |
Full Body Armor, Chemical Seal | - | - | +6 | +6,000¥ | Core |
Full Body Armor, Environmental Adaptation | - | - | +3 | +1,000¥ | Core |
Lined Coat | 9 | 9 | 4 | 900¥ | Core |
Urban Explorer Jumpsuit | 9 | 9 | 8 | 650¥ | Core |
Urban Explorer Jumpsuit, Helmet | +2 | +2 | - | +100¥ | Core |
Helmet | +2 | +2 | 2 | 100¥ | Core |
Ballistic Shield | +6 | +6 | 12R | 1,200¥ | Core |
Riot Shield | +6 | +6 | 10R | 1,000¥ | Core |
Form-Fitting Body Armor | 8 | 3 | 8 | 1,300¥ | SR5:R&G |
Hardened Mil-Spec Battle Armor, Light | 15 | 15 | 16F | 15,000¥ | SR5:R&G |
Hardened Mil-Spec Battle Armor, Medium | 18 | 18 | 18F | 20,000¥ | SR5:R&G |
Hardened Mil-Spec Battle Armor, Heavy | 20 | 20 | 22F | 25,000¥ | SR5:R&G |
Hardened Mil-Spec Battle Armor, Helmet | +3 | 8 | 8F | 10,000¥ | SR5:R&G |
Security Armor, Light | 15 | 12 | 14R | 8,000¥ | SR5:R&G |
Security Armor, Medium | 18 | 14 | 16R | 14,000¥ | SR5:R&G |
Security Armor, Heavy | 20 | 16 | 18R | 20,000¥ | SR5:R&G |
Security Armor, Helmet | +3 | 5 | 8R | 5,000¥ | SR5:R&G |
Bike Racing Armor | 8 | 8 | 6 | 500¥ | SR5:R&G |
Bike Racing Helmet | +2 | 6 | 6 | 200¥ | SR5:R&G |
Bunker Gear | 6 | 6 | 6 | 3,000¥ | SR5:R&G |
Bunker Gear Helmet | +2 | 3 | 6 | 750¥ | SR5:R&G |
Riot Control Armor | 14 | 8 | 10R | 5,000¥ | SR5:R&G |
Riot Control Helmet | +2 | 6 | 6R | 1,000¥ | SR5:R&G |
Swat Armor | 15 | 15 | 16R | 8,000¥ | SR5:R&G |
Swat Helmet | +3 | 8 | 10R | 1,500¥ | SR5:R&G |
Securetech PPP Arms Kit | +1 | 1 | 6 | 250¥ | SR5:R&G |
Securetech PPP Legs Kit | +1 | 1 | 6 | 300¥ | SR5:R&G |
Securetech PPP Vitals Kit | +1 | 1 | 6 | 350¥ | SR5:R&G |
Body Armor Bag | 8 | 4 | 8 | 750¥ | SR5:R&G |
Chain Mail | 8 | 2 | 8 | 900¥ | SR5:R&G |
Padded Leather | 7 | 2 | 8 | 600¥ | SR5:R&G |
Ares FlaShield | +6 | 4 | 12R | 4,000¥ | SR5:R&G |
Murder Armor | 13 | 4 | 12R | 5,000¥ | SR5:R&G |
Gorepak | - | - | 8R | 200¥ | SR5:R&G |
Forearm Guards | +1 | 3 | 6 | 300¥ | SR5:R&G |
Ballistic Mask | +2 | 8 | 6 | 150¥ | SR5:R&G |
Environmental Armor
Article | Environment | Armor Rating | Capacity | Availability | Cost | Source |
---|---|---|---|---|---|---|
Ghillie Suit | Universal | 4 | 4 | 6 | 600¥ | SR5:R&G |
Ares Armored Survivalist | Universal | 8 | 6 | 10 | 1,500¥ | SR5:R&G |
Desert Suit | Heat | 3 | 2 | 8 | 1,000¥ | SR5:R&G |
Snake Mesh Socks | Heat | +2 | - | 6 | 50¥ | SR5:R&G |
Coldsuit | Cold | — | 4 | 4 | 800¥ | SR5:R&G |
Polar Survival Suit | Cold | 6 | 6 | 8 | 2,000¥ | SR5:R&G |
Ares Arctic Forces Suit | Cold | 15 | 14 | 16R | 11,000¥ | SR5:R&G |
Ares Armored Coldsuit | Cold | 9 | 6 | 6 | 1,200¥ | SR5:R&G |
Ares Polar Sneak Suit | Cold | 6 | 4 | 16F | 10,000¥ | SR5:R&G |
Enclosed Breathing Helmet | Aquatic | — | 6 | 8 | 900¥ | SR5:R&G |
Full Face Mask | Aquatic | — | 4 | 8 | 300¥ | SR5:R&G |
Drysuit | Aquatic | — | 4 | 6 | 2,500¥ | SR5:R&G |
Diving Armor | Aquatic | 7 | 4 | 6 | 1,750¥ | SR5:R&G |
Arctic Diving Suit | Aquatic | 1 | 4 | 8 | 3,000¥ | SR5:R&G |
Evo HEL Suit | Space | 8 | 5 | 10 | 3,000¥ | SR5:R&G |
Spacesuit | Space | 12 | 6 | 16 | 12,000¥ | SR5:R&G |
Security Spacesuit | Space | 15 | 10 | 24 | 25,000¥ | SR5:R&G |
Evo Armadillo Armored Spacesuit | Space | 16 | 10 | 24R | 35,000¥ | SR5:R&G |
Magnetic Boots | Space | — | 4 | 12 | 2,500¥ | SR5:R&G |
Survival Bubble | Space | 4 | 4 | Rating x 3 | 2,000¥ | SR5:R&G |
MCT EE Suit | Space | 6 | 5 | 10 | 2,500¥ | SR5:R&G |
Armor Modifications
Modification | Capacity | Availability | Cost | Source |
---|---|---|---|---|
Chemical Protection | [Rating] | 6 | 250¥ * Rating | Core |
Chemical Seal | [6] | 12R | 3,000¥ | Core |
Fire Resistance | [Rating] | 6 | 250¥ * Rating | Core |
Insulation | [Rating] | 6 | 250¥ * Rating | Core |
Nonconductivity | [Rating] | 6 | 250¥ * Rating | Core |
Shock Frills | [2] | 6R | 250¥ | Core |
Thermal Damping | [Rating] | 10R | 500¥ * Rating | Core |
Auto-Injector | [2] | 4 | 1,500¥ + chemical costs | SR5:R&G |
Fresnel Fabric | [2] | 14R | Rating x 1,000¥ | SR5:R&G |
Pulse Weave | [3] | +8R | 3,000¥ | SR5:R&G |
Shock Weave | [3] | 8 | 1,000¥ | SR5:R&G |
Universal Mirror Material (per square meter) | [3] | 8F | Rating x 250¥ | SR5:R&G |
YNT Softweave Armor | — | +4 | x2¥ | SR5:R&G |
Ruthenium Polymer Coating (Rating 1-4) | [4] | 16F | Rating x 5,000¥ | SR5:R&G |
Radiation Shielding | [Rating] | Rating x 2 | Rating x 200¥ | SR5:R&G |
Gel Packs | — | 6 | 1,500¥ | SR5:R&G |
Response Interface Gear (RIG) | [2] + [1] | 8 | 2,500¥ | SR5:R&G |
Other Modifications
|
|
|
GEAR | CAPACITY |
---|---|
AR Gloves | [1] |
Commlink | [2] |
Jammer | [2] |
Micro-transceiver | [1] |
RFID Tag-Sim Module | [2] |
Simrig | [5] |
Skinlink | [3] |
Tag Eraser | [1] |
Trid Projector | [2] |
Trodes | [1] |
White Noise Generator | [2] |
Wireless Link | — |
SENSOR | CAPACITY |
---|---|
Atmosphere Sensor | [1] |
Bug Scanner | [2] |
Camera | [1] |
Cyberware Scanner | [1] |
Directional Microphone | [1] |
Geiger Counter | [1] |
Laser Microphone | [2] |
Laser Range Finder | [1] |
MAD Scanner | [1] |
Microphone | [1] |
Motion Sensor | [1] |
Olfactory Sensor | [1] |
Omni-directional Microphone | [2] |
Radio Signal Scanner | [1] |
Ultrasound | [1] |