SR5:Hacking Lists
Revision as of 19:44, 3 April 2016 by Adragon202 (talk | contribs)
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
DEVICE TYPE | RATING | EXAMPLES |
---|---|---|
Simple | 1 | General appliances, public terminals, entertainment systems |
Average | 2 | Standard personal electronics, basic cyberware, vehicles, drones, weapons, residential security devices |
Smart | 3 | Security vehicles, alphaware, corporate security devices |
Advanced | 4 | High-end devices, betaware, military vehicles and security devices |
Cutting Edge | 5 | Deltaware, credsticks, black-ops vehicles and security devices |
Bleeding Edge | 6 | Billion-nuyen experimental devices, space craft |
Noise
|
class="wikitable" | ||||||||||||||||||||||||||||||||
SPAM ZONE | STATIC ZONE | NOISE RATING | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City downtown | Abandoned building | 1 | |||||||||||||||||||||||||||||||
Sprawl downtown | Abandoned neighborhood, barrens | 2 | |||||||||||||||||||||||||||||||
Major event or advertising blitz | Rural area, abandoned underground area, heavy rain or snow | 3 | |||||||||||||||||||||||||||||||
Commercial area in a city | Wilderness, severe storm | 4 | |||||||||||||||||||||||||||||||
Commercial area in a sprawl | Remote place with satellite access only | 5 | |||||||||||||||||||||||||||||||
Massive gathering or during widespread emergency | Remote, enclosed place (cave, desert ruin) | 6 |
|}