SR5:Gear List
Revision as of 04:28, 29 August 2014 by Adragon202 (talk | contribs)
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
List
Weapons
Type | Subtype | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Combat Axe | 4 | 2 | (STR+5)P | -4 | - | 12R | 4,000¥ | Core | |||
Melee | Combat Knife | 6 | - | (STR+2)P | -3 | - | 4 | 300¥ | Core | |||
Melee | Forearm Snap-Blades | 4 | - | (STR+2)P | -2 | - | 7R | 200¥ | Core | |||
Melee | Katana | 7 | 1 | (STR+3)P | -3 | - | 9R | 1,000¥ | Core | |||
Melee | Knife | 5 | - | (STR+1)P | -1 | - | - | 10¥ | Core | |||
Melee | Pole Arm | 5 | 3 | (STR+3)P | -2 | - | 6R | 1,000¥ | Core | |||
Melee | Survival Knife | 5 | - | (STR+2)P | -1 | - | - | 100¥ | Core | |||
Melee | Sword | 6 | 1 | (STR+3)P | -2 | - | 5R | 500¥ | Core | |||
Melee | Club | 4 | 1 | (STR+3)P | - | - | - | 30¥ | Core | |||
Melee | Extendable Baton | 5 | 1 | (STR+2)P | - | - | 4 | 100¥ | Core | |||
Melee | Sap | 5 | - | (STR+2)P | - | - | 2 | 30¥ | Core | |||
Melee | Staff | 6 | 2 | (STR+3)P | - | - | 3 | 100¥ | Core | |||
Melee | Stun Baton | 4 | 1 | 9S(e) | -5 | - | 6R | 750¥ | Core | |||
Melee | Telescoping Staff | 4 | 2 | (STR+2)P | - | - | 4 | 350¥ | Core | |||
Melee | Knucks | Physical | - | (STR+1)P | - | - | 2R | 100¥ | Core | |||
Melee | Monofilament Whip | 5(7) | 2 | 12P | -8 | - | 12R | 10,000¥ | Core | |||
Melee | Shock Gloves | Physical | - | 8S(e) | -5 | - | 6R | 550¥ | Core | |||
Projectile Weapon | Bow | 6 | - | (Rating+2)P | -(Rating/4) | - | Rating | Rating*100¥ | Core | |||
Projectile Weapon | Light Crossbow | 7 | - | 5P | -1 | - | 2 | 300¥ | Core | |||
Projectile Weapon | Medium Crossbow | 6 | - | 7P | -2 | - | 4R | 500¥ | Core | |||
Projectile Weapon | Heavy Crossbow | 5 | - | 10P | -3 | - | 8R | 1,000¥ | Core | |||
Projectile Weapon | Throwing Knife/Shuriken | Physical | - | (STR+1)P | -1 | - | 4R | 25¥ | Core | |||
Firearm | Defiance EX Shocker | 4 | - | 9S(e) | -5 | SS | - | 4(m) | - | 250¥ | Core | |
Firearm | Yamaha Pulsar | 5 | - | 7S(e) | -5 | SA | - | 4(m) | - | 180¥ | Core |
Ammo/Grenades
Type | Ammo/Grenade | DV Mod | AP | Blast | Avail | Cost | Source | |||
---|---|---|---|---|---|---|---|---|---|---|
[[SR5:Ammo:|]] | [[SR5:Ammo:#|]] | - | - | - | ¥ | Core |