Difference between revisions of "SR5:Gear List"
Adragon202 (talk | contribs) (→Weapons) |
Adragon202 (talk | contribs) (→Weapons) |
||
Line 160: | Line 160: | ||
|Modes=SA/BF/FA}} | |Modes=SA/BF/FA}} | ||
{{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Assault Rifle|Weapon=Ares Alpha Grenade Launcher | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Assault Rifle|Weapon=Ares Alpha Grenade Launcher | ||
− | |Acc=4(6)|Ammo=6(c) | + | |Acc=4(6)|DV=Grenade|Ammo=6(c) |
|Modes=SS}} | |Modes=SS}} | ||
{{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Assault Rifle|Weapon=Colt M23 | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Assault Rifle|Weapon=Colt M23 | ||
Line 173: | Line 173: | ||
<!-- Firearms Sniper Rifles --> | <!-- Firearms Sniper Rifles --> | ||
− | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype= | + | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Sniper Rifle|Weapon=Ares Desert Strike |
|Acc=7|DV=13P|AP=-4|RC=(1)|Ammo=14(c)|Avail=10F|Cost=17,500 | |Acc=7|DV=13P|AP=-4|RC=(1)|Ammo=14(c)|Avail=10F|Cost=17,500 | ||
|Modes=SA}} | |Modes=SA}} | ||
− | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype= | + | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Sniper Rifle|Weapon=Cavalier Arms Crockett EBR |
|Acc=6|DV=12P|AP=-3|RC=(1)|Ammo=20(c)|Avail=12F|Cost=10,300 | |Acc=6|DV=12P|AP=-3|RC=(1)|Ammo=20(c)|Avail=12F|Cost=10,300 | ||
|Modes=SA/BF}} | |Modes=SA/BF}} | ||
− | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype= | + | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Sniper Rifle|Weapon=Ranger Arms SM-5 |
|Acc=8|DV=14P|AP=-5|RC=(1)|Ammo=15(c)|Avail=16F|Cost=28,000 | |Acc=8|DV=14P|AP=-5|RC=(1)|Ammo=15(c)|Avail=16F|Cost=28,000 | ||
|Modes=SA}} | |Modes=SA}} | ||
− | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype= | + | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Sniper Rifle|Weapon=Remington 950 |
|Acc=7|DV=12P|AP=-4|Ammo=5(m)|Avail=4R|Cost=2,100 | |Acc=7|DV=12P|AP=-4|Ammo=5(m)|Avail=4R|Cost=2,100 | ||
|Modes=SS}} | |Modes=SS}} | ||
− | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype= | + | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Sniper Rifle|Weapon=Ruger 100 |
− | |Acc=6|DV=11P|AP=-3|Ammo=8(m)|Avail=4R|Cost=1,300 | + | |Acc=6|DV=11P|AP=-3|RC=(1)|Ammo=8(m)|Avail=4R|Cost=1,300 |
|Modes=SS}} | |Modes=SS}} | ||
+ | |||
+ | <!-- Firearms Shotguns --> | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Shotgun|Weapon=Defiance T-250 | ||
+ | |Acc=4|DV=10P|AP=-1|Ammo=5(m)|Avail=4R|Cost=450 | ||
+ | |Modes=SS/SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Shotgun|Weapon=Enfield AS-7 | ||
+ | |Acc=4(5)|DV=13P|AP=-1|Ammo=10(c) or 24(d)|Avail=12F|Cost=1,100 | ||
+ | |Modes=SA/BF}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Shotgun|Weapon=PJSS Model 55 | ||
+ | |Acc=6|DV=11P|AP=-1|Ammo=2(b)|Avail=9R|Cost=1,000 | ||
+ | |Modes=SS}} | ||
+ | |||
+ | <!-- Firearms Special Weapons --> | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Special Weapons|Weapon=Ares S-III Super Squirt | ||
+ | |Acc=3|DV=Chemical|Ammo=20(c)|Avail=7R|Cost=950 | ||
+ | |Modes=SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Special Weapons|Weapon=Fichetti Pain Inducer | ||
+ | |Acc=3|DV=Special|Ammo=Special|Avail=11R|Cost=5,000 | ||
+ | |Modes=SS}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Special Weapons|Weapon=Parashield Dart Pistol | ||
+ | |Acc=5|DV=as Drug/Toxin|Ammo=5(c)|Avail=4R|Cost=600 | ||
+ | |Modes=SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Special Weapons|Weapon=Parashield Dart Rifle | ||
+ | |Acc=6|DV=as Drug/Toxin|Ammo=6(m)|Avail=6R|Cost=1,200 | ||
+ | |Modes=SA}} | ||
+ | |||
+ | <!-- Firearms Machine Guns --> | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Machine Guns|Weapon=Ingram Valiant | ||
+ | |Acc=5(6)|DV=9P|AP=-2|RC=2(3)|Ammo=50(c) or 100(belt)|Avail=12F|Cost=5,800 | ||
+ | |Modes=BF/FA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Machine Guns|Weapon=Stoner-Ares M202 | ||
+ | |Acc=5|DV=10P|AP=-3|Ammo=50(c) or 100(belt)|Avail=12F|Cost=7,000 | ||
+ | |Modes=FA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Machine Guns|Weapon=RPK HMG | ||
+ | |Acc=5|DV=12P|AP=-4|RC=(6)|Ammo=50(c) or 100(belt)|Avail=16F|Cost=16,300 | ||
+ | |Modes=FA}} | ||
+ | |||
+ | <!-- Firearms Cannons/Launchers --> | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Cannons/Launchers|Weapon=Ares Antioch-2 | ||
+ | |Acc=4(6)|DV=Grenade|Ammo=8(m)|Avail=8F|Cost=3,200 | ||
+ | |Modes=SS}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Cannons/Launchers|Weapon=ArmTech MGL-12 | ||
+ | |Acc=4|DV=Grenade|Ammo=12(c)|Avail=10F|Cost=5,000 | ||
+ | |Modes=SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Cannons/Launchers|Weapon=Aztechnology Striker | ||
+ | |Acc=5|DV=Missile|Ammo=2(ml)|Avail=10F|Cost=1,200 | ||
+ | |Modes=SS}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Cannons/Launchers|Weapon=Krime Cannon | ||
+ | |Acc=4|DV=16P|AP=-6|RC=(1)|Ammo=6(m)|Avail=20F|Cost=21,000 | ||
+ | |Modes=SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Cannons/Launchers|Weapon=Onotari Interceptor | ||
+ | |Acc=4(6)|DV=Missile|Ammo=2(ml)|Avail=18F|Cost=14,000 | ||
+ | |Modes=SS}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Cannons/Launchers|Weapon=Panther XXL | ||
+ | |Acc=5(7)|DV=17P|AP=-6|Ammo=15(c)|Avail=20F|Cost=43,000 | ||
+ | |Modes=SA}} | ||
|} | |} |
Revision as of 23:43, 29 August 2014
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
List
Weapons
Type | Subtype | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Combat Axe | 4 | 2 | (STR+5)P | -4 | - | 12R | 4,000¥ | Core | |||
Melee | Combat Knife | 6 | - | (STR+2)P | -3 | - | 4 | 300¥ | Core | |||
Melee | Forearm Snap-Blades | 4 | - | (STR+2)P | -2 | - | 7R | 200¥ | Core | |||
Melee | Katana | 7 | 1 | (STR+3)P | -3 | - | 9R | 1,000¥ | Core | |||
Melee | Knife | 5 | - | (STR+1)P | -1 | - | - | 10¥ | Core | |||
Melee | Pole Arm | 5 | 3 | (STR+3)P | -2 | - | 6R | 1,000¥ | Core | |||
Melee | Survival Knife | 5 | - | (STR+2)P | -1 | - | - | 100¥ | Core | |||
Melee | Sword | 6 | 1 | (STR+3)P | -2 | - | 5R | 500¥ | Core | |||
Melee | Club | 4 | 1 | (STR+3)P | - | - | - | 30¥ | Core | |||
Melee | Extendable Baton | 5 | 1 | (STR+2)P | - | - | 4 | 100¥ | Core | |||
Melee | Sap | 5 | - | (STR+2)P | - | - | 2 | 30¥ | Core | |||
Melee | Staff | 6 | 2 | (STR+3)P | - | - | 3 | 100¥ | Core | |||
Melee | Stun Baton | 4 | 1 | 9S(e) | -5 | - | 6R | 750¥ | Core | |||
Melee | Telescoping Staff | 4 | 2 | (STR+2)P | - | - | 4 | 350¥ | Core | |||
Melee | Knucks | Physical | - | (STR+1)P | - | - | 2R | 100¥ | Core | |||
Melee | Monofilament Whip | 5(7) | 2 | 12P | -8 | - | 12R | 10,000¥ | Core | |||
Melee | Shock Gloves | Physical | - | 8S(e) | -5 | - | 6R | 550¥ | Core | |||
Projectile Weapon | Bow | 6 | - | (Rating+2)P | -(Rating/4) | - | Rating | Rating*100¥ | Core | |||
Projectile Weapon | Light Crossbow | 7 | - | 5P | -1 | - | 2 | 300¥ | Core | |||
Projectile Weapon | Medium Crossbow | 6 | - | 7P | -2 | - | 4R | 500¥ | Core | |||
Projectile Weapon | Heavy Crossbow | 5 | - | 10P | -3 | - | 8R | 1,000¥ | Core | |||
Projectile Weapon | Throwing Knife/Shuriken | Physical | - | (STR+1)P | -1 | - | 4R | 25¥ | Core | |||
Firearm | Defiance EX Shocker | 4 | - | 9S(e) | -5 | SS | - | 4(m) | - | 250¥ | Core | |
Firearm | Yamaha Pulsar | 5 | - | 7S(e) | -5 | SA | - | 4(m) | - | 180¥ | Core | |
Firearm | Fichetti Tiffani Needler | 5 | - | 8P(f) | +5 | SA | - | 4(c) | 6R | 1,000¥ | Core | |
Firearm | Streetline Special | 4 | - | 6P | - | SA | - | 6(c) | 4R | 120¥ | Core | |
Firearm | Walther Palm Pistol | 4 | - | 7P | - | SS/BF | - | 2(b) | 4R | 180¥ | Core | |
Firearm | Ares Light Fire 75 | 6(8) | - | 6P | - | SA | - | 16(c) | 6F | 1,250¥ | Core | |
Firearm | Ares Light Fire 70 | 7 | - | 8P | - | SA | - | 16(c) | 3R | 200¥ | Core | |
Firearm | Beretta 201T | 6 | - | 6P | - | SA/BF | (1) | 21(c) | 7R | 210¥ | Core | |
Firearm | Colt America L36 | 7 | - | 7P | - | SA | - | 11(c) | 4R | 320¥ | Core | |
Firearm | Fichetti Security 600 | 6(7) | - | 7P | - | SA | (1) | 30(c) | 6R | 350¥ | Core | |
Firearm | Taurus Omni-6 | 5(6) | - | 6P/7P | 0/-1 | SA/SS | - | 6(cy) | 3R | 300¥ | Core
| |
Firearm | Ares Predator V | 5(7) | - | 8P | -1 | SA | - | 15(c) | 5R | 725¥ | Core | |
Firearm | Ares Viper Silvergun | 4 | - | 9P(f) | +4 | SA/BF | - | 30(c) | 8F | 380¥ | Core | |
Firearm | Browning Ultra-Power | 5(6) | - | 8P | -1 | SA | - | 10(c) | 4R | 640¥ | Core | |
Firearm | Colt Government 2066 | 6 | - | 7P | -1 | SA | - | 14(c) | 7R | 425¥ | Core | |
Firearm | Remington Roomsweeper | 4 | - | 7P | -1 | SA | - | 8(m) | 6R | 250¥ | Core | |
Firearm | Ruger Super Warhawk | 5 | - | 9P | -2 | SS | - | 6(cy) | 4R | 400¥ | Core | |
Firearm | Ares Crusader II | 5(7) | - | 7P | - | SA/BF | 2 | 40(c) | 9R | 830¥ | Core | |
Firearm | Ceska Black Scorpion | 5 | - | 6P | - | SA/BF | (1) | 35(c) | 6R | 270¥ | Core | |
Firearm | Steyr TMP | 4 | - | 7P | - | SA/BF/FA | - | 30(c) | 8R | 350¥ | Core | |
Firearm | Colt Cobra TZ-120 | 4(5) | - | 7P | - | SA/BF/FA | 2(3) | 32(c) | 5R | 660¥ | Core | |
Firearm | FN P93 Praetor | 6 | - | 8P | - | SA/BF/FA | 1(2) | 50(c) | 11F | 900¥ | Core | |
Firearm | HK-227 | 5(7) | - | 7P | - | SA/BF/FA | (1) | 28(c) | 8R | 730¥ | Core | |
Firearm | Ingram Smartgun X | 4(6) | - | 8P | - | BF/FA | 2 | 32(c) | 6R | 800¥ | Core | |
Firearm | SCK Model 100 | 5(7) | - | 8P | - | SA/BF | (1) | 30(c) | 6R | 875¥ | Core | |
Firearm | Uzi IV | 4(5) | - | 7P | - | BF | (1) | 24(c) | 4R | 450¥ | Core | |
Firearm | AK-97 | 4 | - | 10P | -2 | SA/BF/FA | - | 38(c) | 4R | 950¥ | Core | |
Firearm | Ares Alpha | 5(7) | - | 11P | -2 | SA/BF/FA | 2 | 42(c) | 11F | 2,650¥ | Core | |
Firearm | Ares Alpha Grenade Launcher | 4(6) | - | Grenade | - | SS | - | 6(c) | - | ¥ | Core | |
Firearm | Colt M23 | 4 | - | 9P | -2 | SA/BF/FA | - | 40(c) | 4R | 550¥ | Core | |
Firearm | FN HAR | 5(6) | - | 10P | -2 | SA/BF/FA | 2 | 35(c) | 8R | 1,500¥ | Core | |
Firearm | Yamaha Raiden | 6(8) | - | 11P | -2 | BF/FA | 2 | 60(c) | 14F | 2,600¥ | Core | |
Firearm | Ares Desert Strike | 7 | - | 13P | -4 | SA | (1) | 14(c) | 10F | 17,500¥ | Core | |
Firearm | Cavalier Arms Crockett EBR | 6 | - | 12P | -3 | SA/BF | (1) | 20(c) | 12F | 10,300¥ | Core | |
Firearm | Ranger Arms SM-5 | 8 | - | 14P | -5 | SA | (1) | 15(c) | 16F | 28,000¥ | Core | |
Firearm | Remington 950 | 7 | - | 12P | -4 | SS | - | 5(m) | 4R | 2,100¥ | Core | |
Firearm | Ruger 100 | 6 | - | 11P | -3 | SS | (1) | 8(m) | 4R | 1,300¥ | Core | |
Firearm | Defiance T-250 | 4 | - | 10P | -1 | SS/SA | - | 5(m) | 4R | 450¥ | Core | |
Firearm | Enfield AS-7 | 4(5) | - | 13P | -1 | SA/BF | - | 10(c) or 24(d) | 12F | 1,100¥ | Core | |
Firearm | PJSS Model 55 | 6 | - | 11P | -1 | SS | - | 2(b) | 9R | 1,000¥ | Core | |
Firearm | Ares S-III Super Squirt | 3 | - | Chemical | - | SA | - | 20(c) | 7R | 950¥ | Core | |
Firearm | Fichetti Pain Inducer | 3 | - | Special | - | SS | - | Special | 11R | 5,000¥ | Core | |
Firearm | Parashield Dart Pistol | 5 | - | as Drug/Toxin | - | SA | - | 5(c) | 4R | 600¥ | Core | |
Firearm | Parashield Dart Rifle | 6 | - | as Drug/Toxin | - | SA | - | 6(m) | 6R | 1,200¥ | Core | |
Firearm | Ingram Valiant | 5(6) | - | 9P | -2 | BF/FA | 2(3) | 50(c) or 100(belt) | 12F | 5,800¥ | Core | |
Firearm | Stoner-Ares M202 | 5 | - | 10P | -3 | FA | - | 50(c) or 100(belt) | 12F | 7,000¥ | Core | |
Firearm | RPK HMG | 5 | - | 12P | -4 | FA | (6) | 50(c) or 100(belt) | 16F | 16,300¥ | Core | |
Firearm | Ares Antioch-2 | 4(6) | - | Grenade | - | SS | - | 8(m) | 8F | 3,200¥ | Core | |
Firearm | ArmTech MGL-12 | 4 | - | Grenade | - | SA | - | 12(c) | 10F | 5,000¥ | Core | |
Firearm | Aztechnology Striker | 5 | - | Missile | - | SS | - | 2(ml) | 10F | 1,200¥ | Core | |
Firearm | Krime Cannon | 4 | - | 16P | -6 | SA | (1) | 6(m) | 20F | 21,000¥ | Core | |
Firearm | Onotari Interceptor | 4(6) | - | Missile | - | SS | - | 2(ml) | 18F | 14,000¥ | Core | |
Firearm | Panther XXL | 5(7) | - | 17P | -6 | SA | - | 15(c) | 20F | 43,000¥ | Core |
Ammo/Grenades
Type | Ammo/Grenade | DV Mod | AP | Blast | Avail | Cost | Source | |||
---|---|---|---|---|---|---|---|---|---|---|
[[SR5:Ammo:|]] | [[SR5:Ammo:#|]] | - | - | - | ¥ | Core |