Difference between revisions of "SR5:Gear List"
Adragon202 (talk | contribs) (→List) |
Adragon202 (talk | contribs) (→Weapons) |
||
Line 105: | Line 105: | ||
|Acc=5(7)|DV=8P|AP=-1|Ammo=15(c)|Avail=5R|Cost=725 | |Acc=5(7)|DV=8P|AP=-1|Ammo=15(c)|Avail=5R|Cost=725 | ||
|Modes=SA}} | |Modes=SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Heavy Pistol|Weapon=Ares Viper Silvergun | ||
+ | |Acc=4|DV=9P(f)|AP=+4|Ammo=30(c)|Avail=8F|Cost=380 | ||
+ | |Modes=SA/BF}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Heavy Pistol|Weapon=Browning Ultra-Power | ||
+ | |Acc=5(6)|DV=8P|AP=-1|Ammo=10(c)|Avail=4R|Cost=640 | ||
+ | |Modes=SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Heavy Pistol|Weapon=Colt Government 2066 | ||
+ | |Acc=6|DV=7P|AP=-1|Ammo=14(c)|Avail=7R|Cost=425 | ||
+ | |Modes=SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Heavy Pistol|Weapon=Remington Roomsweeper | ||
+ | |Acc=4|DV=7P|AP=-1|Ammo=8(m)|Avail=6R|Cost=250 | ||
+ | |Modes=SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Heavy Pistol|Weapon=Ruger Super Warhawk | ||
+ | |Acc=5|DV=9P|AP=-2|Ammo=6(cy)|Avail=4R|Cost=400 | ||
+ | |Modes=SS}} | ||
+ | |||
+ | <!-- Firearms Machine Pistols --> | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Machine Pistol|Weapon=Ares Crusader II | ||
+ | |Acc=5(7)|DV=7P|Ammo=40(c)|Avail=9R|Cost=830|RC=2 | ||
+ | |Modes=SA/BF}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Machine Pistol|Weapon=Ceska Black Scorpion | ||
+ | |Acc=5|DV=6P|Ammo=35(c)|Avail=6R|Cost=270|RC=(1) | ||
+ | |Modes=SA/BF}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Machine Pistol|Weapon=Steyr TMP | ||
+ | |Acc=4|DV=7P|Ammo=30(c)|Avail=8R|Cost=350 | ||
+ | |Modes=SA/BF/FA}} | ||
+ | |||
+ | <!--- Firearms Submachine Guns --> | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Submachine Pistol|Weapon=Colt Cobra TZ-120 | ||
+ | |Acc=4(5)|DV=7P|Ammo=32(c)|Avail=5R|Cost=660|RC=2(3) | ||
+ | |Modes=SA/BF/FA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Submachine Pistol|Weapon=FN P93 Praetor | ||
+ | |Acc=6|DV=8P|RC=1(2)|Ammo=50(c)|Avail=11F|Cost=900 | ||
+ | |Modes=SA/BF/FA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Submachine Pistol|Weapon=HK-227 | ||
+ | |Acc=5(7)|DV=7P|RC=(1)|Ammo=28(c)|Avail=8R|Cost=730 | ||
+ | |Modes=SA/BF/FA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Submachine Pistol|Weapon=Ingram Smartgun X | ||
+ | |Acc=4(6)|DV=8P|RC=2|Ammo=32(c)|Avail=6R|Cost=800 | ||
+ | |Modes=BF/FA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Submachine Pistol|Weapon=SCK Model 100 | ||
+ | |Acc=5(7)|DV=8P|RC=(1)|Ammo=30(c)|Avail=6R|Cost=875 | ||
+ | |Modes=SA/BF}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Submachine Pistol|Weapon=Uzi IV | ||
+ | |Acc=4(5)|DV=7P|RC=(1)|Ammo=24(c)|Avail=4R|Cost=450 | ||
+ | |Modes=BF}} | ||
+ | |||
+ | <!-- Firearms Assault Rifles --> | ||
|} | |} | ||
</center> | </center> | ||
+ | |||
==Ammo/Grenades== | ==Ammo/Grenades== | ||
<center> | <center> |
Revision as of 22:30, 29 August 2014
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
List
Weapons
Type | Subtype | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Combat Axe | 4 | 2 | (STR+5)P | -4 | - | 12R | 4,000¥ | Core | |||
Melee | Combat Knife | 6 | - | (STR+2)P | -3 | - | 4 | 300¥ | Core | |||
Melee | Forearm Snap-Blades | 4 | - | (STR+2)P | -2 | - | 7R | 200¥ | Core | |||
Melee | Katana | 7 | 1 | (STR+3)P | -3 | - | 9R | 1,000¥ | Core | |||
Melee | Knife | 5 | - | (STR+1)P | -1 | - | - | 10¥ | Core | |||
Melee | Pole Arm | 5 | 3 | (STR+3)P | -2 | - | 6R | 1,000¥ | Core | |||
Melee | Survival Knife | 5 | - | (STR+2)P | -1 | - | - | 100¥ | Core | |||
Melee | Sword | 6 | 1 | (STR+3)P | -2 | - | 5R | 500¥ | Core | |||
Melee | Club | 4 | 1 | (STR+3)P | - | - | - | 30¥ | Core | |||
Melee | Extendable Baton | 5 | 1 | (STR+2)P | - | - | 4 | 100¥ | Core | |||
Melee | Sap | 5 | - | (STR+2)P | - | - | 2 | 30¥ | Core | |||
Melee | Staff | 6 | 2 | (STR+3)P | - | - | 3 | 100¥ | Core | |||
Melee | Stun Baton | 4 | 1 | 9S(e) | -5 | - | 6R | 750¥ | Core | |||
Melee | Telescoping Staff | 4 | 2 | (STR+2)P | - | - | 4 | 350¥ | Core | |||
Melee | Knucks | Physical | - | (STR+1)P | - | - | 2R | 100¥ | Core | |||
Melee | Monofilament Whip | 5(7) | 2 | 12P | -8 | - | 12R | 10,000¥ | Core | |||
Melee | Shock Gloves | Physical | - | 8S(e) | -5 | - | 6R | 550¥ | Core | |||
Projectile Weapon | Bow | 6 | - | (Rating+2)P | -(Rating/4) | - | Rating | Rating*100¥ | Core | |||
Projectile Weapon | Light Crossbow | 7 | - | 5P | -1 | - | 2 | 300¥ | Core | |||
Projectile Weapon | Medium Crossbow | 6 | - | 7P | -2 | - | 4R | 500¥ | Core | |||
Projectile Weapon | Heavy Crossbow | 5 | - | 10P | -3 | - | 8R | 1,000¥ | Core | |||
Projectile Weapon | Throwing Knife/Shuriken | Physical | - | (STR+1)P | -1 | - | 4R | 25¥ | Core | |||
Firearm | Defiance EX Shocker | 4 | - | 9S(e) | -5 | SS | - | 4(m) | - | 250¥ | Core | |
Firearm | Yamaha Pulsar | 5 | - | 7S(e) | -5 | SA | - | 4(m) | - | 180¥ | Core | |
Firearm | Fichetti Tiffani Needler | 5 | - | 8P(f) | +5 | SA | - | 4(c) | 6R | 1,000¥ | Core | |
Firearm | Streetline Special | 4 | - | 6P | - | SA | - | 6(c) | 4R | 120¥ | Core | |
Firearm | Walther Palm Pistol | 4 | - | 7P | - | SS/BF | - | 2(b) | 4R | 180¥ | Core | |
Firearm | Ares Light Fire 75 | 6(8) | - | 6P | - | SA | - | 16(c) | 6F | 1,250¥ | Core | |
Firearm | Ares Light Fire 70 | 7 | - | 8P | - | SA | - | 16(c) | 3R | 200¥ | Core | |
Firearm | Beretta 201T | 6 | - | 6P | - | SA/BF | (1) | 21(c) | 7R | 210¥ | Core | |
Firearm | Colt America L36 | 7 | - | 7P | - | SA | - | 11(c) | 4R | 320¥ | Core | |
Firearm | Fichetti Security 600 | 6(7) | - | 7P | - | SA | (1) | 30(c) | 6R | 350¥ | Core | |
Firearm | Taurus Omni-6 | 5(6) | - | 6P/7P | 0/-1 | SA/SS | - | 6(cy) | 3R | 300¥ | Core
| |
Firearm | Ares Predator V | 5(7) | - | 8P | -1 | SA | - | 15(c) | 5R | 725¥ | Core | |
Firearm | Ares Viper Silvergun | 4 | - | 9P(f) | +4 | SA/BF | - | 30(c) | 8F | 380¥ | Core | |
Firearm | Browning Ultra-Power | 5(6) | - | 8P | -1 | SA | - | 10(c) | 4R | 640¥ | Core | |
Firearm | Colt Government 2066 | 6 | - | 7P | -1 | SA | - | 14(c) | 7R | 425¥ | Core | |
Firearm | Remington Roomsweeper | 4 | - | 7P | -1 | SA | - | 8(m) | 6R | 250¥ | Core | |
Firearm | Ruger Super Warhawk | 5 | - | 9P | -2 | SS | - | 6(cy) | 4R | 400¥ | Core | |
Firearm | Ares Crusader II | 5(7) | - | 7P | - | SA/BF | 2 | 40(c) | 9R | 830¥ | Core | |
Firearm | Ceska Black Scorpion | 5 | - | 6P | - | SA/BF | (1) | 35(c) | 6R | 270¥ | Core | |
Firearm | Steyr TMP | 4 | - | 7P | - | SA/BF/FA | - | 30(c) | 8R | 350¥ | Core | |
Firearm | Colt Cobra TZ-120 | 4(5) | - | 7P | - | SA/BF/FA | 2(3) | 32(c) | 5R | 660¥ | Core | |
Firearm | FN P93 Praetor | 6 | - | 8P | - | SA/BF/FA | 1(2) | 50(c) | 11F | 900¥ | Core | |
Firearm | HK-227 | 5(7) | - | 7P | - | SA/BF/FA | (1) | 28(c) | 8R | 730¥ | Core | |
Firearm | Ingram Smartgun X | 4(6) | - | 8P | - | BF/FA | 2 | 32(c) | 6R | 800¥ | Core | |
Firearm | SCK Model 100 | 5(7) | - | 8P | - | SA/BF | (1) | 30(c) | 6R | 875¥ | Core | |
Firearm | Uzi IV | 4(5) | - | 7P | - | BF | (1) | 24(c) | 4R | 450¥ | Core |
Ammo/Grenades
Type | Ammo/Grenade | DV Mod | AP | Blast | Avail | Cost | Source | |||
---|---|---|---|---|---|---|---|---|---|---|
[[SR5:Ammo:|]] | [[SR5:Ammo:#|]] | - | - | - | ¥ | Core |