Difference between revisions of "SR5:Gear List"
Adragon202 (talk | contribs) |
Adragon202 (talk | contribs) |
||
Line 66: | Line 66: | ||
{{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Taser|Weapon=Yamaha Pulsar | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Taser|Weapon=Yamaha Pulsar | ||
|Acc=5|DV=7S(e)|AP=-5|Ammo=4(m)|Cost=180 | |Acc=5|DV=7S(e)|AP=-5|Ammo=4(m)|Cost=180 | ||
+ | |Modes=SA}} | ||
+ | |||
+ | <!-- Firearms Holdouts --> | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Hold-Out|Weapon=Fichetti Tiffani Needler | ||
+ | |Acc=5|DV=8P(f)|AP=+5|Ammo=4(c)|Avail=6R|Cost=1,000 | ||
+ | |Modes=SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Hold-Out|Weapon=Streetline Special | ||
+ | |Acc=4|DV=6P|Ammo=6(c)|Avail=4R|Cost=120 | ||
+ | |Modes=SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Hold-Out|Weapon=Walther Palm Pistol | ||
+ | |Acc=4|DV=7P|Ammo=2(b)|Avail=4R|Cost=180 | ||
+ | |Modes=SS/BF}} | ||
+ | |||
+ | <!-- Firearms Light Pistols--> | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Light Pistol|Weapon=Ares Light Fire 75 | ||
+ | |Acc=6(8)|DV=6P|Ammo=16(c)|Avail=6F|Cost=1,250 | ||
+ | |Modes=SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Light Pistol|Weapon=Ares Light Fire 70 | ||
+ | |Acc=7|DV=8P|Ammo=16(c)|Avail=3R|Cost=200 | ||
+ | |Modes=SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Light Pistol|Weapon=Beretta 201T | ||
+ | |Acc=6|DV=6P|RC=(1)|Ammo=21(c)|Avail=7R|Cost=210 | ||
+ | |Modes=SA/BF}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Light Pistol|Weapon=Colt America L36 | ||
+ | |Acc=7|DV=7P|Ammo=11(c)|Avail=4R|Cost=320 | ||
+ | |Modes=SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Light Pistol|Weapon=Fichetti Security 600 | ||
+ | |Acc=6(7)|DV=7P|RC=(1)|Ammo=30(c)|Avail=6R|Cost=350 | ||
+ | |Modes=SA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Light Pistol|Weapon=Taurus Omni-6 | ||
+ | |Acc=5(6)|DV=6P/7P|AP=0/-1|Ammo=6(cy)|Avail=3R|Cost=300 | ||
+ | |Modes=SA/SS}} | ||
+ | |||
+ | |||
+ | <!-- Firearms Heavy Pistols--> | ||
+ | {{SR5:Gear Row:Weapons|Type=Firearm|Subtype=Heavy Pistol|Weapon=Ares Predator V | ||
+ | |Acc=5(7)|DV=8P|AP=-1|Ammo=15(c)|Avail=5R|Cost=725 | ||
|Modes=SA}} | |Modes=SA}} | ||
|} | |} |
Revision as of 11:36, 29 August 2014
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
List
Weapons
Type | Subtype | Weapon | Acc | Reach | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Combat Axe | 4 | 2 | (STR+5)P | -4 | - | 12R | 4,000¥ | Core | |||
Melee | Combat Knife | 6 | - | (STR+2)P | -3 | - | 4 | 300¥ | Core | |||
Melee | Forearm Snap-Blades | 4 | - | (STR+2)P | -2 | - | 7R | 200¥ | Core | |||
Melee | Katana | 7 | 1 | (STR+3)P | -3 | - | 9R | 1,000¥ | Core | |||
Melee | Knife | 5 | - | (STR+1)P | -1 | - | - | 10¥ | Core | |||
Melee | Pole Arm | 5 | 3 | (STR+3)P | -2 | - | 6R | 1,000¥ | Core | |||
Melee | Survival Knife | 5 | - | (STR+2)P | -1 | - | - | 100¥ | Core | |||
Melee | Sword | 6 | 1 | (STR+3)P | -2 | - | 5R | 500¥ | Core | |||
Melee | Club | 4 | 1 | (STR+3)P | - | - | - | 30¥ | Core | |||
Melee | Extendable Baton | 5 | 1 | (STR+2)P | - | - | 4 | 100¥ | Core | |||
Melee | Sap | 5 | - | (STR+2)P | - | - | 2 | 30¥ | Core | |||
Melee | Staff | 6 | 2 | (STR+3)P | - | - | 3 | 100¥ | Core | |||
Melee | Stun Baton | 4 | 1 | 9S(e) | -5 | - | 6R | 750¥ | Core | |||
Melee | Telescoping Staff | 4 | 2 | (STR+2)P | - | - | 4 | 350¥ | Core | |||
Melee | Knucks | Physical | - | (STR+1)P | - | - | 2R | 100¥ | Core | |||
Melee | Monofilament Whip | 5(7) | 2 | 12P | -8 | - | 12R | 10,000¥ | Core | |||
Melee | Shock Gloves | Physical | - | 8S(e) | -5 | - | 6R | 550¥ | Core | |||
Projectile Weapon | Bow | 6 | - | (Rating+2)P | -(Rating/4) | - | Rating | Rating*100¥ | Core | |||
Projectile Weapon | Light Crossbow | 7 | - | 5P | -1 | - | 2 | 300¥ | Core | |||
Projectile Weapon | Medium Crossbow | 6 | - | 7P | -2 | - | 4R | 500¥ | Core | |||
Projectile Weapon | Heavy Crossbow | 5 | - | 10P | -3 | - | 8R | 1,000¥ | Core | |||
Projectile Weapon | Throwing Knife/Shuriken | Physical | - | (STR+1)P | -1 | - | 4R | 25¥ | Core | |||
Firearm | Defiance EX Shocker | 4 | - | 9S(e) | -5 | SS | - | 4(m) | - | 250¥ | Core | |
Firearm | Yamaha Pulsar | 5 | - | 7S(e) | -5 | SA | - | 4(m) | - | 180¥ | Core | |
Firearm | Fichetti Tiffani Needler | 5 | - | 8P(f) | +5 | SA | - | 4(c) | 6R | 1,000¥ | Core | |
Firearm | Streetline Special | 4 | - | 6P | - | SA | - | 6(c) | 4R | 120¥ | Core | |
Firearm | Walther Palm Pistol | 4 | - | 7P | - | SS/BF | - | 2(b) | 4R | 180¥ | Core | |
Firearm | Ares Light Fire 75 | 6(8) | - | 6P | - | SA | - | 16(c) | 6F | 1,250¥ | Core | |
Firearm | Ares Light Fire 70 | 7 | - | 8P | - | SA | - | 16(c) | 3R | 200¥ | Core | |
Firearm | Beretta 201T | 6 | - | 6P | - | SA/BF | (1) | 21(c) | 7R | 210¥ | Core | |
Firearm | Colt America L36 | 7 | - | 7P | - | SA | - | 11(c) | 4R | 320¥ | Core | |
Firearm | Fichetti Security 600 | 6(7) | - | 7P | - | SA | (1) | 30(c) | 6R | 350¥ | Core | |
Firearm | Taurus Omni-6 | 5(6) | - | 6P/7P | 0/-1 | SA/SS | - | 6(cy) | 3R | 300¥ | Core
| |
Firearm | Ares Predator V | 5(7) | - | 8P | -1 | SA | - | 15(c) | 5R | 725¥ | Core |
Ammo/Grenades
Type | Ammo/Grenade | DV Mod | AP | Blast | Avail | Cost | Source | |||
---|---|---|---|---|---|---|---|---|---|---|
[[SR5:Ammo:|]] | [[SR5:Ammo:#|]] | - | - | - | ¥ | Core |