Difference between revisions of "SR5:Qualities List"
Adragon202 (talk | contribs) |
DenizenKane (talk | contribs) |
||
(23 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
This next step in the character creation process is finalizing the list of qualities the character will have at the beginning of a Shadowrun campaign. Qualities help round out your character’s personality while also providing a range of benefits or penalties. There are two types of Qualities—Positive Qualities, which provide gameplay bonuses and require an expenditure of Karma; and Negative Qualities, which impose gameplay penalties but also give bonus Karma the player can spend in other areas. | This next step in the character creation process is finalizing the list of qualities the character will have at the beginning of a Shadowrun campaign. Qualities help round out your character’s personality while also providing a range of benefits or penalties. There are two types of Qualities—Positive Qualities, which provide gameplay bonuses and require an expenditure of Karma; and Negative Qualities, which impose gameplay penalties but also give bonus Karma the player can spend in other areas. | ||
− | As mentioned earlier, the character starts the character creation process with 25 Karma, and some of that can be spent to buy Qualities. Players can spend all of it, some of it, or none of it based on what they want their character to have and how much Karma they want to save for later. Additionally, at creation characters can only possess at most 25 Karma worth of Positive Qualities and 25 Karma worth of Negative Qualities.After character creation, Positive Qualities can be purchased during game play, while Negative Qualities may be awarded to the character by the gamemaster based on events that take place in game. Negative Qualities can be bought off using Karma during game play. See Character Advancement rules (p. 103) for more about purchasing Positive Qualities or buying off Negative ones. | + | As mentioned earlier, the character starts the character creation process with 25 Karma, and some of that can be spent to buy Qualities. Players can spend all of it, some of it, or none of it based on what they want their character to have and how much Karma they want to save for later. Additionally, '''at creation characters can only possess at most 25 Karma worth of Positive Qualities and 25 Karma worth of Negative Qualities.''' After character creation, Positive Qualities can be purchased during game play, while Negative Qualities may be awarded to the character by the gamemaster based on events that take place in game. Negative Qualities can be bought off using Karma during game play. See Character Advancement rules (p. 103) for more about purchasing Positive Qualities or buying off Negative ones. |
When purchasing a Positive or Negative quality, note the quality on the character sheet along with any bonuses or negative modifiers to skills in parentheses next to the appropriate skills or attributes. | When purchasing a Positive or Negative quality, note the quality on the character sheet along with any bonuses or negative modifiers to skills in parentheses next to the appropriate skills or attributes. | ||
+ | <center> | ||
{| | {| | ||
| | | | ||
Line 42: | Line 43: | ||
{{SR5:Positive Quality Row|Name=Toughness|Cost=9}} | {{SR5:Positive Quality Row|Name=Toughness|Cost=9}} | ||
{{SR5:Positive Quality Row|Name=Will To Live|Cost=3|CostNote=PER RATING|Rating=(MAX RATING 3)}} | {{SR5:Positive Quality Row|Name=Will To Live|Cost=3|CostNote=PER RATING|Rating=(MAX RATING 3)}} | ||
+ | {{SR5:Positive Quality Row|Name=The Artisan’s Way|Prerequisite=Adept|Cost=20|Source=SR5:SG}} | ||
+ | {{SR5:Positive Quality Row|Name=The Artist’s Way|Prerequisite=Adept|Cost=20|Source=SR5:SG}} | ||
+ | {{SR5:Positive Quality Row|Name=The Athlete’s Way|Prerequisite=Adept|Cost=20|Source=SR5:SG}} | ||
+ | {{SR5:Positive Quality Row|Name=The Beast’s Way|Prerequisite=Adept|Cost=20|Source=SR5:SG}} | ||
+ | {{SR5:Positive Quality Row|Name=The Burnout’s Way|Prerequisite=Adept|Cost=15|Source=SR5:SG}} | ||
+ | {{SR5:Positive Quality Row|Name=The Invisible Way|Prerequisite=Adept|Cost=20|Source=SR5:SG}} | ||
+ | {{SR5:Positive Quality Row|Name=The Spiritual Way|Prerequisite=Adept|Cost=20|Source=SR5:SG}} | ||
+ | {{SR5:Positive Quality Row|Name=The Warrior’s Way|Prerequisite=Adept|Cost=20|Source=SR5:SG}} | ||
+ | {{SR5:Positive Quality Row|Name=The Magician’s Way|Prerequisite=Adept|Cost=20|Source=SR5:SG}} | ||
+ | {{SR5:Positive Quality Row|Name=The Speaker’s Way|Prerequisite=Adept|Cost=20|Source=SR5:SG}} | ||
+ | {{SR5:Positive Quality Row|Name=Spirit Champion|Prerequisite=Able to Summon|Cost=14|Source=SR5:SG}} | ||
+ | {{SR5:Positive Quality Row|Name=Acrobatic Defender|Cost=–4|Source=SR5:R&G}} | ||
+ | {{SR5:Positive Quality Row|Name=Agile Defender |Cost=3|Source=SR5:R&G}} | ||
+ | {{SR5:Positive Quality Row|Name=Brand Loyalty |Cost=3|Source=SR5:R&G}} | ||
+ | {{SR5:Positive Quality Row|Name=One Trick Pony |Cost=7|Source=SR5:R&G}} | ||
+ | {{SR5:Positive Quality Row|Name=Perceptive Defender|Cost=4|Source=SR5:R&G}} | ||
+ | {{SR5:Positive Quality Row|Name=Sharpshooter |Cost=4|Source=SR5:R&G}} | ||
+ | {{SR5:Positive Quality Row|Name=Too Pretty To Hit |Cost=3|Source=SR5:R&G}} | ||
+ | {{SR5:Positive Quality Row|Name=Radiation Sponge|Cost=5|Source=SR5:R&G}} | ||
+ | {{SR5:Positive Quality Row|Name=Rad-tolerant|Cost=3|Source=SR5:R&G}} | ||
+ | {{SR5:Positive Quality Row|Name=Spacer|Cost=3|Source=SR5:R&G}} | ||
+ | {{SR5:Positive Quality Row|Name=Adrenaline Surge|Cost=12|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Animal Empathy|Cost=3|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Black Market Pipeline|Cost=10|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Born Rich|Cost=5|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=City Slicker|Cost=7|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=College Education|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Common Sense|Cost=3|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Daredevil|Cost=6|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Digital Doppelganger|Cost=7|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Disgraced|Cost=2|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Erased|Cost=8|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Fame|Cost=4 TO 16|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Friends In High Places|Cost=8|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Hawk Eye|Cost=3|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Inspired|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Jack Of All Trades, Master Of None|Cost=2|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Lightning Reflexes|Cost=20|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Linguist|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Made Man|Cost=5|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Night Vision|Cost=2|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Outdoorsman|Cost=3|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Overclocker|Cost=5|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Perceptive|Cost=5 TO 10|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Perfect Time|Cost=5|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Poor Link|Cost=8|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Privileged Family Name|Cost=7|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Restricted Gear|Cost=10|CostNote=PER ITEM|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=School Of Hard Knocks|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Sense Of Direction|Cost=3|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Sensei|Cost=5|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Solid/legendary Rep|Cost=2 TO 4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Speed Reading|Cost=2|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Privileged Family Name|Cost=7|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Restricted Gear|Cost=10|CostNote=PER ITEM|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=School Of Hard Knocks|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Sense Of Direction|Cost=3|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Sensei|Cost=5|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Solid/legendary Rep|Cost=2 TO 4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Speed Reading|Cost=2|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Trust Fund|Cost=5, 10, 15, OR 20|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Trustworthy|Cost=15|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Vehicle Empathy|Cost=7|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Water Sprite|Cost=6|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Witness My Hate|Cost=7|Source=SR5:RF}} | ||
+ | {{SR5:Positive Quality Row|Name=Data Anomaly|Cost=3|Source=SR5:DT}} | ||
+ | {{SR5:Positive Quality Row|Name=Fade To Black|Cost=7|Source=SR5:DT}} | ||
+ | {{SR5:Positive Quality Row|Name=Go Big Or Go Home|Cost=6|Source=SR5:DT}} | ||
+ | {{SR5:Positive Quality Row|Name=Golden Screwdriver|Cost=8|Source=SR5:DT}} | ||
+ | {{SR5:Positive Quality Row|Name=I C U|Cost=6|Source=SR5:DT}} | ||
+ | {{SR5:Positive Quality Row|Name=Ninja Vanish|Cost=5|Source=SR5:DT}} | ||
+ | {{SR5:Positive Quality Row|Name=Online Fame|Cost=4|Source=SR5:DT}} | ||
+ | {{SR5:Positive Quality Row|Name=Otaku To Techomancer|Cost=10|Source=SR5:DT}} | ||
+ | {{SR5:Positive Quality Row|Name=Pain Is Gain|Cost=5|Source=SR5:DT}} | ||
+ | {{SR5:Positive Quality Row|Name=Prime Datahaven Membership|Cost=7|Source=SR5:DT}} | ||
+ | {{SR5:Positive Quality Row|Name=Profiler|Cost=3|Source=SR5:DT}} | ||
+ | {{SR5:Positive Quality Row|Name=Quick Config|Cost=5|Source=SR5:DT}} | ||
+ | {{SR5:Positive Quality Row|Name=Chaser|Cost=4|Source=SR5:R5.0}} | ||
+ | {{SR5:Positive Quality Row|Name=Dealer Connection|Cost=3|Source=SR5:R5.0}} | ||
+ | {{SR5:Positive Quality Row|Name=Grease Monkey|Cost=8|Source=SR5:R5.0}} | ||
+ | {{SR5:Positive Quality Row|Name=Speed Demon|Cost=3|Source=SR5:R5.0}} | ||
+ | {{SR5:Positive Quality Row|Name=Stunt Driver|Cost=4|Source=SR5:R5.0}} | ||
+ | {{SR5:Positive Quality Row|Name=Subtle (Vehicle) Pilot|Cost=4|Source=SR5:R5.0}} | ||
+ | {{SR5:Positive Quality Row|Name=Better To Be Feared Than Loved|Cost=5|Source=SR5:CF}} | ||
+ | {{SR5:Positive Quality Row|Name=Biocompatibility|Cost=5|Source=SR5:CF}} | ||
+ | {{SR5:Positive Quality Row|Name=Cyber Singularity Seeker|Cost=12|Source=SR5:CF}} | ||
+ | {{SR5:Positive Quality Row|Name=Drug Tolerant|Cost=6|Source=SR5:CF}} | ||
+ | {{SR5:Positive Quality Row|Name=Prototype Transhuman|Cost=10|Source=SR5:CF}} | ||
+ | {{SR5:Positive Quality Row|Name=Redliner|Cost=10|Source=SR5:CF}} | ||
+ | {{SR5:Positive Quality Row|Name=Revels In Murder|Cost=8|Source=SR5:CF}} | ||
+ | {{SR5:Positive Quality Row|Name=Uncanny Healer|Cost=12|Source=SR5:CF}} | ||
+ | {{SR5:Positive Quality Row|Name=Barrens Rat|Cost=5|Source=SR5:HT}} | ||
+ | {{SR5:Positive Quality Row|Name=Elemental Focus|Cost=10|Source=SR5:HT}} | ||
+ | {{SR5:Positive Quality Row|Name=Poisoner|Cost=5|Source=SR5:HT}} | ||
+ | {{SR5:Positive Quality Row|Name=Practice, Practice, Practice|Cost=2|Source=SR5:HT}} | ||
|} | |} | ||
| | | | ||
+ | {|class="sortable wikitable" | ||
+ | |+NEGATIVE QUALITIES | ||
+ | !NAME!!RATING!!BONUS!!SOURCE | ||
+ | {{SR5:Negative Quality Row|Name=Addiction|Bonus=4 TO 25}} | ||
+ | {{SR5:Negative Quality Row|Name=Allergy|Bonus=5 TO 25}} | ||
+ | {{SR5:Negative Quality Row|Name=Astral Beacon|Bonus=10 }} | ||
+ | {{SR5:Negative Quality Row|Name=Bad Luck|Bonus=12}} | ||
+ | {{SR5:Negative Quality Row|Name=Bad Rep|Bonus=7}} | ||
+ | {{SR5:Negative Quality Row|Name=Code Of Honor|Bonus=15}} | ||
+ | {{SR5:Negative Quality Row|Name=Codeblock|Bonus=10}} | ||
+ | {{SR5:Negative Quality Row|Name=Combat Paralyisis|Bonus=12}} | ||
+ | {{SR5:Negative Quality Row|Name=Dependents|Bonus=3, 6, OR 9}} | ||
+ | {{SR5:Negative Quality Row|Name=Distinctive Style|Bonus=5}} | ||
+ | {{SR5:Negative Quality Row|Name=Elf Poser|Bonus=6}} | ||
+ | {{SR5:Negative Quality Row|Name=Gremlins|Bonus=4|BonusNote=PER RATING|Rating=(MAX 4)}} | ||
+ | {{SR5:Negative Quality Row|Name=Incompetent|Bonus=5}} | ||
+ | {{SR5:Negative Quality Row|Name=Insomnia|Bonus=10 OR 15 }} | ||
+ | {{SR5:Negative Quality Row|Name=Loss Of Confidence|Bonus=10}} | ||
+ | {{SR5:Negative Quality Row|Name=Low Pain Tolerance|Bonus=9}} | ||
+ | {{SR5:Negative Quality Row|Name=Ork Poser|Bonus=6}} | ||
+ | {{SR5:Negative Quality Row|Name=Prejudiced|Bonus=3 TO 10}} | ||
+ | {{SR5:Negative Quality Row|Name=Scorched |Bonus=10}} | ||
+ | {{SR5:Negative Quality Row|Name=Sensitive System|Bonus=12}} | ||
+ | {{SR5:Negative Quality Row|Name=Simsense Vertigo|Bonus=5}} | ||
+ | {{SR5:Negative Quality Row|Name=Sinner (layered) |Bonus=5 TO 25}} | ||
+ | {{SR5:Negative Quality Row|Name=Social Stress|Bonus=8}} | ||
+ | {{SR5:Negative Quality Row|Name=Spirit Bane|Bonus=7}} | ||
+ | {{SR5:Negative Quality Row|Name=Uncouth|Bonus=14}} | ||
+ | {{SR5:Negative Quality Row|Name=Uneducated|Bonus=8}} | ||
+ | {{SR5:Negative Quality Row|Name=Unsteady Hands|Bonus=7}} | ||
+ | {{SR5:Negative Quality Row|Name=Weak Immune System|Bonus=10}} | ||
+ | {{SR5:Negative Quality Row|Name=Spirit Pariah|Prerequisite=Able to Summon|Bonus=14|Source=SR5:SG}} | ||
+ | {{SR5:Negative Quality Row|Name=Combat Junkie|Bonus=7|Source=SR5:R&G}} | ||
+ | {{SR5:Negative Quality Row|Name=Blighted|Bonus=5-15|Source=SR5:R&G}} | ||
+ | {{SR5:Negative Quality Row|Name=Earther|Bonus=3|Source=SR5:R&G}} | ||
+ | {{SR5:Negative Quality Row|Name=Albinism|Bonus=4 OR 8|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Amnesia|Bonus=4 OR 8|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Asthma|Bonus=8|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Bi-polar|Bonus=7|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Big Regret|Bonus=5|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Blind|Bonus=5 OR 15|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Borrowed Time|Bonus=20|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Computer Illiterate|Bonus=7|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Creature Of Comfort|Bonus=10, 17, OR 25|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Day Job|Bonus=5 TO 15|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Deaf|Bonus=15|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Did You Just Call Me Dumb?|Bonus=3|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Dimmer Bulb|Bonus=5|BonusNote=PER LEVEL|Rating=(MAX 3 LEVELS)|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Driven|Bonus=2|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Emotional Attachment|Bonus=5|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Ex-con|Bonus=15|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Flashbacks|Bonus=7 OR 15|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Hobo With A Shotgun|Bonus=10|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Hung Out To Dry|Bonus=8|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Illiterate|Bonus=5|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=In Debt|Bonus=1 TO 15|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Incomplete Deprogramming|Bonus=10|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Infirm|Bonus=5 TO 25|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Liar|Bonus=7|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Night Blindness|Bonus=6|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Oblivious|Bonus=6 OR 10|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Pacifist|Bonus=10 OR 15|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Paranoia|Bonus=7|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Paraplegic|Bonus=10|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Phobia|Bonus=5 TO 15|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Pie Iesu Domine. Dona Eis Requiem.|Bonus=2|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Poor Self Control|Bonus=4 TO 12|Source=SR5:RF/SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Records On File|Bonus=1|BonusNote=PER RATING |Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Reduced (sense)|Bonus=2 TO 29|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Sensory Overload Syndrome|Bonus=15|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Signature|Bonus=10|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Vendetta|Bonus=7|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Wanted|Bonus=10|Source=SR5:RF}} | ||
+ | {{SR5:Negative Quality Row|Name=Code Of Honor: Like A Boss|Requirement=Minimum Hacking Skill Of 3 Or Technomancer|Bonus=15|Source=SR5:DT}} | ||
+ | {{SR5:Negative Quality Row|Name=Curiosity Killed The Cat|Requirement=Minimum Hacking Skill Of 3|Bonus=7|Source=SR5:DT}} | ||
+ | {{SR5:Negative Quality Row|Name=Data Liberator|Bonus=12|Source=SR5:DT}} | ||
+ | {{SR5:Negative Quality Row|Name=Decaying Dissonance|Requirement=Technomancers Only|Bonus=25|Source=SR5:DT}} | ||
+ | {{SR5:Negative Quality Row|Name=Electronic Witness|Bonus=5|Source=SR5:DT}} | ||
+ | {{SR5:Negative Quality Row|Name=Faraday Himself|Bonus=7|Source=SR5:DT}} | ||
+ | {{SR5:Negative Quality Row|Name=Latest And Greatest|Bonus=5|Source=SR5:DT}} | ||
+ | {{SR5:Negative Quality Row|Name=Leeeeeeeroy Jenkins|Bonus=20|Source=SR5:DT}} | ||
+ | {{SR5:Negative Quality Row|Name=Nerdrage|Bonus=8|Source=SR5:DT}} | ||
+ | {{SR5:Negative Quality Row|Name=Prank Warrior|Bonus=15|Source=SR5:DT}} | ||
+ | {{SR5:Negative Quality Row|Name=Wanted By God|Requirement=Minimum Hacking Skill Of 3. Cannot Be Technomancer|Bonus=12|Source=SR5:DT}} | ||
+ | {{SR5:Negative Quality Row|Name=Accident Prone|Bonus=4|Source=SR5:R5.0}} | ||
+ | {{SR5:Negative Quality Row|Name=Motion Sickness|Bonus=4|Source=SR5:R5.0}} | ||
+ | {{SR5:Negative Quality Row|Name=Too Much Data|Bonus=3|Source=SR5:R5.0}} | ||
+ | {{SR5:Negative Quality Row|Name=Antipathy|Bonus=8|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Aips|Bonus=10|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Blank Slate|Bonus=15|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Cyberpsychosis|Bonus=10|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Cyber-snob|Bonus=12|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Dead Emotion|Bonus=5|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Dry Addict|Bonus=2 TO 13|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Family Curse|Bonus=5|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Implant-induced Immune Deficiency|Bonus=5|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Lack Of Focus|Bonus=6|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Lightweight|Bonus=6|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=One Of Them|Bonus=7|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Quasimodo|Bonus=5|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=So Jacked Up|Bonus=10|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Superhuman Psychosis|Bonus=2|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Tle-x|Bonus=15|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Tough And Targeted|Bonus=10|Source=SR5:CF}} | ||
+ | {{SR5:Negative Quality Row|Name=Code of Honor: Avenging Angel|Bonus=8|Source=SR5:HT}} | ||
+ | {{SR5:Positive Quality Row|Name=Faceless|Bonus=6|Source=SR5:HT}} | ||
+ | {{SR5:Positive Quality Row|Name=Impassive|Bonus=7|Source=SR5:HT}} | ||
+ | |} | ||
+ | |} | ||
+ | </center> | ||
+ | ==Metagenic Qualities== | ||
+ | <center> | ||
+ | {| | ||
+ | | | ||
+ | {|class="sortable wikitable" | ||
+ | |+POSITIVE QUALITIES | ||
+ | !NAME!!RATING!!COST!!SOURCE | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=360-degree Eyesight|Cost=4 |Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Animal Pelage|Cost=3 TO 5|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Arcane Arrester|Cost=10|CostNote=PER LEVEL (MAX 2) |Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Balance Receptor|Cost=6|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Beak|Cost=3 OR 5|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Bicardiac|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Biosonar|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Bone Spikes|Cost=5|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Broadened Auditory Spectrum|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Camouflage|Cost=4 OR 8|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Celerity|Cost=6|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Claws|Cost=3, 5, OR 7|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Climate Adaptation|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Corrosive Spit|Cost=5|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Dermal Alteration|Cost=3 TO 15|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Dermal Deposits|Cost=3|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Defensive Secretion|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Electroception|Cost=4 OR 7|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Elongated Limbs|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Fangs|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Frog Tongue|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Functional Tail|Cost=4 TO 7|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Gills|Cost=4 OR 6|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Glamour|Cost=12|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Goring Horns|Cost=5|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Greasy Skin|Cost=3|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Keen-eared|Cost=3|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Larger Tusks|Cost=5|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Low-light Vision|Cost=2 OR 4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Magic Sense|Cost=7|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Magnetoception|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Marsupial Pouch|Cost=3|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Metagenic (attribute) Improvement|Cost=15|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Metahuman Traits|Cost=2|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Monkey Paws|Cost=4|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Nasty Vibe|Cost=5|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Natural Venom|Cost=3 TO 20|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Ogre Stomach|Cost=8|Source=SR5:RF}} | ||
+ | {{SR5:Positive Metagenic Quality Row|Name=Photometabolism|Cost=4|Source=SR5:RF}} | ||
