Difference between revisions of "SR5:Infected List"
Adragon202 (talk | contribs) (Created page with "{{SR5:List Navigation}} {{SR5:Creatures Navigation}}") |
Adragon202 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SR5:List Navigation}} | {{SR5:List Navigation}} | ||
{{SR5:Creatures Navigation}} | {{SR5:Creatures Navigation}} | ||
+ | |||
+ | <center> | ||
+ | {| class="sortable wikitable" style="text-align:center;" | ||
+ | !Critter!!Strain!!Variant!!Source | ||
+ | {{SR5:Infected Row|Name=Banshee|Strain=Strain 1|Variant=Elf|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Dzoo-Noo-Qua|Strain=Strain 1|Variant=Troll|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Goblin|Strain=Strain 1|Variant=Dwarf|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Vampire|Strain=Strain 1|Variant=Human|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Wendigo|Strain=Strain 1|Variant=Ork|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Chiron|Strain=Strain 1|Variant=Centaur|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Chupacabra|Strain=Strain 1|Variant=Mutant|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Jabberwock|Strain=Strain 1|Variant=Sasquatch|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Lamia|Strain=Strain 1|Variant=Naga|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Nibiinaabe|Strain=Strain 1|Variant=Merrow|Source=SR5:HS}} | ||
+ | |||
+ | {{SR5:Infected Row|Name=Mutaqua|Strain=Strain 1A|Variant=Troll|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Nosferatu|Strain=Strain 1A|Variant=Human|Source=SR5:HS}} | ||
+ | |||
+ | {{SR5:Infected Row|Name=Bandersnatch|Strain=Strain 2|Variant=Sasquatch|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Fomoraig|Strain=Strain 2|Variant=Troll|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Gnawer|Strain=Strain 2|Variant=Dwarf|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Grendel|Strain=Strain 2|Variant=Ork|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Harvester|Strain=Strain 2|Variant=Elf|Source=SR5:HS}} | ||
+ | {{SR5:Infected Row|Name=Loup-Garou|Strain=Strain 2|Variant=Human|Source=SR5:HS}} | ||
+ | |||
+ | {{SR5:Infected Row|Name=Ghoul|Strain=Strain 3|Variant=Any|Source=SR5:HS}} | ||
+ | |} | ||
+ | |||
+ | </center> |
Latest revision as of 21:16, 8 March 2020
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Critters | Infected List | Critter Powers | Critter Weaknesses |
---|
Critter | Strain | Variant | Source |
---|---|---|---|
Banshee | Strain 1 | Elf | SR5:HS |
Dzoo-Noo-Qua | Strain 1 | Troll | SR5:HS |
Goblin | Strain 1 | Dwarf | SR5:HS |
Vampire | Strain 1 | Human | SR5:HS |
Wendigo | Strain 1 | Ork | SR5:HS |
Chiron | Strain 1 | Centaur | SR5:HS |
Chupacabra | Strain 1 | Mutant | SR5:HS |
Jabberwock | Strain 1 | Sasquatch | SR5:HS |
Lamia | Strain 1 | Naga | SR5:HS |
Nibiinaabe | Strain 1 | Merrow | SR5:HS |
Mutaqua | Strain 1A | Troll | SR5:HS |
Nosferatu | Strain 1A | Human | SR5:HS |
Bandersnatch | Strain 2 | Sasquatch | SR5:HS |
Fomoraig | Strain 2 | Troll | SR5:HS |
Gnawer | Strain 2 | Dwarf | SR5:HS |
Grendel | Strain 2 | Ork | SR5:HS |
Harvester | Strain 2 | Elf | SR5:HS |
Loup-Garou | Strain 2 | Human | SR5:HS |
Ghoul | Strain 3 | Any | SR5:HS |