Difference between revisions of "SR5:Hacking Lists"
Adragon202 (talk | contribs) |
Adragon202 (talk | contribs) (→Noise) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SR5:List Navigation}} | {{SR5:List Navigation}} | ||
− | + | ||
− | + | {|class="wikitable" border="1" style="text-align:center;background:gray;color:white;" | |
− | + | |+style="color:black;"|DEVICE RATINGS | |
− | + | !style="background:black;color:gold;"|DEVICE TYPE | |
− | + | !style="background:black;color:gold;"|RATING | |
− | + | !style="background:black;color:gold;"|EXAMPLES | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {|class=" | ||
− | |+style="color:black;"| | ||
− | |||
− | !style="background:black;color:gold;"| | ||
− | !style="background:black;color:gold;"| | ||
− | !style="background:black;color:gold;"| | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Simple |
+ | |1||General appliances, public terminals, entertainment systems | ||
|- | |- | ||
− | | | + | |Average |
+ | |2||Standard personal electronics, basic cyberware, vehicles, drones, weapons, residential security devices | ||
|- | |- | ||
− | | | + | |Smart |
+ | |3||Security vehicles, alphaware, corporate security devices | ||
|- | |- | ||
− | | | + | |Advanced |
+ | |4||High-end devices, betaware, military vehicles and security devices | ||
|- | |- | ||
− | | | + | |Cutting Edge |
+ | |5||Deltaware, credsticks, black-ops vehicles and security devices | ||
|- | |- | ||
− | | | + | |Bleeding Edge |
− | + | |6||Billion-nuyen experimental devices, space craft | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | ==Noise== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<center> | <center> | ||
{| | {| | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{|class="sortable wikitable" border="1" style="text-align:center;background:gray;color:white;" | {|class="sortable wikitable" border="1" style="text-align:center;background:gray;color:white;" | ||
|+style="color:black;"|NOISE AND MATRIX USE | |+style="color:black;"|NOISE AND MATRIX USE | ||
Line 190: | Line 67: | ||
|Wireless negation (e.g., wallpaper or paint)||Rating | |Wireless negation (e.g., wallpaper or paint)||Rating | ||
|} | |} | ||
+ | | | ||
+ | {|class="wikitable" | ||
+ | |+SPAM AND STATIC ZONES | ||
+ | !SPAM ZONE!!STATIC ZONE!!NOISE RATING | ||
+ | |- | ||
+ | |City downtown | ||
+ | |Abandoned building | ||
+ | |1 | ||
+ | |- | ||
+ | |Sprawl downtown | ||
+ | |Abandoned neighborhood, barrens | ||
+ | |2 | ||
+ | |- | ||
+ | |Major event or advertising blitz | ||
+ | |Rural area, abandoned underground area, heavy rain or snow | ||
+ | |3 | ||
+ | |- | ||
+ | |Commercial area in a city | ||
+ | |Wilderness, severe storm | ||
+ | |4 | ||
+ | |- | ||
+ | |Commercial area in a sprawl | ||
+ | |Remote place with satellite access only | ||
+ | |5 | ||
+ | |- | ||
+ | |Massive gathering or during widespread emergency | ||
+ | |Remote, enclosed place (cave, desert ruin) | ||
+ | |6 | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | </center> |
Latest revision as of 19:45, 3 April 2016
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
DEVICE TYPE | RATING | EXAMPLES |
---|---|---|
Simple | 1 | General appliances, public terminals, entertainment systems |
Average | 2 | Standard personal electronics, basic cyberware, vehicles, drones, weapons, residential security devices |
Smart | 3 | Security vehicles, alphaware, corporate security devices |
Advanced | 4 | High-end devices, betaware, military vehicles and security devices |
Cutting Edge | 5 | Deltaware, credsticks, black-ops vehicles and security devices |
Bleeding Edge | 6 | Billion-nuyen experimental devices, space craft |
Noise
|
|