Difference between revisions of "SR5:Skill Lists:Knowledge Skills"
Adragon202 (talk | contribs) |
Adragon202 (talk | contribs) |
||
| Line 2: | Line 2: | ||
{{SR5:Skill Lists Navigation}} | {{SR5:Skill Lists Navigation}} | ||
| − | STREET SKILL EXAMPLES | + | {| class="wikitable" |
| − | Seattle Street Gangs | + | |+STREET SKILL |
| − | UCAS Politics | + | !EXAMPLES!!SPECIALIZATION EXAMPLES |
| − | Ares Macrotechnology | + | |- |
| − | Hong Kong Triads | + | |Seattle Street Gangs |
| − | Security Companies | + | |Halloweeners, Ancients, Brain Eaters, 405 Hellhounds |
| − | Sprawl Life | + | |- |
| + | |UCAS Politics | ||
| + | |Congressional, Presidential, by state, by lobby group, by political party | ||
| + | |- | ||
| + | |Ares Macrotechnology | ||
| + | |Damien Knight, AresSpace, Ares Arms, Seattle Operations | ||
| + | |- | ||
| + | |Hong Kong Triads | ||
| + | |Yellow Lotus, Red Dragons, Black Chrysanthemums | ||
| + | |- | ||
| + | |Security Companies | ||
| + | |Lone Star, Knight Errant, Hard Corps, Seattle Sec Corps | ||
| + | |- | ||
| + | |Sprawl Life | ||
| + | |Soup Kitchens, Scavenging, Street Docs, Squats | ||
| + | |} | ||
| − | SPECIALIZATION EXAMPLES | + | {| class="wikitable" |
| − | + | |+ACADEMIC SKILL | |
| − | + | !EXAMPLES!!SPECIALIZATION EXAMPLES | |
| − | + | |- | |
| − | + | |History | |
| − | + | |By region (American, European, Asian, etc.), by era (Ancient, Medieval, Modern) | |
| − | + | |- | |
| + | |Literature | ||
| + | |Japanese, Early Twentieth Century, Genre (Sci-Fi, Poetry, Fiction, Romance) | ||
| + | |- | ||
| + | |Economics | ||
| + | |Micro-economics, Macro-economics | ||
| + | |- | ||
| + | |Biology | ||
| + | |Anatomy, Microbiology, Parazoology, Physiology | ||
| + | |- | ||
| + | |Chemistry | ||
| + | |Industrial Chemicals, Inorganic Chemistry, Organic Chemistry, Pharmaceuticals | ||
| + | |} | ||
| − | + | {| class="wikitable" | |
| − | + | |+PROFESSIONAL SKILL | |
| − | + | !EXAMPLES!!SPECIALIZATION EXAMPLES | |
| − | + | |- | |
| − | + | |Architecture | |
| − | + | |Commercial, Residential, by style (Baroque, Brutalist, Art Nouveau) | |
| + | |- | ||
| + | |Business | ||
| + | |Finance, Distribution, Manufacturing, Megacorp, Digital Accountancy, Small Business | ||
| + | |- | ||
| + | |Engineering | ||
| + | |Chemical, Civil, Electrical, Mechanical, Nuclear | ||
| + | |- | ||
| + | |Military | ||
| + | |Army, Navy, Air Force, Marines, Coast Guard, Special Forces | ||
| + | |- | ||
| + | |Police Procedures | ||
| + | |By company (Ares, Aztechnology, Wuxing), Government, Military Security Design, Magical, Matrix, Military, Physical, Private, Home | ||
| + | |} | ||
| − | + | {| class="wikitable" | |
| − | + | |+PROFESSIONAL SKILL | |
| − | + | !EXAMPLES!!SPECIALIZATION EXAMPLES | |
| − | + | |- | |
| − | + | |Club Music | |
| − | + | |Astral Rock, Electron Wave, Goblin Rock, Powernoize, Rockabilly, Sinthcore, WizPunk | |
| − | + | |- | |
| − | PROFESSIONAL SKILL EXAMPLES | + | |Matrix Games |
| − | + | |Dawn of Atlantis III, Dragon Storm, Grand Larceny, Killing Floor, Shadowrun Online | |
| − | + | |- | |
| − | + | |Sports | |
| − | + | |Basketball, Combat Biking, Court Ball, Football, MMA, Soccer, Stickball, Urban Brawl | |
| − | + | |- | |
| − | + | |Street Drugs | |
| − | SPECIALIZATION EXAMPLES | + | |BTLs, Cram, Deepweed, Novacoke, Spike, Tempo |
| − | + | |- | |
| − | + | |Fashion | |
| − | + | |Harajuku Scene, London Scene, New York Scene, Paris Scene | |
| − | + | |} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | Club Music | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Astral Rock, Electron Wave, Goblin Rock, Powernoize, Rockabilly, Sinthcore, WizPunk | ||
| − | Dawn of Atlantis III, Dragon Storm, Grand Larceny, Killing Floor, Shadowrun Online | ||
| − | Basketball, Combat Biking, Court Ball, Football, MMA, Soccer, Stickball, Urban Brawl | ||
| − | BTLs, Cram, Deepweed, Novacoke, Spike, Tempo | ||
| − | Harajuku Scene, London Scene, New York Scene, Paris Scene | ||
Revision as of 20:01, 11 March 2016
| 5th Edition Lists |
|---|
| Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
| Active Skills | Knowledge Skills | Language Skills | Common Skill and Attribute Uses |
| EXAMPLES | SPECIALIZATION EXAMPLES |
|---|---|
| Seattle Street Gangs | Halloweeners, Ancients, Brain Eaters, 405 Hellhounds |
| UCAS Politics | Congressional, Presidential, by state, by lobby group, by political party |
| Ares Macrotechnology | Damien Knight, AresSpace, Ares Arms, Seattle Operations |
| Hong Kong Triads | Yellow Lotus, Red Dragons, Black Chrysanthemums |
| Security Companies | Lone Star, Knight Errant, Hard Corps, Seattle Sec Corps |
| Sprawl Life | Soup Kitchens, Scavenging, Street Docs, Squats |
| EXAMPLES | SPECIALIZATION EXAMPLES |
|---|---|
| History | By region (American, European, Asian, etc.), by era (Ancient, Medieval, Modern) |
| Literature | Japanese, Early Twentieth Century, Genre (Sci-Fi, Poetry, Fiction, Romance) |
| Economics | Micro-economics, Macro-economics |
| Biology | Anatomy, Microbiology, Parazoology, Physiology |
| Chemistry | Industrial Chemicals, Inorganic Chemistry, Organic Chemistry, Pharmaceuticals |
| EXAMPLES | SPECIALIZATION EXAMPLES |
|---|---|
| Architecture | Commercial, Residential, by style (Baroque, Brutalist, Art Nouveau) |
| Business | Finance, Distribution, Manufacturing, Megacorp, Digital Accountancy, Small Business |
| Engineering | Chemical, Civil, Electrical, Mechanical, Nuclear |
| Military | Army, Navy, Air Force, Marines, Coast Guard, Special Forces |
| Police Procedures | By company (Ares, Aztechnology, Wuxing), Government, Military Security Design, Magical, Matrix, Military, Physical, Private, Home |
| EXAMPLES | SPECIALIZATION EXAMPLES |
|---|---|
| Club Music | Astral Rock, Electron Wave, Goblin Rock, Powernoize, Rockabilly, Sinthcore, WizPunk |
| Matrix Games | Dawn of Atlantis III, Dragon Storm, Grand Larceny, Killing Floor, Shadowrun Online |
| Sports | Basketball, Combat Biking, Court Ball, Football, MMA, Soccer, Stickball, Urban Brawl |
| Street Drugs | BTLs, Cram, Deepweed, Novacoke, Spike, Tempo |
| Fashion | Harajuku Scene, London Scene, New York Scene, Paris Scene |