Difference between revisions of "SR5:Spirits:Toxic"
Adragon202 (talk | contribs) |
Adragon202 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{SR5:List Navigation}} | {{SR5:List Navigation}} | ||
+ | {{SR5:Magic Rules Navigation}} | ||
{{SR5:Magic List Navigation}} | {{SR5:Magic List Navigation}} | ||
Latest revision as of 21:47, 10 April 2016
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Spellcasting | Preparations | Adepts | Spirits | Traditions | Initiation | Dark Magic |
Spell List | Ritual List | Spirit List | Adept Powers List | Mentor Spirits List | Metamagics List | Traditions List |
---|
Contents
Spirits of Air
B | A | R | S | W | L | I | C | Source |
---|---|---|---|---|---|---|---|---|
F-2 | F+3 | F+4 | F-3 | F | F | F | F | SR5:SG |
Initiative | (F*2)+4+2D6 | |||||||
Astral Initiative | (Fx3)+3D6 |
- Weaknesses
- NONE
- Skills
- Powers
- Optional Powers
Spirits of Beasts
B | A | R | S | W | L | I | C | Source |
---|---|---|---|---|---|---|---|---|
F+2 | F+1 | F | F+2 | F | F | F | F | SR5:SG |
Initiative | (Fx2)+2D6 | |||||||
Astral Initiative | (Fx3)+3D6 |
- Weaknesses
- NONE
- Skills
- Powers
- Optional Powers
Spirits of Earth
B | A | R | S | W | L | I | C | Source |
---|---|---|---|---|---|---|---|---|
F+4 | F-2 | F-1 | F+4 | F | F-1 | F | F | SR5:SG |
Initiative | (Fx2)+2D6 | |||||||
Astral Initiative | (Fx3)+3D6 |
- Weaknesses
- NONE
- Skills
- Powers
- Optional Powers
Spirits of Man
B | A | R | S | W | L | I | C | Source |
---|---|---|---|---|---|---|---|---|
F | F | F+2 | F-2 | F | F | F+1 | F | SR5:SG |
Initiative | (F*2)+2+2D6 | |||||||
Astral Initiative | (Fx3)+3D6 |
- Weaknesses
- NONE
- Skills
- Powers
- Optional Powers
Spirits of Fire
B | A | R | S | W | L | I | C | Source |
---|---|---|---|---|---|---|---|---|
F+1 | F+2 | F+3 | F-2 | F | F | F+1 | F | SR5:SG |
Initiative | (F*2)+3+2D6 | |||||||
Astral Initiative | (Fx3)+3D6 |
- Weaknesses
- NONE
- Skills
- Powers
- Optional Powers
Spirits of Water
B | A | R | S | W | L | I | C | Source |
---|---|---|---|---|---|---|---|---|
F+1 | F+1 | F+2 | F | F | F | F | F | SR5:SG |
Initiative | (F*2)+2+2D6 | |||||||
Astral Initiative | (Fx3)+3D6 |
- Weaknesses
- NONE
- Skills
- Powers
- Optional Powers