Difference between revisions of "SR5:Critter Powers List"
Adragon202 (talk | contribs) |
Adragon202 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 44: | Line 44: | ||
{{SR5:Critter Powers Row|Name=Venom|Type=P|Action=Auto|Range=Touc|Duration=Instant}} | {{SR5:Critter Powers Row|Name=Venom|Type=P|Action=Auto|Range=Touc|Duration=Instant}} | ||
{{SR5:Critter Powers Row|Name=Weather Control|Type=P|Action=Complex|Range=LOS|Duration=Sustained}} | {{SR5:Critter Powers Row|Name=Weather Control|Type=P|Action=Complex|Range=LOS|Duration=Sustained}} | ||
+ | {{SR5:Critter Powers Row|Name=Anaphylaxis|Type=P|Action=Complex|Range=Touch|Duration=Instant|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Astral Gateway|Type=M|Action=Complex|Range=LOS (A)|Duration=Sustained||Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Aura Masking|Type=M|Action=Free|Range=Self|Duration=Sustained|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Banishing Resistance|Type=M|Action=Auto|Range=Self|Duration=Special|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Desire Reflection|Type=M|Action=Complex|Range=LOS|Duration=Sustained|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Deathly Aura|Type=P|Action=Simple|Range=Special|Duration=Sustained|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Devouring|Type=P|Action=Complex|Range=Touch|Duration=Sustained|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Divining|Type=M|Action=Special|Range=Special|Duration=Special|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Elemental Attack (pollutant)|Type=P|Action=Complex|Range=Special|Duration=Instant|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Elemental Attack (radiation)|Type=P|Action=Complex|Range=Special|Duration=Instant|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Endowment|Type=M|Action=Complex|Range=Touch|Duration=Sustained|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Energy Drain|Type=M|Action=Complex|Range=Touch or LOS|Duration=Permanent|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Hive Mind|Type=M|Action=Auto|Range=Special|Duration=Always|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Inhabitation|Type=P|Action=Auto|Range=Self|Duration=Special|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Magical Guard|Type=M|Action=Free|Range=LOS|Duration=Instant|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Mind Link|Type=M|Action=Simple|Range=LOS|Duration=Sustained|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Mutagen|Type=P|Action=Complex|Range=Self|Duration=Sustained|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Pestilence|Type=P|Action=Auto|Range=Touch|Duration=Instant|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Possession|Type=P|Action=Complex|Range=Touch|Duration=Special|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Quake|Type=P|Action=Complex|Range=Special|Duration=Instant|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Realistic Form|Type=P|Action=Auto|Range=Self|Duration=Special|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Reinforcement|Type=P|Action=Complex|Range=Touch|Duration=Special|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Sense Link|Type=M|Action=Simple|Range=Special|Duration=Sustained|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Shadow Cloak|Type=P|Action=Free|Range=Self|Duration=Sustained|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Silence|Type=P|Action=Complex|Range=Special|Duration=Sustained|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Sonic Projection|Type=P|Action=Complex|Range=Special|Duration=Sustained|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Storm|Type=P|Action=Complex|Range=Special|Duration=Special|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Astral Projection|Type=M|Action=Complex|Range=Self|Duration=Special|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Mutable Form|Type=P|Action=Auto|Range=Self|Duration=Special|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Personal Domain|Type=M|Action=Auto|Range=LOS|Duration=Sustained|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Regeneration|Type=P|Action=Auto|Range=Self|Duration=Always|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Spirit Pact|Type=M|Action=Special|Range=Special|Duration=Special|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Hidden Life|Type=P|Action=Complex|Range=Touch|Duration=Permanent|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Energy Drain (karma)|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Vessel Trading|Type=P|Action=Complex|Range=Touch|Duration=Instant|Source=SR5:SG}} | ||
+ | {{SR5:Critter Powers Row|Name=Wealth|Type=P|Action=Complex|Range=LOS|Duration=Special|Source=SR5:SG}} | ||
+ | |||
|} | |} | ||
</center> | </center> |
Latest revision as of 21:41, 13 March 2016
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Critters | Infected List | Critter Powers | Critter Weaknesses |
---|
NAME | TYPE | ACTION | RANGE | DURATION | SOURCE |
---|---|---|---|---|---|
Accident | P | Complex | LOS | Instant | Core |
Animal Control | M | Complex | LOS | Sustained | Core |
Armor | P | Auto | Self | Always | Core |
Astral Form | M | Auto | Self | Always | Core |
Binding | P | Complex | Special | Instant | Core |
Compulsion | M | Complex | LOS | Sustained | Core |
Concealment | P | Simple | LOS | Sustained | Core |
Confusion | M | Complex | LOS | Sustained | Core |
Corrosive Spit | P | Complex | Special | Instant | Core |
Dragonspeech | M | Auto | LOS | Instant | Core |
Dual Natured | P | Auto | Self | Always | Core |
Elemental Attack | P | Complex | Special | Instant | Core |
Energy Aura | P | Auto | Self | Always | Core |
Engulf | P | Complex | Touch | Sustained | Core |
Enhanced Senses | P | Auto | Self | Always | Core |
Essence Drain | P | Complex | Touch | Permanent | Core |
Fear | M | Complex | LOS | Special | Core |
Guard | P | Complex | LOS | Sustained | Core |
Hardened Armor | P | Auto | Self | Always | Core |
Hardened Mystic Armor | M | Auto | Self | Always | Core |
Immunity | P | Auto | Self | Always | Core |
Infection | P | Auto | Touc | Permanent | Core |
Influence | M | Complex | LOS | Instant | Core |
Innate Spell | As spell | Complex | As spell | As spell | Core |
Materialization | M | Complex | Self | Sustained | Core |
Mimicry | P | Simple | Self | Sustained | Core |
Mist Form | P | Complex | Self | Sustained | Core |
Movement | P | Complex | LOS | Sustained | Core |
Mystic Armor | M | Auto | Self | Always | Core |
Natural Weapon | P | Auto | Touch | Instant | Core |
Noxious Breath | P | Complex | Special | Instant | Core |
Paralyzing Howl | P | Complex | Special | Special | Core |
Paralyzing Touch | P | Complex | Touch | Special | Core |
Petrification | P | Complex | LOS | Sustained | Core |
Psychokinesis | P | Complex | LOS | Sustained | Core |
Regeneration | P | Auto | Self | Always | Core |
Sapience | P | Auto | Self | Always | Core |
Search | P | Complex | Special | Special | Core |
Venom | P | Auto | Touc | Instant | Core |
Weather Control | P | Complex | LOS | Sustained | Core |
Anaphylaxis | P | Complex | Touch | Instant | SR5:SG |
Astral Gateway | M | Complex | LOS (A) | Sustained | SR5:SG |
Aura Masking | M | Free | Self | Sustained | SR5:SG |
Banishing Resistance | M | Auto | Self | Special | SR5:SG |
Desire Reflection | M | Complex | LOS | Sustained | SR5:SG |
Deathly Aura | P | Simple | Special | Sustained | SR5:SG |
Devouring | P | Complex | Touch | Sustained | SR5:SG |
Divining | M | Special | Special | Special | SR5:SG |
Elemental Attack (pollutant) | P | Complex | Special | Instant | SR5:SG |
Elemental Attack (radiation) | P | Complex | Special | Instant | SR5:SG |
Endowment | M | Complex | Touch | Sustained | SR5:SG |
Energy Drain | M | Complex | Touch or LOS | Permanent | SR5:SG |
Hive Mind | M | Auto | Special | Always | SR5:SG |
Inhabitation | P | Auto | Self | Special | SR5:SG |
Magical Guard | M | Free | LOS | Instant | SR5:SG |
Mind Link | M | Simple | LOS | Sustained | SR5:SG |
Mutagen | P | Complex | Self | Sustained | SR5:SG |
Pestilence | P | Auto | Touch | Instant | SR5:SG |
Possession | P | Complex | Touch | Special | SR5:SG |
Quake | P | Complex | Special | Instant | SR5:SG |
Realistic Form | P | Auto | Self | Special | SR5:SG |
Reinforcement | P | Complex | Touch | Special | SR5:SG |
Sense Link | M | Simple | Special | Sustained | SR5:SG |
Shadow Cloak | P | Free | Self | Sustained | SR5:SG |
Silence | P | Complex | Special | Sustained | SR5:SG |
Sonic Projection | P | Complex | Special | Sustained | SR5:SG |
Storm | P | Complex | Special | Special | SR5:SG |
Astral Projection | M | Complex | Self | Special | SR5:SG |
Mutable Form | P | Auto | Self | Special | SR5:SG |
Personal Domain | M | Auto | LOS | Sustained | SR5:SG |
Regeneration | P | Auto | Self | Always | SR5:SG |
Spirit Pact | M | Special | Special | Special | SR5:SG |
Hidden Life | P | Complex | Touch | Permanent | SR5:SG |
Energy Drain (karma) | SR5:SG | ||||
Vessel Trading | P | Complex | Touch | Instant | SR5:SG |
Wealth | P | Complex | LOS | Special | SR5:SG |