Help:Editing
Contents
Special Characters
¥ |
Tables
Standard Tables
Everything must be on a separate line like so
column 1 | column 2 | column 3 | |
---|---|---|---|
row 1 | cell 1 | cell 2 | |
row 2 | cell 3 | cell 4 |
{| border="1" style="text-align:center;" |- ! !column 1!!column 2 !column 3 |- !row 1 |cell 1 |colspan="2"| cell 2 |- !colspan="2"|row 2 |cell 3||cell 4 |}
Sorted Tables
Tables can also be sorted
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Row 1 | 1 | 2 | 3 |
Row 2 | 3 | 1 | 2 |
Row 3 | 2 | 3 | 1 |
{| class="wikitable sortable" style="text-align: center" |+ ! Column 1 !! Column 2 !! Column 3 !! Column 4 |- !Row 1 |1||2||3 |- !Row 2 |3||1||2 |- !Row 3 |2||3||1 |}
Comments
<nowiki><!-- Comment --></nowiki>
<nowiki></nowiki>
List Templates
Gear List Row
Spell List Row
{{SR5:Spell Row |Category=Combat|Name=Toxic Wave|Forms=Acid Stream, Toxic Wave |Effects=Indirect, Elemental |Type=P|Range=LOS(A)|Damage=P|Duration=I|Drain=F-1 |Source=Core }}
Spirit List Row
|- | | | F | F | F | F | F | F | F | F | (F*2)+2D6 | Core
=Powers List Row
Character Tables
NPC Table
B | A | R | S | W | L | I | C | EDG | ESS | Ment | Phys | Soc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 0 | 6.0 | 4 | 5 | 5 |
Metatype | Human | |||||||||||
Initiative | 7+1D6 | |||||||||||
Astral Initiative | ||||||||||||
VR Initiative | ||||||||||||
Movement | 8/16/+2 | |||||||||||
Condition Monitor | 10/10 | |||||||||||
Armor | 12 | |||||||||||
Common Rolls | Stun Baton Attack 2[5] HK-227 Attack 7[5(7)] |
{{SR5:NPC Table |Body=4 |Agility=4 |Reaction=4 |Strength=3 |Willpower=3 |Logic=2 |Intuition=3 |Charisma=3 |Edge=0 |Essence=6.0 |MentalLimit=4 |PhysicalLimit=5 |SocialLimit=5 |Initiative=7+1D6 |AstralInitiative= |VRInitiative= |Movement=8/16/+2 |ConditionMonitor=10/10 |Armor=12 |CommonRolls=Stun Baton Attack 2[5]<br/> HK-227 Attack 7[5(7)]<br/> Fichetti Security 600 Attack 8[6(7)]<br/> Defense Pool 7<br/> Damage Resist 16 }}
Spirit Template
B | A | R | S | W | L | I | C | EDG | ESS | Ment | Phys | Soc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | F | F | F | F | F | F | F | F | F | 4 | 5 | 5 |
Initiative | F+2D6 | |||||||||||
Astral Initiative | F+3D6 |
{{SR5:Spirit Table |Body=F |Agility=F |Reaction=F |Strength=F |Willpower=F |Logic=F |Intuition=F |Charisma=F |Edge=F |Essence=F |MentalLimit=4 |PhysicalLimit=5 |SocialLimit=5 |Initiative=F+2D6 |AstralInitiative=F+3D6 }}