| 
FREE ACTIONS
| ACTION |  
| Load Program |  
| Switch Two Matrix Attributes |  
| Swap Two Programs |  
| Unload Program |  | 
COMPLEX ACTIONS
| ACTION | FUNCTION | LIMIT | MARKS |  
| Brute Force | Mark Manipulation | Attack | None |  
| Check Overwatch Score | Information Gathering | Sleaze | None |  
| Crack File | File Manipulation | Attack | 1 |  
| Crash Program | Matrix Combat | Attack | 1 |  
| Data Spike | Matrix Combat | Attack | None |  
| Disarm Data Bomb | File Manipulation | Firewall | None |  
| Edit File | File Manipulation | Data Processing | 1 |  
| Enter/Exit Host | Misc | Data Processing | 1 |  
| Erase Mark | Mark Manipulation | Attack | Special |  
| Erase Matrix Signature | Mark Manipulation | Attack | None |  
| Format Device | Device Manipulation | Sleaze | 3 |  
| Grid-Hop | Misc | Data Processing | None |  
| Hack on the Fly | Mark Manipulation | Sleaze | None |  
| Hide | Misc | Sleaze | 0 |  
| Jam Signals | Misc | Attack | Owner |  
| Jump Into Rigged Device | Misc | Data Processing | 3 |  
| Matrix Perception | Information Gathering | Data Processing | None |  
| Reboot Device | Device Manipulation | Data Processing | 3 |  
| Set Data Bomb | File Manipulation | Sleaze | 1 |  
| Snoop | Information Gathering | Sleaze | 1 |  
| Spoof Command | Device Manipulation | Sleaze | 1 |  
| Trace Icon | Information Gathering | Data Processing | 2 |  | 
| 
VARIABLE ACTIONS
| ACTION | FUNCTION | LIMIT | MARKS |  
| Control Device | Device Manipulation | Data Processing* | Varies |  
| Matrix Search | Information Gathering | Data Processing | Special |  *Control Device may or may not use Data
Processing as its limit
 | 
| 
SIMPLE ACTIONS
| ACTION | FUNCTION | LIMIT | MARKS |  
| Change Icon | Misc | Data Processing | Owner |  
| Jack Out | Misc | Firewall | Owner |  
| Invite Mark | Mark Manipulation | Data Processing | Owner |  
| Send Message | Misc | Data Processing | 1 |  
| Switch Interface Mode | Misc | Data Processing | Owner |  | 
| 
INTERRUPT ACTIONS
| ACTION | FUNCTION | LIMIT | INIT COST | MARKS |  
| Full Matrix Defense | Matrix Combat | Firewall | -10 | Owner |  |