Difference between revisions of "SR5:Spell List"
Adragon202 (talk | contribs) |
Adragon202 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | =List= | ||
<center> | <center> | ||
{| class="sortable wikitable" | {| class="sortable wikitable" |
Revision as of 00:21, 29 August 2014
Contents
List
Category | Name | Effects | Type | Range | Damage | Duration | Drain | Source |
---|---|---|---|---|---|---|---|---|
Combat | Acid Stream | Indirect, Elemental | P | LOS | P | I | F-3 | Core |
Combat | Toxic Wave | Indirect, Elemental | P | LOS(A) | P | I | F-1 | Core |
Combat | Punch | Indirect | P | T | S | I | F-6 | Core |
Combat | Clout | Indirect | P | LOS | S | I | F-3 | Core |
Combat | Blast | Indirect | P | LOS(A) | S | I | F | Core |
Combat | Death Touch | Direct | M | T | P | I | F-6 | Core |
Combat | Blast | Direct | M | LOS | P | I | F-3 | Core |
Combat | Blast | Direct | M | LOS(A) | P | I | F | Core |
Combat | Flamethrower | Indirect, Elemental | P | LOS | P | I | F-3 | Core |
Combat | Fireball | Indirect, Elemental | P | LOS(A) | P | I | F-1 | Core |
Combat | Lightning Bolt | Indirect, Elemental | P | LOS | P | I | F-3 | Core |
Combat | Ball Lightning | Indirect, Elemental | P | LOS | P | I | F-1 | Core |
Combat | Shatter | Direct | P | T | P | I | F-6 | Core |
Combat | Powerbolt | Direct | P | LOS | P | I | F-3 | Core |
Combat | Powerball | Direct | P | LOS(A) | P | I | F | Core |
Combat | Knockout | Direct | M | T | P | I | F-6 | Core |
Combat | Stunbolt | Direct | M | LOS | P | I | F-3 | Core |
Combat | Stunball | Direct | M | LOS(A) | P | I | F | Core |
Detection | Analyze Device | Active, Directional | P | T | S | F-3 | Core | |
Detection | Analyze Magic | Active, Directional | P | T | S | F-3 | Core | |
Detection | Analyze Truth | Active, Directional | M | T | S | F-2 | Core | |
Detection | Clairaudience | Passive, Directional | M | T | S | F-3 | Core | |
Detection | Clairvoyance | Passive, Directional | M | T | S | F-3 | Core | |
Detection | Combat Sense | Active, Psychic | M | T | S | F | Core | |
Detection | Detect Enemies | Active, Area | M | T | S | F-2 | Core | |
Detection | Detect Enemies, Extended | Active, Extended Area | M | T | S | F | Core | |
Detection | Detect Individual | Active, Area | M | T | S | F-3 | Core | |
Detection | Detect Life | Active, Area | M | T | S | F-3 | Core | |
Detection | Detect Life, Extended | Active, Extended Area | M | T | S | F-1 | Core | |
Detection | Detect Life Form | Active, Area | M | T | S | F-2 | Core | |
Detection | Detect Life Form, Extended | Active, Extended Area | M | T | S | F | Core |
Characteristics
- Type
- Range
- Damage
- Duration
- Drain