Difference between revisions of "User:Stein/Sandbox"
(→Heavy Pistols) |
(→Heavy Pistols) |
||
Line 383: | Line 383: | ||
| 870¥ | | 870¥ | ||
| <abbr title="Run & Gun">SR5:R&G</abbr> | | <abbr title="Run & Gun">SR5:R&G</abbr> | ||
+ | |} | ||
+ | |||
+ | ===[[SR5:Weapons:Machine Pistol|Machine Pistols]]=== | ||
+ | {| class="sortable wikitable" style="text-align:center;" | ||
+ | ! style="text-align: left;" | Weapon | ||
+ | ! Acc | ||
+ | ! data-sort-type="number" | DV | ||
+ | ! data-sort-type="number" | AP | ||
+ | ! Modes | ||
+ | ! data-sort-type="number" | RC | ||
+ | ! data-sort-type="number" | Ammo | ||
+ | ! data-sort-type="number" | Avail | ||
+ | ! data-sort-type="number" | Cost | ||
+ | ! data-sort-type="text" | Source | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Machine Pistol#Ares Crusader II|Ares Crusader II]] | ||
+ | | 5 (7) | ||
+ | | 7P | ||
+ | | – | ||
+ | | <abbr title="Semi-Automatic / Burst Fire">SA/BF</abbr> | ||
+ | | 2 | ||
+ | | 40 (<abbr title="Removable Clip">c</abbr>) | ||
+ | | 9R | ||
+ | | 830¥ | ||
+ | | Core | ||
+ | |- | ||
+ | {{SR5:Gear Row:Weapons|Type=Machine Pistol|Weapon=Ceska Black Scorpion | ||
+ | |Acc=5|DV=6P|Ammo=35(c)|Avail=6R|Cost=270|RC=(1) | ||
+ | |Modes=SA/BF}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Machine Pistol|Weapon=Onotari Arms Equalizer | ||
+ | |Acc=4(5)|DV=7P|RC=(1)|Ammo=12(c)|Avail=7R|Cost=750 | ||
+ | |Modes=BF/FA|Source=SR5:R&G}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Machine Pistol|Weapon=PPSK-4 Collapsible Machine Pistol | ||
+ | |Acc=5(6)|DV=6P|Ammo=30(c)|Avail=17F|Cost=2,800 | ||
+ | |Modes=SA/BF|Source=SR5:R&G}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Machine Pistol|Weapon=Steyr TMP | ||
+ | |Acc=4|DV=7P|Ammo=30(c)|Avail=8R|Cost=350 | ||
+ | |Modes=SA/BF/FA}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Machine Pistol|Weapon=Ultimax 70 | ||
+ | |Acc=5(6)|DV=6P|RC=2|Ammo=15(c)|Avail=7R|Cost=800 | ||
+ | |Modes=BF/FA|Source=SR5:R&G}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Machine Pistol|Weapon=Fianchetti Military 100 | ||
+ | |Acc=5 (7)|DV=6P|Modes=SA/BF/FA|Ammo=20(c)|Avail=8R|Cost=850 | ||
+ | |Source=SR5:GH3}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Machine Pistol|Weapon=Cavalier Evanator | ||
+ | |Acc=5 (6)|DV=6P|Modes=BF/FA|RC=1 (2)|Ammo=20(c)|Avail=8R|Cost=775 | ||
+ | |Source=SR5:GH3}} | ||
+ | {{SR5:Gear Row:Weapons|Type=Machine Pistol|Weapon=Remington Suppressor | ||
+ | |Acc=6|DV=7P|AP=–1|Modes=SA/BF|Ammo=15(c)|Avail=6R|Cost=700 | ||
+ | |Source=SR5:GH3}} | ||
|} | |} | ||
Revision as of 13:57, 13 May 2018
Firearms
Hold-Out Pistols
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Colt New Model Revolver | 6 | 5P | – | SA | – | 5 (cy) | 4R | 180¥ | SR5:GH3 |
Fichetti Tiffani Needler | 5 | 8P(f) | +5 | SA | – | 4 (c) | 6R | 1,000¥ | Core |
Fichetti Tiffani Self-Defender 2075 | 4 | 6P | – | SS | – | 4 (c) | 3R | 350¥ | SR5:R&G |
Streetline Special | 4 | 6P | – | SA | – | 6 (c) | 4R | 120¥ | Core |
Walther Palm Pistol | 4 | 7P | – | SS/BF | – | 2 (b) | 4R | 180¥ | Core |
Light Pistols
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Ares Light Fire 70 | 7 | 8P | – | SA | – | 16 (c) | 3R | 200¥ | Core |
Ares Light Fire 75 | 6 (8) | 6P | – | SA | – | 16 (c) | 6F | 1,250¥ | Core |
Beretta 201T | 6 | 6P | – | SA/BF | – (1) | 21 (c) | 7R | 210¥ | Core |
Cavalier Arms Adder Slivergun | 5 | 8P(f) | +5 | SA | – | 20 (c) | 7F | 320¥ | SR5:HT |
Colt Agent Special | 5 | 8P | – | SA | – | 8 (c) | 5R | 250¥ | SR5:GH3 |
Colt America L36 | 7 | 7P | – | SA | – | 11 (c) | 4R | 320¥ | Core |
Fichetti Executive Action | 6 | 7P | – | SA/BF | – | 18 (c) | 10R | 300¥ | SR5:R&G |
Fichetti Security 600 | 6 (7) | 7P | – | SA | – (1) | 30 (c) | 6R | 350¥ | Core |
Nitama Sporter | 6 (7) | 6P | – | SA | – | 18 (c) | 10R | 300¥ | SR5:R&G |
Shiawase Armaments Puzzler | 4 | 6P | – | SA | – | 12 (c) | 14R | 900¥ | SR5:R&G |
Taurus Omni-6, light pistol rounds | 5 (6) | 6P | – | SA | – | 6 (cy) | 3R | 300¥ | Core |
Taurus Omni-6, heavy pistol rounds | 5 (6) | 7P | -1 | SS | – | 6 (cy) | 3R | 300¥ | Core |
Heavy Pistols
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Ares Predator V | 5 (7) | 8P | -1 | SA | – | 15 (c) | 5R | 725¥ | Core |
Ares Viper Silvergun | 4 | 9P(f) | +4 | SA/BF | – | 30 (c) | 8F | 380¥ | Core |
Browning Ultra-Power | 5 (6) | 8P | -1 | SA | – | 10 (c) | 4R | 640¥ | Core |
Cavalier Deputy | 6 | 7P | -1 | SA | – | 7 (cy) | 3R | 225¥ | SR5:R&G |
Colt Future Frontier | 5 | 8P | -1 | SS | – | 7 (cy) | 6R | 500¥ | SR5:GH3 |
Colt Government 2066 | 6 | 7P | -1 | SA | – | 14 (c) | 7R | 425¥ | Core |
Colt Manhunter | 5 (6) | 8P | -1 | SS | – | 16 (c) | 5R | 700¥ | SR5:HT |
Lemat 2072, revolver barrel | 5 | 8P | -1 | SS | – | 9 (cy) | 8R | 1,080¥ | SR5:HT |
Lemat 2072, shotgun barrel | 5 | 10P(f) | +4 | SS | – | 1 (b) | 8R | 1,080¥ | SR5:HT |
Onotari Arms Violator | 5 (7) | 7P | -1 | SA | 1 | 10 (c) | 7R | 550¥ | SR5:R&G |
PSK-3 Collapsible Heavy Pistol | 4 | 8P | -1 | SA | – | 10 (c) | 16F | 1,050¥ | SR5:R&G |
Remington Roomsweeper | 4 | 7P | -1 | SA | – | 8 (m) | 6R | 250¥ | Core |
Ruger Super Warhawk | 5 | 9P | -2 | SS | – | 6 (cy) | 4R | 400¥ | Core |
Savalette Guardian | 5 (7) | 8P | -1 | SA/BF | 1 | 12 (c) | 6R | 870¥ | SR5:R&G |
Machine Pistols
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ares Crusader II | 5 (7) | 7P | – | SA/BF | 2 | 40 (c) | 9R | 830¥ | Core | ||
Machine Pistol | Ceska Black Scorpion | 5 | - | 6P | - | SA/BF | (1) | 35(c) | 6R | 270¥ | Core |
Machine Pistol | Onotari Arms Equalizer | 4(5) | - | 7P | - | BF/FA | (1) | 12(c) | 7R | 750¥ | SR5:R&G |
Machine Pistol | PPSK-4 Collapsible Machine Pistol | 5(6) | - | 6P | - | SA/BF | - | 30(c) | 17F | 2,800¥ | SR5:R&G |
Machine Pistol | Steyr TMP | 4 | - | 7P | - | SA/BF/FA | - | 30(c) | 8R | 350¥ | Core |
Machine Pistol | Ultimax 70 | 5(6) | - | 6P | - | BF/FA | 2 | 15(c) | 7R | 800¥ | SR5:R&G |
Machine Pistol | Fianchetti Military 100 | 5 (7) | - | 6P | - | SA/BF/FA | - | 20(c) | 8R | 850¥ | SR5:GH3 |
Machine Pistol | Cavalier Evanator | 5 (6) | - | 6P | - | BF/FA | 1 (2) | 20(c) | 8R | 775¥ | SR5:GH3 |
Machine Pistol | Remington Suppressor | 6 | - | 7P | –1 | SA/BF | - | 15(c) | 6R | 700¥ | SR5:GH3 |
Submachine Guns
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Ares Executioner | 4 (6) | 7P | – | SA/BF/FA | – (1) | 30 (c) | 14F | 1,000¥ | SR5:R&G |
Ares Sigma-3 | 4 (6) | 8P | – | SA/BF/FA | – (2) | 50 (d) | 7R | 1,000¥ | SR5:GH3 |
Cavalier Arms Gladius | 3 (4) | 7P | – | BF/FA | 1 (2) | 32 (c) | 6R | 400¥ | SR5:GH3 |
Colt Cobra TZ-120 | 4 (5) | 7P | – | SA/BF/FA | 2 (3) | 32 (c) | 5R | 660¥ | Core |
FN P93 Praetor | 6 | 8P | – | SA/BF/FA | 1 (2) | 50 (c) | 11F | 900¥ | Core |
HK-227 | 5 (7) | 7P | – | SA/BF/FA | – (1) | 28 (c) | 8R | 730¥ | Core |
HK Urban Combat | 7 (9) | 8P | – | SA/BF/FA | 2 | 36 (c) | 16F | 2,300¥ | SR5:R&G |
HK XM30, Carbine | 6 (8) | 9P | -2 | SA/BF/FA | – (1) | 30 (c) | 15F | 4,500¥ | SR5:R&G |
Ingram Smartgun X | 4 (6) | 8P | – | BF/FA | 2 | 32 (c) | 6R | 800¥ | Core |
Krime Spree | 4 | 7P | – | FA | 1 | 30 (c) | 6R | 425¥ | SR5:GH3 |
SCK Model 100 | 5 (7) | 8P | – | SA/BF | – (1) | 30 (c) | 6R | 875¥ | Core |
Uzi IV | 4 (5) | 7P | – | BF | – (1) | 24 (c) | 4R | 450¥ | Core |
Assault Rifles
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
AK-97 | 4 | 10P | -2 | SA/BF/FA | – | 38 (c) | 4R | 950¥ | Core |
AK-98 | 5 | 10P | -2 | SA/BF/FA | – | 38 (c) | 8F | 1,250¥ | SR5:R&G |
Ares Alpha | 5 (7) | 11P | -2 | SA/BF/FA | 2 | 42 (c) | 11F | 2,650¥ | Core |
Ares HVAR | 5 (7) | 8P | – | SA/BF/FA | 3 (4) | 50 (c) | 11F | 2,400¥ | SR5:R&G |
Colt Inception | 7 (8) | 10P | -1 | SA/BF | 1 (3) | 35 (c) | 11R | 2,250¥ | SR5:GH3 |
Colt M23 | 4 | 9P | -2 | SA/BF/FA | – | 40 (c) | 4R | 550¥ | Core |
FN HAR | 5 (6) | 10P | -2 | SA/BF/FA | 2 | 35 (c) | 8R | 1,500¥ | Core |
HK XM30, Assault Rifle | 6 (8) | 9P | -2 | SA/BF/FA | – (1) | 30 (c) | 15F | 4,500¥ | SR5:R&G |
Krupp Arms Kriegfaust | 8 | 9P | -1 | SA/BF | 1 | 25 (d) | 10R | 1,300¥ | SR5:GH3 |
Nissan Optimum II | 5 (7) | 9P | -2 | SA/BF/FA | 1 | 30 (c) | 10F | 2,300¥ | SR5:R&G |
SBD-44 | 3 | 10P | -1 | SA/BF/FA | – | 32 (c) | 4R | 500¥ | SR5:GH3 |
Shiawase Arms Monsoon | 5 | 10P | -1 | SA/BF | 1 | 20 (ml)x6 | 10F | 1,900¥ | SR5:GH3 |
Ultimax Rain Forest Carbine | 7 | 14P | -4 | SA | – (1) | 18 (c) | 5R | 2,800¥ | SR5:GH3 |
Yamaha Raiden | 6 (8) | 11P | -2 | BF/FA | 2 | 60 (c) | 14F | 2,600¥ | Core |
Sniper Rifles
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
HK XM30, Sniper | 7 (9) | 9P | -2 | SA | 2 (3) | 10 (c) | 15F | 4,500¥ | SR5:R&G |
Shotguns
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
HK XM30, Shotgun | 3 (5) | 10P | -1 | SA | – (1) | 10 (c) | 15F | 4,500¥ | SR5:R&G |
Nissan Optimum II, Shotgun | 4 (6) | 10P | -1 | SA | 1 | 5 (m) | – | – | SR5:R&G |
Machine Guns
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
HK XM30, LMG | 6 (8) | 9P | -2 | BF/FA | 2 (3) | 100 (belt) | 15F | 4,500¥ | SR5:R&G |
Large-Caliber Projectiles
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
AK-98, Grenade Launcher | 3 | Grenade | SS | – | 6 (m) | – | – | SR5:R&G | |
Ares Alpha, Grenade Launcher | 4 (6) | Grenade | SS | – | 6 (c) | – | – | Core | |
HK XM30, Grenade Launcher | 4 | Grenade | SS | – | 6 (c) | 15F | 4,500¥ | SR5:R&G |