Difference between revisions of "User:Stein/Sandbox"
(→Submachine Guns) |
|||
Line 11: | Line 11: | ||
! data-sort-type="number" | Cost | ! data-sort-type="number" | Cost | ||
! data-sort-type="text" | Source | ! data-sort-type="text" | Source | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Submachine Gun#Ares Executioner|Ares Executioner]] | ||
+ | | 4 (6) | ||
+ | | 7P | ||
+ | | – | ||
+ | | <abbr title="Semi-Automatic / Burst Fire / Full Automatic">SA/BF/FA</abbr> | ||
+ | | data-sort-value="0.1" | – (1) | ||
+ | | 30 (<abbr title="Removable Clip">c</abbr>) | ||
+ | | 14F | ||
+ | | 1,000¥ | ||
+ | | <abbr title="Run & Gun">SR5:R&G</abbr> | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Submachine Gun#Ares Sigma-3|Ares Sigma-3]] | ||
+ | | 4 (6) | ||
+ | | 8P | ||
+ | | – | ||
+ | | <abbr title="Semi-Automatic / Burst Fire / Full Automatic">SA/BF/FA</abbr> | ||
+ | | data-sort-value="0.2" | – (2) | ||
+ | | 50 (<abbr title="Drum">d</abbr>) | ||
+ | | 7R | ||
+ | | 1,000¥ | ||
+ | | <abbr title="Gun H(e)aven 3">SR5:GH3</abbr> | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Submachine Gun#Cavalier Arms Gladius|Cavalier Arms Gladius]] | ||
+ | | 3 (4) | ||
+ | | 7P | ||
+ | | – | ||
+ | | <abbr title="Burst Fire / Full Automatic">BF/FA</abbr> | ||
+ | | data-sort-value="1.2" | 1 (2) | ||
+ | | 32 (<abbr title="Removable Clip">c</abbr>) | ||
+ | | 6R | ||
+ | | 400¥ | ||
+ | | <abbr title="Gun H(e)aven 3">SR5:GH3</abbr> | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Submachine Gun#Colt Cobra TZ-120|Colt Cobra TZ-120]] | ||
+ | | 4 (5) | ||
+ | | 7P | ||
+ | | – | ||
+ | | <abbr title="Semi-Automatic / Burst Fire / Full Automatic">SA/BF/FA</abbr> | ||
+ | | data-sort-value="2.3" | 2 (3) | ||
+ | | 32 (<abbr title="Removable Clip">c</abbr>) | ||
+ | | 5R | ||
+ | | 660¥ | ||
+ | | Core | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Submachine Gun#FN P93 Praetor|FN P93 Praetor]] | ||
+ | | 6 | ||
+ | | 8P | ||
+ | | – | ||
+ | | <abbr title="Semi-Automatic / Burst Fire / Full Automatic">SA/BF/FA</abbr> | ||
+ | | data-sort-value="1.2" | 1 (2) | ||
+ | | 50 (<abbr title="Removable Clip">c</abbr>) | ||
+ | | 11F | ||
+ | | 900¥ | ||
+ | | Core | ||
+ | |- | ||
+ | | style="text-align: left;" data-sort-value="HK 227" | [[SR5:Weapons:Submachine Gun#HK-227|HK-227]] | ||
+ | | 5 (7) | ||
+ | | 7P | ||
+ | | – | ||
+ | | <abbr title="Semi-Automatic / Burst Fire / Full Automatic">SA/BF/FA</abbr> | ||
+ | | data-sort-value="0.1" | – (1) | ||
+ | | 28 (<abbr title="Removable Clip">c</abbr>) | ||
+ | | 8R | ||
+ | | 730¥ | ||
+ | | Core | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Submachine Gun#HK Urban Combat|HK Urban Combat]] | ||
+ | | 7 (9) | ||
+ | | 8P | ||
+ | | – | ||
+ | | <abbr title="Semi-Automatic / Burst Fire / Full Automatic">SA/BF/FA</abbr> | ||
+ | | 2 | ||
+ | | 36 (<abbr title="Removable Clip">c</abbr>) | ||
+ | | 16F | ||
+ | | 2,300¥ | ||
+ | | <abbr title="Run & Gun">SR5:R&G</abbr> | ||
|- | |- | ||
| style="text-align: left;" | [[SR5:Weapons:Assault Rifle#HK XM30, Carbine|HK XM30, Carbine]] | | style="text-align: left;" | [[SR5:Weapons:Assault Rifle#HK XM30, Carbine|HK XM30, Carbine]] | ||
Line 22: | Line 99: | ||
| 4,500¥ | | 4,500¥ | ||
| <abbr title="Run & Gun">SR5:R&G</abbr> | | <abbr title="Run & Gun">SR5:R&G</abbr> | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Submachine Gun#Ingram Smartgun X|Ingram Smartgun X]] | ||
+ | | 4 (6) | ||
+ | | 8P | ||
+ | | – | ||
+ | | <abbr title="Burst Fire / Full Automatic">BF/FA</abbr> | ||
+ | | 2 | ||
+ | | 32 (<abbr title="Removable Clip">c</abbr>) | ||
+ | | 6R | ||
+ | | 800¥ | ||
+ | | Core | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Submachine Gun#Krime Spree|Krime Spree]] | ||
+ | | 4 | ||
+ | | 7P | ||
+ | | – | ||
+ | | <abbr title="Full Automatic">FA</abbr> | ||
+ | | 1 | ||
+ | | 30 (<abbr title="Removable Clip">c</abbr>) | ||
+ | | 6R | ||
+ | | 425¥ | ||
+ | | <abbr title="Gun H(e)aven 3">SR5:GH3</abbr> | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Submachine Gun#SCK Model 100|SCK Model 100]] | ||
+ | | 5 (7) | ||
+ | | 8P | ||
+ | | – | ||
+ | | <abbr title="Semi-Automatic / Burst Fire">SA/BF</abbr> | ||
+ | | data-sort-value="0.1" | – (1) | ||
+ | | 30 (<abbr title="Removable Clip">c</abbr>) | ||
+ | | 6R | ||
+ | | 875¥ | ||
+ | | Core | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Submachine Gun#Uzi IV|Uzi IV]] | ||
+ | | 4 (5) | ||
+ | | 7P | ||
+ | | – | ||
+ | | <abbr title="Burst Fire">BF</abbr> | ||
+ | | data-sort-value="0.1" | – (1) | ||
+ | | 24 (<abbr title="Removable Clip">c</abbr>) | ||
+ | | 4R | ||
+ | | 450¥ | ||
+ | | Core | ||
|} | |} | ||
Revision as of 01:24, 13 May 2018
Contents
Submachine Guns
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Ares Executioner | 4 (6) | 7P | – | SA/BF/FA | – (1) | 30 (c) | 14F | 1,000¥ | SR5:R&G |
Ares Sigma-3 | 4 (6) | 8P | – | SA/BF/FA | – (2) | 50 (d) | 7R | 1,000¥ | SR5:GH3 |
Cavalier Arms Gladius | 3 (4) | 7P | – | BF/FA | 1 (2) | 32 (c) | 6R | 400¥ | SR5:GH3 |
Colt Cobra TZ-120 | 4 (5) | 7P | – | SA/BF/FA | 2 (3) | 32 (c) | 5R | 660¥ | Core |
FN P93 Praetor | 6 | 8P | – | SA/BF/FA | 1 (2) | 50 (c) | 11F | 900¥ | Core |
HK-227 | 5 (7) | 7P | – | SA/BF/FA | – (1) | 28 (c) | 8R | 730¥ | Core |
HK Urban Combat | 7 (9) | 8P | – | SA/BF/FA | 2 | 36 (c) | 16F | 2,300¥ | SR5:R&G |
HK XM30, Carbine | 6 (8) | 9P | -2 | SA/BF/FA | – (1) | 30 (c) | 15F | 4,500¥ | SR5:R&G |
Ingram Smartgun X | 4 (6) | 8P | – | BF/FA | 2 | 32 (c) | 6R | 800¥ | Core |
Krime Spree | 4 | 7P | – | FA | 1 | 30 (c) | 6R | 425¥ | SR5:GH3 |
SCK Model 100 | 5 (7) | 8P | – | SA/BF | – (1) | 30 (c) | 6R | 875¥ | Core |
Uzi IV | 4 (5) | 7P | – | BF | – (1) | 24 (c) | 4R | 450¥ | Core |
Assault Rifles
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
AK-97 | 4 | 10P | -2 | SA/BF/FA | – | 38 (c) | 4R | 950¥ | Core |
AK-98 | 5 | 10P | -2 | SA/BF/FA | – | 38 (c) | 8F | 1,250¥ | SR5:R&G |
Ares Alpha | 5 (7) | 11P | -2 | SA/BF/FA | 2 | 42 (c) | 11F | 2,650¥ | Core |
Ares HVAR | 5 (7) | 8P | – | SA/BF/FA | 3 (4) | 50 (c) | 11F | 2,400¥ | SR5:R&G |
Colt Inception | 7 (8) | 10P | -1 | SA/BF | 1 (3) | 35 (c) | 11R | 2,250¥ | SR5:GH3 |
Colt M23 | 4 | 9P | -2 | SA/BF/FA | – | 40 (c) | 4R | 550¥ | Core |
FN HAR | 5 (6) | 10P | -2 | SA/BF/FA | 2 | 35 (c) | 8R | 1,500¥ | Core |
HK XM30, Assault Rifle | 6 (8) | 9P | -2 | SA/BF/FA | – (1) | 30 (c) | 15F | 4,500¥ | SR5:R&G |
Krupp Arms Kriegfaust | 8 | 9P | -1 | SA/BF | 1 | 25 (d) | 10R | 1,300¥ | SR5:GH3 |
Nissan Optimum II | 5 (7) | 9P | -2 | SA/BF/FA | 1 | 30 (c) | 10F | 2,300¥ | SR5:R&G |
SBD-44 | 3 | 10P | -1 | SA/BF/FA | – | 32 (c) | 4R | 500¥ | SR5:GH3 |
Shiawase Arms Monsoon | 5 | 10P | -1 | SA/BF | 1 | 20 (ml)x6 | 10F | 1,900¥ | SR5:GH3 |
Ultimax Rain Forest Carbine | 7 | 14P | -4 | SA | – (1) | 18 (c) | 5R | 2,800¥ | SR5:GH3 |
Yamaha Raiden | 6 (8) | 11P | -2 | BF/FA | 2 | 60 (c) | 14F | 2,600¥ | Core |
Sniper Rifles
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
HK XM30, Sniper | 7 (9) | 9P | -2 | SA | 2 (3) | 10 (c) | 15F | 4,500¥ | SR5:R&G |
Shotguns
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
HK XM30, Shotgun | 3 (5) | 10P | -1 | SA | – (1) | 10 (c) | 15F | 4,500¥ | SR5:R&G |
Nissan Optimum II, Shotgun | 4 (6) | 10P | -1 | SA | 1 | 5 (m) | – | – | SR5:R&G |
Machine Guns
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
HK XM30, LMG | 6 (8) | 9P | -2 | BF/FA | 2 (3) | 100 (belt) | 15F | 4,500¥ | SR5:R&G |
Cannons/Launchers
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
AK-98, Grenade Launcher | 3 | Grenade | SS | – | 6 (m) | – | – | SR5:R&G | |
Ares Alpha, Grenade Launcher | 4 (6) | Grenade | SS | – | 6 (c) | – | – | Core | |
HK XM30, Grenade Launcher | 4 | Grenade | SS | – | 6 (c) | 15F | 4,500¥ | SR5:R&G |